|
352nd
FIGHTER GROUP
(Version provisoire - en construction)
504.5 victoires
![]() |
328 Fighter Squadron
(142.48 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ABBOTT EARL L | Captain | 328FTR | 03-22-1944 | - | - | European | 0.25 |
ABBOTT EARL L | Captain | 328FTR | 04-29-1944 | - | - | European | 1 |
ABBOTT EARL L | Captain | 328FTR | 05-29-1944 | - | - | European | 1 |
ABBOTT EARL L | Major | 328FTR | 11-02-1944 | - | - | European | 2 |
ABBOTT EARL L | Major | 328FTR | 11-21-1944 | - | - | European | 0.5 |
ALLAIN LEROY J JR | 2nd Lt | 328FTR | 06-06-1944 | - | - | European | 0.5 |
BENNETTE CHARLES J | 1st Lt | 328FTR | 06-10-1944 | - | - | European | 1 |
BENNETTE CHARLES J | 1st Lt | 328FTR | 07-29-1944 | - | - | European | 1 |
BROOKINS RICHARD C | 1st Lt | 328FTR | 03-22-1944 | - | - | European | 0.25 |
BROOKINS RICHARD C | 1st Lt | 328FTR | 05-19-1944 | - | - | European | 1 |
BROOKINS RICHARD C | 1st Lt | 328FTR | 05-30-1944 | - | - | European | 1 |
BROOKINS RICHARD C | 1st Lt | 328FTR | 06-06-1944 | - | - | European | 1 |
BROOKINS RICHARD C | 1st Lt | 328FTR | 09-27-1944 | - | - | European | 1 |
BRYAN DONALD S | 1st Lt | 328FTR | 01-29-1944 | - | - | European | 0.5 |
BRYAN DONALD S | 1st Lt | 328FTR | 01-30-1944 | - | - | European | 1 |
BRYAN DONALD S | Captain | 328FTR | 02-20-1944 | - | - | European | 0.33 |
BRYAN DONALD S | Captain | 328FTR | 02-24-1944 | - | - | European | 1 |
BRYAN DONALD S | Captain | 328FTR | 03-15-1944 | - | - | European | 1 |
BRYAN DONALD S | Captain | 328FTR | 04-10-1944 | - | - | European | 0.5 |
BRYAN DONALD S | Captain | 328FTR | 09-27-1944 | - | - | European | 2 |
BRYAN DONALD S | Captain | 328FTR | 11-02-1944 | - | - | European | 5 |
BRYAN DONALD S | Captain | 328FTR | 12-23-1944 | - | - | European | 1 |
BRYAN DONALD S | Captain | 328FTR | 03-14-1945 | - | - | European | 1 |
CARLONE MICHELE M | 1st Lt | 328FTR | 05-19-1944 | - | - | European | 0.5 |
CESKY CHARLES J | 1st Lt | 328FTR | 07-29-1944 | - | - | European | 1 |
CESKY CHARLES J | 1st Lt | 328FTR | 08-06-1944 | - | - | European | 2 |
CESKY CHARLES J | 1st Lt | 328FTR | 08-16-1944 | - | - | European | 0.5 |
CESKY CHARLES J | 1st Lt | 328FTR | 09-12-1944 | - | - | European | 1 |
CESKY CHARLES J | 1st Lt | 328FTR | 11-27-1944 | - | - | European | 1 |
CESKY CHARLES J | Captain | 328FTR | 12-25-1944 | - | - | European | 3 |
CHESSER ALVIN J | 1st Lt | 328FTR | 12-25-1944 | - | - | European | 1 |
CLARK GLENN R | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 2 |
CLARK GLENN R | 2nd Lt | 328FTR | 05-12-1944 | - | - | European | 1 |
COLEMAN JOHN B JR | 1st Lt | 328FTR | 12-22-1943 | - | - | European | 1 |
COLEMAN JOHN B JR | 1st Lt | 328FTR | 01-05-1944 | - | - | European | 0.33 |
COLEMAN JOHN B JR | 1st Lt | 328FTR | 01-29-1944 | - | - | European | 1 |
COLEMAN JOHN B JR | Captain | 328FTR | 05-13-1944 | - | - | European | 2 |
CORNICK RAY L | 1st Lt | 328FTR | 12-11-1943 | - | - | European | 1 |
DUBAY ELMO B | 1st Lt | 328FTR | 11-27-1944 | - | - | European | 1 |
DUBAY ELMO B | 1st Lt | 328FTR | 01-24-1945 | - | - | European | 0.5 |
DUNCAN EARL D | Lt Colonel | 328FTR | 04-10-1945 | - | - | European | 0.5 |
DYKE SAMUEL E | 1st Lt | 328FTR | 06-21-1944 | - | - | European | 0.5 |
DYKE SAMUEL E | 2nd Lt | 328FTR | 04-29-1944 | - | - | European | 0.5 |
FURR WILLIAM W | 1st Lt | 328FTR | 05-24-1944 | - | - | European | 1 |
FURR WILLIAM W | 1st Lt | 328FTR | 05-27-1944 | - | - | European | 1 |
FURR WILLIAM W | 1st Lt | 328FTR | 05-30-1944 | - | - | European | 1.5 |
GALIGA JOHN W | 1st Lt | 328FTR | - | - | - | European | 0.5 |
GALIGA JOHN W | 2nd Lt | 328FTR | 05-12-1944 | - | - | European | 0.5 |
GOODMAN CHARLES E | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 3 |
GOODMAN CHARLES E | 1st Lt | 328FTR | 12-25-1944 | - | - | European | 1 |
GOODMAN CHARLES E | 1st Lt | 328FTR | 01-24-1945 | - | - | European | 0.5 |
HALTON WILLIAM T | Captain | 328FTR | 02-20-1944 | - | - | European | 1 |
HENDRIAN WILLIAM E | Captain | 328FTR | 08-16-1944 | - | - | European | 0.5 |
HENDRIAN WILLIAM E | Captain | 328FTR | 09-11-1944 | - | - | European | 1 |
HENDRIAN WILLIAM E | Captain | 328FTR | 11-21-1944 | - | - | European | 0.5 |
HILL FRANCIS R | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 1 |
HORNE FRANCIS W | 1st Lt | 328FTR | 01-30-1944 | - | - | European | 0.5 |
HORNE FRANCIS W | 1st Lt | 328FTR | 02-04-1944 | - | - | European | 1 |
HORNE FRANCIS W | 1st Lt | 328FTR | 04-29-1944 | - | - | European | 0.5 |
HORNE FRANCIS W | 1st Lt | 328FTR | 05-13-1944 | - | - | European | 2 |
HORNE FRANCIS W | 1st Lt | 328FTR | 06-06-1944 | - | - | European | 0.5 |
HORNE FRANCIS W | 2nd Lt | 328FTR | 12-22-1943 | - | - | European | 1 |
HUDSON ARTHUR E | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 4 |
HURLEY JAMES C | 1st Lt | 328FTR | 03-30-1945 | - | - | European | 1 |
INTRAVARTOLA LEONARD V | 1st Lt | 328FTR | 11-21-1944 | - | - | European | 1 |
JAMES EUGENE W | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 1 |
KEBELMAN FRANK L JR | 1st Lt | 328FTR | 07-18-1944 | - | - | European | 1 |
KEBELMAN FRANK L JR | 1st Lt | 328FTR | 11-21-1944 | - | - | European | 2 |
LAING JAMES L | 1st Lt | 328FTR | 04-10-1944 | - | - | European | 0.5 |
LAMBRIGHT JAMES F | 1st Lt | 328FTR | 11-21-1944 | - | - | European | 0.5 |
LAMBRIGHT JAMES F | 1st Lt | 328FTR | 12-25-1944 | - | - | European | 1 |
LONG MARION V | 1st Lt | 328FTR | 04-09-1944 | - | - | European | 1 |
MAXWELL DEWAYNE J | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 1 |
MAXWELL DEWAYNE J | 1st Lt | 328FTR | 11-21-1944 | - | - | European | 1 |
MCAULIFFE RICHARD G | Major | 328FTR | 04-10-1945 | - | - | European | 0.5 |
MCCARTHY LAWRENCE E | 1st Lt | 328FTR | 02-20-1944 | - | - | European | 2 |
MCCARTHY LAWRENCE E | 1st Lt | 328FTR | 06-12-1944 | - | - | European | 0.5 |
MEYER JOHN C | Lt Colonel | 328FTR | 12-31-1944 | - | - | European | 1 |
MILLER FREMONT W | 1st Lt | 328FTR | 02-04-1944 | - | - | European | 1 |
MILLER FREMONT W | 1st Lt | 328FTR | 03-15-1944 | - | - | European | 1 |
MILLER FREMONT W | 1st Lt | 328FTR | 04-10-1944 | - | - | European | 1 |
MILLER HARRY L JR | 1st Lt | 328FTR | 02-20-1944 | - | - | European | 1 |
MITCHELL RAYMOND R | 1st Lt | 328FTR | 12-25-1944 | - | - | European | 1 |
MONTGOMERY WILLIAM E | F/O | 328FTR | 09-27-1944 | - | - | European | 1 |
OSBORN ROY W | Lt Colonel | 328FTR | 02-20-1944 | - | - | European | 1.33 |
PARLEE WENDELL F | Captain | 328FTR | 03-16-1944 | - | - | European | 1 |
PHILLIPS RAYMOND G | 1st Lt | 328FTR | 02-20-1944 | - | - | European | 1 |
PHILLIPS RAYMOND G | 1st Lt | 328FTR | 05-08-1944 | - | - | European | 1 |
POWELL ROBERT H JR | 2nd Lt | 328FTR | 12-22-1943 | - | - | European | 0.5 |
POWELL ROBERT H JR | 2nd Lt | 328FTR | 01-05-1944 | - | - | European | 0.33 |
PREDDY GEORGE E | Major | 328FTR | 11-02-1944 | - | - | European | 1 |
PREDDY GEORGE E | Major | 328FTR | 11-21-1944 | - | - | European | 1 |
PREDDY GEORGE E | Major | 328FTR | 12-25-1944 | - | - | European | 2 |
QUINN QUENTIN L | 1st Lt | 328FTR | 01-29-1944 | - | - | European | 0.5 |
QUINN QUENTIN L | 1st Lt | 328FTR | 01-30-1944 | - | - | European | 0.5 |
QUINN QUENTIN L | 1st Lt | 328FTR | 05-08-1944 | - | - | European | 1 |
ROGERS CHARLES E | 1st Lt | 328FTR | 11-02-1944 | - | - | European | 2 |
SANFORD WILLIAM H | 1st Lt | 328FTR | 12-23-1944 | - | - | European | 1 |
SANFORD WILLIAM H | 1st Lt | 328FTR | 03-03-1945 | - | - | European | 1 |
SCHWENKE WILLIAM D | 1st Lt | 328FTR | 01-30-1944 | - | - | European | 1 |
SEMON RICHARD F | 1st Lt | 328FTR | 09-11-1944 | - | - | European | 1 |
SHARP ROBERT H | Captain | 328FTR | 05-19-1944 | - | - | European | 0.5 |
SMITH ELMER L | 1st Lt | 328FTR | 07-18-1944 | - | - | European | 1 |
SMITH ELMER L | 2nd Lt | 328FTR | 06-21-1944 | - | - | European | 0.5 |
STANGEL WILLIAM J | Captain | 328FTR | 11-02-1944 | - | - | European | 3 |
STANGEL WILLIAM J | Captain | 328FTR | 12-25-1944 | - | - | European | 2 |
STEWART EVERETT W | Major | 328FTR | 12-22-1943 | - | - | European | 0.5 |
STEWART EVERETT W | Major | 328FTR | 01-05-1944 | - | - | European | 0.33 |
STOTT JOHN W | 1st Lt | 328FTR | 09-12-1944 | - | - | European | 1 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 01-30-1944 | - | - | European | 1 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 03-15-1944 | - | - | European | 2 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 03-22-1944 | - | - | European | 0.25 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 04-10-1944 | - | - | European | 1 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 04-19-1944 | - | - | European | 2 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 05-08-1944 | - | - | European | 3 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 05-27-1944 | - | - | European | 2 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 05-28-1944 | - | - | European | 1 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 05-29-1944 | - | - | European | 2 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 06-10-1944 | - | - | European | 2 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 06-12-1944 | - | - | European | 0.5 |
THORNELL JOHN F JR | 1st Lt | 328FTR | 06-21-1944 | - | - | European | 0.5 |
WALKER JOHN H JR | 1st Lt | 328FTR | 01-30-1944 | - | - | European | 1 |
WALKER JOHN H JR | 1st Lt | 328FTR | 02-04-1944 | - | - | European | 1 |
WHITE HENRY W JR | Captain | 328FTR | 05-28-1944 | - | - | European | 1 |
WHITE HENRY W JR | Captain | 328FTR | 07-18-1944 | - | - | European | 1 |
YOCHIM FREDERICK A | 1st Lt | 328FTR | 04-09-1944 | - | - | European | 1 |
ZELLNER EDMOND | 1st Lt | 328FTR | 03-22-1944 | - | - | European | 0.25 |
ZELLNER EDMOND | 1st Lt | 328FTR | 05-19-1944 | - | - | European | 0.5 |
ZELLNER EDMOND | 1st Lt | 328FTR | 05-24-1944 | - | - | European | 1 |
ZELLNER EDMOND | 1st Lt | 328FTR | 05-27-1944 | - | - | European | 1.5 |
ZIMMS DAVID T | 1st Lt | 328FTR | 02-20-1944 | - | - | European | 0.33 |
ZIMMS DAVID T | 1st Lt | 328FTR | 05-27-1944 | - | - | European | 1 |
486 Fighter Squadron
(115 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ANDERSON WOODROW W | 1st Lt | 486FTR | 04-11-1944 | - | - | European | 0.5 |
ANDERSON WOODROW W | 1st Lt | 486FTR | 04-30-1944 | - | - | European | 1 |
ANDERSON WOODROW W | Captain | 486FTR | 05-13-1944 | - | - | European | 1 |
ANDERSON WOODROW W | Captain | 486FTR | 05-24-1944 | - | - | European | 1 |
ANDERSON WOODROW W | Captain | 486FTR | 05-28-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Captain | 486FTR | 03-15-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Captain | 486FTR | 04-20-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Captain | 486FTR | 04-30-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | 05-08-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | 05-12-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | 05-19-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | 05-28-1944 | - | - | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | 05-30-1944 | - | - | European | 1 |
BOSTROM ERNEST O | 1st Lt | 486FTR | 09-12-1944 | - | - | European | 1 |
BOSTROM ERNEST O | 1st Lt | 486FTR | 11-02-1944 | - | - | European | 2 |
BOSTROM ERNEST O | 1st Lt | 486FTR | 01-14-1945 | - | - | European | 1 |
BOSTROM ERNEST O | 2nd Lt | 486FTR | 07-18-1944 | - | - | European | 1 |
CARTER JOSEPH D | 2nd Lt | 486FTR | 09-12-1944 | - | - | European | 0.5 |
COLBY THOMAS W | 1st Lt | 486FTR | 05-19-1944 | - | - | European | 1 |
CONTOS GEORGE G | 1st Lt | 486FTR | 01-23-1945 | - | - | European | 0.5 |
CONTOS GEORGE G | 2nd Lt | 486FTR | 01-14-1945 | - | - | European | 1 |
CORCORAN MARTIN E | 1st Lt | 486FTR | 04-15-1944 | - | - | European | 2 |
CUNNINGHAM MURDOCH R | 1st Lt | 486FTR | 04-15-1944 | - | - | European | 1 |
CUTLER FRANK A | 1st Lt | 486FTR | 02-20-1944 | - | - | European | 2 |
CUTLER FRANK A | 1st Lt | 486FTR | 04-11-1944 | - | - | European | 2.5 |
CUTLER FRANK A | Captain | 486FTR | 05-08-1944 | - | - | European | 2 |
CUTLER FRANK A | Captain | 486FTR | 05-13-1944 | - | - | European | 1 |
EDWARDS HARRY L | 1st Lt | 486FTR | 11-02-1944 | - | - | European | 1 |
EDWARDS HARRY L | 1st Lt | 486FTR | 12-09-1944 | - | - | European | 1 |
FREEMAN CECIL M | 2nd Lt | 486FTR | 09-12-1944 | - | - | European | 1 |
FRENCH DAVID J | 1st Lt | 486FTR | 07-18-1944 | - | - | European | 2 |
FRENCH DAVID J | 1st Lt | 486FTR | 08-05-1944 | - | - | European | 2 |
GERBE WILLIAM T JR | 2nd Lt | 486FTR | 09-12-1944 | - | - | European | 2 |
GERBE WILLIAM T JR | 2nd Lt | 486FTR | 11-01-1944 | - | - | European | 0.5 |
GERST JOSEPH L | 1st Lt | 486FTR | 05-24-1944 | - | - | European | 1 |
GIGNAC EDWARD J | Captain | 486FTR | 01-30-1944 | - | - | European | 0.5 |
GIGNAC EDWARD J | Captain | 486FTR | 03-08-1944 | - | - | European | 1 |
GREENE FRANKLYN N | Captain | 486FTR | 12-20-1943 | - | - | European | 1 |
GREENE FRANKLYN N | Captain | 486FTR | 05-13-1944 | - | - | European | 1 |
GREENE FRANKLYN N | Major | 486FTR | 12-27-1944 | - | - | European | 1 |
GRIFFITHS CHARLES E JR | Captain | 486FTR | 11-30-1944 | - | - | European | 1 |
HELLER EDWIN L | 1st Lt | 486FTR | 05-08-1944 | - | - | European | 2 |
HELLER EDWIN L | 1st Lt | 486FTR | 05-28-1944 | - | - | European | 1.5 |
HELLER EDWIN L | 1st Lt | 486FTR | 06-21-1944 | - | - | European | 1 |
HELLER EDWIN L | Captain | 486FTR | 03-02-1945 | - | - | European | 1 |
HENDERSON RICHARD L | 1st Lt | 486FTR | 12-27-1944 | - | - | European | 2 |
HIGGINS DONALD H | Captain | 486FTR | 05-13-1944 | - | - | European | 1 |
HIGGINS DONALD H | Captain | 486FTR | 07-02-1944 | - | - | Mediterranean | 1.5 |
HOWELL LESTER L | 2nd Lt | 486FTR | 05-28-1944 | - | - | European | 1 |
HOWELL LESTER L | 2nd Lt | 486FTR | 06-20-1944 | - | - | European | 1 |
JACKSON WILLIE O JR | Lt Colonel | 486FTR | 11-30-1944 | - | - | European | 1 |
JACKSON WILLIE O JR | Lt Colonel | 486FTR | 12-27-1944 | - | - | European | 1 |
JACKSON WILLIE O JR | Lt Colonel | 486FTR | 03-02-1945 | - | - | European | 1 |
JACKSON WILLIE O JR | Major | 486FTR | 02-20-1944 | - | - | European | 1 |
JACKSON WILLIE O JR | Major | 486FTR | 07-18-1944 | - | - | European | 2 |
JACKSON WILLIE O JR | Major | 486FTR | 07-19-1944 | - | - | European | 1 |
KILGO LEE E | Captain | 486FTR | 03-02-1945 | - | - | European | 0.5 |
LAZEAR EARL R JR | 1st Lt | 486FTR | 09-12-1944 | - | - | European | 3 |
LAZEAR EARL R JR | 1st Lt | 486FTR | 11-30-1944 | - | - | European | 1 |
LAZEAR EARL R JR | 1st Lt | 486FTR | 12-27-1944 | - | - | European | 1 |
LUNDQUIST GUSTAV E | Major | 486FTR | 07-29-1944 | - | - | European | 2 |
MARSHALL ALFRED L | 1st Lt | 486FTR | 01-30-1944 | - | - | European | 0.5 |
MCKIBBEN DONALD W | 1st Lt | 486FTR | 04-19-1944 | - | - | European | 1 |
MIKLAJCYK HENRY J | 1st Lt | 486FTR | 04-15-1944 | - | - | European | 1 |
MIKLAJCYK HENRY J | 1st Lt | 486FTR | 04-24-1944 | - | - | European | 1 |
MIKLAJCYK HENRY J | Captain | 486FTR | 08-06-1944 | - | - | European | 2 |
MIKLAJCYK HENRY J | Captain | 486FTR | 09-12-1944 | - | - | European | 1.5 |
MIKLAJCYK HENRY J | Captain | 486FTR | 11-02-1944 | - | - | European | 2 |
MILES STANLEY G | 1st Lt | 486FTR | 05-13-1944 | - | - | European | 1 |
MILLER ROBERT J * | 2nd Lt | 486FTR | 07-18-1944 | - | - | European | 1 |
MUNDELL EARL L JR | 1st Lt | 486FTR | 07-19-1944 | - | - | European | 2 |
MUNDELL EARL L JR | 1st Lt | 486FTR | 01-14-1945 | - | - | European | 1 |
MUNDELL EARL L JR | 1st Lt | 486FTR | 03-02-1945 | - | - | European | 0.5 |
NORTHROP LEO W | 1st Lt | 486FTR | 06-21-1944 | - | - | European | 2 |
PAULSEN EUGENE A | 2nd Lt | 486FTR | 03-02-1945 | - | - | European | 1 |
PRICE CHARLES D | 2nd Lt | 486FTR | 02-22-1945 | - | - | European | 1 |
PRICE CHARLES D | 2nd Lt | 486FTR | 03-02-1945 | - | - | European | 1 |
RAUB WALDO C | 2nd Lt | 486FTR | 06-20-1944 | - | - | European | 1 |
RAUK LLOYD A | Captain | 486FTR | 07-19-1944 | - | - | European | 2 |
REESE WILLIAM H | 1st Lt | 486FTR | 12-27-1944 | - | - | European | 2 |
REESE WILLIAM H | 1st Lt | 486FTR | 01-14-1945 | - | - | European | 2 |
REICHMAN DAVID M | 1st Lt | 486FTR | 03-02-1945 | - | - | European | 1 |
REICHMAN DAVID M | 2nd Lt | 486FTR | 07-18-1944 | - | - | European | 1 |
RICHMOND LUTHER H | Lt Colonel | 486FTR | 04-15-1944 | - | - | European | 1 |
STEARNS JOHN D | 1st Lt | 486FTR | 01-14-1945 | - | - | European | 0.5 |
STEARNS JOHN D | 2nd Lt | 486FTR | 09-12-1944 | - | - | European | 1 |
STOLL MARVIN B | 2nd Lt | 486FTR | 07-18-1944 | - | - | European | 1 |
VITEK LUMIR J | 1st Lt | 486FTR | 07-19-1944 | - | - | European | 2 |
VITEK LUMIR J | 1st Lt | 486FTR | 11-02-1944 | - | - | European | 1 |
VITEK LUMIR J | Captain | 486FTR | 01-23-1945 | - | - | European | 0.5 |
WALLACE ALTON J | 1st Lt | 486FTR | 04-15-1944 | - | - | European | 2 |
WALLACE ALTON J | Captain | 486FTR | 08-16-1944 | - | - | European | 1 |
WENSCH GLEN W | 1st Lt | 486FTR | 09-12-1944 | - | - | European | 1 |
WHINNEM DONALD Y | 1st Lt | 486FTR | 06-21-1944 | - | - | European | 1 |
WILLIAMS KENNETH S | 1st Lt | 486FTR | 02-20-1944 | - | - | European | 1 |
487 Fighter Squadron
(235.49 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ALLISON FRED M | Captain | 487FTR | 05-12-1944 | - | - | European | 1.5 |
BARNES HARRY H | 1st Lt | 487FTR | 05-12-1944 | - | - | European | 0.5 |
BARNES HARRY H | 1st Lt | 487FTR | 05-28-1944 | - | - | European | 1 |
BARNES HARRY H | 1st Lt | 487FTR | 05-30-1944 | - | - | European | 1 |
BATEMAN JAMES A | 1st Lt | 487FTR | 12-26-1944 | - | - | European | 1 |
BATEMAN JAMES A | 1st Lt | 487FTR | 12-27-1944 | - | - | European | 1 |
BENNETT JOHN R | 1st Lt | 487FTR | 12-22-1943 | - | - | European | 0.5 |
BENNETT JOHN R | 2nd Lt | 487FTR | 11-26-1943 | - | - | European | 0.5 |
BENNETT JOHN R | Captain | 487FTR | 09-11-1944 | - | - | European | 1 |
BERKSHIRE ROBERT H | 1st Lt | 487FTR | 11-26-1943 | - | - | European | 0.5 |
BERKSHIRE ROBERT H | 1st Lt | 487FTR | 05-27-1944 | - | - | European | 2 |
BERKSHIRE ROBERT H | 1st Lt | 487FTR | 05-30-1944 | - | - | European | 2 |
BIELOK ADOLF | 2nd Lt | 487FTR | 04-20-1944 | - | - | European | 0.5 |
BRITT DANIEL T | 1st Lt | 487FTR | 12-20-1943 | - | - | European | 1 |
BUTLER ROBERT K | 1st Lt | 487FTR | 05-12-1944 | - | - | European | 0.5 |
CONARD JULE V | 1st Lt | 487FTR | 06-27-1944 | - | - | European | 2 |
CONARD JULE V | 2nd Lt | 487FTR | 05-29-1944 | - | - | European | 0.5 |
CORSON CHARLES O | 2nd Lt | 487FTR | 06-27-1944 | - | - | European | 1 |
DAVIS CLAYTON E | 1st Lt | 487FTR | 01-29-1944 | - | - | European | 1 |
DAVIS CLAYTON E | Captain | 487FTR | 04-10-1944 | - | - | European | 0.5 |
DAVIS CLAYTON E | Captain | 487FTR | 05-08-1944 | - | - | European | 3.5 |
DIAMOND WALKER G | 1st Lt | 487FTR | 12-26-1944 | - | - | European | 1 |
DIAMOND WALKER G | 1st Lt | 487FTR | 01-01-1945 | - | - | European | 1 |
DILLING DONALD K | Captain | 487FTR | 11-26-1943 | - | - | European | 1 |
DILLING DONALD K | Captain | 487FTR | 12-11-1943 | - | - | European | 1 |
DILLING DONALD K | Captain | 487FTR | 12-20-1943 | - | - | European | 1 |
DITTMER KARL K | 2nd Lt | 487FTR | 11-27-1944 | - | - | European | 1 |
DOLEAC CYRIL B | F/O | 487FTR | 08-06-1944 | - | - | European | 1 |
DONAHUE DUNCAN R | 1st Lt | 487FTR | 04-22-1944 | - | - | European | 0.33 |
DRAFTZ ROBERT C | 2nd Lt | 487FTR | 07-19-1944 | - | - | European | 1 |
DUNCAN EARL D | Major | 487FTR | 11-27-1944 | - | - | European | 1 |
ELLISON CHARLES E | 1st Lt | 487FTR | 07-18-1944 | - | - | European | 3 |
FORGA JAMES H JR | 1st Lt | 487FTR | 09-11-1944 | - | - | European | 3 |
FOWLER WILLIAM E | 1st Lt | 487FTR | 05-08-1944 | - | - | European | 1.5 |
FOWLER WILLIAM E | 1st Lt | 487FTR | 07-18-1944 | - | - | European | 2 |
GOEBEL ANTHONY H | F/O | 487FTR | 12-27-1944 | - | - | European | 1 |
GROW RICHARD L | 1st Lt | 487FTR | 12-11-1943 | - | - | European | 0.5 |
HALTON WILLIAM T | Captain | 487FTR | 11-02-1944 | - | - | European | 1 |
HALTON WILLIAM T | Captain | 487FTR | 11-27-1944 | - | - | European | 1 |
HALTON WILLIAM T | Major | 487FTR | 12-26-1944 | - | - | European | 1 |
HALTON WILLIAM T | Major | 487FTR | 12-27-1944 | - | - | European | 3.5 |
HALTON WILLIAM T | Major | 487FTR | 01-01-1945 | - | - | European | 1 |
HALTON WILLIAM T | Major | 487FTR | 01-24-1945 | - | - | European | 1 |
HALTON WILLIAM T | Major | 487FTR | 03-18-1945 | - | - | European | 1 |
HAMILTON RALPH W | Captain | 487FTR | 05-27-1944 | - | - | European | 1 |
HAMILTON RALPH W | Captain | 487FTR | 11-27-1944 | - | - | European | 2 |
HAMILTON RALPH W | Captain | 487FTR | 12-26-1944 | - | - | European | 1 |
HEYER SHELDON L | 1st Lt | 487FTR | 08-06-1944 | - | - | European | 1 |
HUSTON DEAN M | 1st Lt | 487FTR | 01-01-1945 | - | - | European | 1 |
HUSTON DEAN M | 2nd Lt | 487FTR | 11-27-1944 | - | - | European | 1 |
JESUP NELSON R | 1st Lt | 487FTR | 11-02-1944 | - | - | European | 1 |
JESUP NELSON R | 1st Lt | 487FTR | 11-21-1944 | - | - | European | 2 |
JESUP NELSON R | 1st Lt | 487FTR | 01-01-1945 | - | - | European | 1 |
JOHNSON CLARENCE O | Captain | 487FTR | 09-11-1944 | - | - | European | 2 |
KESSLER JOHN P | 1st Lt | 487FTR | 04-22-1944 | - | - | European | 0.33 |
KESSLER JOHN P | Captain | 487FTR | 05-30-1944 | - | - | European | 1 |
LITTGE RAYMOND H | 1st Lt | 487FTR | 11-27-1944 | - | - | European | 2 |
LITTGE RAYMOND H | 1st Lt | 487FTR | 12-26-1944 | - | - | European | 1 |
LITTGE RAYMOND H | 1st Lt | 487FTR | 12-27-1944 | - | - | European | 3 |
LITTGE RAYMOND H | 1st Lt | 487FTR | 01-01-1945 | - | - | European | 2 |
LITTGE RAYMOND H | 1st Lt | 487FTR | 01-24-1945 | - | - | European | 1 |
LITTGE RAYMOND H | 1st Lt | 487FTR | 03-18-1945 | - | - | European | 0.5 |
LITTGE RAYMOND H | Captain | 487FTR | 03-25-1945 | - | - | European | 1 |
LUKSIC CARL J | 1st Lt | 487FTR | 04-10-1944 | - | - | European | 0.5 |
LUKSIC CARL J | 1st Lt | 487FTR | 04-20-1944 | - | - | European | 1.5 |
LUKSIC CARL J | 1st Lt | 487FTR | 05-08-1944 | - | - | European | 5 |
LUKSIC CARL J | 1st Lt | 487FTR | 05-13-1944 | - | - | European | 0.5 |
LUKSIC CARL J | 1st Lt | 487FTR | 05-19-1944 | - | - | European | 1 |
MCENTIRE DAVID W | 1st Lt | 487FTR | 05-12-1944 | - | - | European | 1 |
MCINTYRE WINFIELD E | Captain | 487FTR | 12-20-1943 | - | - | European | 1 |
MCMAHAN ERNEST B | 1st Lt | 487FTR | 12-22-1943 | - | - | European | 0.5 |
MCMAHAN ERNEST B | 1st Lt | 487FTR | 04-10-1944 | - | - | European | 0.5 |
MERONEY VIRGIL K | 1st Lt | 487FTR | 12-01-1943 | - | - | European | 1.5 |
