|
|
GUERRE de COREE
|
- W -
Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
---|---|---|---|---|---|---|---|---|
WADE, Charles C. | 500908 | SSGT | USAF | B-29A | 42-94072 | 307th Bmb Wg | 371st Bmb Sq | Details |
WADSWORTH, Thomas B. | 520907 | CAPT | USMC | F4U-4 | 81176 | USS Sicily (CVE-118) | VMA-312 | Details |
WAFLE, Stanley E. | 501004 | 1LT | USAF | B-26B | UNK | 543rd Tac Spt Gp | 162nd Tac Recon Sq (Night Photo) | Details |
WAGGENER, James N | 501130 | SSGT | USAF | H-5F | 47-486 | MATS | 3rd Air Rescue Sq | Details |
WAGNER, Arthur NMI | 510527 | CAPT | USMC | F4U-5N | 123202 | MAG-12 | VMF(N)-513 | Details |
WAGNER, Eugene R. | 510606 | ENS | USN | AD-4 | 123931 | USS Princeton (CV-37) | VA-55 | Details |
WAGNER, James C. | 501011 | SSGT | USAF | L-5G | 44-17706 | MATS | 3rd Air Rescue Sq | Details |
WAGNER, William G. | 501007 | ENS | USN | F4U-5P | 122170 | USS Leyte (CV-32) | VC-30 | Details |
WAGNER, William G. | 501128 | ENS | USN | F4U-5P | 122169 | USS Leyte (CV-32) | VC-62 Det 3 | Details |
WAGNER, William G. | 501128 | ENS | USN | H-5H | 49-2009 | MATS | 3rd Air Rescue Sq | Details |
WAHLGREN, Edward C. | 511023 | 1LT | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
WAID, Frederick J. | 511109 | CAPT | USAF | F-51D | 44-73861 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
WAKELAND, M. W. | 530625 | ENS | USN | F9F-2 | 123017 | USS Philippine Sea (CVA-47) | VF-91 | Details |
WAKELAND, M. W. | 530726 | LTJG | USN | F9F-2 | 123422 | USS Philippine Sea (CVA-47) | VF-91 | Details |
WALKER, Emile A. | 520909 | 2LT | USMC | Cessna OE-1 | 133816 | 1st MAW | VMO-6 | Details |
WALKER, FNU | 530707 | UNK | USAF | B-29A | 44-69818 | 19th Bmb Wg | 28th Bmb Sq | Details |
WALKER, Harold T. | 510407 | LT | USN | F4U-4 | 81469 | USS Boxer (CV-21) | VF-884 | Details |
WALKER, R. T. | 510807 | LT | USN | AD-2 | UNK | USS Boxer (CV-21) | VA-702 | Details |
WALKER, Robert T. | 510702 | LT | USN | AD-2 | UNK | USS Boxer (CV-21) | VA-702 | Details |
WALKER, JR., Alexander S. | 520329 | MAJ | USMC | F4U-4 | 96890 | USS Bairoko (CVE-115) | VMA-312 | Details |
WALKER, JR., James S. | 510925 | 2LT | USAF | B-26B | 44-34365 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
WALKUP, JR., John B. | 511022 | CAPT | USAF | B-29A | 44-61656 | 19th Bmb Wg | 30th Bmb Sq | Details |
WALL, JR., Maxey H. | 520420 | 1LT | USAF | F-80C | 49-580 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
WALL, JR., Willie J. | 510321 | 1LT | USAF | F-80C | 49-1867 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
WALLACE, G. M. | 511104 | CAPT | USMC | F4U-5P | 122064 | MAG-33 | Details | |
WALLACE, Henry K. | 530723 | ENS | USN | F2H-2 | 123336 | USS Lake Champlain (CVA-39) | VF-22 | Details |
WALLACE, Timothy C. | 510829 | ALAN | USN | TBM-3S | 91451 | USS Rendova (CVE-114) | VS-892 | Details |
WALLACE, William F. | 510711 | LTJG | USN | F4U-4 | 82152 | USS Boxer (CV-21) | VF-884 | Details |
WALLACK, Joseph C. | 520106 | 2LT | USAF | B-26B | 44-34200 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WALLAN, Kenneth P. | 500713 | SSGT | USAF | B-29A | 44-61923 | 92nd Bmb Gp | 325th Bmb Sq | Details |
WALLEY, James E. | 520121 | LT | USN | AD-2 | 122315 | USS Antietam (CV-36) | VA-728 | Details |
WALLIS, Roger NMI | 510420 | 1LT | USAF | AT-6D | 42-44610 | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
WALLMAN, Joseph R. | 501015 | CPL | USAF | C-47A | 42-10855 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
WALLS, Gordon S. | 520303 | 2LT | USAF | F-84E | 51-537 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
WALLS, Wallace G. | 511030 | 2LT | USAF | F-84E | UNK | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
WALMSLEY, JR., John S. | 510914 | CAPT | USAF | B-26B | 44-34314 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
WALSETH, JR., John E. | 530517 | CAPT | USAF | B-26C | 44-35882 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WALSH, John J. | 520508 | MAJ | USAF | F-84E | 50-1181 | 49th Ftr-Bmbr Gp | 49th Ftr-Bmbr Gp | Details |
WALTERS, Herman L. | 511023 | TSGT | USAF | B-29A | 44-86295 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WALTON, Lucius P. | 501003 | 1LT | USAF | B-26B | 44-34237 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WAMPLER, Willard R. | 510703 | LTJG | USN | F9F-2B | 123677 | USS Bon Homme Richard (CV-31) | VF-781 | Details |
WANDS, John A. | 510212 | 1LT | USAF | B-26C | 44-35972 | 3rd Bmb Wg (L) | 731st Bmb Sq (L) | Details |
WARD, Alfred J. | 510119 | 1LT | USMC | F4U-4 | 81333 | USS Bataan (CVL-29) (MAG-33) | VMF-212 | Details |
WARD, Frank M. | 510807 | 1LT | USAF | RF-51D | 44-84840 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
WARD, Fred A. | 520608 | A1C | USAF | B-26B | 44-34655 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WARD, Richard T. | 530604 | CAPT | USMC | F3D-2 | 125817 | MAG-12 | VMF(N)-513 | Details |
WARD, Roger D. | 510131 | SGT | USAF | SB-29 | 44-84124 | MATS | 3rd Air Rescue Sq | Details |
WARD, JR., Harold B. | 510803 | 1LT | USAF | F-80C | 49-822 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
WARE, Cecil O. | 510207 | CAPT | USAF | F-80C | 49-693 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WARFIELD, David NMI | 511029 | 1LT | USAF | F-80C | 49-598 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
WARFIELD, Lemuel O. | 511112 | LTJG | USN | F4U-5NL | 124538 | USS Antietam (CV-36) | VC-3 | Details |
WARNER, Robert H. | 520703 | 1LT | USAF | F-84E | 51-572 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
WARNER, Robert L. | 510824 | 1LT | USAF | B-29A | 44-86357 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WARREN, Leonard E. | 501113 | MSGT | USA | AT-6D | 42-84202 | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
WARREN, Roger NMI | 530115 | 1LT | USAF | F-84G | 51-1139 | 58th Ftr-Bmbr Gp | Details | |
WARWICK, William B. | 500919 | 2LT | USAF | AT-6D | 44-81610 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WASHBURN, JR., Carl L. | 520601 | CAPT | USAF | F-80C | 49-606 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WATKINS, Norman E. | 501220 | CAPT | USAF | B-26C | 44-35922 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
WATSON, Alexander | 530129 | CAPT | USMC | F4U-4B | 62924 | USS Badoeng Strait (CVE-116) | VMA-312 | Details |
WATSON, Billie B. | 510722 | 1LT | USAF | F-84E | 50-1140 | 136th Ftr-Bmbr Wg | 182nd Ftr-Bmbr Sq | Details |
WATSON, Clifton N. | 521115 | A2C | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
WATSON, Rolfe M. | 510929 | TSGT | USAF | C-47A | 43-15932 | 1818 AACS Gp | 1973 AACS Sq | Details |
WATSON, William J. | 510703 | A2C | USAF | B-26B | 44-34374 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WATTENBURGER, Robert C. | 520508 | LT | USN | F4U-5N | 124723 | USS Valley Forge (CV-45) | VC-3 | Details |
WATTS, JR., Bigelow NMI | 510617 | CAPT | USMC | F4U-4B | 96762 | USS Sicily (CVE-118) (MAG-12) | VMF-323 | Details |
WAYNE, Robert E. | 500904 | 1LT | USAF | F-51D | UNK | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
WEATHERFORD, Sydney W. | 520811 | LTCOL | USAF | F-84D | 48-769 | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
WEBB, Edward A. | 511023 | CPL | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
WEBER, Kenneth R. | 520626 | CAPT | USAF | F-51D | 45-11619 | ROKAF | 6146th Air Base Sq | Details |
WEBSTER, Lewis F. | 520108 | LTCOL | USAF | F-80C | 49-842 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
WEBSTER, JR., Harold D. | 500914 | 1LT | USAF | F-51D | 44-72915 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WEDSWORTH, George A. | 520123 | CPL | USAF | B-29A | 44-87734 | 19th Bmb Wg | 93rd Bomb Sq | Details |
WEEKS, Grady M. | 520808 | SSGT | USAF | B-26B | 44-34698 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WEEMS, George W. | 520105 | 1LT | USMC | F4U-4B | UNK | MAG-12 | VMF-323 | Details |
WEESE, Henry D. | 530113 | 1LT | USAF | RB-29A | 44-62217 | 91st Strat Recon Sq | Details | |
WEIBOLD, Theodore L. | 501204 | LT | USAF | AT-6F | 44-82552 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WEINBRANDT, Robert L. | 530129 | A2C | USAF | B-29A | 42-65357 | 19th Bmb Wg | 28th Bmb Sq | Details |
WELCH, Robin I. | 521211 | 2LT | USAF | F-80C | 49-445 | 35th Ftr-Int Wg | 41 Ftr-Int Sq | Details |
WELDON, Travis C. | 520123 | CPL | USAF | B-29A | 44-87734 | 19th Bmb Wg | 93rd Bomb Sq | Details |
WELKER, George J. | 501202 | TSGT | USMC | F4U-4B | 62947 | USS Badoeng Strait (CVE-116) (MAG-33) | VMF-323 | Details |
WELLS, Ray E. | 520531 | MAJ | USAF | B-26B | 44-34692 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WELLS, Thomas F. | 511209 | 1LT | USAF | F-84E | 51-558 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
WELLS, JR., George T. | 510405 | 2LT | USAF | B-26B | 44-34257 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
WENDLING, George V. | 520413 | MAJ | USAF | F-86E | 50-636 | 51st Ftr-Int Gp | Hq&Hq, 51st Ftr-Int Gp | Details |
WENTWORTH, JR., Lloyd G. | 511023 | 1LT | USAF | B-29A | 44-61940 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WENZL, Charles P. | 500822 | 2LT | USAF | AT-6F | 42-86132 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WERNER, George E. | 520729 | LT | USN | AF-2N | 126830 | USS Sicily (CVE-118) | VS-931 | Details |
WERNER, George E. | 521014 | LT | USN | AF-2W | 126829 | USS Badoeng Strait (CVE-116) | VS-931 | Details |
WEST, Carl E. | 511023 | CPL | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
WEST, Clarence E. | 500901 | ENS | USN | F4U-4 | 81468 | USS Boxer (CV-21) | Details | |
WEST, Clarence E. | 510424 | ENS | USN | F4U-4 | 81146 | USS Philippine Sea (CV-47) | VF-63 | Details |
WEST, Kenneth L. | 510425 | 1LT | USAF | F-80C | 49-502 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
WEST, Radford C. | 510208 | LTCOL | USMC | C-45F | 44-80702 | 5th AF | Hq & Hq Sq | Details |
WESTBROOK, William H. | 530704 | SGT | USMC | F3D-2 | UNK | MAG-12 | VMF(N)-513 | Details |
WESTERVELT, Dirck De Ryee | 510429 | CAPT | USAF | F-80C | 49-1840 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
WESTERVELT, JR., Howard W. | 520912 | LTJG | USN | F4U-4 | 81754 | USS Princeton (CVA-37) | VF-192 | Details |
WESTMORELAND, A. E. | 530626 | LT | USN | F9F-2 | 123027 | USS Philippine Sea (CVA-47) | VF-91 | Details |
WEYMOUTH, R. | 500807 | CDR | USN | F9F-2B | 123443 | USS Philippine Sea (CV-47) | VF-112 | Details |
WHATLEY, JR., Robert J. | 511013 | 2LT | USAF | AT-6D | 42-85947 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WHEELER, III, Wilfred NMI | 530524 | LT | USN | F4U-5N | 121852 | USS Boxer (CVA-21) | VC-3 | Details |
WHEELWRIGHT, Clarence W. | 520531 | A2C | USAF | B-26B | 44-34692 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WHIPPLE, Charles C. | 511127 | CAPT | USMC | F4U-4B | 62979 | MAG-12 | VMF-323 | Details |
WHITAKER, Bill NMI | 511023 | SGT | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WHITAKER, FNU | 510619 | TSGT | USMC | F4U-5N | 123185 | MAG-33 | VMF-212 | Details |
WHITE, Claude V. | 510407 | 2LT | USAF | B-29A | 44-86268 | 307th Bmb Wg | 371st Bmb Sq | Details |
WHITE, Merle E. | 510329 | SSGT | USAF | B-29A | 45-21749 | 19th Bmb Wg | 93rd Bmb Sq | Details |
WHITE, Robert H. | 510728 | 1LT | USMC | F7F-3N | 80575 | MAG-12 | VMF(N)-513 | Details |
WHITE, T. J. | 510121 | LT | USN | P2V-4 | 124227 | VP-22 | Details | |
WHITE, Will C. | 510629 | 1LT | USAF | F-80C | 49-721 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WHITE, William J. | 520317 | 1LT | USMC | HTL-4 | 128889 | 1st MAW | VMO-6 | Details |
WHITE, JR., Ray NMI | 500924 | TSGT | USMC | F4U-4 | 82021 | 1st MAW | Hedron | Details |
WHITEHEAD, K R. | 511128 | 2LT | SAAF | F-51D | 44-14297 | SAAF | 2 SAAF Sq | Details |
WHITEHEAD, Ken R. | 511203 | 2LT | SAAF | F-51D | 44-73085 | SAAF | 2 SAAF Sq | Details |
WHITEHURST, Elbert W. | 520525 | 1LT | USAF | F-86A | 49-1973 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
WHITENER, JR., Joe B. | 511014 | SGT | USAF | B-29A | 44-86273 | 98th Bmb Wg | 345th Bmb Sq | Details |
WHITFIELD, Andrews J.B. | 510412 | SSGT | USAF | B-29A | 44-62252 | 307th Bmb Wg | 371st Bmb Sq | Details |
WHITHEAD, Charles F. | 520427 | 1LT | USMC | Cessna OE-1 | 133793 | 1st MAW | VMO-6 | Details |
WHITMAN, William H. | 521119 | SSGT | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
WHITNEYBELL, Theron H. | 501113 | COL | USAF | T-33A | 49-993 | Details | ||
WHITTALL, L. | 500925 | CPL | USMC | HO3S-1 | 122720 | HU-1 | Details | |
WHITTINGTON, D. E. | 521210 | A2C | USAF | B-26B | 44-34534 | 17th Bmb Wg (L) | 34th Bmb Sq (L) | Details |
WHIZENHUNT, Gene | 520820 | 2LT | USAF | F-84E | 51-574 | 474th Ftr-Bmbr Gp | Details | |
WICKER, Glen M. | 520529 | ENS | USN | F4U-4 | 81037 | USS Philippine Sea (CV-47) | VF-113 | Details |
WICKS, Fred T. | 511024 | LT | USAF | F-86E | 50-682 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
WIECZOREK, Myron P. | 510312 | 1LT | USMC | HO3S-1 | 122518 | 1st MAW | VMO-6 | Details |
WIGGINS, Leslie J.P. | 510925 | CPL | USAF | B-26B | 44-34365 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
WILBANKS, Ralph H. | 510421 | CAPT | USA | AT-6F | 42-86153 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WILBANKS, Ralph M. | 510423 | CAPT | USA | AT-6F | 44-82575 | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
WILBUR, Max M. | 520401 | SGT | USAF | B-29A | 44-61776 | 98th Bmb Wg | 343rd Bmb Sq | Details |
WILCOX, J. J. | 530516 | MSGT | USMC | F3D-2 | UNK | MAG-12 | VMF(N)-513 | Details |
WILCOX, Max A | 510320 | CAPT | USAF | AT-6D | 41-34262 | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
WILCOX, Max A. | 510319 | 1LT | USAF | AT-6 | UNK | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WILCOX, Paul I. | 521230 | 1LT | USAF | B-29A | 44-62011 | 19th Bmb Wg | 28th Bmb Sq | Details |
WILCOX, Stanton G. | 530504 | 2LT | USAF | F-94B | 50-887 | Fifth Air Force | 319th Ftr-Int Sq | Details |
WILCOX, Wilbur D. | 501003 | CAPT | USMC | F4U-4 | 81156 | MAG-12 | VMF-312 | Details |
WILEY, Kenneth D. | 520725 | A2C | USAF | B-26C | 44-35925 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
WILK, Raymond C. | 520219 | 1LT | USAF | B-26B | 44-34529 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
WILKERSON, Abner L. | 521213 | 1LT | USAF | B-26C | 44-35869 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
WILKERSON, Desmond R. | 501128 | PFC | USAF | H-5H | 49-2009 | MATS | 3rd Air Rescue Sq | Details |
WILKERSON, Nelson H. | 510108 | CAPT | USAF | B-26B | 41-39379 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
WILKERSON, Sam C. | 510425 | MAJ | USAF | F-51D | 45-11420 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
WILKES, Donald NMI | 501105 | AD3 | USN | PBM-5 | 84769 | VP-46 | Details | |
WILKIE, Harold G. | 530524 | 2LT | USAF | F-84G | UNK | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
WILKINS, Bertram D. | 501229 | 1LT | USAF | F-80C | UNK | 51st Ftr-Int Gp | 80th Ftr-Bmbr Sq | Details |
WILKINS, J. | 501107 | LT | USAF | F-80C | 49-652 | 8th Ftr-Bmbr Gp | Details | |
WILKINS, James V. | 510703 | CAPT | USMC | F4U-4B | 63056 | MAG-12 | VMF-312 | Details |
WILKINS, Robert M. | 510521 | SSGT | USAF | B-26B | 44-34221 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
WILKINSON, Jack H. | 510304 | CAPT | USMC | F4U-4 | 97153 | USS Bataan (CVL-29) | VMF-212 | Details |
WILKINSON, Jack H. | 510610 | CAPT | USMC | F4U-5N | 122196 | MAG-33 | VMF-212 | Details |
WILLIAMS, Delmont | 530623 | PFC | USA | C-119C | 49-161 | 483rd Trp Car Gp | 815th Trp Car Sq | Details |
WILLIAMS, Edward J. | 510330 | CAPT | USAF | F-51D | 44-73157 | 35th Ftr-Int Wg | 40th Ftr-Int Sq | Details |
WILLIAMS, H. L. | 510420 | CAPT | USAF | RF-51D | 44-84899 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
WILLIAMS, J. B. | 510524 | AD1 | USMC | HO3S-1 | 122712 | USS New Jersey (BB-62) | HU-2, Det 30 | Details |
WILLIAMS, Jack P. | 520627 | MAJ | USAF | RF-86A | 48-217 | 67th Tac Recon Wg | 15th Tac Recon Sq | Details |
WILLIAMS, John H. | 521114 | CPL | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
WILLIAMS, John P. | 510107 | CPT | USN | OY-2 | 03893 | 1st MAW | VMO-6 | Details |
WILLIAMS, Merlyn K. | 520131 | CPL | USAF | B-29A | 44-62083 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WILLIAMS, Oliver S. | 510903 | 2LT | USAF | B-26C | 44-35745 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
WILLIAMS, Owen F. | 520917 | LT | USN | F4U-4 | 80910 | USS Princeton (CVA-37) | VF-193 (CVG-19) | Details |
WILLIAMS, Robert A. | 521001 | 1LT | USAF | F-84E | 51-522 | 474th Ftr-Bmbr Gp | 429th Ftr-Bmbr Sq | Details |
WILLIAMS, Robert J. | 520228 | 1LT | USAF | B-26B | 44-34562 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
WILLIAMS, Robert R. | 501209 | 1LT | USAF | F-51D | 44-73122 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WILLIAMS, Robert | 510716 | LT | RNAVY | Sea Fury | WB380 | HMS Glory | 812 Squadron | Details |
WILLIAMS, Theodore "Ted" S. | 530216 | CAPT | USMC | F9F-5 | 126109 | MAG-33 | VMF-311 | Details |
WILLIAMS, III, Marshall M. | 500911 | 1LT | USAF | RF-80A | 45-8405 | 543rd Tac Spt Gp | 8th Tac Recon Sq | Details |
WILLIAMS, JR., Cassius A. | 501105 | LTJG | USN | PBM-5 | 84769 | VP-46 | Details | |
WILLIAMS, JR., Duke NMI | 520516 | 1LT | USMC | F4U-4B | 97518 | MAG-12 | VMF-212 | Details |
WILLIAMSON, Kenneth E. | 500909 | SSGT | USAF | B-29A | 44-62084 | 92nd Bmb Gp | 325th Bmb Sq | Details |
WILLIAMSON, Monte C. | 511023 | CAPT | USAF | B-29A | 44-86295 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WILLIAMSON, Robert B. | 510912 | LT | USN | TBM-3S | 91166 | USS Rendova (CVE-114) | VS-892 | Details |
WILLIAMSON, Stan | 500805 | P2 | RAAF | F-51D | A68-775 | RAAF | No. 77 Squadron | Details |
WILLIS, Charles A. | 520804 | CAPT | USMC | F4U-4B | 62965 | MAG-12 | VMA-312 | Details |
WILLIS, Robert F. | 501019 | MAJ | USAF | B-29A | 44-62279 | 22nd Bmb Wg | Details | |
WILLIS, JR., James G. | 510903 | CAPT | USAF | B-26C | 44-35745 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
WILLS, JR., James W. | 530412 | 1LT | USAF | F-84E | 51-485 | 49th Ftr-Bmbr Gp | HQ 49th Ftr-Bmbr Gp | Details |
WILLSON, Malcolm R. | 510406 | SSGT | USAF | B-29A | 45-21725 | 307th Bmb Wg | 370th Bmb Sq | Details |
WILLSON, JR., Joseph H. | 510208 | SSGT | USAF | C-45F | 44-80702 | 5th AF | Hq & Hq Sq | Details |
WILSON, Bobby R. | 521016 | AE3 | USN | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
WILSON, Bruce S. | 510818 | 2LT | USAF | F-80C | 49-762 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WILSON, Donald H. | 521031 | A2C | USAF | B-29A | 44-61751 | 19th Bmb Wg | 93rd Bmb Sq | Details |
WILSON, Dwight E. | 511218 | LT | USN | F4U-4 | 81491 | USS Antietam (CV-36) | VF-713 | Details |
WILSON, Edmund L. | 511023 | SSGT | USAF | B-29A | 44-86295 | 307th Bmb Wg | 372nd Bmb Sq | Details |
WILSON, Frank E. | 510828 | CAPT | USMC | HTL-4 | 128633 | 1st MAW | VMO-6 | Details |
WILSON, G. Napier | 520426 | LT | USN | F4U-4 | 96779 | USS Valley Forge (CV-45) | VF-653 | Details |
WILSON, R. E. | 520204 | LTJG | USN | F9F-2 | 125096 | USS Antietam (CV-36) | VF-837 | Details |
WILSON, Robert H. | 510424 | 1LT | USMC | F4U-4B | 63011 | MAG-33 | VMF-212 | Details |
WILSON, Robert V. | 501121 | 1LT | USAF | C-47B | 43-49704 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
WILSON, Talmadge A | 510628 | LT | USAF | F-80C | UNK | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
WILSON, William O. | 520530 | MAJ | USAF | B-26B | 44-34420 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
WILSON, William E.St. E. | 510202 | LT | SAAF | F-51D | 45-11475 | SAAF | 2 SAAF Sq | Details |
WILSON, JR., Howard A. | 511030 | CAPT | USAF | F-80C | 49-805 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
WILSON, JR., James S. | 510412 | 1LT | USAF | B-29A | 44-69682 | 19th Bmb Wg | 93rd Bmb Sq | Details |
WILT, G. W. | 510121 | AA | USN | P2V-4 | 124227 | VP-22 | Details | |
WIMBISH, William H. | 521016 | A1C | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
WINBERG, Harry L. | 520420 | 1LT | USAF | F-80C | 49-1806 | 8th Ftr-Bmbr Gp | Details | |
WINCHESTER, Allan R. | 521119 | 1LT | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
WINDOVER, Francis C. | 520529 | SSGT | USMC | TBM-3E | 53576 | 1st MAW | Hedron | Details |
WINDSON, W. C. | 510401 | LTJG | USN | AD-4Q | UNK | USS Boxer (CV-21) | VA-702 | Details |
WINDUS, JR., William P. | 521115 | MAJ | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
WINNEBERGER, Jr., George L. | 510402 | CAPT | USMC | F7F-3N | 80555 | MAG-12 | VMF(N)-513 | Details |
WINNER, Frank E. | 530517 | CAP[T | USAF | T-6 | UNK | 6149th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
WINSLOW, Murray A. | 530125 | CAPT | USAF | F-86F | 51-2861 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
WINSTON, Wesley A. | 511014 | 1LT | USAF | B-29A | 44-86273 | 98th Bmb Wg | 345th Bmb Sq | Details |
WINTERBOTHAM, J. A. | 510515 | LT | RNAF | UNK | 804 SDH | HMS Glory | Details | |
WINTERS, Donald F. | 511001 | CAPT | USAF | B-26B | 44-34349 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
WINTERS, F. C. | 501107 | 1LT | USAF | F-80C | 49-501 | 8th Ftr-Bmbr Gp | Details | |
WINTERS, Melvin P. | 510412 | CAPT | USAF | B-29A | 44-86370 | 19th Bmb Wg | 93rd Bmb Sq | Details |
WISDOM, Warren B. | 520221 | 1LT | USAF | B-26B | 44-34281 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
