|
|
|
|
|
GUERRE de COREE
|
- D -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| DACE, C. C. | 500924 | LT | USN | F9F-2 | 123445 | USS Philippine Sea (CV-47) | VF-111 | Details |
| DAILY, Harold I. | 511031 | 1LT | USAF | B-29A | 44-61835 | 19th Bmb Gp | 30th Bmb Sq | Details |
| DAKIN, William T. | 520604 | LT | USN | AD-4 | 128917 | USS Princeton (CVA-37) | VA-195 | Details |
| DALE, James F. | 511031 | CAPT | USAF | B-29A | 44-61835 | 19th Bmb Gp | 30th Bmb Sq | Details |
| DALEY, John L. | 511229 | 2LT | USAF | F-84E | 49-2380 | 136th Ftr-Bmbr Wg | 111th Ftr-Bmbr Sq | Details |
| DALMON, Joseph L. | 510121 | 1LT | USAF | F-80C | 49-673 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| DALY, Paul V. | 510124 | CAPT | USAF | B-26B | 44-34265 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| DANELL, Robert H. | 510131 | 1LT | USAF | F-80C | UNK | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| DARAKIS, Peter M. | 530310 | 2LT | USAF | LT-6G | 49-3576 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DARBY, Wilbur S. | 521024 | CAPT | USAF | LT-6G | 49-3564 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DARDEN, Glen NMI | 510319 | CAPT | USAF | F-84E | UNK | 27th Ftr-Esc Gp | 523rd Ftr-Esc Sq | Details |
| DARLINGTON, Robert E. | 510705 | 2LT | USAF | F-80C | UNK | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| DAVENPORT, Thomas T. | 521029 | LTJG | USN | AD | UNK | USS Essex (CVA-9) | UNK | Details |
| DAVENPORT, JR., Howard M. | 530304 | LTJG | USN | AD-4 | 128993 | USS Valley Forge (CVA-45) | VF-54 | Details |
| DAVID, D. C. | 521109 | 1LT | USAF | LT-6G | 49-3596 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DAVID, Mike S. | 501008 | 1LT | USAF | RF-51D | 44-84870 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| DAVIDSON, Thomas L. | 521016 | 1LT | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| DAVIES, Earl J. | 500919 | 2LT | USA | AT-6D | 44-81610 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DAVIES, Howard J. | 520306 | 1LT | USAF | B-26B | 44-34542 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DAVIS, Charles E. | 520228 | A2C | USAF | B-26B | 44-34562 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| DAVIS, D. W. | 521123 | CDR | USN | F9F-2 | 127175 | USS Kearsarge (CVA-33) | VF-721 | Details |
| DAVIS, Daniel H. | 510224 | MAJ | USMC | F4U-4 | 97008 | USS Bataan (CVL-29) (MAG-12) | VMF-312 | Details |
| DAVIS, Dariel L. | 530113 | A2C | USAF | B-26B | 44-34546 | 17th Bmb Wg (L) | 37th Bmb Sq (L) | Details |
| DAVIS, Donald C. | 501019 | LT | USN | F9F-2B | 123514 | USS Leyte (CV-32) | VF-31 | Details |
| DAVIS, Earl A. | 530707 | A1C | USAF | B-29A | 44-69818 | 19th Bmb Wg | 28th Bmb Sq | Details |
| DAVIS, Harold J. | 500826 | 1LT | USMC | OY-2 | 03991 | MAG-33 | VMO-6 | Details |
| DAVIS, Jack NMI | 510927 | TSGT | USAF | C-119B | 49-169 | 314th Trp Car Wg (P) | 50thTrp Car Sq (M) | Details |
| DAVIS, James F. | 530510 | 1LT | USAF | F-84G | 51-10444 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| DAVIS, John F.O. | 501205 | CAPT | SAAF | F-51D | 44-74168 | SAAF | 2 SAAF Sq | Details |
| DAVIS, John F.O. | 510310 | CAPT | SAAF | F-51D | 45-11541 | SAAF | 2 SAAF Sq | Details |
| DAVIS, John W. | 511015 | MAJ | USAF | B-26C | UNK | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DAVIS, MERLE E. | 510226 | 1LT | USMC | F9F-2B | 123525 | MAG-33 | VMF-311 | Details |
| DAVIS, Murrit H. | 510814 | MAJ | USAF | F-51D | 44-74035 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| DAVIS, Norman G. | 510912 | SSGT | USAF | B-26B | 41-39441 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DAVIS, Ramon R. | 501005 | 1LT | USAF | F-51D | 45-11606 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| DAVIS, Richard L. | 511022 | 1LT | USAF | B-29A | 44-61656 | 19th Bmb Wg | 30th Bmb Sq | Details |
| DAVIS, Robert H. | 510104 | 2LT | USAF | F-80C | 49-460 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| DAVIS, Silas E. | 511109 | 1LT | USAF | AT-6D | 42-44450 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DAVIS, JR., George A. | 501019 | CAPT | USAF | B-29A | 44-62279 | 22nd Bmb Wg | Details | |
| DAVIS, JR., George A. | 520210 | MAJ | USAF | F-86E | 51-2752 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
| DAVIS, JR., Joseph N. | 520125 | 1LT | USAF | LT-6G | 49-3581 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| DAWSON, Perry A. | 510902 | 1LT | USAF | B-26B | 44-34342 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| DE GOEDE, John | 520403 | LTJG | USN | AD-4L | 123984 | USS Philippine Sea (CV-47) | VA-115 | Details |
| DE JONGH, Christiaan L. | 510814 | 2LT | SAAF | F-51D | 44-72271 | SAAF | 13th ARP Sq | Details |
| DE LANCY, John G. | 530707 | A2C | USAF | B-29A | 44-69818 | 19th Bmb Wg | 28th Bmb Sq | Details |
| DE LUNA, Leonard O. | 530412 | 1LT | USAF | F-84E | 51-1110 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| DE MASTERS, John A. | 520617 | LTJG | USN | F4U-4 | 81079 | USS Boxer (CVA-21) | VF-64 | Details |
| DE MERS, Raymond E. | 520910 | MAJ | USMC | F9F-4 | 125168 | MAG-33 | VMF-115 | Details |
| DEAN, Burl D. | 510824 | SSGT | USAF | B-29A | 44-86357 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| DEAN, Glenn D. | 511030 | 1LT | USAF | F-84E | 51-530 | 49th Ftr-Bmbr Gp | Details | |
| DEAN, John L. | 510507 | CPL | USAF | B-29A | 44-62281 | 98th Bmb Wg | Details | |
| DEAN, Zachary W. | 510422 | CAPT | USAF | F-51D | 44-84917 | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| DEARMOND, Michael E. | 520421 | 1LT | USAF | F-86E | 51-2787 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| DECAMP, Jack M. | 511108 | CAPT | USMC | F4U-4B | 62975 | MAG-12 | VMF-323 | Details |
| DECESARE, Anaclethe P. | 510412 | MAJ | USAF | B-29A | 44-86370 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| DECKER, Raymond A. | 510719 | LT | USAF | B-26B | 44-34560 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| DECOSTE, Thomas W. | 501018 | CPT | USA | AT-6F | 44-82514 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DEES, Robert F. | 521009 | 1LT | USAF | F-84E | 51-494 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| DEETER, JR., Robert A. | 521016 | SGT | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| DEGAUGH, Roy A. | 511015 | CAPT | USAF | B-26C | UNK | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DEGOLYER, David E. | 510407 | SGT | USAF | B-29A | 44-86268 | 307th Bmb Wg | 371st Bmb Sq | Details |
| DEGROOT, Phillip J. | 510425 | CAPT | USMC | F4U-4B | 63039 | MAG-12 | VMF-323 | Details |
| DEHART, Oliver P. | 521016 | AD3 | USN | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| DEITZ, John A. "Jack" | 520305 | CAPT | USMC | F4U-4 | 81706 | USS Bairoko (CVE-115) | VMA-312 | Details |
| DELACY, Arthur D. | 511007 | 2LT | USMC | F4U-4 | 82018 | MAG-12 | VMF-323 | Details |
| DELGADO, Raymundo NMI | 510412 | CAPT | USAF | B-29A | 44-86370 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| DELL, David P. | 520608 | 2LT | USAF | B-26B | 44-34655 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| DEMPSEY, Peter NMI | 510406 | CAPT | USAF | B-29A | 45-21725 | 307th Bmb Wg | 370th Bmb Sq | Details |
| DENN, Willard M. | 520228 | A2C | USAF | B-29A | 44-69803 | 98th Bmb Wg | 344th Bmb Sq | Details |
| DENNIS, Gene A. | 520928 | 1LT | USAF | F-84E | 51-592 | 474th Ftr-Bmbr Gp | 428th Ftr-Bmbr Sq | Details |
| DENT, JR., Louis S. | 511204 | CPL | USAF | B-29A | 44-27314 | 307th Bmb Wg | 370th Bmb Sq | Details |
| DERN, Robert D. | 521221 | 1LT | USMC | HO3S-1 | 123130 | USS Missouri (BB-63) | Helicopter Squadron One | Details |
| DEROSIER, Albert P. | 510912 | 1LT | USAF | B-26B | 41-39441 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DERRYBERRY, Don G. | 510622 | CAPT | USMC | F7F-3N | 80556 | MAG-12 | VMF(N)-513 | Details |
| DESCHAMPS, Elzeard J. | 510202 | CAPT | USAF | F-51D | 44-74753 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| DESMOND, John P. | 510612 | CAPT | USMC | F4U-4 | 96794 | USS Sicily (CVE-118) (MAG-12) | VMF-323 | Details |
| DESONIA, Arthur S. | 510205 | LT | USAF | F-80C | 49-1875 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| DETMERING, Carl S. | 520414 | CAPT | USMC | F4U-4 | 97136 | USS Bairoko (CVE-115) | VMA-312 | Details |
| DETREE, Rexford H. | 510505 | LTCOL | USAF | F-51D | 45-11594 | 35th Ftr-Int Wg | Details | |
| DEVEICE, FNU | 500902 | LT | USAF | F-80C | 49-664 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| DEVILLIER, Leon F. | 511030 | MSGT | USMC | F7F-3N | 80514 | MAG-12 | VMF(N)-513 | Details |
| DEWS, John E. | 520401 | 1LT | USAF | F-86E | 50-586 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| DEXTER, John L. | 520229 | MAJ | USMC | F4U-4B | 62963 | MAG-12 | MABS-12 | Details |
| DEYES, T. E. | 520430 | LCDR | USN | HO3S-1 | 122719 | USS Princeton (CVA-37) | HU-1 | Details |
| DI PALERMO, Vincent J. | 520126 | 1Lt | USAF | F-80C | 49-764 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| DIBATTISTA, Gene A. | 521222 | CPL | USA | C-47D | 49-2616 | Royal Hellenic AF | 13 Flight | Details |
| DICK, Donald A. | 520724 | LCDR | RNAVY | Sea Fury | UNK | Royal Navy | Details | |
| DICK, Ewart G. | 520713 | CAPT | USMC | F4U-4 | 97373 | USS Bataan (CVL-29) | VMA-312 | Details |
| DICK, John F. | 520219 | 1LT | USAF | C-46D | 44-78038 | 437th Trp Car Wg (P) | 83rd Trp Car Sq | Details |
| DICK, JR., James B. | 510529 | LTJG | USN | F4U-4 | 81030 | USS Philippine Sea (CV-47) | VF-64 | Details |
| DICKERSON, J. F. | 530716 | LT | USN | AD-4 | 126904 | USS Princeton (CVA-37) | VA-155 | Details |
| DICKERSON, Paul S. | 511023 | CPL | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| DICKMAN, Siegel M. | 510409 | 1LT | USAF | F-51D | UNK | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| DICKSON, James D. | 520401 | CPL | USAF | B-29A | 44-61776 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| DICKSON, William J. | 510507 | CAPT | USAF | B-29A | 44-62281 | 98th Bmb Wg | Details | |
| DIFALCO, Charles W. | 521115 | 1LT | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| DIFFER, Patrick M. | 521230 | MSGT | USAF | B-29A | 44-62011 | 19th Bmb Wg | 28th Bmb Sq | Details |
| DILLARD, C. L. | 520430 | LCDR | USN | HO3S-1 | 122719 | USS Princeton (CVA-37) | HU-1 | Details |
| DILLE, JR., John A. | 520413 | CAPT | USAF | F-80C | 49-1859 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| DILLON, Edward NMI | 530615 | 1LT | USAF | F-86F | 52-4319 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| DIMSDALE, George A. | 510702 | 2LT | USMC | F4U-4 | 96821 | USS Sicily (CVE-118) | VMF-323 | Details |
| DINAPOLI, Michael F. | 530117 | 2LT | USAF | F-94B | 51-5505 | 319h Ftr-Int Sq | Details | |
| DINGER, Allen C. | 510412 | SSGT | USAF | B-29A | 44-86370 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| DISCHINGER, Edwin R. | 510603 | CAPT | USAF | F-84E | 50-1172 | 27th Ftr-Esc Gp | 524th Ftr-Esc Sq | Details |
| DISHON, Donald C | 520204 | 1LT | USAF | RF-51D | 44-84782 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
| DISHON, Donald C. | 510807 | 1LT | USAF | RF-51D | 44-84939 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
| DIXON, Arthur NMI | 510704 | LTJG | USN | F4U-4 | 97239 | USS Bon Homme Richard (CV-31) | VF-783 | Details |
| DIXON, Billy V. | 510821 | 1LT | USAF | F-80C | 49-659 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| DIXON, Henry T. | 510907 | 1LT | USAF | B-26B | 44-34337 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| DOBBS, Gilbert M. | 510108 | 1LT | USAF | B-26B | 41-39379 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DOBBS, JR., Byron A. | 520219 | CAPT | USAF | B-26B | 44-34529 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DODD, Lyle E. | 501110 | 1LT | USAF | B-29A | 45-21814 | 307th Bmb Wg | 371st Bmb Sq | Details |
| DODSON, Kenneth L. | 520305 | CAPT | USMC | F4U-4 | 96879 | USS Bairoko (CVE-115) | VMA-312 | Details |
| DODSON, William L. | 501030 | 1LT | USAF | AT-6D | 44-81033 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| DOHERTY, Michael A. | 510927 | MSGT | USAF | C-46D | 44-77713 | 374th Trp Car Wg | 86thTrp Car Sq | Details |
| DOLAN, Eugene F. | 510829 | LT | USN | TBM-3S | 91451 | USS Rendova (CVE-114) | VS-892 | Details |
| DOLAN, James M. | 510319 | 1LT | USAF | RF-51D | 44-73453 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
| DOLL, Roderick S. | 510703 | 1LT | USAF | F-82G | 46-378 | 6160th ABW | 68th Ftr-Int Sq | Details |
| DOMALESKI, Robert P. | 510329 | CPL | USAF | B-29A | 45-21749 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| DONAHOE, N. K. | 511104 | LTJG | USN | AD-4NL | 124731 | USS Antietam (CV-36) | VC-35 | Details |
| DONAHOE, N. K. | 521213 | LTJG | USN | AD-4NL | UNK | USS Antietam (CV-36) | VC-35 | Details |
| DONNELLY, Robert H. | 510216 | 1LT | USAF | B-26B | UNK | 452nd Bmb Wg (L) | 730th Bmb Sq | Details |
| DONOVAN, R. S. | 511202 | LTJG | USN | F4U-5NL | 124554 | USS Essex (CV-9) | VC-3, Det B | Details |
| DOOLITTLE, George P. | 530517 | FLOFF | RAF | Meteor | A77-856 | RAAF | No. 77 Squadron | Details |
| DOOLITTLE, Kenneth L. | 530425 | CAPT | USAF | B-26B | 43-22449 | 17th Bmb Wg (L) | 95th Bmb Sq | Details |
| DORLAND, James N. | 530326 | 2LT | USA | L-19 | 51-12374 | 92nd AFA Bn | Hq Stry | Details |
| DORN, Donald W. | 511029 | 1LT | USMC | F4U-5N | 123176 | MAG-12 | VMF(N)-513 | Details |
| DORRIS, Claude E. | 501001 | ENS | USN | F4U-4 | 97348 | USS Boxer (CV-21) | VF-23 | Details |
| DORRIS, FNU | 530517 | LT | USAF | F-86F | 52-4335 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| DORSEY, Carl J. | 510603 | SSGT | USAF | C-119B | 49-123 | 314th Trp Car Wg (P) | 61st Trp Car Sq | Details |
| DORSEY, Joyce M. | 501003 | TSGT | USAF | B-26B | 44-34237 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| DORSEY, Leo W. | 511025 | LTJG | USN | F4U-4 | 81576 | USS Antietam (CV-36) | VF-713 | Details |
| DORSEY, Lynn W. | 511024 | CPL | USAF | B-29A | 44-61932 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| DOSCH, Edmond W. | 520507 | 2LT | USAF | LT-6G | 49-3585 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| DOSS, Robert F. | 511025 | LTJG | USN | F2H-2 | 124959 | USS Essex (CV-9) | VF-172 | Details |
| DOUGHERTY, Joseph S. | 511023 | SSGT | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
| DOUGHERTY, W. A. | 510910 | 1LT | USMC | F4U-5NL | 124516 | MAG-12 | VMF(N)-513 | Details |
| DOVETON, Gordon D. | 510215 | LT | SAAF | F-51D | 45-11399 | SAAF | 2 SAAF Sq | Details |
| DOWNES, JR., Harold W. | 520113 | 2LT | USAF | B-26C | 44-34600 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| DOWNS, Leslie R. | 511003 | LTJG | USN | F4U-4 | 81591 | USS Bon Homme Richard (CV-31) | VF-783 | Details |
| DOWON, FNU | 520418 | 2LT | USAF | F-84E | 51-601 | 49th Ftr-Bmbr Gp | Details | |
| DOYAL, John | 510719 | MR. | CUV | T-7 | 41-21069 | 136th Ftr-Bmbr Wg | Details | |
| DOYLE, Frank A. | 501105 | CAPT | USAF | F-80C | 49-709 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| DRAGASTIN, Marion T. | 510518 | LTJG | USN | F4U-4 | UNK | USS Boxer (CV-21) | VF-884 | Details |
| DRAMA, Donald J. | 500916 | 1LT | USAF | RF-80A | 45-8386 | 543rd Tac Spt Gp | 8th Tac Recon Sq | Details |
| DREESE, John L. | 520913 | 1LT | USAF | B-29A | 44-69802 | 19th Bmb Wg | 90th Bmb Sq | Details |
| DREZEN, JR., Richard S. | 520607 | 1LT | USAF | F-86 | UNK | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| DREZEN, JR., Richard S. | 520716 | 1LT | USAF | F-86E | 51-2797 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| DRIFTMIER, John F. | 520223 | CAPT | USMC | F4U-4B | 62963 | MAG-12 | VMF-323 | Details |
| DRINKWATER, III, Fred J. | 511114 | 1LT | USMC | F4U-4B | 63059 | MAG-12 | VMF-312 | Details |
| DRINNEN, Donald D. | 521114 | CPL | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| DRIVAS, Phillip M. | 510424 | 1LT | USAF | F-94B | 50-827 | 6162nd ABW | 339th Ftr-Int Sq | Details |
| DRIVER, W. B. | 521210 | 1LT | USAF | B-26B | 44-34534 | 17th Bmb Wg (L) | 34th Bmb Sq (L) | Details |
| DROEGE, Oliver D. | 510511 | LTJG | USN | F4U-4 | 96881 | USS Boxer (CV-21) | VF-791 | Details |
| DROEGE, Oliver D. | 510628 | LTJG | USN | F4U-4 | UNK | USS Boxer (CV-21) | VF-884 | Details |
| DRUEN, Walter D. | 520828 | 1LT | USAF | F-86E | 50-658 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| DRUMMOND, Vance | 511201 | SGT | RAAF | Meteor | A77-251 | RAAF | No. 77 Squadron | Details |
| DU BREUIL, Rafael A. | 511127 | 1LT | USAF | F-80C | 49-531 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| DU PLOOY, Roelof M. | 510723 | LT | SAAF | F-51D | 44-74461 | SAAF | 2 SAAF Sq | Details |
| DU TEMPLE, Lynn F. | 520711 | LCDR | USN | AD-4 | UNK | USS Princeton (CVA-37) | VA-195 | Details |
| DUDERSTADT, JR., Ernest H. | 520725 | CAPT | USAF | B-26C | 44-35925 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| DUDUGJIAN, Harold | 520710 | MSGT | USMC | F7F-3N | 80603 | MAG-33 | VMF(N)-513 | Details |
| DUER, Victor L. | 520430 | CAPT | USAF | F-80C | 49-594 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| DUFF, Elmer H. | 510419 | MAJ | USAF | F-51D | 44-74381 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| DUNCAN, Charles L. | 520715 | CAPT | USMC | F4U-4 | 97116 | USS Bataan (CVL-29) | VMA-312 | Details |
| DUNCAN, James H. | 500909 | SSGT | USAF | B-29A | 44-62084 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| DUNCAN, Robert W. | 510814 | LT | USN | F9F-2 | 123660 | USS Boxer (CV-21) | VF-721 | Details |
| DUNN, D. D. | 520522 | ENS | USN | F4U-4 | 81203 | USS Boxer (CVA-21) | VF-63 | Details |
| DUNN, Marce P. | 530615 | 1LT | USAF | F-84E | 51-727 | 58th Ftr-Bmbr Gp | 69th Ftr-Bmbr Sq | Details |
| DUNNE, Robert L. | 520913 | 1LT | USAF | F-84G | 51-10357 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| DUNNING, JR., Ernest C. | 510624 | 1LT | USAF | F-80C | 49-646 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| DUNNING, JR., F. S. | 520327 | ENS | USN | F4U-5N | UNK | USS Philippine Sea (CV-47) | VC-3 Det C | Details |
| DUPONT, Charles J. | 511025 | 1LT | USAF | H-5G | 48-556 | MATS | 3rd Air Rescue Sq | Details |
| DUQUETTE, Norman E. | 520126 | 1LT | USAF | RF-80A | 45-8440 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| DURGIN, Allen C. | 501113 | 1LT | USAF | F-51D | 44-73471 | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| DWYER, John G. | 510318 | A1C | USAF | B-29A | 44-69656 | 307th Bmb Wg | 370th Bmb Sq | Details |
| DYSON, Y. J. | 511203 | LT | USN | HO3S-1 | 122726 | USS Badoeng Strait (CVE-116) | HU-1, Det 18 | Details |
| DZINWKOWSKI, Albert W. | 521114 | SFC | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
<<< Page précédente
Page suivante >>>
Sources
Texte : Encyclopédie de l'Aviation - Editions Atlas
STARS & BARS - Frank Olynyk - Grub Street Editions
F-51 Mustang units over Korea - Warren Thompson - Osprey frontline colour
1
F-84 Thunderjet Units over Korea - Warren Tompson - Osprey frontline colour
3
Korean War Aces - Robert F Dorr, Jon Lake, Warren Thompson - Osprey aircraft
of the Aces 4
F-86 Aces of the 51st Fighter Wing - Warren Thompson - Osprey aircraft of
the Aces 70
F-86 Aces of the 4th Fighter Wing - Warren Thompson - Osprey aircraft of the
Aces 72
F-80 Thunderjet Units over Korea - Warren Thompson - Osprey frontline colour
5
F-86 Sabres of the 4th Fighter Interceptor Wing - Warren Thompson - Osprey
frontline colour 6
B29 Superfortress Units of the Korean War - Robert F Dorr - Osprey Combat
Aircraft 42
Korea The Air War 1950 / 1953 - Jack C Nicholls & Warren E Thompson
MIG Alley - Larry Davis - Squadron Signal Publications
http://www.dtic.mil/dpmo/pmkor/korwald_alpha.htm