|
|
|
|
|
GUERRE de COREE
|
- N -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| NADELHOFFER, John D. | 520126 | CAPT | USMC | F4U-4 | 97048 | USS Badoeng Strait (CVE-116) | VMF-212 | Details |
| NAGEL, Harold | 500911 | LT | USN | HO3S-1 | 122519 | USS Philippine Sea (CV-47) | HU-1 Det 3 | Details |
| NAGEL, Harold | 501120 | LT | USN | AD-3W | 122884 | VC-11 Det | Details | |
| NAPIER, Tom E. | 510402 | CAPT | USAF | AT-6D | 42-86073 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| NAULT, R. O. | 530625 | AT3 | USN | AD-4N | 126937 | USS Lake Champlain (CVA-39) | VA-45 | Details |
| NAUMAN, JR., Alfred E. | 521018 | LT | USN | F4U-4 | 96941 | USS Essex (CVA-9) | VF-871 | Details |
| NAYLOR-FOOTE, Albert W.C. | 520202 | 1LT | USA | HO3S-1 | UNK | HU-1 | Details | |
| NEAL, George M. | 510703 | ADAN | USN | HO3S-1 | 122715 | HU-2 | Details | |
| NEEL, Walter P. | 520418 | LCDR | USN | AD-4 | 128953 | USS Boxer (CVA-21) | VA-65 | Details |
| NEIGHBORS, Robert O. | 520808 | MAJ | USAF | B-26B | 44-34698 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| NEILLANDS, Richard G. | 510818 | 1LT | USAF | F-51D | 44-74021 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| NEIS, Ralph A. | 521114 | 1LT | USAF | B-26B | 44-34699 | 17th Bmb Wg (L) | 95th Bmb Sq (L) | Details |
| NELLIS, Raymond J. | 511027 | 1LT | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| NELSON, Daniel J. | 521030 | CAPT | USAF | RF-80A | 45-8306 | 67th Tac Recon Wg | 15th Tac Recon Sq | Details |
| NELSON, Edwin G. | 521218 | MAJ | USMC | AU-1 | 129327 | MAG-12 | VMA-212 | Details |
| NELSON, Forest A. | 520806 | 1LT | USMC | AU-1 | 129328 | MAG-12 | VMA-212 | Details |
| NELSON, H. W. | 510313 | 1LT | USAF | F-51D | 44-73258 | 35th Ftr-Int Wg | 40th Ftr-Int Sq | Details |
| NELSON, James W. | 510302 | CAPT | USMC | F7F-3N | 80434 | MAG-12 | VMF(N)-513 | Details |
| NELSON, Joseph A. | 520411 | CAPT | USMC | F4U-4B | 97526 | MAG-12 | VMF-323 | Details |
| NELSON, Lawrence A | 520228 | 2LT | USAF | B-29A | 44-69803 | 98th Bmb Wg | 344th Bmb Sq | Details |
| NELSON, Warren O. | 510530 | LTJG | USN | F9F-2B | 123640 | USS Boxer (CV-21) | VF-721 | Details |
| NELSON, JR., Marvin D. | 510622 | ENS | USN | F4U-5NL | UNK | USS Boxer (CV-21) | VC-3 | Details |
| NELSON, JR., Roger D. | 521029 | LT | USN | AD-4 | 128958 | USS Essex (CVA-9) | VA-55 | Details |
| NESS, Ralph D. | 521116 | 2LT | USAF | F-94B | 51-5431 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| NESS, JR., William H. | 520403 | CAPT | USMC | F4U-4B | 63020 | MAG-12 | VMF-323 | Details |
| NETTERBLAD, John M. | 500730 | 1LT | USAF | F-80C | 49-554 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| NEVATT, Donald E. | 520510 | 2LT | USAF | F-84D | 48-770 | 136th Ftr-Bmbr Wg | Details | |
| NEVILL, James F. | 520520 | 1LT | USAF | F-84E | 51-618 | 136th Ftr-Bmbr Wg | 182nd Ftr-Bmbr Sq | Details |
| NEVILLE, Conrad L. | 521007 | ENS | USN | F4U-4 | 81981 | USS Princeton (CVA-37) | VF-192 | Details |
| NEVILLE, Lewis J. | 501101 | SFC | USA | AT-6D | 42-84412 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| NEVINS, III, Guy H. | 521014 | 1LT | USAF | F-84E | 51-1084 | 58th Ftr-Bmbr Gp | 310th Ftr-Bmbr Sq | Details |
| NEWELL, Hugh "Whiskey" F. | 501207 | TSGT | USMC | F4U-4B | 63046 | USS Badoeng Strait (CVE-116) (MAG-33) | VMF-323 | Details |
| NEWELL, James C. | 521115 | A2C | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| NEWMAN, Fred S. | 510502 | ENS | USN | F4U-4 | 81101 | USS Princeton (CV-37) | VF-192 | Details |
| NEWMAN, Robert L. | 521226 | AL3 | USN | PBM-5 | 84787 | VP-47 | Details | |
| NEWPORT, Richard B. | 511121 | CAPT | USMC | F4U-4B | 62991 | MAG-12 | VMF-323 | Details |
| NEWSWANGER, Quentin L. | 511023 | TSGT | USAF | B-29A | 42-94045 | 307th Bmb Wg | 371st Bmb Sq | Details |
| NEWTON, James G. | 520103 | LT | SAAF | RF-51D | 44-84874 | SAAF | 2 SAAF Sq | Details |
| NEWTON, Robert R. | 520331 | MAJ | USAF | B-26B | 44-34247 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| NEYLON, FNU | 510329 | UNK | USA | C-119B | 48-345 | 314th Trp Car Wg (P) | 61st Trp Car Sq | Details |
| NICAISE, JR., Leo J. | 520108 | 1LT | USAF | F-80C | 49-685 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| NICHOLLS, R. | 510301 | MARIN | RMARIN | UNK | UNK | Royal Marines | Details | |
| NICHOLS, George W. | 520609 | LT | USN | F4U-4 | UNK | USS Princeton (CVA-37) | VF-119 | Details |
| NICHOLS, James L. | 521119 | A2C | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
| NICHOLSON, Eugene C. | 510330 | TSGT | USAF | B-29A | 44-69746 | 19th Bmb Wg | 28rd Bmb Sq | Details |
| NICHOLSON, William L. | 521012 | 1LT | USAF | F-84G | 51-10404 | 58th Ftr-Bmbr Gp | Details | |
| NICKLIN, John E. | 501219 | ENS | USN | F9F-2 | 123433 | USS Philippine Sea (CV-47) | VF-112 | Details |
| NIELSEN, Arild C. | 510526 | CAPT | USAF | F-82G | 46-357 | 6160th ABW | 68th Ftr-Int Sq | Details |
| NIELSEN, David L. | 510211 | CAPT | USAF | B-26B | 44-34386 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| NIELSEN, Henry L. | 510810 | 1LT | USAF | F-80C | 49-833 | 8th Ftr-Bmbr Gp | 36th Ftr-Int Sq | Details |
| NIEMANN, Robert F. | 530412 | 1LT | USAF | F-86E | 52-2891 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
| NIKLES, Rudolf NMI | 521230 | A1C | USAF | B-29A | 44-62011 | 19th Bmb Wg | 28th Bmb Sq | Details |
| NIMS, Bruce K. | 511021 | CAPT | USAF | F7F-3N | 80509 | MAG-12 | VMF(N)-513 | Details |
| NINICHUCK, Paul | 520427 | MSGT | USMC | Cessna OE-1 | 133793 | 1st MAW | VMO-6 | Details |
| NIXON, Edwin A. | 530301 | ENS | USN | F9F-2 | 127196 | USS Philippine Sea (CVA-47) | VF-91 | Details |
| NOBLES, R. A. | 511104 | AM3 | USN | AD-4NL | 124731 | USS Antietam (CV-36) | VC-35 | Details |
| NOBLES, R. A. | 521213 | AM3 | USN | AD-4NL | UNK | USS Antietam (CV-36) | VC-35 | Details |
| NOLAN, Desmond T. | 530611 | SGT | RAAF | UNK | A77-415 | RAAF | No. 77 Squadron | Details |
| NOLAN, Marlin T. | 500806 | CAPT | USAF | F-51D | UNK | 35th Ftr-Int Wg | 40th Ftr-Int Sq | Details |
| NOONAN, William D. | 501127 | ENS | USN | AD-4 | 123917 | USS Philippine Sea (CV-47) | VA-115 | Details |
| NORDELL, Robert I. | 530717 | CAPT | USMC | F9F-5 | 126006 | MAG-33 | VMF-311 | Details |
| NORDGREN, FNU | 500915 | LT | USAF | F-80C | 663 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| NORMAN-SMITH, Peter I. | 511203 | 2LT | SAAF | F-51D | 44-74759 | SAAF | 2 SAAF Sq | Details |
| NORRBOM, Alonzo L. | 511031 | 1LT | USMC | F4U-4 | 81430 | USS Rendova (CVE-114) (MAG-12) | VMF-212 | Details |
| NORRIS, Westrick | 530131 | CAPT | USMC | F4U-4 | 97230 | USS Badoeng Strait (CVE-116) | VMA-312 | Details |
| NORRIS, William T. | 500807 | 1LT | USAF | F-80C | 49-528 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| NORTHEY, William J.G. | 511109 | SGT | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| NORTHRUP, Donald R. | 521114 | SGT | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| NORTON, J. C. | 520808 | LT | USN | AD-4N | 125710 | USS Essex (CVA-9) | VC-35 | Details |
| NOSK, Kenneth L. | 510329 | 2LT | USAF | B-29A | 45-21749 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| NOVAK, P. S. | 511017 | CPL | USMC | TBM-3E | 53830 | MAG-33 | Hq Sq | Details |
| NOWICKI, Leo P. | 520811 | CAPT | USAF | F-84D | 48-717 | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
| NUNNER, Noel | 520121 | SGT | USMC | HRS-1 | 127798 | 1st Mar Div | HMR-161 | Details |
| NUSE, George H. | 510202 | 1LT | USA | AT-6F | UNK | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
| NUSE, George H. | 510417 | 1LT | USA | AT-6 | UNK | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| NUTTING, John M. | 511023 | CAPT | USAF | B-29A | 42-94045 | 307th Bmb Wg | 371st Bmb Sq | Details |
| NYE, Glenn C. | 521007 | COL | USAF | B-26C | 44-35407 | 17th Bmb Wg (L) | 34th Bmb Sq (L) | Details |
| NYHUIS, John H. | 500812 | ENS | USN | F9F-3 | 123068 | USS Valley Forge (CV-45) | VF-51 | Details |
| NYS, Pieere E. | 510406 | 1LT | USAF | B-29A | 42-65369 | 19th Bmb Gp | 93rd Bmb Sq | Details |
- O -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| O'BRIANT, Eric F. | 510730 | 1LT | USAF | F-51D | 44-84908 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| O'BRIEN, Billie E. | 510914 | LT | USN | AD-4W | 124762 | USS Essex (CV-9) | VF-54 | Details |
| O'BRIEN, Warren E. | 520909 | CAPT | USAF | F-84E | 51-687 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| O'CONNELL, Paul H. | 530421 | SFC | USA | LT-6G | 49-3589 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| O'CONNELL, Robert B. | 510121 | LT | USAF | B-26B | 44-34236 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| O'CONNELL, JR., William T. | 500728 | 1LT | USAF | B-26B | 44-34234 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| O'CONNOR, T. F. | 530708 | LT | USN | F9F-2 | 122579 | USS Boxer (CVA-21) | VF-151 | Details |
| O'DANIEL, JR., Robert R. | 500713 | UNK | USAF | B-29A | 44-61923 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| O'DENEAL, Pinkney B. | 511023 | 1LT | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| O'DONNELL, Andrew W. | 510807 | 1LT | USMC | F4U-4 | 97022 | MAG-33 | VMF-212 | Details |
| O'FLYNN, John L. | 510406 | SSGT | USAF | B-29A | 42-65369 | 19th Bmb Gp | 93rd Bmb Sq | Details |
| O'GRADY, Walter H. | 510521 | TSGT | USMC | OY-2 | 124055 | 1st MAW | VMO-6 | Details |
| O'HARA, Hugh L. | 510728 | LTJG | USN | F4U-5NL | UNK | USS Boxer (CV-21) | VC-3 | Details |
| O'HEREN, W. J. | 530520 | LTJG | USN | AD-4NA | 127005 | USS Boxer (CVA-21) | VF-194 | Details |
| O'LEARY, Richard J. | 510301 | 1LT | USAF | F-80C | 49-807 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| O'LEARY, William S. | 521203 | 2LT | USAF | F-80C | 49-809 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| O'MALLEY, P. J. | 511209 | LT | USN | AD-4 | 122342 | USS Essex (CV-9) | VF-54 | Details |
| O'MARRAH, William B. | 500908 | MSGT | USAF | B-29A | 42-94072 | 307th Bmb Wg | 371st Bmb Sq | Details |
| O'MEARA, JR., James J. | 530129 | A2C | USAF | B-29A | 42-65357 | 19th Bmb Wg | 28th Bmb Sq | Details |
| O'NEAL, Floyd B. | 520304 | 1LT | USAF | F-51D | 44-74384 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| O'NEAL, Julius E. | 511023 | LTCOL | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
| O'SHEA, Robert J. | 510702 | 1LT | USMC | TN-OY-2 | 03982 | 1st MAW | VMO-6 | Details |
| O'TOOLE, Damian F. | 521230 | A2C | USAF | B-29A | 44-62011 | 19th Bmb Wg | 28th Bmb Sq | Details |
| O'TOOLE, L. T. | 521228 | LTJG | USN | F9F-2 | 123435 | USS Essex (CVA-9) | VF-23 | Details |
| OBEY, R. J. | 530301 | LCDR | USN | AD-4L | 123973 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| OBZINA, Frank NMI | 501128 | SSGT | USAF | B-26B | 44-34149 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| OCHS, Paul J. | 521108 | 2LT | USAF | F-80C | 49-586 | 67th Tac Recon Wg | Details | |
| ODELL, Howard E. | 500719 | CAPT | USAF | F-80C | 49-698 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| ODENBAUGH, Thomas D. | 500929 | 2LT | USMC | HO3S-1 | UNK | MAG-33 | VMO-6 | Details |
| ODLE, Clarence B. | 500630 | CAPT | USAF | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| OELSCHIG, JR., Carl H. | 510514 | CAPT | USAF | F-80C | 49-1853 | 8th Ftr-Bmbr Gp | 36th Ftr-Int Sq | Details |
| OLCOTT, Ray W. | 511015 | 1LT | USAF | B-26B | 44-34336 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| OLCOTT, Richard L. | 511006 | 1LT | USAF | F-51D | 44-64004 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| OLDEWAGE, Daniel H. | 510412 | TSGT | USAF | B-29A | 44-62252 | 307th Bmb Wg | 371st Bmb Sq | Details |
| OLIPHANT, Ernest C. | 510902 | 1LT | USAF | B-26C | 44-35388 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| OLIVER, Samuel C. | 501106 | 1LT | USMC | F4U-5 | 121797 | MAG-33 | VMF-212 | Details |
| OLIVETTE, Ralph K. | 520601 | 2LT | USA | LT-6G | 49-3560 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| OLSEN, Arthur R. | 530129 | 1LT | USAF | B-29A | 42-65357 | 19th Bmb Wg | 28th Bmb Sq | Details |
| OLSON, Allan J. | 520909 | 1LT | USAF | F-80C | 49-3598 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| OLSON, Arnold E. | 510713 | 1LT | USMC | F4U-5N | 124528 | MAG-12 | VMF(N)-513 | Details |
| OLSON, Leonard S. | 520514 | 1LT | USAF | F-51D | 44-74601 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| OLSON, Maurice A. | 500629 | SSGT | USAF | B-26B | 44-34339 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| OLSON, Ralph M. | 501219 | CAPT | USAF | F-51D | 44-74716 | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| ONZE, Edward J. | 500919 | CAPT | USAF | F-51D | 44-72969 | 8th Ftr-Bmbr Gp | Details | |
| OPSAHL, D. H. | 530619 | LT | USN | F9F-5 | 125534 | USS Boxer (CVA-21) | VF-111 | Details |
| ORACION, Marquis H. | 511014 | 2LT | USAF | B-29A | 44-86273 | 98th Bmb Wg | 345th Bmb Sq | Details |
| OREM, Robert L. | 520821 | 1LT | USAF | LT-6G | 49-3553 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| ORR, Otho A. | 521230 | 1LT | USAF | B-29A | 44-62011 | 19th Bmb Wg | 28th Bmb Sq | Details |
| OSBORNE, Henry H. | 510523 | LT | USN | F4U-4 | 96938 | USS Philippine Sea (CV-47) | VF-63 | Details |
| OSBORNE, JR., Charles R. | 510514 | 1LT | USAF | F-80C | 49-808 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| OSBORNE, JR., Jess A. | 511023 | PFC | USAF | B-29A | 42-94045 | 307th Bmb Wg | 371st Bmb Sq | Details |
| OSBURN, John A. | 520919 | MAJ | USAF | F-84E | 50-1127 | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
| OSBURN, Lovender C. | 511001 | 1LT | USAF | B-26B | 44-34349 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| OUTHWAITE, M. A. | 520512 | SGT | RAAF | Meteor | A77-385 | RAAF | No. 77 Squadron | Details |
| OVERSTREET, JR., James R. | 510729 | CAPT | USAF | F-84E | 49-2339 | 136th Ftr-Bmbr Wg | 154th Ftr-Esc Sq | Details |
| OVERTON, Donald W. | 501202 | SGT | USAF | B-26C | 44-35874 | 452nd Bmb Wg (L) | 730th Bmb Sq (L) | Details |
| OVERTON, J. B. | 530304 | LTJG | USN | F4U-5N | 12191 | USS Valley Forge (CVA-45) | VC-3 | Details |
| OVERTON, Richard J. | 520315 | LT | RNAVY | Sea Fury | WE #03 | Royal Navy | Details | |
| OWENS, Eugene E. | 500712 | SSGT | USAF | B-29A | 44-69866 | 19th Bmb Wg | 28th Bmb Sq | Details |
| OWENS, Jasper N. | 520316 | CAPT | USAF | F-84E | 51-510 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| OWENS, Leonard G. | 520131 | CPL | USAF | B-29A | 44-62083 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| OWENS, Richard J. | 501220 | ENS | USN | F9F-2B | 123528 | USS Leyte (CV-32) | VF-31 | Details |
| OWENS, Robert A. | 521004 | MAJ | USMC | L-19A | 50-1592 | 1st MAW | VMO-6 | Details |
| OXLEY, Irad B. | 510916 | LCDR | USN | F2H-2 | 124972 | USS Essex (CV-9) | VF-172 | Details |
| OXLEY, Irad B. | 511016 | LCDR | USN | F2H-2 | 124951 | USS Essex (CV-9) | VF-172 | Details |
| OYLER, Ernest R. | 500909 | CAPT | USAF | B-29A | 44-62084 | 92nd Bmb Gp | 325th Bmb Sq | Details |
<<< Page précédente
Page suivante >>>
Sources
Texte : Encyclopédie de l'Aviation - Editions Atlas
STARS & BARS - Frank Olynyk - Grub Street Editions
F-51 Mustang units over Korea - Warren Thompson - Osprey frontline colour
1
F-84 Thunderjet Units over Korea - Warren Tompson - Osprey frontline colour
3
Korean War Aces - Robert F Dorr, Jon Lake, Warren Thompson - Osprey aircraft
of the Aces 4
F-86 Aces of the 51st Fighter Wing - Warren Thompson - Osprey aircraft of
the Aces 70
F-86 Aces of the 4th Fighter Wing - Warren Thompson - Osprey aircraft of the
Aces 72
F-80 Thunderjet Units over Korea - Warren Thompson - Osprey frontline colour
5
F-86 Sabres of the 4th Fighter Interceptor Wing - Warren Thompson - Osprey
frontline colour 6
B29 Superfortress Units of the Korean War - Robert F Dorr - Osprey Combat
Aircraft 42
Korea The Air War 1950 / 1953 - Jack C Nicholls & Warren E Thompson
MIG Alley - Larry Davis - Squadron Signal Publications
http://www.dtic.mil/dpmo/pmkor/korwald_alpha.htm