|
|
|
|
|
GUERRE de COREE
|
- L -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| LA FLEUR, Carl R. | 520910 | 2LT | USMC | F9F-4 | 125181 | MAG-33 | VMF-115 | Details |
| LA FLEUR, Joseph R. | 511109 | CPL | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| LABARGE, Francis J. | 500902 | 1LT | USAF | B-26B | 44-34373 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LACEY, Robert O. | 510829 | 2LT | USAF | F-80C | 49-766 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| LACHNIT, Ivan M | 510221 | CAPT | USAF | B-26C | 44-35915 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| LADEN, Robert E. | 501109 | CAPT | USAF | RB-29A | 44-61813 | 31st Strat Recon Sq (Photo) | Details | |
| LAFFERTY, Thomas C. | 520131 | 1LT | USAF | F-51D | 44-73999 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| LAIER, Robert H. | 510619 | 1LT | USAF | F-86A | 49-1298 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| LAIRD, Deane F. | 511023 | 1LT | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| LAJEUNESSE, Raymond M. | 520129 | CAPT | USAF | B-29A | 45-21822 | 98th Bmb Wg | 344th Bmb Sq | Details |
| LAKE, Jr., Jarrett S. | 510220 | LT | USN | AD-4 | 123841 | USS Philippine Sea (CV-47) | VA-115 | Details |
| LAMB, Reg L.R. | 510822 | FLSGT | RAF | Meteor | A77-354 | RAAF | No. 77 Squadron | Details |
| LAMBERT, Charles A. | 530401 | A1C | USAF | B-26C | 44-35961 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| LAMBRECHT, Peter D. | 520815 | COL | USMC | F3D-2 | 124623 | MAG-33 | VMF(N)-513 | Details |
| LANDRY, Howard J. | 510317 | 1LT | USAF | F-80C | 49-1834 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| LANDRY, John F. | 510529 | CAPT | USAF | F-51D | 44-74416 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| LANE, John F. | 520520 | CAPT | USAF | F-86A | 49-1255 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| LANEY, Guy F. | 510629 | CAPT | USAF | B-26C | 44-35749 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LANEY, JR., Edward V. | 520122 | LTJG | USN | F4U-4B | 62943 | USS Essex (CV-9) | VF-53 | Details |
| LANG, Richard NMI | 511001 | SGT | USAF | B-26C | 44-35939 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| LANGE, Herbert M. | 520616 | 2LT | USAF | F-94B | 51-4377 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| LANGE, Herbert M. | 520711 | 2LT | USAF | F-94B | 51-5389 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| LANGLOIS, Gerald L. | 510424 | 1LT | USAF | F-94B | 50-827 | 6162nd ABW | 339th Ftr-Int Sq | Details |
| LANGSTAFF, Thomas C. | 520309 | CAPT | USAF | F-84E | 50-1128 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| LANGSTON, Jack C. | 520310 | CAPT | USAF | F-84E | 49-2404 | 136th Ftr-Bmbr Wg | 182nd Ftr-Bmbr Sq | Details |
| LANGTRY, JR., Charles S. | 520703 | TSGT | USMC | Cessna OE-1 | 133788 | 1st MAW | VMO-6 | Details |
| LANTZ, Marvin E. | 530523 | 2LT | USAF | RF-80C | 45-8308 | 67th Tac Recon Wg | 15th Tac Recon Sq | Details |
| LARGE, Everett W. | 511006 | LT | USN | PBM-5 | 84612 | VP-46 | Details | |
| LARKIN, Frederick E. | 511013 | SFC | USA | AT-6D | 42-84947 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| LARKIN, Hugh F. | 511205 | CAPT | USAF | F-84E | 49-2415 | 136th Ftr-Bmbr Wg | HQ 136th Ftr-Bmbr Gp | Details |
| LARSEN, Lawrence O. | 501105 | AN | USN | PBM-5 | 84769 | VP-46 | Details | |
| LARSON, Duane W. | 521115 | A2C | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| LARSON, Wendell M. | 510513 | 1LT | USMC | F4U-4B | 97433 | MAG-12 | VMF-214 | Details |
| LARVA, John | 510625 | LTJG | USN | AD-4 | UNK | USS Princeton (CV-37) | VA-55 | Details |
| LASKEY, John H. | 520405 | 1LT | USAF | F-86E | 51-2733 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| LASSETER, J. F. | 530613 | LT | USN | F9F-5 | 125573 | USS Princeton (CVA-37) | VF-153 | Details |
| LAUFER, JR., DeForrest A. | 510225 | CAPT | USAF | B-26B | 44-34413 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LAUSBERG, JR., John W. | 510427 | MSGT | USAF | B-26C | 44-35974 | 3rd Bmb Wg (L) | 731st Bmb Sq (L) | Details |
| LAUTERBACH, Bob A. | 510626 | 1LT | USAF | F-80C | 49-875 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| LAVENE, Harry J. | 501109 | CPL | USAF | RB-29A | 44-61813 | 31st Strat Recon Sq (Photo) | Details | |
| LAVIGNE, Edwin W. | 510305 | MAJ | USAF | AT-6D | UNK | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| LAVOIE, George A. | 510919 | 1LT | USAF | B-29A | 44-86415 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| LAVRA, John | 521020 | LTJG | USN | AD-4 | 123813 | USS Essex (CVA-9) | VA-55 | Details |
| LAW, Asa L. | 520123 | SSGT | USAF | B-29A | 44-87734 | 19th Bmb Wg | 93rd Bomb Sq | Details |
| LAWLOR, John L. | 520904 | CAPT | USMC | F4U-4B | 97458 | MAG-12 | MAMS-12 | Details |
| LAWRENCE, JR., Floyd C. | 510815 | MAJ | USAF | F-84E | 51-631 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| LAWRENSON, Frederick J. | 521224 | SQLDR | RAAF | Meteor | A77-852 | RAAF | No. 77 Squadron | Details |
| LAYER, Eugene E. | 520219 | 1LT | USAF | C-46D | 44-78038 | 437th Trp Car Wg (P) | 83rd Trp Car Sq | Details |
| LAYTON, Laurence C. | 510902 | 1LT | USAF | F-86A | 49-1258 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| LAYTON, Robert H. | 500712 | 1LT | USAF | B-29A | 44-69866 | 19th Bmb Wg | 28th Bmb Sq | Details |
| LE BARON, James R. | 520913 | A1C | USAF | B-29A | 44-86343 | 307th Bmb Wg | 371st Bmb Sq | Details |
| LE FAIVRE, Edward N. | 511021 | CAPT | USMC | F7F-3N | 80509 | MAG-12 | VMF(N)-513 | Details |
| LEAH, Douglass R. | 510207 | 2LT | SAAF | F-51D | 45-11632 | SAAF | 2 SAAF Sq | Details |
| LEAKE, JR., Daniel B. | 501018 | CAPT | USAF | F-51D | UNK | 6002nd Tac Spt Wg | 67th Ftr-Bmbr Sq | Details |
| LEAR, Leslie W. | 520625 | CAPT | USAF | H-5H | 49-2000 | MATS | 3rd Air Rescue Sq | Details |
| LEAR, Russell J. | 520502 | LTJG | USN | F9F-2 | 127191 | USS Valley Forge (CV-45) | VF-111 | Details |
| LEAR, Russell J. | 530428 | LTJG | USN | F9F-5 | UNK | USS Princeton (CVA-37) | VF-154 | Details |
| LEAVITT, Bernard S. | 510325 | 1LT | USAF | B-26B | 44-34707 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LEAVITT, JR., Lloyd R | 520313 | 2LT | USAF | F-84E | 51-545 | 136th Ftr-Bmbr Gp | 154th Ftr-Bmbr Sq | Details |
| LEAVITT, JR., Lloyd R. | 520223 | 2LT | USAF | F-84E | 51-551 | 136th Ftr-Bmbr Wg | 154th Ftr-Bmbr Sq | Details |
| LEBO, Robert W. | 510413 | CAPT | USMC | F4U-4B | 97427 | MAG-12 | VMF-214 | Details |
| LEBRUN, C. R. | 530701 | 1LT | USAF | B-26C | 44-35355 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LEDFORD, Thomas F. | 530726 | ENS | USN | F9F-2 | 127210 | USS Boxer (CVA-21) | VF-151 | Details |
| LEE, Geun-seok | 500704 | LTCOL | ROKAF | F-51D | UNK | ROKAF | Details | |
| LEE, H. C. | 530625 | LTJG | USN | HRS | UNK | LST 799 | HU-1 | Details |
| LEE, Il-yeong | 520109 | 2LT | ROKAF | F-51D | 44-74017 | ROKAF | Details | |
| LEE, James F. | 521230 | LT | USN | F2H-2 | 125060 | USS Kearsarge (CVA-33) | VF-11 | Details |
| LEE, Robert L. | 501019 | MAJ | USAF | F-80C | 49-799 | 8th Ftr-Bmbr Gp | Details | |
| LEE, Roland E. | 500927 | 1LT | USAF | F-51D | UNK | 6150th Tac Spt Wg | 40th Ftr-Int Sq | Details |
| LEE, Sang Soo | 501013 | 1LT | ROKAF | F-51D | UNK | ROKAF | Details | |
| LEE, Se-yeong | 510421 | MAJ | ROKAF | RF-51D | 44-84962 | ROKAF | Details | |
| LEE, T. L. | 520807 | AL3 | USN | HO3S-1 | 57995 | HU-1, Unit 7 | Details | |
| LEE, Ui Yong | 511225 | 2LT | ROKAF | F-51D | ROK 37 | ROKAF | Details | |
| LEE, Zander O. | 501113 | CAPT | USAF | L-5G | 44-17600 | 6152nd Air Base Unit | Details | |
| LEESON, Edward R. | 521209 | CAPT | USMC | F7F-3N | 80529 | MAG-33 | VMF(N)-513 | Details |
| LEHMAN, Jacob C. | 510105 | 2LT | USAF | B-26C | 44-35630 | 543rd Tac Spt Gp | 162nd Tac Recon Sq (Night Photo) | Details |
| LEHMAN, Paul D. | 510406 | 1LT | USAF | B-29A | 42-65369 | 19th Bmb Gp | 93rd Bmb Sq | Details |
| LEHR, George F. | 511109 | 1LT | USA | AT-6D | 42-44450 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| LEHRMAN, FNU | 511214 | Unk | USAF | AT-6D | 44-82544 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| LEITNER, FNU | 510807 | UNK | USAF | F-51D | 44-74176 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| LEMASTER, Lester E. | 501019 | MSGT | USAF | B-29A | 44-62279 | 22nd Bmb Wg | Details | |
| LEMASTER, III, Edward B. | 521031 | A1C | USAF | B-29A | 44-61751 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| LEMKE, Robert C. | 510408 | 1LT | USAF | F-80C | 49-800 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| LEMONS, Earl H. | 520331 | 1LT | USAF | B-29A | 44-86400 | 98th Bmb Wg | 344th Bmb Sq | Details |
| LENGEL, Dwain L. | 520529 | MAJ | USMC | HRS-1 | 127784 | 1st Mar Div | HMR-161 | Details |
| LEONARD, FNU | 511013 | CAPT | USAF | F-84E | 49-2364 | 136th Ftr-Bmbr Wg | Details | |
| LEONARD, Stan W. | 501010 | LT | RAF | Sea Fury | UNK | HMS Theseus (17th CAG) | 807 Squadron | Details |
| LEONE, JR., Anthony NMI | 5201 | CPL | USAF | B-29A | UNK | 307th Bmb Wg | Details | |
| LESAGE, William E. | 510520 | CAPT | USMC | F4U-5NL | 124531 | MAG-12 | VMF(N)-513 | Details |
| LETTS, JR., Leon NMI | 521114 | PFC | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| LEUE, David E. | 520525 | ENS | USN | F9F-2 | 123037 | USS Boxer (CVA-21) | VF-24 | Details |
| LEVI, William J. | 500907 | 1LT | USAF | F-51D | UNK | 6150th Tac Spt Wg | 40th Ftr-Int Sq | Details |
| LEVY, Ben P. | 511031 | 1LT | USAF | B-29A | 44-61835 | 19th Bmb Gp | 30th Bmb Sq | Details |
| LEWIS, David NMI | 520123 | PFC | USAF | B-29A | 44-87734 | 19th Bmb Wg | 93rd Bomb Sq | Details |
| LEWIS, Elijah NMI | 511014 | PVT | USAF | B-29A | 44-86273 | 98th Bmb Wg | 345th Bmb Sq | Details |
| LEWIS, Harry G. | 510908 | LT | USN | TBM-3S | 53333 | USS Rendova (CVE-114) | VS-892 | Details |
| LEWIS, Jack NMI | 501206 | CAPT | USAF | B-26B | 44-34222 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LEWIS, Jack NMI | 510521 | CAPT | USAF | B-26B | 44-34221 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LEWIS, Jore J. | 520422 | CAPT | USAF | F-86E | 51-2760 | 4th Ftr-Int Gp | 334th Ftr-Int Sq | Details |
| LEWIS, Robert C. | 510410 | 1LT | USAF | B-29A | 44-62108 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| LEWIS, Wayne E. | 520322 | A1C | USAF | B-26B | 44-34417 | 452nd Bmb Wg (L) | 730th Bmb Sq (L) | Details |
| LEWIS, Wilbur E. | 520610 | 1LT | USAF | B-29A | 44-61967 | 19th Bmb Wg | 30th Bmb Sq | Details |
| LEWIS, William J. | 510917 | 1LT | USA | B-26B | 44-34750 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| LEWIS, JR., Jesse E. | 520112 | 2LT | USAF | H-5G | 48-538 | MATS | 3rd Air Rescue Sq, Det 1 | Details |
| LEWTER, Freddie R. | 520927 | 1LT | USAF | F-84G | 51-1072 | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
| LEYSHON, David B. | 530623 | 1LT | USAF | F-94B | 51-5384 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| LIBERATORE, Francis J. | 510406 | 1LT | USAF | B-29A | 42-65369 | 19th Bmb Gp | 93rd Bmb Sq | Details |
| LIGGETT, David L. | 500712 | CPL | USAF | B-29A | 44-69866 | 19th Bmb Wg | 28th Bmb Sq | Details |
| LIGHTNER, Jack A. | 500907 | 1LT | USAF | F-51D | 45-11727 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| LIGON, Ernest R. | 510707 | LT | USN | F4U-4 | 81539 | USS Boxer (CV-21) | VF-791 | Details |
| LIISE, Donald M. | 520111 | SGT | USA | AT-6D | 42-44624 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| LILLEY, James T. | 510927 | TSGT | USAF | C-46D | 44-77713 | 374th Trp Car Wg | 86thTrp Car Sq | Details |
| LILLIE, Darwin A. | 521222 | TSGT | USAF | C-47D | 49-2616 | Royal Hellenic AF | 13 Flight | Details |
| LILLWITZ, William R. | 510402 | 1LT | USA | AT-6D | 42-86073 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| LINCOLN, Theodore G. | 520228 | SGT | USAF | B-29A | 44-69803 | 98th Bmb Wg | 344th Bmb Sq | Details |
| LINDBERG, Walter E. | 530709 | CAPT | USMC | F4U-4 | 62921 | USS Bairoko (CVE-115) | VMA-332 | Details |
| LINDERMAN, Kent A. | 510511 | 2LT | USAF | F-80C | UNK | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| LINDNER, Carl A. | 510912 | AL2 | USN | TBM-3S | 91166 | USS Rendova (CVE-114) | VS-892 | Details |
| LINDSEY, Ray E. | 510613 | SSGT | USAF | B-26B | 41-39396 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LINDSEY, JR., John M. | 511125 | ALC | USN | PBM-5 | 84622 | VP-46 | Details | |
| LINDVIG, Vernon A. | 500628 | 1LT | USAF | F-82G | 46-358 | 35th Ftr-Int Gp | 339th Ftr Sq (AW) | Details |
| LINHARD, Leo D. | 530118 | ENS | USN | F9F-5 | 125967 | USS Oriskany (CVA-34) | VF-783 (VA-121) | Details |
| LINN, J. J. | 511017 | 2LT | USMC | TBM-3E | 53830 | MAG-33 | Hq Sq | Details |
| LINT, Charles E. | 511204 | CPL | USAF | B-29A | 44-27314 | 307th Bmb Wg | 370th Bmb Sq | Details |
| LIPSCOMB, Orville J. | 510425 | 1LT | USMC | F4U-4B | 97426 | MAG-33 | VMF-212 | Details |
| LIPSCOMBE, JR., Robert B. | 520909 | CAPT | USMC | Cessna OE-1 | 133814 | 1st MAW | VMO-6 | Details |
| LIPSIT, John | 510908 | CAPT | USAF | H-5G | 48-558 | MATS | 3rd Air Rescue Sq | Details |
| LIPSKY, David NMI | 511109 | SSGT | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| LISCHEID, Walter E. | 500925 | LTCOL | USMC | F4U-4B | 63058 | USS Sicily (CVE-118) (MAG-12) | VMF-214 | Details |
| LISSY, Floyd K. | 501209 | LTJG | USN | AD-4 | 123833 | USS Philippine Sea (CV-47) | VA-115 | Details |
| LISTER, Harry M. | 500628 | 1LT | USAF | B-26B | 44-34238 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| LITTLE, David L. | 510601 | CAPT | USAF | B-29A | 44-86327 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| LIVINGSTON, Benjamin F. | 511109 | PFC | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| LIVINGSTON, Odyce W. | 520930 | 2LT | USMC | F9F-2 | 125083 | MAG-33 | VMF-311 | Details |
| LLEWELLYN, Elmer F. | 530113 | CAPT | USAF | RB-29A | 44-62217 | 91st Strat Recon Sq | Details | |
| LLOYD, Bruce B. | 510728 | LTJG | USN | F9F-2B | 117 | USS Princeton (CV-37) | VF-23 | Details |
| LOCKE, William D. | 500817 | CAPT | USAF | F-51D | UNK | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| LOFTON, Freeman L. | 520609 | ENS | USN | AD-4 | 128947 | USS Princeton (CVA-37) | VA-195 | Details |
| LOGAN, Joe A. | 520915 | LT | USAF | F-86E | 50-688 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| LOGAN, JR., Samuel P. | 500909 | CAPT | USAF | B-29A | 44-62084 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| LOGOYDA, John | 520101 | 1LT | USAF | F-86E | 50-635 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| LOMBARD, Christoffel | 511007 | 2LT | SAAF | F-51D | 45-11360 | SAAF | 2 SAAF Sq | Details |
| LOMBARDO, Vincent F. | 530616 | 1LT | USAF | F-84G | 51-10443 | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
| LONDON, Donald E. | 511209 | LT | USN | F4U-4B | 97496 | USS Valley Forge (CV-45) | VF-653 | Details |
| LONG, Duwayne R. | 510911 | TSGT | USMC | TN-OY-2 | 03912 | 1st MAW | VMO-6 | Details |
| LONG, Emmett N. | 510820 | CAPT | USAF | F-80C | 49-653 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| LONG, JR., Joseph S. | 520407 | 1LT | USAF | B-26B | 44-34601 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| LONGSHORE, Lamar B. | 501019 | 1LT | USAF | F-51D | 44-73139 | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| LONGWORTH, David W. | 520713 | ENS | USN | F4U-4 | 97201 | USS Bon Homme Richard (CVA-31) | VF-74 | Details |
| LOOMER, Richard C. | 510319 | ENS | USN | F4U-4 | 81186 | USS Valley Forge (CV-45) | VF-24 | Details |
| LOPES, Frank M. | 501015 | 1LT | USAF | C-47A | 42-10855 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
| LORENZ, William H.N. | 521019 | 1LT | USAF | F-84G | 50-1210 | 474th Ftr-Bmbr Gp | 428th Ftr-Bmbr Sq | Details |
| LORING, JR., Charles J. | 521122 | MAJ | USAF | F-80C | 49-1830 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| LOUGHERY, Frank T. | 520723 | 2LT | USAF | B-26C | 44-35887 | 452nd Bmb Wg (L) | 34th Bmb Sq (L) | Details |
| LOVELL, E. F. | 520427 | AD3 | USN | AD-4NL | UNK | USS Valley Forge (CV-45) | VC-35 Det H | Details |
| LOVELL, John R. | 501204 | COL | USAF | RB-45C | 48-015 | Recon Det A, 84th Bmb Sq | Details | |
| LOVEWELL, William G. | 510120 | 1LT | USAF | B-26C | 44-35990 | 3rd Bmb Wg (L) | 731st Bmb Sq (L) | Details |
| LOW, James E. | 510412 | 2LT | USAF | B-29A | 44-62252 | 307th Bmb Wg | 371st Bmb Sq | Details |
| LOWE, JR., James A. | 520913 | CAPT | USAF | B-29A | 44-86343 | 307th Bmb Wg | 371st Bmb Sq | Details |
| LOWELL, Elvin E. | 510518 | LTJG | USN | F4U-4 | 97202 | USS Philippine Sea (CV-47) | VF-24 | Details |
| LOWERY, William L. | 500706 | SSGT | USAF | B-26B | 44-34375 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| LOYD, Thomas M. | 510420 | 1LT | USAF | B-26C | 44-35308 | 3rd Bmb Wg (L) | 731st Bmb Sq (L) | Details |
| LUCAS, Robert J. | 511117 | 1LT | USAF | F-51D | 44-84943 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| LUCEY, Paul A. | 510927 | 1LT | USMC | HTL-4 | 128901 | 1st MAW | VMO-6 | Details |
| LUCEY, Paul A. | 520314 | CAPT | USMC | HTL-4 | 128625 | 1st MAW | VMO-6 | Details |
| LUKAKIS, George M. | 501106 | 1LT | USAF | F-51D | 44-73570 | 35th Ftr-Int Wg | 39th Ftr-Int Sq | Details |
| LULL, Warren W. | 521227 | 2LT | USAF | RF-51D | 44-12534 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
| LUNDQUIST, Carl R. | 511016 | 2LT | USMC | F4U-4B | 63022 | MAG-12 | VMF-312 | Details |
| LURIE, Robert C. | 520725 | 1LT | USAF | B-26C | 44-35925 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| LUSH, John S. | 520106 | 1LT | USAF | F-84E | 49-2356 | 136th Ftr-Bmbr Wg | HQ 136th Ftr-Bmbr Wg | Details |
| LUTHER, Robert E. | 510827 | CAPT | USMC | HTL-4 | 128625 | 1st MAW | VMO-6 | Details |
| LUTZ, Thomas L. | 511027 | CAPT | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| LUTZ, JR., Howard NMI | 500712 | PFC | USAF | B-29A | 44-69866 | 19th Bmb Wg | 28th Bmb Sq | Details |
| LYDEN, William R. | 510907 | 2LT | USAF | B-26B | 44-34337 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| LYLE, Vernon J. | 521121 | MAJ | USAF | F-86E | 51-2489 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| LYNCH, Frederick C. | 521226 | AOAN | USN | PBM-5 | 84787 | VP-47 | Details | |
| LYND, Don O. | 511120 | 2LT | USAF | F-51D | 44-74516 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| LYNK, Edward H.P. | 520919 | CAPT | USMC | F9F-2 | 127192 | MAG-33 | VMF-311 | Details |
| LYONS, James T. | 520820 | MAJ | USAF | C-47A | 43-48077 | 8th Air Base Gp | Details | |
| LYTLE, FNU | 500812 | CAPT | USAF | AT-6D | 42-86011 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
<<< Page précédente
Page suivante >>>
Sources
Texte : Encyclopédie de l'Aviation - Editions Atlas
STARS & BARS - Frank Olynyk - Grub Street Editions
F-51 Mustang units over Korea - Warren Thompson - Osprey frontline colour
1
F-84 Thunderjet Units over Korea - Warren Tompson - Osprey frontline colour
3
Korean War Aces - Robert F Dorr, Jon Lake, Warren Thompson - Osprey aircraft
of the Aces 4
F-86 Aces of the 51st Fighter Wing - Warren Thompson - Osprey aircraft of
the Aces 70
F-86 Aces of the 4th Fighter Wing - Warren Thompson - Osprey aircraft of the
Aces 72
F-80 Thunderjet Units over Korea - Warren Thompson - Osprey frontline colour
5
F-86 Sabres of the 4th Fighter Interceptor Wing - Warren Thompson - Osprey
frontline colour 6
B29 Superfortress Units of the Korean War - Robert F Dorr - Osprey Combat
Aircraft 42
Korea The Air War 1950 / 1953 - Jack C Nicholls & Warren E Thompson
MIG Alley - Larry Davis - Squadron Signal Publications
http://www.dtic.mil/dpmo/pmkor/korwald_alpha.htm