|
|
|
|
|
GUERRE de COREE
|
- T -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| TABACZYNSKI, Edwin F. | 510820 | 2LT | USAF | F-80C | 49-552 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| TABOR, C. L. | 520405 | 1LT | USAF | F-51D | 45-11643 | 18th Ftr-Bmbr Gp | Details | |
| TADDEO, JR., Joseph A. | 530421 | 2LT | USAF | LT-6G | 49-3589 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| TAFT, Leonard C. | 510702 | 2LT | USMC | TN-OY-2 | 03982 | 1st MAW | VMO-6 | Details |
| TAHSEQUAH, Meech NMI | 501206 | MAJ | USAF | B-26B | 44-34222 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| TAMMELL, Thomas B. | 520710 | CAPT | USMC | F4U-5N | 124550 | MAG-33 | VMF(N)-513 | Details |
| TANDY, Orval H. | 510905 | 1LT | USAF | F-51D | 44-74794 | 18th Ftr-Bmbr Gp | 39th Ftr-Bmbr Sq | Details |
| TANNER, Marlin A. | 530113 | 1LT | USAF | B-26B | 43-22447 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| TARR, Allan M. | 530222 | 2LT | USAF | F-80C | UNK | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| TATARAKIS, George G. | 520219 | CPL | USA | C-46D | 44-78038 | 437th Trp Car Wg (P) | 83rd Trp Car Sq | Details |
| TATRO, Leo F. | 511004 | MAJ | USMC | F7F-3N | 80513 | MAG-12 | VMF(N)-513 | Details |
| TATUM, David F. | 500919 | ENS | USN | F9F-3 | 122574 | USS Valley Forge (CV-45) | VF-51 | Details |
| TATUM, David F. | 511228 | LTJG | USN | F9F-2 | 125121 | USS Valley Forge (CV-45) | VF-52 | Details |
| TATUM, David F. | 520219 | LTJG | USN | F9F-2 | 127165 | USS Valley Forge (CV-45) | VF-52 | Details |
| TAYLOR, David L. | 520320 | 2LT | SAAF | F-51D | 45-11704 | SAAF | 2 SAAF Sq | Details |
| TAYLOR, Donald C. | 500916 | LCDR | USN | F4U-4 | 80883 | USS Boxer (CV-21) | VF-63 | Details |
| TAYLOR, Harry O. | 520326 | CAPT | USMC | F9F-4 | 125203 | MAG-33 | VMF-115 | Details |
| TAYLOR, Irvin E. | 510712 | 1LT | USAF | F-80C | 49-538 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| TAYLOR, Jack M. | 530521 | 1LT | USAF | LT-6G | 49-3591 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| TAYLOR, R. P. | 520613 | LT | USN | F4U-5N | UNK | USS Valley Forge (CV-45) | VC-3, Det H | Details |
| TAYLOR, Roy NMI | 530413 | LTJG | USN | F9F-5 | 125963 | USS Oriskany (CVA-34) | VF-122 | Details |
| TEAGUE, Boyd T. | 501111 | MSGT | USMC | F4U-4 | 81779 | MAG-12 | VMF-312 | Details |
| TEAGUE, Cordice I. | 511006 | LTJG | USN | AD-4 | 123945 | USS Essex (CV-9) | VF-54 | Details |
| TEEL, R. L. | 530724 | ENS | USN | HO3S-1 | 122710 | USS Lake Champlain (CVA-39) | Details | |
| TEGT, Donald D | 510703 | CAPT | USAF | B-26B | 44-34374 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| TEMPLES, Amos C. | 520913 | A2C | USAF | B-29A | 44-69802 | 19th Bmb Wg | 90th Bmb Sq | Details |
| TENNEY, Albert G. | 520503 | 1LT | USAF | F-86E | 50-652 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| TENNYSON, Durward J. | 510807 | LTJG | USN | AD | UNK | USS Princeton (CV-37) | Details | |
| TENNYSON, Durward J. | 520606 | LT | USN | AD-4 | 128986 | USS Princeton (CVA-37) | VA-195 | Details |
| TERNES, Peter NMI | 500630 | PFC | USA | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| TERRY, Minter C. | 510929 | CAPT | USAF | B-26B | 44-34547 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| TERRY, Robert W. | 501030 | CAPT | USAF | AT-6D | 44-81033 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| THABET, JR., E. J. | 530401 | LT | USN | F9F-5 | 126190 | USS Valley Forge (CVA-45) | VF-51 | Details |
| THATCHER, Willis W. | 510606 | 1LT | USAF | F-51D | 44-74646 | 67th Tac Recon Wg | 45th Tac Recon Sq | Details |
| THAWLEY, Alvin T. | 520126 | CAPT | USAF | F-84E | 51-634 | 49th Ftr-Bmbr Gp | Details | |
| THEES, John F. | 530720 | 1LT | USAF | F-86F | 52-4469 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| THISTLEWATTE, Lote NMI | 530704 | CAPT | USMC | F3D-2 | UNK | MAG-12 | VMF(N)-513 | Details |
| THOMAS, Alfred W.C. | 510418 | LT | USN | F4U-4 | 81601 | USS Boxer (CV-21) | VF-884 | Details |
| THOMAS, Allan | 500713 | CAPT | USAF | B-29A | 44-61923 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| THOMAS, Donald H. | 520129 | PFC | USAF | B-29A | 45-21822 | 98th Bmb Wg | 344th Bmb Sq | Details |
| THOMAS, Edwin J. | 501024 | 1LT | USAF | AT-6D | 41-84197 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| THOMAS, George S. | 520126 | CAPT | USAF | L-19A | 50-1610 | HQ 5th AF | Details | |
| THOMAS, Glenn P. | 510318 | CAPT | USAF | B-29A | 44-69656 | 307th Bmb Wg | 370th Bmb Sq | Details |
| THOMAS, James C. | 530707 | A1C | USAF | B-29A | 44-69818 | 19th Bmb Wg | 28th Bmb Sq | Details |
| THOMAS, John P. | 520501 | CAPT | USMC | F4U-4 | 81886 | USS Bataan (CVL-29) | VMA-312 | Details |
| THOMAS, John P. | 520509 | CAPT | USMC | F4U-4 | 81243 | USS Bataan (CVL-29) | VMA-312 | Details |
| THOMAS, Keith D. | 520722 | TSGT | USAF | B-29A | 44-62166 | 307th Bmb Wg | Details | |
| THOMAS, Kenneth M. | 530715 | LT | RNAVY | FR5 Firefly | VT482 | HMS Ocean | Details | |
| THOMAS, Ralph H. | 511016 | 1LT | USMC | F4U-4B | 97454 | MAG-12 | VMF-312 | Details |
| THOMAS, Robert J. | 510303 | 1LT | USAF | B-26B | 44-34218 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| THOMAS, JR., Lewis A. | 510407 | SSGT | USAF | B-29A | 44-86268 | 307th Bmb Wg | 371st Bmb Sq | Details |
| THOMAS, SR., Donald S. | 510114 | 1LT | USAF | B-26B | 44-34351 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| THOMPSON, Charles R. | 511125 | 2LT | USAF | B-26B | 44-34666 | 452nd Bmb Wg (L) | 730th Bmb Sq (L) | Details |
| THOMPSON, Elwood J. | 520610 | SSGT | USAF | B-29A | 44-61967 | 19th Bmb Wg | 30th Bmb Sq | Details |
| THOMPSON, Howard R. | 501109 | 2LT | USAF | C-54D | UNK | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| THOMPSON, J. G. | 510121 | LCDR | USN | P2V-4 | 124227 | VP-22 | Details | |
| THOMPSON, John E. | 501015 | 2LT | USAF | C-47A | 42-10855 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
| THOMPSON, John E. | 510407 | 2LT | USAF | F-80C | 49-1865 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| THOMPSON, John F. | 510611 | CAPT | USAF | F-51D | 44-74959 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| THOMPSON, Max E. | 510127 | LTJG | USN | F4U-5N | 124501 | USS Philippine Sea (CV-47) | VC-110 | Details |
| THOMPSON, Morris F. | 501015 | CAPT | USAF | C-47A | 42-10855 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
| THOMPSON, Raymond NMI | 521119 | SSGT | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
| THOMPSON, III, John W. | 530113 | A2C | USAF | RB-29A | 44-62217 | 91st Strat Recon Sq | Details | |
| THOMSON, Bruce L. | 511201 | SGT | RAAF | Meteor | A77-29 | RAAF | No. 77 Squadron | Details |
| THOMSON, Cecil M. | 510925 | 1LT | USAF | L-5 | 43-34928 | 5th AF | 10th Liaison Sq | Details |
| THOMSON, Hugh K. | 520123 | 2LT | USAF | B-29A | 44-87734 | 19th Bmb Wg | 93rd Bomb Sq | Details |
| THOMSON, Keith E. | 500725 | ENS | USN | F4U-4B | 97103 | USS Valley Forge (CV-45) | VF-53 | Details |
| THON, G. | 530721 | LT | SAAF | F-86F | 52-4368 | SAAF | 2 SAAF Sq | Details |
| THORIN, Duane W. | 500911 | AMCAP | USN | HO3S-1 | 122519 | USS Philippine Sea (CV-47) | HU-1 Det 3 | Details |
| THORIN, Duane W. | 520202 | AMC | USN | HO3S-1 | UNK | HU-1 | Details | |
| THORNBURG, Thomas H. | 510311 | ENS | USN | F4U-4B | 63003 | USS Philippine Sea (CV-47) | VF-113 | Details |
| THORNBURGH, Billie G. | 510410 | SGT | USAF | B-29A | 44-62108 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| THORNTON, Glen S. | 511023 | 1LT | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| THORNTON, John W. | 510331 | LTJG | USN | HO3S-1 | 122723 | HU-2, Det 40 | Details | |
| THORSTENSEN, Roy F. | 500828 | MSGT | USAF | AT-6F | 44-82563 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| THRASH, William G. | 511221 | LTC | USMC | TBM-3R | 85647 | 1st MAW | Hedron 1 | Details |
| THRELKELD, William E. | 520131 | CAPT | USAF | B-29A | 44-62083 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| THURMAN, John E. | 521016 | A2C | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| TIERNAN, JR., Allen R. | 520317 | 1LT | USAF | F-84E | 50-1174 | 49th Ftr-Bmbr Gp | HQ 49th Ftr-Bmbr Wg | Details |
| TIFFANY, Albert R. | 510422 | LT | USN | F4U-5N | UNK | USS Princeton (CV-37) | VC-3 | Details |
| TILLER, Horace N. | 521119 | MSGT | USAF | B-29A | 44-86392 | 98th Bmb Wg | 345th Bmb Sq | Details |
| TINDALL, Irvin M. | 520711 | 1LT | USAF | F-84D | 48-779 | 58th Ftr-Bmbr Gp | 310th Ftr-Bmbr Sq | Details |
| TIRCUIT, Charles R. | 530727 | 2LT | USAF | LT-6G | UNK | 6147th Tac Ctl Gp | Details | |
| TITUS, Harold J. | 530401 | MAJ | USAF | B-26C | 44-35961 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| TODD, W. E. | 510121 | ENS | USN | P2V-4 | 124227 | VP-22 | Details | |
| TODD, JR., John H.L. | 511027 | SSGT | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| TOLPUTT, W. P.R. | 520527 | 1LT | BrARMY | LT-6G | 49-3538 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| TOLSON, George | 501114 | CAPT | USAF | B-29A | 1676 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| TOMICH, Max | 511107 | 1LT | USAF | F-51D | 44-14484 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| TOMICH, Max | 511201 | 1LT | USAF | F-51D | 44-74343 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| TOMLINSON, Charles R. | 500630 | 1LT | USA | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| TOMPKINS, George E. | 521209 | ENS | USN | AD-4NA | 126927 | USS Essex (CVA-9) | VA-55 | Details |
| TONKIN, Kenneth E. | 510815 | 1LT | USAF | B-26 | UNK | 3rd Bmb Gp (L) | 90th Bmb Sq (L) | Details |
| TOOKER, JR., Marck L. | 520711 | AT1 | USN | AD-3Q | 122863 | USS Bon Homme Richard (CVA-31) | VC-33 Det 41 | Details |
| TOOMEY, Robert L. | 520102 | 1LT | USAF | F-80C | 49-841 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| TOOPS, William W. | 520616 | 1LT | USAF | F-84E | 50-1186 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| TOPE, Lyle V. | 530503 | CAPT | USMC | F4U-4B | 81502 | USS Bataan (CVL-29) | VMA-312 | Details |
| TORBETT, Eddie C. | 510122 | CAPT | USMC | F4U-4 | 96939 | USS Bataan (CVL-29) (MAG-33) | VMF-212 | Details |
| TOROSIAN, J. | 530611 | LTJG | USN | F4U-4 | 80878 | USS Philippine Sea (CVA-47) | VF-94 | Details |
| TORSTAD, Donald R | 510523 | 1LT | USAF | F-80C | 49-560 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| TOVSEN, Donald E. | 510131 | MSGT | USAF | SB-29 | 44-84124 | MATS | 3rd Air Rescue Sq | Details |
| TOWLE, James E. | 510422 | 1LT | USAF | F-80C | 49-553 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| TRACKBERGER, Otto C. | 510410 | SSGT | USAF | B-29A | 44-62108 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| TRANTHAM, Archie P. | 520605 | CAPT | USAF | B-26C | 44-35760 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| TRAUTMANN, Arthur A. | 511014 | 1LT | USAF | B-29A | 44-86273 | 98th Bmb Wg | 345th Bmb Sq | Details |
| TREADWELL, FNU | 510911 | LTJG | USN | F2H-2 | 124983 | USS Essex (CV-9) | VF-172 | Details |
| TREAT, Francis L. | 520807 | CAPT | USAF | F-84E | 51-496 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| TREESTER, James L. | 511011 | CAPT | USAF | F-80C | 49-544 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| TREMBLAY, Joseph "Pat" | 510701 | CAPT | RCARMY | AT-6D | UNK | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| TROBAUGH, John C. | 520517 | LT | USAF | F-84E | 51-518 | 49th Ftr-Bmbr Gp | Details | |
| TROLLE, Harold NMI | 510210 | ENS | USN | F4U-4 | 82131 | USS Princeton (CV-37) | VF-193 | Details |
| TROSCLAIR, James O. | 520913 | A1C | USAF | B-29A | 44-86343 | 307th Bmb Wg | 371st Bmb Sq | Details |
| TROTTER, JR., Donald K. | 520909 | CAPT | USMC | Cessna OE-1 | 133816 | 1st MAW | VMO-6 | Details |
| TSURUOKA, Harry N. | 521114 | SGT | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| TUCKER, JR., Luke J. | 521115 | A2C | USAF | C-46D | 44-78114 | 315th Air Division | 34th Trp Car Sq | Details |
| TUFFANELLI, G. T. | 510524 | LTJG | USMC | HO3S-1 | 122712 | USS New Jersey (BB-62) | HU-2, Det 30 | Details |
| TULK, JR., William A. | 520409 | CAPT | USMC | F4U-4B | 97417 | MAG-12 | VMF-212 | Details |
| TULLOCH, JR., John F. | 520111 | MAJ | USAF | F-80C | 49-1884 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| TULLY, John R. | 501023 | 1LT | USAF | F-80C | 49-691 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| TUMA, JR., Edward J. | 501014 | ENS | USN | F4U-4 | 81935 | USS Leyte (CV-32) | VF-33 | Details |
| TURBERVILLE, Jack H. | 521118 | 2LT | USAF | F-86E | 51-2734 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| TURMAN, Herbert C. | 510929 | SSGT | USAF | C-47A | 43-15932 | 1818 AACS Gp | 1973 AACS Sq | Details |
| TURNER, Dewell E. | 511023 | CPL | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| TURNER, Harold P. | 530129 | 1LT | USAF | B-29A | 42-65357 | 19th Bmb Wg | 28th Bmb Sq | Details |
| TURNER, James R. | 521206 | MAJ | USMC | F7F-3N | 80546 | MAG-33 | VMF(N)-513 | Details |
| TURNER, Paul C. | 520914 | 2LT | USAF | F-86E | 51-2820 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| TURNER, R. W. | 530719 | ENS | USN | F4U-4 | 81331 | USS Princeton (CVA-37) | VF-152 | Details |
| TURNER, Valton L. | 520124 | F/LT | RAAF | Meteor | A77-741 | RAAF | No. 77 Squadron | Details |
| TUTHILL, Maurice A. | 510405 | ENS | USN | F4U-4 | 96923 | USS Philippine Sea (CV-47) | VF-63 | Details |
| TUTT, John B. | 510406 | SGT | USAF | B-29A | 42-65369 | 19th Bmb Gp | 93rd Bmb Sq | Details |
| TUTTLE, John W. | 510930 | CAPT | USMC | F4U-4B | 97522 | MAG-12 | VMF-312 | Details |
| TUTTLE, Ward G. | 520408 | 1LT | USAF | F-80C | 49-546 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| TUXBURY, Clarence W. | 520310 | CAPT | USMC | F4U-4 | 96973 | USS Bairoko (CVE-115) | VMA-312 | Details |
| TVEDE, T. R. | 510218 | ENS | USN | F4U | UNK | USS Valley Forge (CV-45) | Details | |
| TYLER, Harry M. | 510525 | CAPT | USAF | F-51D | 44-73116 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| TYLER, Russell P. | 520325 | CAPT | USAF | H-5G | 48-538 | MATS | 3rd Air Rescue Sq, Det 1 | Details |
| TYMOWICZ, Adam P. | 501107 | MAJ | USAF | F-82G | UNK | 6160th ABW | 68th Ftr-Int Sq | Details |
| TYRA, Adam E. | 520111 | 1LT | USAF | AT-6D | 44-81356 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| TZINAKOS, Grigorios | 521222 | PVT | RHAF | C-47D | 49-2616 | Royal Hellenic AF | 13 Flight | Details |
- U -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| UHLEMEYER, JR., Ted NMI | 520707 | 2LT | USMC | AD-3 | 122222 | MAG-12 | VMA-121 | Details |
| ULINSKI, Valerian NMI | 521016 | A3C | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| UMBARGER, William F. | 520228 | 2LT | USAF | F-84E | 50-1184 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| UMHOLTZ, Willis E. | 510412 | 1LT | USAF | B-29A | 44-61835 | 19th Bmb Wg | 30th Bmb Sq | Details |
| UNRUH, Halbert C. | 510405 | 1LT | USAF | B-26B | 44-34257 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| UPTON, Richard R. | 501220 | SGT | USAF | B-26C | 44-35922 | 452nd Bmb Wg (L) | 728th Bmb Sq (L) | Details |
| URE, James F. | 520424 | LT | USAF | F-80C | 49-874 | 8th Ftr-Bmbr Gp | Details | |
| URQUHART, William | 520615 | 1LT | USAF | F-51D | 45-11539 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| URSINI, Jerry NMI | 500713 | CPL | USAF | B-29A | 44-61923 | 92nd Bmb Gp | 325th Bmb Sq | Details |
| UTZ, Harrison | 500713 | SGT | USAF | B-29A | 44-61923 | 92nd Bmb Gp | 325th Bmb Sq | Details |
- V -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| VAADI, Eugene J. | 530113 | CAPT | USAF | RB-29A | 44-62217 | 91st Strat Recon Sq | Details | |
| VALENTIN, Herbert J. | 500806 | MSGT | USMC | OY-2 | 03993 | MAG-33 | VMO-6 | Details |
| VALENTINE, James N. | 521021 | 1LT | USAF | B-26B | 44-45589 | 17th Bmb Wg (L) | 95th Bmb Sq | Details |
| VAMVOUKAS, Anastasios | 510527 | 2LT | RHAF | C-47 | UNK | Royal Hellenic AF | 13 Flight | Details |
| VAN DEN BELDT, Ray J. | 510226 | 1LT | USAF | F-80C | 49-1862 | 8th Ftr-Bmbr Gp | 80th Ftr-Int Sq | Details |
| VAN DEN BOS, W. H. | 510905 | LT | SAAF | F-51D | 44-74570 | SAAF | 2 SAAF Sq | Details |
| VAN FLEET, JR., James A. | 520404 | CAPT | USAF | B-26B | 44-34300 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| VAN HOUSEN, John E. | 510413 | CAPT | USMC | F4U-5NL | 124512 | MAG-12 | VMF(N)-513 | Details |
| VAN NOTE, Clifton J. | 501029 | SGT | USA | AT-6D | 42-44461 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| VAN RENSBURG, Amo Janse | 511129 | CAPT | SAAF | F-51D | 44-63515 | SAAF | 2 SAAF Sq | Details |
| VAN RIPER, Thomas L. | 510323 | CAPT | USAF | F-80C | 49-705 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| VAN ROOYEN, R. L. | 530228 | LT | SAAF | F-86F | 52-4348 | SAAF | 2 SAAF Sq | Details |
| VAN SICKLE, Marcus E. | 511008 | CAPT | USAF | RB-26C | UNK | 67th Tac Recon Wg | 12th Tac Recon Sq | Details |
| VAN SICKLE, JR., Frank L. | 501101 | CAPT | USAF | F-80C | 49-593 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| VAN SLOOTEN, Don | 501209 | ENS | USN | AD-4Q | 124068 | USS Princeton (CV-37) | VA-195 | Details |
| VAN SLYKE, Leland H. | 521230 | A2C | USAF | B-29A | 44-62011 | 19th Bmb Wg | 28th Bmb Sq | Details |
| VAN VEEN, James A. | 530527 | 1LT | USAF | F-84E | 51-715 | 58th Ftr-Bmbr Gp | 310th Ftr-Bmbr Sq | Details |
| VAN VOORHIS, Paul E. | 530113 | 1LT | USAF | RB-29A | 44-62217 | 91st Strat Recon Sq | Details | |
| VAN ZYL, N. C. | 520114 | LT | SAAF | RF-51D | 44-74619 | SAAF | 2 SAAF Sq | Details |
| VANCE, Daniel B. | 511109 | 1LT | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| VANCE, Henry J. | 510507 | MSGT | USAF | B-29A | 44-62281 | 98th Bmb Wg | Details | |
| VANDARWARKA, Clayton W. | 530707 | 1LT | USAF | B-29A | 44-69818 | 19th Bmb Wg | 28th Bmb Sq | Details |
| VANDERFORD, Kenneth J. | 510422 | SGT | USAF | B-26B | 44-34706 | 452nd Bmb Wg (L) | 730th Bmb Sq (L) | Details |
| VANDERWILT, Lawrence M. | 520805 | CAPT | USAF | F-80C | 49-733 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| VANDERYERK, Allen H. | 510311 | CPT | USAF | F-51D | 44-74512 | 35th Ftr-Int Wg | 40th Ftr-Int Sq | Details |
| VANWEY, William H. | 521007 | A2C | USAF | B-26C | 44-35407 | 17th Bmb Wg (L) | 34th Bmb Sq (L) | Details |
| VARGO, John C. | 501204 | CAPT | USA | AT-6F | 44-82552 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| VAUGHN, Hayden G. | 510212 | CAPT | USAF | B-26C | 44-35972 | 3rd Bmb Wg (L) | 731st Bmb Sq (L) | Details |
| VEAZEY, George R. | 521117 | 2LT | USAF | F-80C | 49-1875 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| VEIRS, Dorhsan E. | 520125 | 1LT | USAF | LT-6G | 49-3581 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| VENES, James J. | 510811 | LT | USN | F4U-4 | 96793 | USS Bon Homme Richard (CV-31) | VF-874 | Details |
| VERNON, JR., Harold M. | 521209 | A1C | USAF | B-26B | 44-34582 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| VERRANT, Merco J. | 530514 | CAPT | USMC | AU-1 | 129338 | MAG-12 | VMA-212 | Details |
| VERSTER, Jesse P. | 510701 | 2LT | SAAF | F-51D | 44-74718 | SAAF | 2 SAAF Sq | Details |
| VICTOR, Russell B. | 511023 | SSGT | USAF | B-29A | 44-86295 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| VICTOR, JR., Irwin L. | 501229 | 1LT | USAF | B-26B | 44-34705 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| VILLAREAL, Ramon S. | 520717 | 2LT | USMC | F4U-4B | 97470 | USS Bataan (CVL-29) | VMA-312 | Details |
| VISSER, P. J. | 530419 | 2LT | SAAF | F-86F | 52-4331 | SAAF | 2 SAAF Sq | Details |
| VIVEIROS, Manuel J. | 510325 | SSGT | USAF | B-26B | 44-34707 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| VIZINA, Harold A. | 511114 | CAPT | USA | AT-6D | 44-81365 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| VOELM, Jerry D. | 530719 | CAPT | USAF | F-84G | 51-10422 | 474th Ftr-Bmbr Gp | 429th Ftr-Bmbr Sq | Details |
| VOGEL, JR., Raymond W. | 500819 | CDR | USN | F4U-4B | 62928 | USS Philippine Sea (CV-47) | VF-111 | Details |
| VOGT, Leonard P. | 510329 | 1LT | USAF | B-29A | 45-21749 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| VOLCANSEK, Max J. | 500925 | LTCOL | USMC | F7F-3N | 80570 | MAG-33 | VMF(N)-542 | Details |
| VOLK, Jerome A. | 511107 | 1LT | USAF | F-80C | 49-845 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| VOLLMAR, Emil K. | 520507 | 2LT | USAF | LT-6G | 49-3585 | 6147th Tac Ctl Gp | 6149th Tac Ctl Sq | Details |
| VONDERKALL, Herbert NMI | 520228 | SSGT | USAF | B-29A | 44-69803 | 98th Bmb Wg | 344th Bmb Sq | Details |
| VOSBURGH, Harry G. | 520208 | 2LT | USAF | F-84E | 51-676 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| VOSS, Richard G. | 520714 | 2LT | USAF | F-84E | 51-682 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| VOSS, William A. | 530716 | 1LT | USAF | F-84G | 51-10399 | 474th Ftr-Bmbr Gp | 429th Ftr-Bmbr Sq | Details |
| VRETIS, James G. | 511023 | 1LT | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
<<< Page précédente
Page suivante >>>
Sources
Texte : Encyclopédie de l'Aviation - Editions Atlas
STARS & BARS - Frank Olynyk - Grub Street Editions
F-51 Mustang units over Korea - Warren Thompson - Osprey frontline colour
1
F-84 Thunderjet Units over Korea - Warren Tompson - Osprey frontline colour
3
Korean War Aces - Robert F Dorr, Jon Lake, Warren Thompson - Osprey aircraft
of the Aces 4
F-86 Aces of the 51st Fighter Wing - Warren Thompson - Osprey aircraft of
the Aces 70
