|
|
|
|
|
GUERRE de COREE
|
- G -
| Name (Last, First Middle) |
Date of Loss |
Rank | Service | Aircraft Type |
Tail Number |
Group or Wing | Squadron | |
|---|---|---|---|---|---|---|---|---|
| GABBARD, F. L. | 510121 | ADC | USN | P2V-4 | 124227 | VP-22 | Details | |
| GAGE, Robert B. | 530709 | 2LT | USAF | LT-6G | 49-3581 | 6147th Tac Ctl Gp | Details | |
| GAILLY, Pierre | 530330 | CAPT | BeArmy | L-19 | UNK | HQ Co 3rd Infantry Division | Details | |
| GAINES, Edgar B. | 530110 | A1C | USAF | B-29A | 44-61802 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| GAINEY, Marvin L. | 521114 | A2C | USAF | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| GALE, William R. | 511027 | 1LT | USAF | B-29A | 44-62971 | 19th Bmb Wg | 30th Bmb Sq | Details |
| GALER, Robert E. | 520805 | COL | USMC | F4U-4B | 62994 | MAG-12 | MAMS-12 | Details |
| GALLAGHER, Lawrence W. | 500930 | 1LT | USAF | B-26B | 44-34685 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GALLAGHER, JR., Karl E. | 510330 | 1LT | USAF | B-26B | 44-32553 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GALLAHER, Bernard A. | 510330 | 1LT | USAF | B-29A | 44-69746 | 19th Bmb Wg | 28rd Bmb Sq | Details |
| GALLANT, James A. | 511023 | A2C | USAF | B-29A | 42-94045 | 307th Bmb Wg | 371st Bmb Sq | Details |
| GALLEGHER, M. R. | 500911 | LT | USN | HO3S-1 | 122519 | USS Philippine Sea (CV-47) | HU-1 Det 3 | Details |
| GALLOWAY, Gordon R. | 520530 | ENS | USN | F4U-4 | 97305 | USS Valley Forge (CV-45) | VF-653 | Details |
| GAMMAGE, Harry C. | 521016 | A2C | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| GANDIN, David NMI | 501019 | CAPT | USAF | B-29A | 44-62279 | 22nd Bmb Wg | Details | |
| GANOUNG, Ronald A. | 530518 | AMN | USAF | T-33A | 49-965 | Details | ||
| GANT, John K. | 510412 | SSGT | USAF | B-29A | 44-69682 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| GARCIA, Raymond B. | 511109 | 1LT | USAF | B-29A | 42-93974 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| GARDINER, Joseph W. | 501105 | ENS | USN | PBM-5 | 84769 | VP-46 | Details | |
| GARDNER, Channing NMI | 520113 | LTJG | USN | F4U-4B | 81969 | USS Valley Forge (CV-45) | VF-653 | Details |
| GARDNER, Channing NMI | 520529 | LTJG | USN | F4U-4 | 81376 | USS Valley Forge (CV-45) | VF-653 | Details |
| GARDNER, Weldon D. | 530530 | 1LT | USAF | F-84G | 51-716 | 49th Ftr-Bmbr Gp | Details | |
| GARMAN, JR., Harry G. | 520313 | 1LT | USAF | F-84E | 50-1167 | 136th Ftr-Bmbr Wg | 154th Ftr-Bmbr Sq | Details |
| GARMANY, William K. | 510713 | 1LT | USMC | F4U-5N | 124518 | MAG-12 | VMF(N)-513 | Details |
| GARNS, James H. | 520325 | PFC | USAF | H-5G | 48-538 | MATS | 3rd Air Rescue Sq, Det 1 | Details |
| GARRETT, Bill N. | 511006 | 2LT | USAF | F-86A | 49-1319 | 4th Ftr-Int Gp | Details | |
| GARRETT, E. C. | 511201 | LTJG | USN | F4U-4B | 62931 | USS Essex (CV-9) | VF-53 | Details |
| GARRISON, Charles NMI | 510518 | LT | USN | F4U-4 | 96918 | USS Boxer (CV-21) | VF-884 | Details |
| GARRISON, Fred H. | 521108 | CAPT | USAF | B-29A | 44-62073 | 307th Bmb Wg | 370th Bmb Sq | Details |
| GARRISON, JR., James L. | 530214 | CAPT | USMC | AU-1 | 129363 | MAG-12 | VMA-323 | Details |
| GARROW, Leslie L. | 530408 | 1LT | USAF | F-84E | 51-539 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| GARVER, Richard E. | 520608 | LT | USN | AD-4NL | 124744 | USS Princeton (CVA-37) | VC-35 | Details |
| GARVIN, Ford M. | 510830 | 1LT | USAF | B-26C | 44-35958 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| GARY, Anthony NMI | 501111 | 1LT | USAF | L-5 | UNK | 5th AF | Details | |
| GARY, Rex E. | 530110 | SSGT | USAF | B-29A | 44-61802 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| GARZA, Osbaldo NMI | 520722 | CAPT | USAF | B-29A | 44-62166 | 307th Bmb Wg | Details | |
| GASSON, Reginald E. | 520115 | LT | SAAF | F-51D | 44-74617 | SAAF | 2 SAAF Sq | Details |
| GATES, Chester W. | 510405 | LCDR | USN | F9F-2B | 123657 | USS Boxer (CV-21) | VF-721 | Details |
| GAUDE, JR., Robert P. | 530710 | 1LT | USAF | F-84E | 51-711 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| GAUDETTE, JR., Edgar F. | 500921 | 2LT | USMC | OY-1 | UNK | MAG-33 | VMO-6 | Details |
| GAUDETTE, JR., George A. | 521115 | LT | USN | AD-3 | 122786 | USS Oriskany (CVA-34) | VA-923 | Details |
| GAULDIN, Jack E. | 510423 | SFC | USA | AT-6F | 44-81708 | 6147th Tac Ctl Gp | 6147th Tac Ctl Sq | Details |
| GAUT, Franklin D. | 511125 | AOAN | USN | PBM-5 | 84622 | VP-46 | Details | |
| GAY, JR., Hobart R. | 510208 | 1LT | USAF | F-80C | 49-471 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| GAYSON, Wayman A. | 5201 | CAPT | USAF | B-29A | UNK | 307th Bmb Wg | Details | |
| GEARE, Thomas J. | 520531 | CAPT | USAF | F-80C | 49-1805 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| GEBAUR, JR., Arthur W. | 520829 | LTCOL | USAF | F-84E | 51-521 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| GEDNEY, Kendall C. | 530309 | LTJG | USN | F9F-5 | 126099 | USS Valley Forge (CVA-45) | VF-51 | Details |
| GEFFEL, Robert J. | 520203 | LT | USN | F4U-4 | 81764 | USS Valley Forge (CV-45) | VF-653 | Details |
| GEHMAN, Robert A. | 501228 | 2LT | USAF | B-26C | 44-35758 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GEHO, G. A. | 511016 | LT | USN | AD-4L | 123997-511 | USS Antietam (CV-36) | VA-728 | Details |
| GEORGE, Gordon C. | 510630 | LTJG | USN | F4U-4 | UNK | USS Princeton (CV-37) | VF-871 | Details |
| GEORGE, Maylo F. | 501128 | CAPT | USAF | B-26B | 44-34378 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GEORGE, Winifred R. | 501228 | TSGT | USAF | B-26C | 44-35758 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GERGEN, Francis G. | 520221 | LTJG | USN | F4U-4B | 97475 | USS Essex (CV-9) | VF-53 | Details |
| GERRATO, JR., Alphonse | 520913 | MSGT | USAF | B-29A | 44-69802 | 19th Bmb Wg | 90th Bmb Sq | Details |
| GERRITY, Richard A. | 520104 | MAJ | USAF | B-26B | 44-347901 | 3rd Bmb Gp (L) | 13th Bmb Sq (L) | Details |
| GEUSS, John J. | 511011 | CAPT | USMC | F4U-4B | 97486 | MAG-12 | VMF-312 | Details |
| GFROERER, Frank | 521114 | CPL | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| GIBB, Robert D. | 511216 | CAPT | USAF | F-84E | 51-654 | 49th Ftr-Bmbr Gp | 8th Ftr-Bmbr Sq | Details |
| GIBBENS, Edward M. | 510824 | 1LT | USAF | B-29A | 44-86357 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| GIBSON, Richard T. | 530720 | 2LT | USAF | F-86 | UNK | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| GIER, Scott G. | 510321 | MAJ | USMC | F4U-5 | 121911 | MAG-33 | VMF-212 | Details |
| GIFFORD, Jack B. | 520811 | MAJ | USMC | AD-3 | 122764 | MAG-12 | VMA-121 | Details |
| GIGLIO, Thomas E. | 521114 | CPL | USA | C-119C | 51-2551 | 403rd Trp Car Wg (P) | 63rd Trp Car Sq | Details |
| GILARDI, Robert W. | 520101 | CAPT | USMC | F4U-4B | 63036 | MAG-12 | VMF-312 | Details |
| GILBERT, Bruce H. | 520129 | SGT | USAF | B-29A | 45-21822 | 98th Bmb Wg | 344th Bmb Sq | Details |
| GILBERT, John M. | 510603 | 1LT | USAF | C-119B | 48-350 | 314th Trp Car Wg (P) | 62nd Trp Car Sq | Details |
| GILL, Gerald B. | 511110 | CAPT | USAF | F-80C | 49-830 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| GILLAN, Bruce T. | 520127 | FLOFF | RAAF | Meteor | A77-726 | RAAF | No. 77 Squadron | Details |
| GILLES, Walter P. | 530708 | 1LT | USAF | F-94B | 51-5389 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| GILLESPIE, Robert W. | 510512 | 1LT | USAF | F-80C | 49-612 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| GILLETTE, Charles E. | 520204 | LTJG | USN | F4U-4 | 81888 | USS Antietam (CV-36) | VF-713 | Details |
| GILLETTE, Robert J. | 511012 | 1LT | USMC | F7F-3N | 80444 | MAG-12 | VMF(N)-513 | Details |
| GILLIAM, Patterson NMI | 500822 | 1LT | USAF | F-51D | 44-74398 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| GILLILAND, Julian H. | 511213 | AT2 | USN | AD-4NL | 124743 | USS Valley Forge (CV-45) | VC-35 Det | Details |
| GILLIS, Alexander (Rocky) J. | 520928 | MAJ | USMC | F-86F | 51-2911 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| GILTNER, Robert M. | 521116 | 1LT | USAF | F-94B | 51-5431 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| GIPPLE, Guy M. | 520929 | CAPT | USMC | AU-1 | 129355 | MAG-12 | MAMS-12 | Details |
| GIRAUDO, John C. | 530616 | LTCOL | USAF | F-86E | 51-2832 | 51st Ftr-Int Gp | 25th Ftr-Int Sq | Details |
| GISH, William H. | 501121 | SSGT | USAF | C-47B | 43-49704 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
| GIVEN, Robert E. | 510210 | 1LT | USAF | F-80C | 49-657 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| GIVENS, Donald F. | 520910 | MAJ | USMC | F9F-4 | 125178 | MAG-33 | VMF-115 | Details |
| GIVENS, Joseph E. | 510922 | CAPT | USMC | F4U-4B | 97455 | MAG-12 | VMF-214 | Details |
| GLAKELER, Robert T. | 501003 | SSGT | USAF | B-26B | 44-34233 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| GLASS, JR., Heath T. | 530103 | 1LT | USAF | F-80C | 49-817 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| GLEAVES, JR., James A. | 510414 | 2LT | USMC | F4U-4B | 62996 | MAG-12 | VMF-323 | Details |
| GLESSNER, FNU | 500929 | UNK | USAF | F-51D | UNK | Details | ||
| GLESSNER, JR., Milton F. | 510202 | LTCOL | USAF | F-51D | 45-11427 | 18th Ftr-Bmbr Gp | Hq & Hq Sq | Details |
| GLIDDEN, Donald E. | 510727 | 1LT | USAF | F-84E | 51-622 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| GLINIAK, Joseph S. | 521021 | A1C | USAF | B-26B | 44-45589 | 17th Bmb Wg (L) | 95th Bmb Sq | Details |
| GLISSON, JR., Charles O. | 521101 | LT | USN | F9F-2 | 123586 | USS Kearsarge (CVA-33) | VF-721 | Details |
| GOERY, John B. | 521227 | 1LT | USMC | F4U-4 | 81202 | USS Badoeng Strait (CVE-116) | VMA-312 | Details |
| GOGOJ, Stanley A. | 500630 | PFC | USA | C-54D | 42-72648 | 374th Trp Car Wg | 22nd Trp Car Sq | Details |
| GOLDBECK, Emil B. | 511023 | CAPT | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
| GOLDBERG, Irwin L. | 530504 | 2LT | USAF | F-94B | 50-887 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| GOLDEN, Newman C. | 511017 | 2LT | USAF | F-51D | 44-74971 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| GOLLNER, Joseph H. | 520111 | LTJG | USN | AD-2 | 122339 | USS Essex (CV-9) | VF-54 | Details |
| GOMO, Wendell G. | 520724 | CAPT | USAF | F-94B | 51-5412 | Fifth Air Force | 319th Ftr-Int Sq | Details |
| GONTESKI, John S. | 510407 | CPL | USAF | B-29A | 44-86268 | 307th Bmb Wg | 371st Bmb Sq | Details |
| GOOD, JR., Roscoe F. | 510424 | CAPT | USMC | OY-2 | 03929 | 1st MAW | VMO-6 | Details |
| GOODALE, Gordon E, | 510131 | CPL | USAF | SB-29 | 44-84124 | MATS | 3rd Air Rescue Sq | Details |
| GOODALL, III, William R. | 520612 | MSGT | USMC | F7F-3N | 80600 | MAG-33 | VMF(N)-513 | Details |
| GOODBEY, William H. | 510420 | 1LT | USMC | F4U-4 | 82174 | USS Bataan (CVL-29) | VMF-312 | Details |
| GOODELL, Horace G. | 511108 | LTJG | USN | F4U-4 | 97115 | USS Antietam (CV-36) | VF-713 | Details |
| GOODEN, David T. | 520207 | CAPT | USMC | HTL-4 | 128898 | 1st MAW | VMO-6 | Details |
| GOODMAN, Charles E | 501130 | PVT | USAF | H-5F | 47-486 | MATS | 3rd Air Rescue Sq | Details |
| GOODMAN, George M. | 510601 | 2LT | USAF | B-29A | 44-86327 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| GOODMAN, W. F. | 500816 | ENS | USN | P2V-3 | 122940 | VP-6 | Details | |
| GOODROAD, Harlan G. | 520731 | AD3 | USN | PBM-5S2 | UNK | VP-731 | Details | |
| GOODWIN, Bobbie A. | 510412 | 1LT | USAF | B-29A | 44-86370 | 19th Bmb Wg | 93rd Bmb Sq | Details |
| GOODWIN, Claude R. | 510829 | PR3 | USN | TBM-3S | 91451 | USS Rendova (CVE-114) | VS-892 | Details |
| GOODWIN, Glendon | 500704 | LT | USN | AD-3W | 122909 | USS Valley Forge (CV-45) | VC-11 Det | Details |
| GOODWIN, William J. | 500628 | SSGT | USAF | B-26B | 44-34478 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| GOODYEAR, JR., William P. | 520908 | LT | USN | F4U-5 | 121976 | USS Princeton (CVA-37) | VC-3 Det E | Details |
| GORDON, Alfred N. | 511118 | LTCOL | USMC | AD-2 | 122344 | MAG-33 | VMA-121 | Details |
| GORDON, Donald B. | 510410 | SGT | USAF | B-29A | 44-62108 | 98th Bmb Wg | 343rd Bmb Sq | Details |
| GORDON, William C. | 530719 | 1LT | USAF | F-84G | 51-10332 | 58th Ftr-Bmbr Gp | 311th Ftr-Bmbr Sq | Details |
| GORRAL, JR., James B. | 520419 | 1LT | USAF | B-26B | 44-34098 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GORRELL, Louis P. | 520610 | CAPT | USAF | B-29A | 44-62183 | 19th Bmb Wg | 28th Bmb Sq | Details |
| GOSS, Jack | 501107 | MSGT | USAF | B-29A | 44-61749 | 19th Bmb Wg | 30th Bmb Sq | Details |
| GOULD, Gene W. | 520331 | CAPT | USAF | B-26B | 44-34247 | 3rd Bmb Wg (L) | 13th Bmb Sq (L) | Details |
| GRABLIN, Richard A. | 510830 | CAPT | USAF | B-26C | 44-35958 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| GRABOSKY, John E. | 511219 | TSGT | USAF | B-26B | 44-34704 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GRAHAM, Selwyn H. | 501123 | CDR | USN | PBM-5A | 122077 | VR-21 | Details | |
| GRAHAM, William H. | 510303 | CIV | N/A | AD-4Q | 124045 | USS Princeton (CV-37) | VC-190 | Details |
| GRAHAM, William W. | 530208 | 1LT | USAF | F-84E | 51-690 | 474th Ftr-Bmbr Gp | 430th Ftr-Bmbr Sq | Details |
| GRAINGER, Harry A. | 510406 | CPL | USAF | B-29A | 45-21725 | 307th Bmb Wg | 370th Bmb Sq | Details |
| GRAMMER, Wilbert W. | 510930 | 2LT | USAF | F-80C | 49-752 | 51st Ftr-Int Gp | 16th Ftr-Int Sq | Details |
| GRANBERG, Kenneth J. | 510330 | CAPT | USAF | F-80C | 49-839 | 49th Ftr-Bmbr Gp | 9th Ftr-Bmbr Sq | Details |
| GRANINGER, Ralph A. | 510610 | 2LT | USMC | F4U-4B | 97395 | MAG-12 | VMF-214 | Details |
| GRAPER, Victor B. | 521016 | CAPT | USAF | C-46D | 44-77538 | 315th Trp Car Wg (P) | 34th Trp Car Sq | Details |
| GRAVNING, Vernon J. | 530218 | CAPT | USMC | AD-2 | 122328 | MAG-12 | VMA-121 | Details |
| GRAY, David L. | 520501 | 2LT | USAF | F-51D | 44-73860 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| GRAY, David L. | 520608 | 2LT | USAF | AT-6D | 42-44624 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| GRAY, David L. | 520627 | 1LT | USAF | F-51D | 44-73064 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| GRAY, Edgar B. | 511214 | 1LT | USAF | F-80C | 49-846 | 8th Ftr-Bmbr Gp | 36th Ftr-Bmbr Sq | Details |
| GRAY, G. L. | 530401 | LT | USN | F4U-4 | 96982 | USS Philippine Sea (CVA-47) | VF-94 | Details |
| GRAY, George E. | 510405 | CAPT | USAF | F-51D | 44-73592 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| GRAY, Paul N. | 510907 | CDR | USN | AD-4L | 123990 | USS Essex (CV-9) | VF-54 | Details |
| GRAY, Paul N. | 520122 | CDR | USN | AD-3 | 122807 | USS Essex (CV-9) | VF-54 | Details |
| GRAY, Paul N. | 520130 | CDR | USN | AD-2 | 122325 | USS Essex (CV-9) | VF-54 | Details |
| GRAY, JR., Roy C. | 520304 | CAPT | USMC | F9F-2 | 123669 | MAG-33 | VMF-311 | Details |
| GRAYBEAL, David W. | 510326 | 1LT | USMC | F4U-5N | 121966 | MAG-33 | VMF-212 | Details |
| GREEN, Arlie W. | 511022 | 1LT | USMC | HRS-1 | 127789 | 1st Mar Div | HMR-161 | Details |
| GREEN, Carleton M. | 521124 | CAPT | USMC | F4U-4B | 97459 | USS Badoeng Strait (CVE-116) | VMA-312 | Details |
| GREEN, D. A.R. | 510829 | LT | SAAF | F-51D | 44-73068 | SAAF | 2 SAAF Sq | Details |
| GREEN, Harold L. | 520516 | CAPT | USMC | F7F-3N | 80415 | MAG-33 | VMF(N)-513 | Details |
| GREEN, John P. | 520207 | 1LT | USAF | F-86E | 50-686 | 4th Ftr-Int Gp | 336th Ftr-Int Sq | Details |
| GREEN, Joseph F. | 520111 | 1LT | USAF | F-84E | 49-2341 | 136th Ftr-Bmbr Wg | 154th Ftr-Bmbr Sq | Details |
| GREEN, Melvin | 500806 | 1LT | USMC | OY-2 | 03993 | MAG-33 | VMO-6 | Details |
| GREEN, Nolan A. | 510508 | CAPT | USMC | F4U-4B | 97445 | MAG-12 | VMF-214 | Details |
| GREEN, Norman E. | 530412 | LT | USAF | F-86 | 1297 | 4th Ftr-Int Gp | 335th Ftr-Int Sq | Details |
| GREEN, Richard L. | 510511 | ALC | USN | AD-4N | 124135 | USS Princeton (CV-37) | VC-35 | Details |
| GREEN, Richard M. | 501209 | ALC | USN | AD-4N | 124146 | USS Princeton (CV-37) | VC-190 | Details |
| GREENE, William J. | 510814 | MAJ | USAF | F-51D | 44-74897 | 18th Ftr-Bmbr Gp | 67th Ftr-Bmbr Sq | Details |
| GREENWAY, JR., J. Ray | 520105 | 1LT | USAF | F-84E | 51-674 | 136th Ftr-Bmbr Wg | 111th Ftr-Bmbr Sq | Details |
| GREENWELL, George G. | 520515 | 1LT | USAF | RB-26C | 44-35668 | 67th Tac Recon Wg | 12th Tac Recon Sq | Details |
| GREER, Robert L. | 510127 | 1LT | USAF | F-82G | 46-399 | 6160th ABW | 68th Ftr-Int Sq | Details |
| GRETCHEN, John E. | 511023 | SGT | USAF | B-29A | 44-86295 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| GREY, Donald G | 520106 | 1LT | USAF | F-84E | 51-637 | 49th Ftr-Bmbr Gp | 7th Ftr-Bmbr Sq | Details |
| GRICKS, Carylye E. | 520529 | TSGT | USMC | HRS-1 | 127784 | 1st Mar Div | HMR-161 | Details |
| GRIER, JR., Cecil S. | 521209 | MSGT | USMC | F7F-3N | 80529 | MAG-33 | VMF(N)-513 | Details |
| GRIFFIN, Julius B. | 520820 | MAJ | USMC | AD-2 | 122341 | MAG-12 | VMA-121 | Details |
| GRIFFIN, Mitchell C. | 510109 | LTJG | USN | HO3S-1 | 122726 | USS Philippine Sea (CV-47) | HU-1 | Details |
| GRIFFTH, Carl T. | 510507 | 1LT | USAF | B-26B | 44-34563 | 452nd Bmb Wg (L) | 729th Bmb Sq (L) | Details |
| GRIFFTH, Jack W. | 520704 | LT | USN | F9F-2 | 123030 | USS Boxer (CVA-21) | VF-24 | Details |
| GRINER, JR., William R. | 511023 | MAJ | USAF | B-29A | 44-27347 | 307th Bmb Wg | 372nd Bmb Sq | Details |
| GRISHAM, David H | 500903 | 1LT | USAF | F-51D | 45-11438 | 18th Ftr-Bmbr Gp | 20th Weather Sq | Details |
| GROBLER, Frank J. | 511113 | 2LT | SAAF | RF-51D | 44-84649 | SAAF | 2 SAAF Sq | Details |
| GROSS, Robert F. | 510430 | TSGT | USAF | C-47D | 44-77261 | 374th Trp Car Wg | 21st Trp Car Sq | Details |
| GROSS, William A. | 511023 | SGT | USAF | B-29A | 44-70151 | 307th Bmb Wg | 371st Bmb Sq | Details |
| GROSSMAN, JR., John F. | 510814 | CAPT | USAF | F-51D | 44-74534 | 18th Ftr-Bmbr Gp | 39th Ftr-Int Sq | Details |
| GROTT, Reybur J. | 510329 | SSGT | USAF | C-119B | 48-345 | 314th Trp Car Wg (P) | 61st Trp Car Sq | Details |
| GROVES, H. J. | 511204 | SGT | USAF | B-29A | 44-27314 | 307th Bmb Wg | 370th Bmb Sq | Details |
| GRUNDER, Martin O. | 510901 | 2LT | SAAF | F-51D | 44-74632 | SAAF | 2 SAAF Sq | Details |
| GUBANA, JR., Joseph L. | 520822 | 1LT | USAF | F-94B | 51-5480 | 6160th ABW | 68th Ftr-Int Sq | Details |
| GUFFREY, Leo J. | 520729 | AL3 | USN | AF-2N | 126830 | USS Sicily (CVE-118) | VS-931 | Details |
| GUIDICO, Daniel L. | 5201 | 2LT | USAF | B-29A | UNK | 307th Bmb Wg | Details | |
| GUILFOYLE, Cornelius P. | 520407 | CAPT | USAF | B-26B | 44-34601 | 3rd Bmb Wg (L) | 90th Bmb Sq (L) | Details |
| GUINANE, James | 520129 | 2LT | USAF | B-29A | 45-21822 | 98th Bmb Wg | 344th Bmb Sq | Details |
| GUION, Wych E. | 521008 | 2LT | USMC | AD-3 | 122700 | MAG-12 | VMA-121 | Details |
| GUNDERSON, Nels | 501222 | LTJG | USN | UNK | UNK | USS Princeton (CV-37) | Details | |
| GUNDERT, Leonard A. | 511003 | LT | USN | F4U-4 | 97325 | USS Bon Homme Richard (CV-31) | VF-783 | Details |
| GUNN, FNU | 500910 | COL | USAF | F-51D | 44-74550 | 6002nd Tac Spt Wg | 51st Ftr Sq (P) | Details |
| GUNNING, Basil W. | 510905 | 1LT | USAF | F-51D | 44-73863 | 18th Ftr-Bmbr Gp | 12th Ftr-Bmbr Sq | Details |
| GUNNOE, JR., James E. | 520607 | 1LT | USAF | B-26B | 44-34715 | 17th Bmb Wg (L) | 37th Bmb Sq | Details |
| GUNTHER, Charles W. | 530619 | CAPT | USAF | F-86F | 52-4531 | 8th Ftr-Bmbr Gp | 35th Ftr-Bmbr Sq | Details |
| GUTHRIE, Marvin L. | 501228 | SSGT | USAF | B-26C | 44-35758 | 3rd Bmb Wg (L) | 8th Bmb Sq (L) | Details |
| GUTHRIE, Ronald D. | 510829 | FLOFF | RAAF | Meteor | A77-721 | RAAF | No. 77 Squadron | Details |
| GUTHRIE, JR., Edward S. | 521114 | 1LT | USAF | B-26B | 44-34699 | 17th Bmb Wg (L) | 95th Bmb Sq (L) | Details |
| GUYER, JR., Garfield W. | 530222 | 1LT | USAF | F-80C | 49-748 | 8th Ftr-Bmbr Gp | 80th Ftr-Bmbr Sq | Details |
| GUYN, Thomas E. | 530714 | AEAN | USN | AD-4N | 125738 | USS Boxer (CVA-21) | VC-35 | Details |
| GUYTON, JR., Robert D. | 511107 | 1LT | USAF | T-6 | 44-9714 | 6147th Tac Ctl Gp | 6148th Tac Ctl Sq | Details |
| GWIN, Boyd B. | 530106 | LT | USAF | F-84E | 51-1103 | 49th Ftr-Bmbr Gp | HQ 49th Ftr-Bmbr Gp | Details |
<<< Page précédente
Page suivante >>>
Sources
Texte : Encyclopédie de l'Aviation - Editions Atlas
STARS & BARS - Frank Olynyk - Grub Street Editions
F-51 Mustang units over Korea - Warren Thompson - Osprey frontline colour
1
F-84 Thunderjet Units over Korea - Warren Tompson - Osprey frontline colour
3
Korean War Aces - Robert F Dorr, Jon Lake, Warren Thompson - Osprey aircraft
of the Aces 4
F-86 Aces of the 51st Fighter Wing - Warren Thompson - Osprey aircraft of
the Aces 70
F-86 Aces of the 4th Fighter Wing - Warren Thompson - Osprey aircraft of the
Aces 72
F-80 Thunderjet Units over Korea - Warren Thompson - Osprey frontline colour
5
F-86 Sabres of the 4th Fighter Interceptor Wing - Warren Thompson - Osprey
frontline colour 6
B29 Superfortress Units of the Korean War - Robert F Dorr - Osprey Combat
Aircraft 42
Korea The Air War 1950 / 1953 - Jack C Nicholls & Warren E Thompson
MIG Alley - Larry Davis - Squadron Signal Publications
http://www.dtic.mil/dpmo/pmkor/korwald_alpha.htm