|
|
355th
FIGHTER GROUP

(Version provisoire - en construction)
121 victoires
![]() |


354 Fighter Squadron
(146.99 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BARGER CLARENCE R | F/O | 354FTR | 03-06-1944 | - | - | European | 0.33 |
| BEELER GLENN D | 2nd Lt | 354FTR | 04-07-1945 | - | - | European | 1 |
| BETOUNES SAMUEL G | 1st Lt | 354FTR | 07-07-1947 | - | - | European | 0.5 |
| BICKELL GEORGE R | Colonel | 354FTR | 05-13-1944 | - | - | European | 2 |
| BICKELL GEORGE R | Lt Colonel | 354FTR | 03-06-1944 | - | - | European | 1 |
| BICKELL GEORGE R | Major | 354FTR | 12-20-1943 | - | - | European | 0.5 |
| BOULET WILLIAM P | 1st Lt | 354FTR | 04-24-1944 | - | - | European | 3 |
| BROWN HENRY W | 1st Lt | 354FTR | 05-13-1944 | - | - | European | 1 |
| BROWN HENRY W | 1st Lt | 354FTR | 09-11-1944 | - | - | European | 3 |
| BROWN HENRY W | 2nd Lt | 354FTR | 03-18-1944 | - | - | European | 1 |
| BROWN HENRY W | 2nd Lt | 354FTR | 03-29-1944 | - | - | European | 1 |
| BROWN HENRY W | 2nd Lt | 354FTR | 04-05-1944 | - | - | European | 0.7 |
| BROWN HENRY W | 2nd Lt | 354FTR | 04-08-1944 | - | - | European | 0.5 |
| BROWN HENRY W | 2nd Lt | 354FTR | 04-11-1944 | - | - | European | 1 |
| BROWN HENRY W | 2nd Lt | 354FTR | 04-24-1944 | - | - | European | 2 |
| BROWN HENRY W | 2nd Lt | 354FTR | 04-29-1944 | - | - | European | 1 |
| BROWN HENRY W | Captain | 354FTR | 09-18-1944 | - | - | European | 1 |
| BROWN HENRY W | Captain | 354FTR | 09-27-1944 | - | - | European | 2 |
| CHRISTENSEN WALTER M Jr | 2nd Lt | 354FTR | - | - | - | European | 1 |
| COSTIGAN JAMES J | 1st Lt | 354FTR | - | - | - | European | 1 |
| CROSS RICHARD G JR | 1st Lt | 354FTR | 07-07-1944 | - | - | European | 2 |
| CULP HAROLD F | 1st Lt | 354FTR | - | - | - | European | 1 |
| DAVES RICHARD C | 1st Lt | 354FTR | - | - | - | European | 1 |
| DAVIS HENRY W | F/O | 354FTR | - | - | - | European | 1 |
| DECKLAR CARL E | 1st Lt | 354FTR | 04-08-1945 | - | - | European | 1 |
| DECKLAR CARL E | 2nd Lt | 354FTR | 01-14-1945 | - | - | European | 2 |
| DEL NEGRO ALFRED J | 1st Lt | 354FTR | - | - | - | European | 1 |
| DENTI VICTOR E | 2nd Lt | 354FTR | - | - | - | European | 1 |
| DONALDSON CLARENCE E | 2nd Lt | 354FTR | - | - | - | European | 1 |
| DUFFY JAMES E JR | 1st Lt | 354FTR | 01-21-1944 | - | - | European | 1 |
| DUFFY JAMES E JR | 1st Lt | 354FTR | 03-16-1944 | - | - | European | 1 |
| DUFFY JAMES E JR | 1st Lt | 354FTR | 04-05-1944 | - | - | European | 0.2 |
| DUFFY JAMES E JR | Captain | 354FTR | 11-26-1944 | - | - | European | 1 |
| DUFFY JAMES E JR | Captain | 354FTR | 12-05-1944 | - | - | European | 1 |
| DUFFY JAMES E JR | Captain | 354FTR | 02-09-1945 | - | - | European | 1 |
| ELLISON JOHN C | 1st Lt | 354FTR | - | - | - | European | 1 |
| FOLGER JOHN M | 1st Lt | 354FTR | 07-19-1944 | - | - | European | 1 |
| FORTIER NORMAN J | 1st Lt | 354FTR | 03-06-1944 | - | - | European | 0.33 |
| FORTIER NORMAN J | 1st Lt | 354FTR | 04-24-1944 | - | - | European | 1.5 |
| FORTIER NORMAN J | 1st Lt | 354FTR | 05-13-1944 | - | - | European | 2 |
| FORTIER NORMAN J | 1st Lt | 354FTR | 06-06-1944 | - | - | European | 1 |
| FORTIER NORMAN J | Captain | 354FTR | 07-20-1944 | - | - | European | 1 |
| FOSTER THOMAS J | 1st Lt | 354FTR | - | - | - | European | 1 |
| FRITTS HERBERT E | 1st Lt | 354FTR | - | - | - | European | 1 |
| GOTH ROBERT A "Red" | 1st Lt | 354FTR | - | - | - | European | 1 |
| GRAHAM CLARENCE H | 2nd Lt | 354FTR | 06-20-1944 | - | - | European | 1 |
| GRAHAM GORDON M | Lt Colonel | 354FTR | 04-08-1945 | - | - | European | 2 |
| GRAHAM GORDON M | Major | 354FTR | 12-25-1944 | - | - | European | 1 |
| GRAHAM GORDON M | Major | 354FTR | 12-31-1944 | - | - | European | 2 |
| GRAHAM GORDON M | Major | 354FTR | 01-14-1945 | - | - | European | 2 |
| GROSS CLAYTON KELLY | 1st Lt | 354FTR | - | - | - | European | 1 |
| HARVEY EVERETT P | 1st Lt | 354FTR | - | - | - | European | 1 |
| HAUVER CHARLES D | 1st Lt | 354FTR | 11-26-1944 | - | - | European | 2 |
| HAUVER CHARLES D | 1st Lt | 354FTR | 12-25-1944 | - | - | European | 2 |
| HAUVER CHARLES D | 1st Lt | 354FTR | 12-31-1944 | - | - | European | 1 |
| HOFFMAN GARLYN C | 2nd Lt | 354FTR | 06-20-1944 | - | - | European | 1 |
| HUISH HEBER M | 2nd Lt | 354FTR | 06-20-1944 | - | - | European | 0.5 |
| JACOBSON DONALD J | 1st Lt | 354FTR | - | - | - | European | 1 |
| JOHNSTON CURTIS G | Captain | 354FTR | 04-05-1944 | - | - | European | 0.2 |
| KEMPER GEORGE A JR | 1st Lt | 354FTR | 01-14-1945 | - | - | European | 2 |
| KINNARD CLAIBORNE H JR | Major | 354FTR | 03-29-1944 | - | - | European | 1 |
| KINNARD CLAIBORNE H JR | Major | 354FTR | 04-05-1944 | - | - | European | 1 |
| KORALESKI WALTER J JR | Captain | 354FTR | 03-06-1944 | - | - | European | 2.33 |
| KORALESKI WALTER J JR | Captain | 354FTR | 03-16-1944 | - | - | European | 1 |
| KORALESKI WALTER J JR | Captain | 354FTR | 04-05-1944 | - | - | European | 1.2 |
| KUCHEMAN HENRY B JR | Captain | 354FTR | 04-24-1944 | - | - | European | 3 |
| KUCHEMAN HENRY B JR | Major | 354FTR | 06-20-1944 | - | - | European | 1 |
| KURTZ ROBERT G | Captain | 354FTR | 04-08-1944 | - | - | European | 0.5 |
| LENFEST CHARLES W | 1st Lt | 354FTR | 03-16-1944 | - | - | European | 1.5 |
| LENFEST CHARLES W | 1st Lt | 354FTR | 03-18-1944 | - | - | European | 0.5 |
| LENFEST CHARLES W | 1st Lt | 354FTR | 03-29-1944 | - | - | European | 1 |
| LENFEST CHARLES W | 1st Lt | 354FTR | 04-05-1944 | - | - | European | 0.5 |
| LENFEST CHARLES W | Captain | 354FTR | 08-03-1944 | - | - | European | 1 |
| LENFEST CHARLES W | Captain | 354FTR | 08-06-1944 | - | - | European | 1 |
| MARSHALL BERT W JR | Captain | 354FTR | 06-06-1944 | - | - | European | 1 |
| MARSHALL BERT W JR | Captain | 354FTR | 06-20-1944 | - | - | European | 2 |
| MARSHALL BERT W JR | Captain | 354FTR | 07-28-1944 | - | - | European | 1 |
| MARSHALL BERT W JR | Captain | 354FTR | 08-06-1944 | - | - | European | 1 |
| MARSHALL BERT W JR | Major | 354FTR | 09-11-1944 | - | - | European | 2 |
| MARTIN KENNETH R | Colonel | 354FTR | 02-10-1944 | - | - | European | 2 |
| MARTIN KENNETH R | Colonel | 354FTR | 02-11-1944 | - | - | European | 1 |
| MARTIN KENNETH R | Lt Colonel | 354FTR | 12-31-1943 | - | - | European | 0.5 |
| MARTIN KENNETH R | Lt Colonel | 354FTR | 01-05-1944 | - | - | European | 1.5 |
| MARTIN WILLIAM D | 1st Lt | 354FTR | 05-13-1944 | - | - | European | 1 |
| MARTIN WILLIAM D | 1st Lt | 354FTR | 06-20-1944 | - | - | European | 2 |
| MARTIN WILLIAM D | 1st Lt | 354FTR | 08-06-1944 | - | - | European | 1 |
| MCLEAR ROBERT M | 2nd Lt | 354FTR | 11-26-1944 | - | - | European | 2 |
| MCCURRY CHARLES R | 1st Lt | 354FTR | - | - | - | European | 1 |
| MCDONALD NORMAN E | 1st Lt | 354FTR | - | - | - | European | 1 |
| MCDONELL ROBERT G | 1st Lt | 354FTR | - | - | - | European | 1 |
| MELLEN JOSEPH E | 2nd Lt | 354FTR | 11-26-1944 | - | - | European | 1 |
| MELLEN JOSEPH E | Captain | 354FTR | 04-07-1945 | - | - | European | 1 |
| MENDENHALL LEE G | 1st Lt | 354FTR | 03-18-1944 | - | - | European | 0.5 |
| MILLS NEWELL F JR | 1st Lt | 354FTR | 01-14-1945 | - | - | European | 3 |
| MINCHEW LESLIE D | 1st Lt | 354FTR | 04-08-1944 | - | - | European | 1 |
| MOLNAR JOHN E | F/O | 354FTR | 11-26-1944 | - | - | European | 1 |
| MORRIS RAY S | 1st Lt | 354FTR | 03-16-1944 | - | - | European | 1 |
| MORRIS RAY S | 1st Lt | 354FTR | 05-13-1944 | - | - | European | 2 |
| MORRIS RAY S | 1st Lt | 354FTR | 06-06-1944 | - | - | European | 0.5 |
| NEAL THOMAS F JR | 1st Lt | 354FTR | 11-13-1943 | - | - | European | 1 |
| NEAL THOMAS F JR | 1st Lt | 354FTR | 03-16-1944 | - | - | European | 2.5 |
| NEAL THOMAS F JR | 1st Lt | 354FTR | 03-18-1944 | - | - | European | 1 |
| PATTERSON GILBERT L | 1st Lt | 354FTR | - | - | - | European | 1 |
| PEGLAR WARREN B | Flight Lt | 354FTR | 08-03-1944 | - | - | European | 2 |
| PEGLAR WARREN B | Flight Lt | 354FTR | 09-11-1944 | - | - | European | 2 |
| PERRY EMIL F | 1st Lt | 354FTR | 05-13-1944 | - | - | European | 1 |
| PERRY EMIL F | 1st Lt | 354FTR | 07-07-1944 | - | - | European | 1 |
| PLOWMAN GILBERT M | 1st Lt | 354FTR | - | - | - | European | 1 |
| POSEY ELDON E | 1st Lt | 354FTR | 05-13-1944 | - | - | European | 1 |
| PRIEST ROYCE W | 1st Lt | 354FTR | 09-11-1944 | - | - | European | 1 |
| PRIEST ROYCE W | 1st Lt | 354FTR | 09-27-1944 | - | - | European | 1 |
| PRIEST ROYCE W | 1st Lt | 354FTR | 11-02-1944 | - | - | European | 1 |
| PRIEST ROYCE W | 1st Lt | 354FTR | 11-26-1944 | - | - | European | 2 |
| RAFFERTY KEVIN G | Cpt | 354FTR | - | - | - | European | 1 |
| RYAN EDWARD RODY | 1st Lt | 354FTR | 10-07-1944 | - | - | European | 1 |
| SAWCHUK PETER M | 1st Lt | 354FTR | 10-07-1944 | - | - | European | 1 |
| SCHWAB WARREN A | 1st Lt | 354FTR | 07-05-1944 | - | - | European | 1 |
| SHULTZ FLOYD W | 1st Lt | 354FTR | 09-11-1944 | - | - | European | 1 |
| SILVA STANLEY H | 2nd Lt | 354FTR | 12-05-1944 | - | - | European | 1 |
| SPENCER CHARLES H | Captain | 354FTR | 03-19-1945 | - | - | European | 1 |
| STALCUP ORAN H | Lt | 354FTR | - | - | - | European | 1 |
| SWEAT CHARLES H | 1st Lt | 354FTR | 11-05-1943 | - | - | European | 1 |
| TAYLOR FLOYD K | 2nd Lt | 354FTR | 06-06-1944 | - | - | European | 0.5 |
| TAYLOR ROBERT G | 1st Lt | 354FTR | 06-20-1944 | - | - | European | 1 |
| TAYLOR ROBERT G | 1st Lt | 354FTR | 07-07-1944 | - | - | European | 0.5 |
| TRUELL THOMAS F | Lt | 354FTR | - | - | - | European | 1 |
| VINCENT ROLAND L | 1st Lt | 354FTR | 11-13-1943 | - | - | European | 1 |
| VINEYARD PAUL W | 1st Lt | 354FTR | 04-07-1945 | - | - | European | 1 |
| WHITE ALVIN S | Captain | 354FTR | 04-04-1945 | - | - | European | 1 |
| WILLIAMS SUMNER C | 2nd Lt | 354FTR | 06-20-1944 | - | - | European | 0.5 |
| WILLIAMSON BRADY C | 1st Lt | 354FTR | 04-05-1944 | - | - | European | 1.7 |
| WOOD THOMAS L | 1st Lt | 354FTR | 01-14-1945 | - | - | European | 1 |
| WOODY ROBERT E | 1st Lt | 354FTR | 04-05-1944 | - | - | European | 1.5 |
| WOODY ROBERT E | Captain | 354FTR | 04-19-1944 | - | - | European | 1 |
| WOODY ROBERT E | Captain | 354FTR | 04-24-1944 | - | - | European | 4.5 |
| WOOLARD MARION L | 2nd Lt | 354FTR | 11-02-1944 | - | - | European | 1 |
| WRIGHT GILBERT S | 1st Lt | 354FTR | 06-20-1944 | - | - | European | 2 |


357 Fighter Squadron
(142 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BARAB BERNARD R | 1st Lt | 357FTR | 11-26-1944 | - | - | European | 1 |
| BERNOSKE ROBERT | 1st Lt | 357FTR | 06-06-1944 | - | - | European | 1 |
| BILLE HENRY S | Captain | 357FTR | 04-13-1944 | - | - | European | 1 |
| BILLE HENRY S | Captain | 357FTR | 04-24-1944 | - | - | European | 1 |
| BILLE HENRY S | Captain | 357FTR | 08-16-1944 | - | - | European | 2 |
| BILLE HENRY S | Major | 357FTR | 04-20-1945 | - | - | European | 2 |
| BUCKLES CLIFFORD R | 2nd Lt | 357FTR | 06-20-1944 | - | - | European | 0.5 |
| BURROUGHS VERNON A | 1st Lt | 357FTR | 02-11-1944 | - | - | European | 1 |
| BURROUGHS VERNON A | 1st Lt | 357FTR | 03-29-1944 | - | - | European | 2 |
| BUTLER REED B | 1st Lt | 357FTR | 04-24-1944 | - | - | European | 0.5 |
| CARLSON EDWIN O | 1st Lt | 357FTR | - | - | - | European | 1 |
| CHAPMAN JOHN M | 2nd Lt | 357FTR | 06-21-1944 | - | - | European | 1 |
| COLLINS CLARK | 1st Lt | 357FTR | - | - | - | European | 1 |
| COLSON CARL C | 1st Lt | 357FTR | 03-16-1944 | - | - | European | 1 |
| COLSON CARL C | Captain | 357FTR | 10-06-1944 | - | - | European | 1 |
| COTTER JOHN A | 1st Lt | 357FTR | 06-06-1944 | - | - | European | 1 |
| COTTER JOHN A | 1st Lt | 357FTR | 07-07-1944 | - | - | European | 1 |
| COTTER JOHN A | 1st Lt | 357FTR | 08-03-1944 | - | - | European | 1 |
| CRANDELL JACK L | 1st Lt | 357FTR | 08-16-1944 | - | - | European | 1 |
| CROSSEN MORRIS C | Captain | 357FTR | 03-27-1944 | - | - | European | 1 |
| CULLERTON WILLIAM J | 1st Lt | 357FTR | 08-16-1944 | - | - | European | 2 |
| CULLERTON WILLIAM J | 1st Lt | 357FTR | 11-02-1944 | - | - | European | 2 |
| CULLERTON WILLIAM J | 1st Lt | 357FTR | 04-04-1945 | - | - | European | 1 |
| DEMERS RAYMOND F | 1st Lt | 357FTR | 04-24-1944 | - | - | European | 2 |
| EASTERLY WILLIAM S | 1st Lt | 357FTR | 03-06-1944 | - | - | European | 1 |
| ELDER JOHN L JR | Captain | 357FTR | 02-21-1944 | - | - | European | 1 |
| ELDER JOHN L JR | Captain | 357FTR | 03-29-1944 | - | - | European | 1 |
| ELDER JOHN L JR | Captain | 357FTR | 04-15-1944 | - | - | European | 1 |
| ELDER JOHN L JR | Major | 357FTR | 08-16-1944 | - | - | European | 2 |
| ELDER JOHN L JR | Major | 357FTR | 09-18-1944 | - | - | European | 1 |
| ELDER JOHN L JR | Major | 357FTR | 11-02-1944 | - | - | European | 1 |
| ELDER JOHN L JR | Major | 357FTR | 01-14-1945 | - | - | European | 1 |
| ENGELBREIT JOSEPH C | 2nd Lt | 357FTR | 05-21-1944 | - | - | European | 0.5 |
| ESHELMAN FRANCIS L | 2nd Lt | 357FTR | 05-28-1944 | - | - | European | 1 |
| FOREHAND WILLARD F | 1st Lt | 357FTR | 04-07-1945 | - | - | European | 1 |
| FOSTER THOMAS J | 2nd Lt | 357FTR | 05-24-1944 | - | - | European | 1 |
| FULLER LEONARD B | 1st Lt | 357FTR | 06-06-1944 | - | - | European | 1 |
| FULLER LEONARD B | 1st Lt | 357FTR | 06-20-1944 | - | - | European | 0.5 |
| FULLER LEONARD B | 1st Lt | 357FTR | 07-07-1944 | - | - | European | 1 |
| GOWING FRAN R | 1st Lt | 357FTR | - | - | - | European | 1 |
| GRAHAM DONALD W | Lt Colonel | 357FTR | 03-08-1944 | - | - | European | 1 |
| GUERRANT JOHN Jr. | 1st Lt | 357FTR | - | - | - | European | 1 |
| HARDEE S S | 1st Lt | 357FTR | - | - | - | European | 1 |
| HAVILAND FRED R JR | Captain | 357FTR | 06-21-1944 | - | - | European | 1 |
| HAVILAND FRED R JR | Captain | 357FTR | 07-07-1944 | - | - | European | 2 |
| HAVILAND FRED R JR | Captain | 357FTR | 08-03-1944 | - | - | European | 1 |
| HAVILAND FRED R JR | Captain | 357FTR | 11-26-1944 | - | - | European | 2 |
| HENDRICKSON EDWIN M | 1st Lt | 357FTR | 07-13-1944 | - | - | European | 1 |
| HILL BYRON L | 1st Lt | 357FTR | 03-06-1944 | - | - | European | 1 |
| HILLMAN HOWARD K | 2nd Lt | 357FTR | 04-13-1944 | - | - | European | 1 |
| HOLLMAN NILS E Jr. | 1st Lt | 357FTR | - | - | - | European | 1 |
| IGLESIAS VICTOR D | 1st Lt | 357FTR | 04-20-1945 | - | - | European | 1 |
| IGLESIAS VICTOR D | 2nd Lt | 357FTR | 12-25-1944 | - | - | European | 1 |
| JAMES WAYNE W | 2nd Lt | 357FTR | 06-06-1944 | - | - | European | 1 |
| JOHNSTON BEN D JR | 1st Lt | 357FTR | 12-01-1943 | - | - | European | 1 |
| JOHNSTON BEN D JR | 1st Lt | 357FTR | 02-21-1944 | - | - | European | 1 |
| JOHNSTON BEN D JR | 1st Lt | 357FTR | 03-29-1944 | - | - | European | 2 |
| KAMINSKI RUDOLPH B | 2nd Lt | 357FTR | 03-29-1944 | - | - | European | 1 |
| KELLEY CHARLES W | 1st Lt | 357FTR | - | - | - | European | 1 |
| KELLEY FREDERICK W | Captain | 357FTR | 06-06-1944 | - | - | European | 2 |
| KIRBY HENRY H JR | Captain | 357FTR | 09-18-1944 | - | - | European | 1 |
| KORALESKI WALTER J JR | Captain | 357FTR | 03-29-1944 | - | - | European | 1 |
| LAMBERT HOWARD L | Cpt | 357FTR | - | - | - | European | 1 |
| LAMER CHARLES W | Captain | 357FTR | 08-16-1944 | - | - | European | 1 |
| LAMER CHARLES W | Captain | 357FTR | 10-06-1944 | - | - | European | 2 |
| LEE CHARLES M | Cpt | 357FTR | - | - | - | European | 1 |
| LONG THURMAN C | 1st Lt | 357FTR | 04-04-1945 | - | - | European | 2 |
| LUDEKE EDWARD P | 1st Lt | 357FTR | 02-09-1945 | - | - | European | 1 |
| LYONS WILLIAM S | 1st Lt | 357FTR | 11-26-1944 | - | - | European | 1 |
| LYONS WILLIAM S | 1st Lt | 357FTR | 02-09-1945 | - | - | European | 1 |
| MACFARLANE WALTER E | 1st Lt | 357FTR | 05-21-1944 | - | - | European | 0.5 |
| MACFARLANE WALTER E | 1st Lt | 357FTR | 05-28-1944 | - | - | European | 1 |
| MACGRAW LAWRENCE E | 1st Lt | 357FTR | - | - | - | European | 1 |
| MAX JOSEPH H | 1st Lt | 357FTR | 11-26-1944 | - | - | European | 2 |
| MCCASLAND DARWIN D | 2nd Lt | 357FTR | 03-06-1944 | - | - | European | 1 |
| MCCASLAND DARWIN D | 2nd Lt | 357FTR | 03-29-1944 | - | - | European | 1 |
| MCHUGH PHILIP M N | 1st Lt | 357FTR | 09-12-1944 | - | - | European | 2 |
| MCNEFF EDWARD P | 1st Lt | 357FTR | 07-07-1944 | - | - | European | 1 |
| MCNEFF EDWARD P | 2nd Lt | 357FTR | 04-24-1944 | - | - | European | 0.5 |
| MICHELS KENNETH M | 1st Lt | 357FTR | 08-16-1944 | - | - | European | 1 |
| MINCHEW LESLIE D | Captain | 357FTR | 06-20-1944 | - | - | European | 1 |
| MINCHEW LESLIE D | Captain | 357FTR | 07-07-1944 | - | - | European | 2.5 |
| MINCHEW LESLIE D | Captain | 357FTR | 08-03-1944 | - | - | European | 1 |
| MONBERGER WILLIAM H | 1st Lt | 357FTR | - | - | - | European | 1 |
| MONAHAN HAROLD L | 2nd Lt | 357FTR | 09-12-1944 | - | - | European | 1 |
| MONAHAN HAROLD L | 2nd Lt | 357FTR | 10-07-1944 | - | - | European | 1 |
| MORONEY EDWARD J | 1st Lt | 357FTR | 11-26-1944 | - | - | European | 2 |
| MORONEY EDWARD J | 2nd Lt | 357FTR | 11-02-1944 | - | - | European | 1 |
| NORMAN ROBERT L | 1st Lt | 357FTR | 03-08-1944 | - | - | European | 1 |
| OLSON NORMAN E | Captain | 357FTR | 11-07-1943 | - | - | European | 1 |
| OLSON NORMAN E | Captain | 357FTR | 11-13-1943 | - | - | European | 1 |
| OLSON NORMAN E | Captain | 357FTR | 02-05-1944 | - | - | European | 2 |
| OLSON NORMAN E | Captain | 357FTR | 02-20-1944 | - | - | European | 1 |
| OLSON NORMAN E | Captain | 357FTR | 02-21-1944 | - | - | European | 1 |
| PACKARD HUDSON F | 1st Lt | 357FTR | - | - | - | European | 1 |
| PHILLIPS GEORGE W | 1st Lt | 357FTR | - | - | - | European | 1 |
| PIPHER FRANK Jr. | 1st Lt | 357FTR | - | - | - | European | 1 |
| RAMSDELL FRED L JR | Captain | 357FTR | 03-29-1944 | - | - | European | 1 |
| REEDY IRVING | 2nd Lt | 357FTR | 03-27-1944 | - | - | European | 0.5 |
| RIFFLE ELMER H | 1st Lt | 357FTR | 04-04-1945 | - | - | European | 1 |
| RIGGS JOHN D Jr. | 1st Lt | 357FTR | - | - | - | European | 1 |
| ROTHENBERG DANIEL S | 1st Lt | 357FTR | - | - | - | European | 1 |
| SALINSKY CHARLES J | 1st Lt | 357FTR | 06-21-1944 | - | - | European | 1 |
| SPENCER HAROLD W | 1st Lt | 357FTR | 08-16-1944 | - | - | European | 2 |
| STURM JACK D | 2nd Lt | 357FTR | 04-13-1944 | - | - | European | 1 |
| SZANIAWSKI EDWARD W | Major | 357FTR | 02-11-1944 | - | - | European | 2 |
| SZANIAWSKI EDWARD W | Major | 357FTR | 04-13-1944 | - | - | European | 1 |
| WILKES HENRY O | 1st Lt | 357FTR | 11-02-1944 | - | - | European | 1 |
| WILSON JOHN H | Captain | 357FTR | 01-21-1944 | - | - | European | 1 |
| WILSON JOHN H | Captain | 357FTR | 03-27-1944 | - | - | European | 0.5 |
| WILSON JOHN H | Captain | 357FTR | 04-13-1944 | - | - | European | 1 |
| WILSON JOHN H | Captain | 357FTR | 04-24-1944 | - | - | European | 1 |


358 Fighter Squadron
(83.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALEXANDER ARTHUR K | 1st Lt | 358FTR | 12-05-1944 | - | - | European | 1.5 |
| BAKER RAY G | 1st Lt | 358FTR | 12-05-1944 | - | - | European | 2 |
| BEATY WENDELL W | 1st Lt | 358FTR | 03-01-1945 | - | - | European | 1 |
| BECKMAN JACK M | 1st Lt | 358FTR | 11-26-1944 | - | - | European | 1 |
| BLAIR CHARLES W JR | 2nd Lt | 358FTR | 03-02-1944 | - | - | European | 1 |
| BRIEN CLEVELAND J JR | 2nd Lt | 358FTR | 06-08-1944 | - | - | European | 0.5 |
| BROWN ROBERT H * | 1st Lt | 358FTR | 12-05-1944 | - | - | European | 1 |
| DEAN RALPH L | 1st Lt | 358FTR | - | - | - | European | 1 |
| DEGEORGE JOHN J JR | 1st Lt | 358FTR | 03-16-1944 | - | - | European | 1 |
| DICKSON JAMES B | 1st Lt | 358FTR | 02-20-1944 | - | - | European | 1 |
| DICKSON JAMES B | 1st Lt | 358FTR | 03-06-1944 | - | - | European | 1 |
| DICKSON JAMES B | 1st Lt | 358FTR | 03-16-1944 | - | - | European | 1 |
| DISSETTE LAWRENCE J | Captain | 358FTR | 05-01-1944 | - | - | European | 1 |
| DONOVAN DAVID A | 1st Lt | 358FTR | 05-30-1944 | - | - | European | 1.5 |
| DUDLEY LAWRENCE M JR | F/O | 358FTR | 03-02-1944 | - | - | European | 0.5 |
| DUDLEY LAWRENCE M JR | F/O | 358FTR | 04-05-1944 | - | - | European | 1 |
| DUDLEY LAWRENCE M JR | F/O | 358FTR | 04-11-1944 | - | - | European | 1.5 |
| EKSTROM CARL F | Captain | 358FTR | 10-04-1943 | - | - | European | 1 |
| FROST LIONEL S | Flight Lt | 358FTR | 09-11-1944 | - | - | European | 1 |
| FUSSELL ROSCOE J | 1st Lt | 358FTR | 03-02-1944 | - | - | European | 0.5 |
| FUSSELL ROSCOE J | 1st Lt | 358FTR | 04-11-1944 | - | - | European | 1 |
| FUSSELL ROSCOE J | 1st Lt | 358FTR | 04-19-1944 | - | - | European | 1 |
| GILMORE JOHN J Jr. | 1st Lt | 358FTR | - | - | - | European | 1 |
| GRACZYK MICHAEL E | 1st Lt | 358FTR | - | - | - | European | 1 |
| GRESHAM WALTER V JR | 1st Lt | 358FTR | 03-02-1944 | - | - | European | 1 |
| GRESHAM WALTER V JR | 1st Lt | 358FTR | 03-16-1944 | - | - | European | 1 |
| GRESHAM WALTER V JR | 1st Lt | 358FTR | 04-11-1944 | - | - | European | 1 |
| GRESHAM WALTER V JR | Captain | 358FTR | 08-15-1944 | - | - | European | 1 |
| HARABUDA EDWARD F | 1st Lt | 358FTR | - | - | - | European | 1 |
| HARRINGTON JAMES C | 2nd Lt | 358FTR | 04-08-1944 | - | - | European | 0.5 |
| HOFFMAN HAROLD J | 1st Lt | 358FTR | 03-02-1944 | - | - | European | 1 |
| HOVDE WILLIAM J | 1st Lt | 358FTR | 02-22-1944 | - | - | European | 1 |
| HOVDE WILLIAM J | 1st Lt | 358FTR | 03-18-1944 | - | - | European | 2 |
| HOVDE WILLIAM J | Captain | 358FTR | 04-08-1944 | - | - | European | 1 |
| HOVDE WILLIAM J | Captain | 358FTR | 07-19-1944 | - | - | European | 1 |
| HOVDE WILLIAM J | Major | 358FTR | 12-05-1944 | - | - | European | 5.5 |
| HULL JAMES C | Cpt | 358FTR | - | - | - | European | 1 |
| KENNEY PAUL H | 1st Lt | 358FTR | 02-22-1944 | - | - | European | 1 |
| KENNEY PAUL H | 1st Lt | 358FTR | 03-16-1944 | - | - | European | 1 |
| KNUTTY HAROLD P | 1st Lt | 358FTR | 04-20-1945 | - | - | European | 1 |
| KSANZNAK THOMAS A | 1st Lt | 358FTR | - | - | - | European | 1 |
| LANPHIER JOHN "Jock" | 1st Lt | 358FTR | - | - | - | European | 1 |
| LOWDER JAMES P | 1st Lt | 358FTR | - | - | - | European | 1 |
| MABEN EUGENE W Jr. | 1st Lt | 358FTR | - | - | - | European | 1 |
| MACURDY HAROLD H | 1st Lt | 358FTR | 01-29-1944 | - | - | European | 2 |
| MAISCH JOSEPH J JR | 1st Lt | 358FTR | 09-11-1944 | - | - | European | 2 |
| MARTYN DONALD M | 1st Lt | 358FTR | 04-11-1944 | - | - | European | 0.5 |
| MARTYN DONALD M | 1st Lt | 358FTR | 05-04-1944 | - | - | European | 1 |
| MASTERS FRANK R | F/O | 358FTR | 11-26-1944 | - | - | European | 3 |
| MCCONKEY JACK S | F/O | 358FTR | - | - | - | European | 1 |
| MCELROY JAMES N | 1st Lt | 358FTR | 07-19-1944 | - | - | European | 1 |
| MCELROY JAMES N | 1st Lt | 358FTR | 07-28-1944 | - | - | European | 2 |
| MCELROY JAMES N | 1st Lt | 358FTR | 12-05-1944 | - | - | European | 1 |
| MCELROY JAMES N | Captain | 358FTR | 02-27-1945 | - | - | European | 1 |
| MCGINTY WILLIAM J | 1st Lt | 358FTR | 06-08-1944 | - | - | European | 0.5 |
| METEYER THOMAS O | 2nd Lt | 358FTR | 04-19-1944 | - | - | European | 1 |
| MICHELENA RALPH L | 1st Lt | 358FTR | 09-18-1944 | - | - | European | 1 |
| MIKALAUSKAS KENNETH E | 1st Lt | 358FTR | 11-02-1944 | - | - | European | 1 |
