|
|
4th
FIGHTER GROUP

(Version provisoire - en construction)
550 victoires
![]() |


334 Fighter Squadron
(200.66 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ANDERSON STANLEY M | 1st Lt | 334FTR | 01-14-1943 | - | - | European | 1 |
| ANDERSON STANLEY M | 2nd Lt | 334FTR | 10-02-1942 | - | - | European | 1 |
| ANDREWS THOMAS J | Captain | 334FTR | 05-18-1943 | - | - | European | 1 |
| AYERS JAMES W * | 1st Lt | 334FTR | 04-07-1945 | - | - | European | 1 |
| BEESON DUANE W | 1st Lt | 334FTR | 05-18-1943 | - | - | European | 1 |
| BEESON DUANE W | 1st Lt | 334FTR | 06-26-1943 | - | - | European | 1 |
| BEESON DUANE W | 1st Lt | 334FTR | 07-28-1943 | - | - | European | 1 |
| BEESON DUANE W | 1st Lt | 334FTR | 10-02-1943 | - | - | European | 1 |
| BEESON DUANE W | 1st Lt | 334FTR | 10-08-1943 | - | - | European | 2 |
| BEESON DUANE W | 1st Lt | 334FTR | 01-14-1944 | - | - | European | 1 |
| BEESON DUANE W | 1st Lt | 334FTR | 01-29-1944 | - | - | European | 2 |
| BEESON DUANE W | 1st Lt | 334FTR | 01-31-1944 | - | - | European | 1 |
| BEESON DUANE W | Captain | 334FTR | 02-20-1944 | - | - | European | 1 |
| BEESON DUANE W | Captain | 334FTR | 02-25-1944 | - | - | European | 1 |
| BEESON DUANE W | Captain | 334FTR | 03-05-1944 | - | - | European | 1 |
| BEESON DUANE W | Captain | 334FTR | 03-18-1944 | - | - | European | 1 |
| BEESON DUANE W | Captain | 334FTR | 03-23-1944 | - | - | European | 2 |
| BEESON DUANE W | Captain | 334FTR | 04-01-1944 | - | - | European | 1 |
| BEESON DUANE W | Captain | 334FTR | 04-05-1944 | - | - | European | 0.33 |
| BIEL HIPOLITUS T | 1st Lt | 334FTR | 02-10-1944 | - | - | European | 1 |
| BIEL HIPOLITUS T | 1st Lt | 334FTR | 03-29-1944 | - | - | European | 1 |
| BIEL HIPOLITUS T | 1st Lt | 334FTR | 04-05-1944 | - | - | European | 0.33 |
| BIEL HIPOLITUS T | 1st Lt | 334FTR | 04-11-1944 | - | - | European | 2 |
| BIEL HIPOLITUS T | 2nd Lt | 334FTR | 01-14-1944 | - | - | European | 1 |
| BOOCK ROBERT A | 2nd Lt | 334FTR | 01-14-1943 | - | - | European | 1 |
| BOOCK ROBERT A | 2nd Lt | 334FTR | 04-15-1943 | - | - | European | 1 |
| BROWN CARL F | 1st Lt | 334FTR | 12-02-1944 | - | - | European | 1 |
| BUCHANAN RALPH H | 1st Lt | 334FTR | 04-07-1945 | - | - | European | 1 |
| BUNTE ALLEN F | 1st Lt | 334FTR | 03-08-1944 | - | - | European | 1 |
| BUNTE ALLEN F | 1st Lt | 334FTR | 03-23-1944 | - | - | European | 1 |
| BUNTE ALLEN F | 1st Lt | 334FTR | 03-29-1944 | - | - | European | 1 |
| CARE RAYMOND C | 1st Lt | 334FTR | 06-26-1943 | - | - | European | 1 |
| CARE RAYMOND C | 1st Lt | 334FTR | 07-28-1943 | - | - | European | 1 |
| CARE RAYMOND C | 1st Lt | 334FTR | 08-16-1943 | - | - | European | 1 |
| CARE RAYMOND C | Captain | 334FTR | 02-21-1944 | - | - | European | 1 |
| CARE RAYMOND C | Captain | 334FTR | 04-08-1944 | - | - | European | 1 |
| CARE RAYMOND C | Captain | 334FTR | 04-11-1944 | - | - | European | 1 |
| CHATTERLEY ARCHIE W | 1st Lt | 334FTR | 01-29-1944 | - | - | European | 1 |
| CHATTERLEY ARCHIE W | 1st Lt | 334FTR | 03-06-1944 | - | - | European | 1 |
| CHATTERLEY ARCHIE W | 1st Lt | 334FTR | 03-16-1944 | - | - | European | 1 |
| CHATTERLEY ARCHIE W | 1st Lt | 334FTR | 03-18-1944 | - | - | European | 1 |
| CHATTERLEY ARCHIE W | 1st Lt | 334FTR | 03-21-1944 | - | - | European | 0.5 |
| CLARK JAMES A JR | 2nd Lt | 334FTR | 10-02-1942 | - | - | European | 0.5 |
| CLARK JAMES A JR | Captain | 334FTR | 08-12-1943 | - | - | European | 1 |
| CLARK JAMES A JR | Captain | 334FTR | 08-16-1943 | - | - | European | 2 |
| CLARK JAMES A JR | Major | 334FTR | 10-08-1943 | - | - | European | 1 |
| CLARK JAMES A JR | Major | 334FTR | 03-08-1944 | - | - | European | 1 |
| CRONIN TIMOTHY J | 1st Lt | 334FTR | 12-25-1944 | - | - | European | 1.5 |
| CWIKLINSKI ARTHUR C | 2nd Lt | 334FTR | 06-20-1944 | - | - | European | 0.5 |
| CWIKLINSKI ARTHUR C | 2nd Lt | 334FTR | 08-18-1944 | - | - | European | 2 |
| DICKMEYER ROBERT A | 1st Lt | 334FTR | 09-12-1944 | - | - | European | 1.5 |
| DICKMEYER ROBERT A | 2nd Lt | 334FTR | 06-20-1944 | - | - | European | 1 |
| DYER RAYMOND A | 1st Lt | 334FTR | 04-04-1945 | - | - | European | 1 |
| FARINGTON FRED E | 1st Lt | 334FTR | 03-22-1945 | - | - | European | 1 |
| FERNANDEZ JOSEPH P | 2nd Lt | 334FTR | 06-06-1944 | - | - | European | 0.5 |
| FRANCE VICTOR J | 1st Lt | 334FTR | 12-11-1943 | - | - | European | 1 |
| FRANCE VICTOR J | 1st Lt | 334FTR | 01-29-1944 | - | - | European | 1 |
| FRANCE VICTOR J | 1st Lt | 334FTR | 02-10-1944 | - | - | European | 1 |
| FRANCE VICTOR J | 1st Lt | 334FTR | 03-08-1944 | - | - | European | 1 |
| FRANCE VICTOR J | Captain | 334FTR | 04-18-1944 | - | - | European | 0.33 |
| FRASER THOMAS E | 2nd Lt | 334FTR | 05-24-1944 | - | - | European | 1 |
| GILLETTE WILLARD G | 1st Lt | 334FTR | 07-07-1944 | - | - | European | 1 |
| GILLETTE WILLARD G | 2nd Lt | 334FTR | 05-24-1944 | - | - | European | 1 |
| GILLETTE WILLARD G | 2nd Lt | 334FTR | 06-20-1944 | - | - | European | 1 |
| HARDY PRESTON B | 1st Lt | 334FTR | 08-18-1944 | - | - | European | 1 |
| HARDY PRESTON B | 2nd Lt | 334FTR | 07-07-1944 | - | - | European | 1 |
| HEDRICK WILLIAM F | Captain | 334FTR | 07-02-1944 | - | - | Mediterranean | 1 |
| HEWATT AUBREY C | 2nd Lt | 334FTR | 05-21-1944 | - | - | European | 0.5 |
| HILLS ROBERT L | 2nd Lt | 334FTR | 04-11-1944 | - | - | European | 1 |
| HIVELY HOWARD D | 1st Lt | 334FTR | 08-16-1943 | - | - | European | 1 |
| HIVELY HOWARD D | 1st Lt | 334FTR | 03-05-1944 | - | - | European | 2 |
| HIVELY HOWARD D | Captain | 334FTR | 05-12-1944 | - | - | European | 1 |
| HIVELY HOWARD D | Captain | 334FTR | 05-19-1944 | - | - | European | 3 |
| HIVELY HOWARD D | Captain | 334FTR | 05-24-1944 | - | - | European | 1 |
| HIVELY HOWARD D | Captain | 334FTR | 07-02-1944 | - | - | Mediterranean | 3 |
| HIVELY HOWARD D | Major | 334FTR | 12-05-1944 | - | - | European | 1 |
| HOELSCHER WILLIAM B | 1st Lt | 334FTR | 12-25-1944 | - | - | European | 1.5 |
| HOELSCHER WILLIAM B | 1st Lt | 334FTR | 04-07-1945 | - | - | European | 1 |
| HOFER RALPH K | 2nd Lt | 334FTR | 05-01-1944 | - | - | European | 1 |
| HOFER RALPH K | 2nd Lt | 334FTR | 05-12-1944 | - | - | European | 0.5 |
| HOFER RALPH K | 2nd Lt | 334FTR | 05-21-1944 | - | - | European | 0.5 |
| HOFER RALPH K | 2nd Lt | 334FTR | 05-22-1944 | - | - | European | 1 |
| HOFER RALPH K | 2nd Lt | 334FTR | 05-24-1944 | - | - | European | 2 |
| HOFER RALPH K | 2nd Lt | 334FTR | 05-28-1944 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 10-08-1943 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 02-06-1944 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 03-16-1944 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 03-18-1944 | - | - | European | 2 |
| HOFER RALPH K | F/O | 334FTR | 03-23-1944 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 04-01-1944 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 04-08-1944 | - | - | European | 1 |
| HOFER RALPH K | F/O | 334FTR | 04-11-1944 | - | - | European | 1 |
| HOWE DAVID W | 1st Lt | 334FTR | 04-24-1944 | - | - | European | 1 |
| HOWE DAVID W | 1st Lt | 334FTR | 09-28-1944 | - | - | European | 1 |
| HOWE DAVID W | 2nd Lt | 334FTR | 02-21-1944 | - | - | European | 1 |
| HOWE DAVID W | 2nd Lt | 334FTR | 03-08-1944 | - | - | European | 1 |
| HOWE DAVID W | 2nd Lt | 334FTR | 03-29-1944 | - | - | European | 1 |
| JAHNKE JEROME E | 1st Lt | 334FTR | 03-22-1945 | - | - | European | 1 |
| JOYCE THOMAS E | Captain | 334FTR | 06-06-1944 | - | - | European | 0.5 |
| JOYCE THOMAS E | Captain | 334FTR | 07-07-1944 | - | - | European | 2 |
| KENNEDY MICHAEL J | 1st Lt | 334FTR | 04-04-1945 | - | - | European | 0.5 |
| KENYON ROBERT P | 1st Lt | 334FTR | 05-28-1944 | - | - | European | 1 |
| KENYON ROBERT P | 2nd Lt | 334FTR | 04-19-1944 | - | - | European | 1 |
| KOLTER MARK H | 2nd Lt | 334FTR | 05-28-1944 | - | - | European | 1 |
| LANG JOSEPH L | 1st Lt | 334FTR | 05-19-1944 | - | - | European | 2 |
| LANG JOSEPH L | 1st Lt | 334FTR | 05-24-1944 | - | - | European | 1 |
| LANG JOSEPH L | 1st Lt | 334FTR | 05-28-1944 | - | - | European | 1.5 |
| LANG JOSEPH L | 1st Lt | 334FTR | 06-21-1944 | - | - | European | 1 |
| LANG JOSEPH L | 2nd Lt | 334FTR | 04-30-1944 | - | - | European | 0.33 |
| LANG JOSEPH L | Captain | 334FTR | 10-14-1944 | - | - | European | 2 |
| MALMSTEN DONALD M | 1st Lt | 334FTR | 02-25-1945 | - | - | European | 0.5 |
| MALMSTEN DONALD M | 2nd Lt | 334FTR | 06-21-1944 | - | - | European | 1 |
| MARKEL ALFRED H | 1st Lt | 334FTR | 04-08-1944 | - | - | European | 1 |
| MCFADDEN JACK D | 1st Lt | 334FTR | 11-06-1944 | - | - | European | 1 |
| MCFADDEN JACK D | 1st Lt | 334FTR | 12-02-1944 | - | - | European | 1 |
| MCPHARLIN MICHAEL G H | Major | 334FTR | 05-19-1944 | - | - | European | 0.5 |
| MCPHARLIN MICHAEL G H | Major | 334FTR | 05-28-1944 | - | - | European | 1 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 03-04-1944 | - | - | European | 1 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 03-06-1944 | - | - | European | 2 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 03-08-1944 | - | - | European | 2 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 03-18-1944 | - | - | European | 1 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 03-21-1944 | - | - | European | 0.5 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 03-23-1944 | - | - | European | 1 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 04-13-1944 | - | - | European | 1 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 04-18-1944 | - | - | European | 0.33 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 04-19-1944 | - | - | European | 0.5 |
| MEGURA NICHOLAS | 1st Lt | 334FTR | 04-24-1944 | - | - | European | 2 |
| MEGURA NICHOLAS | Captain | 334FTR | 05-22-1944 | - | - | European | 0.5 |
| MILLS HENRY L | 1st Lt | 334FTR | 08-16-1943 | - | - | European | 2 |
| MILLS HENRY L | Captain | 334FTR | 01-29-1944 | - | - | European | 2 |
| MILLS HENRY L | Captain | 334FTR | 02-20-1944 | - | - | European | 1 |
| MILLS HENRY L | Major | 334FTR | 03-06-1944 | - | - | European | 1 |
| MONROE SHELTON W | 1st Lt | 334FTR | 06-06-1944 | - | - | European | 1 |
| MONROE SHELTON W | 1st Lt | 334FTR | 06-20-1944 | - | - | European | 1 |
| MONROE SHELTON W | 2nd Lt | 334FTR | 04-08-1944 | - | - | European | 2 |
| MONROE SHELTON W | 2nd Lt | 334FTR | 04-30-1944 | - | - | European | 0.33 |
| MONTGOMERY GERALD E | 1st Lt | 334FTR | 02-10-1944 | - | - | European | 1 |
| MONTGOMERY GERALD E | 2nd Lt | 334FTR | 01-14-1944 | - | - | European | 1 |
| MONTGOMERY GERALD E | Captain | 334FTR | 09-11-1944 | - | - | European | 1 |
| MOULTON HOWARD N | 2nd Lt | 334FTR | 01-31-1944 | - | - | European | 0.5 |
| MOULTON HOWARD N | 2nd Lt | 334FTR | 03-06-1944 | - | - | European | 0.5 |
| MOULTON HOWARD N | 2nd Lt | 334FTR | 04-08-1944 | - | - | European | 1 |
| NORLEY LOUIS H | Major | 334FTR | 03-19-1945 | - | - | European | 1 |
| NORLEY LOUIS H | Major | 334FTR | 04-07-1945 | - | - | European | 1 |
| O'BRYAN WILLIAM C | 1st Lt | 334FTR | 02-25-1945 | - | - | European | 0.5 |
| O'REGAN WILLIAM T | Captain | 334FTR | 08-12-1943 | - | - | European | 1 |
| PAYNE CARL G | 1st Lt | 334FTR | 01-02-1945 | - | - | European | 1 |
| PAYNE CARL G | 1st Lt | 334FTR | 02-25-1945 | - | - | European | 1 |
| PIERCE LEONARD R | 1st Lt | 334FTR | 05-12-1944 | - | - | European | 0.5 |
| PIERCE LEONARD R | 2nd Lt | 334FTR | 03-23-1944 | - | - | European | 1 |
| PISSANOS SPIROS N | 1st Lt | 334FTR | 05-21-1943 | - | - | European | 1 |
| PISSANOS SPIROS N | 1st Lt | 334FTR | 08-12-1943 | - | - | European | 1 |
| PISSANOS SPIROS N | 1st Lt | 334FTR | 01-29-1944 | - | - | European | 2 |
| PISSANOS SPIROS N | 1st Lt | 334FTR | 03-05-1944 | - | - | European | 2 |
| RAFALOVICH ALEXANDER | 1st Lt | 334FTR | 11-03-1943 | - | - | European | 1 |
| RAFALOVICH ALEXANDER | 1st Lt | 334FTR | 01-14-1944 | - | - | European | 0.5 |
| RAFALOVICH ALEXANDER | 1st Lt | 334FTR | 03-06-1944 | - | - | European | 1 |
| RENTSCHLER VICTOR R T | 1st Lt | 334FTR | 12-25-1944 | - | - | European | 1.5 |
| RENTSCHLER VICTOR R T | 1st Lt | 334FTR | 01-02-1945 | - | - | European | 0.5 |
| SCALLY JOHN J | 2nd Lt | 334FTR | 07-07-1944 | - | - | European | 1 |
| SCOTT JAMES F | 2nd Lt | 334FTR | 05-19-1944 | - | - | European | 0.5 |
| SCOTT JAMES F | 2nd Lt | 334FTR | 05-30-1944 | - | - | European | 1 |
| SCOTT JAMES F | 2nd Lt | 334FTR | 06-06-1944 | - | - | European | 1 |
| SENECAL ARTHUR J | 1st Lt | 334FTR | 01-02-1945 | - | - | European | 0.5 |
| SENECAL ARTHUR J | 2nd Lt | 334FTR | 09-27-1944 | - | - | European | 1 |
| SIEMS GROVER C JR | 2nd Lt | 334FTR | 04-18-1944 | - | - | European | 0.33 |
| SIEMS GROVER C JR | 2nd Lt | 334FTR | 05-12-1944 | - | - | European | 1 |
| SIEMS GROVER C JR | 2nd Lt | 334FTR | 05-28-1944 | - | - | European | 1 |
| SIEMS GROVER C JR | 2nd Lt | 334FTR | 06-06-1944 | - | - | European | 1 |
| SIEMS GROVER C JR | 2nd Lt | 334FTR | 07-02-1944 | - | - | European | 1 |
| SIMON JACK T | 2nd Lt | 334FTR | 06-06-1944 | - | - | European | 0.5 |
| SMITH CLYDE D | F/O | 334FTR | 08-16-1943 | - | - | European | 2 |
| SMITH WILLIAM B | 1st Lt | 334FTR | 03-27-1944 | - | - | European | 1 |
| SMITH WILLIAM B | 1st Lt | 334FTR | 04-08-1944 | - | - | European | 1 |
| SMITH WILLIAM B | 1st Lt | 334FTR | 04-11-1944 | - | - | European | 0.5 |
| SMITH WILLIAM B | 1st Lt | 334FTR | 04-22-1944 | - | - | European | 0.5 |
| SNELL ORRIN C | 1st Lt | 334FTR | 05-29-1944 | - | - | European | 1 |
| SOBANSKI WINSLOW M | Captain | 334FTR | 01-31-1944 | - | - | European | 0.5 |
| SOBANSKI WINSLOW M | Captain | 334FTR | 04-13-1944 | - | - | European | 1 |
| SOBANSKI WINSLOW M | Captain | 334FTR | 04-30-1944 | - | - | European | 0.33 |
| SOBANSKI WINSLOW M | Captain | 334FTR | 05-28-1944 | - | - | European | 1 |
| SPEER FRANK E | 2nd Lt | 334FTR | 05-24-1944 | - | - | European | 1 |
| VAN EPPS DAVID A | Captain | 334FTR | 03-06-1944 | - | - | European | 0.5 |
| WERNER LEONARD R | 1st Lt | 334FTR | 09-11-1944 | - | - | European | 1 |
| WERNER LEONARD R | 1st Lt | 334FTR | 10-06-1944 | - | - | European | 1 |
| WHALEN EDMUND D | 1st Lt | 334FTR | 01-14-1944 | - | - | European | 1.5 |
| WHALEN EDMUND D | 1st Lt | 334FTR | 01-29-1944 | - | - | European | 1 |
| WHALEN EDMUND D | 1st Lt | 334FTR | 03-06-1944 | - | - | European | 1 |
| WHALEN WILLIAM E | 2nd Lt | 334FTR | 08-18-1944 | - | - | European | 1 |
| WYNN VASSEURE H | 1st Lt | 334FTR | 12-22-1943 | - | - | European | 1.5 |
| WYNN VASSEURE H | 1st Lt | 334FTR | 03-02-1944 | - | - | European | 1 |


335 Fighter Squadron
(160.66 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ANDERSON CHARLES F | 1st Lt | 335FTR | 03-06-1944 | - | - | European | 1 |
| ANDERSON CHARLES F | 1st Lt | 335FTR | 03-21-1944 | - | - | European | 2 |
| ANDERSON CHARLES F | 1st Lt | 335FTR | 03-27-1944 | - | - | European | 1 |
| ANDERSON CHARLES F | 1st Lt | 335FTR | 03-29-1944 | - | - | European | 2 |
| ANDERSON CHARLES F | 1st Lt | 335FTR | 04-08-1944 | - | - | European | 1 |
| ANDERSON CHARLES F | 1st Lt | 335FTR | 04-12-1944 | - | - | European | 2 |
| ANDERSON CHARLES F | 2nd Lt | 335FTR | 01-30-1944 | - | - | European | 1 |
| ANDERSON STANLEY M | 1st Lt | 335FTR | 01-22-1943 | - | - | European | 1 |
| BEATIE ERNEST D | 1st Lt | 335FTR | 06-22-1943 | - | - | European | 2 |
| BLAKESLEE DONALD J M | Major | 335FTR | 04-15-1943 | - | - | European | 1 |
| BLAKESLEE DONALD J M | Major | 335FTR | 05-14-1943 | - | - | European | 1 |
| BLANDING LEON M | 1st Lt | 335FTR | 07-28-1943 | - | - | European | 1 |
| BOOCK ROBERT A | 2nd Lt | 335FTR | 01-22-1943 | - | - | European | 1 |
| BOYLES FRANK R | 1st Lt | 335FTR | 07-28-1943 | - | - | European | 1 |
| BOYLES FRANK R | 1st Lt | 335FTR | 07-30-1943 | - | - | European | 1 |
| BRANDENBURG JAMES H | 1st Lt | 335FTR | 03-21-1944 | - | - | European | 0.5 |
| BROCK CHARLES L | 1st Lt | 335FTR | 11-02-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 02-22-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 03-16-1944 | - | - | European | 2 |
| CARPENTER GEORGE | Major | 335FTR | 03-18-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 03-21-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 03-27-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 03-29-1944 | - | - | European | 1.33 |
| CARPENTER GEORGE | Major | 335FTR | 04-08-1944 | - | - | European | 2 |
| CARPENTER GEORGE | Major | 335FTR | 04-12-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 04-13-1944 | - | - | European | 1 |
| CARPENTER GEORGE | Major | 335FTR | 04-18-1944 | - | - | European | 2 |
| CHURCH ROBERT C | 1st Lt | 335FTR | 03-29-1944 | - | - | European | 1 |
| CHURCH ROBERT C | 1st Lt | 335FTR | 05-29-1944 | - | - | European | 1 |
| CLOTFELTER RAYMOND P | 1st Lt | 335FTR | 03-08-1944 | - | - | European | 1 |
| CLOTFELTER RAYMOND P | 2nd Lt | 335FTR | 01-31-1944 | - | - | European | 1 |
| COOLEY GEORGE W | 2nd Lt | 335FTR | 06-20-1944 | - | - | European | 1 |
| COOLEY GEORGE W | 2nd Lt | 335FTR | 09-11-1944 | - | - | European | 2 |
| CREAMER JOHN M | 2nd Lt | 335FTR | 11-18-1944 | - | - | European | 0.5 |
| DAVIS ALBERT J | 2nd Lt | 335FTR | 09-12-1944 | - | - | European | 1 |
| DAVIS ALBERT J | 2nd Lt | 335FTR | 09-17-1944 | - | - | European | 2 |
| DIAMOND BRACK JR | 2nd Lt | 335FTR | 08-18-1944 | - | - | European | 1 |
| DYE JAMES D | 1st Lt | 335FTR | 03-05-1944 | - | - | European | 1 |
| DYE JAMES D | 1st Lt | 335FTR | 03-06-1944 | - | - | European | 1 |
| DYE JAMES D | 1st Lt | 335FTR | 03-08-1944 | - | - | European | 1 |
| ELLINGTON PAUL M | 1st Lt | 335FTR | 01-31-1944 | - | - | European | 1 |
| ELLINGTON PAUL M | 1st Lt | 335FTR | 02-20-1944 | - | - | European | 1 |
| EVANS ROY W | 2nd Lt | 335FTR | 11-20-1942 | - | - | European | 1 |
| EVANS ROY W | Captain | 335FTR | 07-28-1943 | - | - | European | 1 |
| EVANS ROY W | Captain | 335FTR | 08-16-1943 | - | - | European | 1 |
| EVANS ROY W | Major | 335FTR | 09-06-1943 | - | - | European | 1 |
| EVANS ROY W | Major | 335FTR | 10-08-1943 | - | - | European | 1 |
| FETROW GENE B | 2nd Lt | 335FTR | 10-02-1942 | - | - | European | 1 |
| FIEDLER CLEMENS A | 1st Lt | 335FTR | 03-29-1944 | - | - | European | 1 |
| FIEDLER CLEMENS A | 1st Lt | 335FTR | 04-05-1944 | - | - | European | 0.33 |
| FIEDLER CLEMENS A | 1st Lt | 335FTR | 04-08-1944 | - | - | European | 2 |
| FIEDLER CLEMENS A | 2nd Lt | 335FTR | 02-20-1944 | - | - | European | 1 |
| FINK FRANK M | 1st Lt | 335FTR | 08-16-1943 | - | - | European | 1 |
| FITCH JOHN C | Captain | 335FTR | 11-18-1944 | - | - | European | 0.5 |
| FREEBURGER EDWARD P | 1st Lt | 335FTR | 03-05-1944 | - | - | European | 0.5 |
| GODWIN LESTER B | F/O | 335FTR | 06-20-1944 | - | - | European | 0.5 |
| GOETZ JOSEPH | F/O | 335FTR | 02-22-1944 | - | - | European | 0.5 |
| GOODWYN JOHN W | 1st Lt | 335FTR | 07-07-1944 | - | - | European | 1 |
| GOODWYN JOHN W | 2nd Lt | 335FTR | 04-05-1944 | - | - | European | 0.5 |
| HAPPEL JAMES R | 1st Lt | 335FTR | 08-16-1943 | - | - | European | 1 |
| HAPPEL JAMES R | Captain | 335FTR | 04-08-1944 | - | - | European | 1 |
| HAPPEL JAMES R | Captain | 335FTR | 04-24-1944 | - | - | European | 1 |
| HAPPEL JAMES R | Captain | 335FTR | 05-12-1944 | - | - | European | 1 |
| HAWKINS WILLIAM C | 2nd Lt | 335FTR | 03-21-1944 | - | - | European | 1 |
| HOMUTH ROBERT H | 2nd Lt | 335FTR | 05-12-1944 | - | - | European | 1 |
| IDEN PAUL S | 1st Lt | 335FTR | 08-18-1944 | - | - | European | 1 |
| JONES FRANK C | 1st Lt | 335FTR | 04-12-1944 | - | - | European | 1 |
| JONES FRANK C | 1st Lt | 335FTR | 04-22-1944 | - | - | European | 1 |
| JONES FRANK C | 1st Lt | 335FTR | 05-01-1944 | - | - | European | 1 |
| JONES FRANK C | Captain | 335FTR | 06-20-1944 | - | - | European | 1 |
| JONES FRANK C | Captain | 335FTR | 07-02-1944 | - | - | Mediterranean | 1 |
| KOLBE JOHN E | 1st Lt | 335FTR | 11-02-1944 | - | - | European | 1 |
| KOLBE JOHN E | 1st Lt | 335FTR | 11-21-1944 | - | - | European | 1 |
| LEWIS RALPH E | 2nd Lt | 335FTR | 10-06-1944 | - | - | European | 0.5 |
| LINES TED E | 1st Lt | 335FTR | 08-24-1944 | - | - | European | 2 |
| LINES TED E | 1st Lt | 335FTR | 09-10-1944 | - | - | European | 4 |
| LINES TED E | 1st Lt | 335FTR | 09-17-1944 | - | - | European | 3 |
| LINES TED E | 2nd Lt | 335FTR | 05-12-1944 | - | - | European | 1 |
| MANNING CECIL E | 1st Lt | 335FTR | 02-10-1944 | - | - | European | 1 |
| MCCALL ELMER N | 1st Lt | 335FTR | 10-06-1944 | - | - | European | 0.5 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 02-22-1944 | - | - | European | 1 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 03-06-1944 | - | - | European | 1 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 03-18-1944 | - | - | European | 1 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 04-08-1944 | - | - | European | 1 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 04-19-1944 | - | - | European | 1.5 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 04-24-1944 | - | - | European | 1 |
| MCGRATTAN BERNARD L | 1st Lt | 335FTR | 05-01-1944 | - | - | European | 1 |
| MCGRATTAN BERNARD L | Captain | 335FTR | 05-29-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 02-20-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 02-22-1944 | - | - | European | 0.5 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 02-25-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 03-06-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 03-21-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 03-29-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 04-08-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 04-13-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 04-18-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 1st Lt | 335FTR | 04-19-1944 | - | - | European | 1 |
| MCKENNON PIERCE W | 2nd Lt | 335FTR | 07-30-1943 | - | - | European | 1 |
| MCKENNON PIERCE W | Major | 335FTR | 12-25-1944 | - | - | European | 0.5 |
| NORLEY LOUIS H | Captain | 335FTR | 09-17-1944 | - | - | European | 1 |
| NORLEY LOUIS H | Captain | 335FTR | 11-02-1944 | - | - | European | 1 |
| O'DONNELL WILLIAM J | Captain | 335FTR | 12-18-1944 | - | - | European | 1.5 |
| PADGETT CADMAN V | 1st Lt | 335FTR | 08-12-1943 | - | - | European | 1 |
| PADGETT CADMAN V | 1st Lt | 335FTR | 11-26-1943 | - | - | European | 1 |
