|
|
353rd
FIGHTER GROUP

(Version provisoire - en construction)
328 victoires
![]() |


350 Fighter Squadron
(113.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| AAL OLGER I | 2nd Lt | 350FTR | 08-04-1944 | - | - | European | 1 |
| ABERNATHY ROBERT W | 1st Lt | 350FTR | 12-24-1944 | - | - | European | 2 |
| ABERNATHY ROBERT W | 2nd Lt | 350FTR | 09-23-1944 | - | - | European | 1 |
| ABERNATHY ROBERT W | 2nd Lt | 350FTR | 11-02-1944 | - | - | European | 1 |
| ABERNATHY ROBERT W | Captain | 350FTR | 04-10-1945 | - | - | European | 1 |
| ASPER HAROLD E | 1st Lt | 350FTR | 09-23-1944 | - | - | European | 1 |
| ASPER HAROLD E | 2nd Lt | 350FTR | 08-24-1944 | - | - | European | 1 |
| AUCHINCLOSS BAYARD C | 1st Lt | 350FTR | 08-24-1944 | - | - | European | 1 |
| AUCHINCLOSS BAYARD C | 1st Lt | 350FTR | 09-23-1944 | - | - | European | 2 |
| BENJAMIN SWIFT T | 1st Lt | 350FTR | 09-09-1944 | - | - | European | 1 |
| BLICKENSTAFF WAYNE K | Lt Colonel | 350FTR | 03-24-1945 | - | - | European | 5 |
| BLICKENSTAFF WAYNE K | Major | 350FTR | 11-27-1944 | - | - | European | 4 |
| BLICKENSTAFF WAYNE K | Major | 350FTR | 02-22-1945 | - | - | European | 1 |
| BOONE WALKER L | Captain | 350FTR | 11-26-1944 | - | - | European | 1 |
| BOONE WALKER L | Captain | 350FTR | 11-27-1944 | - | - | European | 1 |
| BROOKS JOE B | 1st Lt | 350FTR | 08-28-1944 | - | - | European | 0.5 |
| CHETWOOD KENNETH | 1st Lt | 350FTR | 05-12-1944 | - | - | European | 0.5 |
| CHETWOOD KENNETH | 2nd Lt | 350FTR | 01-30-1944 | - | - | European | 0.5 |
| CLARK JACK W | 1st Lt | 350FTR | 03-24-1945 | - | - | European | 2 |
| CLARK JACK W | 1st Lt | 350FTR | 04-10-1945 | - | - | European | 0.5 |
| COWEN NOAH N | 2nd Lt | 350FTR | 12-05-1944 | - | - | European | 1 |
| CREEKMUR THOMAS C | 1st Lt | 350FTR | 08-04-1944 | - | - | European | 1 |
| DEEDS ALVIN L | 2nd Lt | 350FTR | 12-05-1944 | - | - | European | 1 |
| DEVINE GERALD P | 2nd Lt | 350FTR | 09-23-1944 | - | - | European | 1 |
| DINSE CHARLES W | Captain | 350FTR | 01-24-1944 | - | - | European | 0.5 |
| DINSE CHARLES W | Captain | 350FTR | 02-08-1944 | - | - | European | 1 |
| FRY DWIGHT A | 1st Lt | 350FTR | 10-14-1943 | - | - | European | 1 |
| FRY DWIGHT A | 2nd Lt | 350FTR | 09-27-1943 | - | - | European | 1 |
| FURNESS JOSEPH F | 1st Lt | 350FTR | 01-24-1944 | - | - | European | 1 |
| FURNESS JOSEPH F | 1st Lt | 350FTR | 06-12-1944 | - | - | European | 2 |
| GALLUP KENNETH W | Lt Colonel | 350FTR | 08-28-1944 | - | - | European | 2 |
| GALLUP KENNETH W | Major | 350FTR | 06-27-1944 | - | - | European | 1 |
| GALLUP KENNETH W | Major | 350FTR | 07-06-1944 | - | - | European | 1 |
| GALLUP KENNETH W | Major | 350FTR | 08-04-1944 | - | - | European | 2 |
| GRAINGER LESTER M | 2nd Lt | 350FTR | 11-02-1944 | - | - | European | 2 |
| GUTHRIE JOHN L | 2nd Lt | 350FTR | 03-24-1945 | - | - | European | 3 |
| HART ROBERT S | 1st Lt | 350FTR | 03-08-1944 | - | - | European | 1 |
| HARTLEY RAYMOND E JR | Captain | 350FTR | 03-24-1945 | - | - | European | 3 |
| HAYNES HARRY E | 1st Lt | 350FTR | 09-23-1944 | - | - | European | 1 |
| HEDLER ROBERT W | 1st Lt | 350FTR | 08-28-1944 | - | - | European | 1 |
| HEDLER ROBERT W | 1st Lt | 350FTR | 09-21-1944 | - | - | European | 1.5 |
| HUBBELL WILLIAM R | 2nd Lt | 350FTR | 03-24-1945 | - | - | European | 1 |
| HURST WILFORD F | 1st Lt | 350FTR | 08-24-1943 | - | - | European | 1 |
| HURST WILFORD F | 1st Lt | 350FTR | 10-10-1943 | - | - | European | 1 |
| JESSUP JOHN E | 1st Lt | 350FTR | 12-24-1944 | - | - | European | 1 |
| LANOUE ROLAND J | 2nd Lt | 350FTR | 03-02-1945 | - | - | European | 1 |
| LEE GEORGE S H | 2nd Lt | 350FTR | 12-24-1944 | - | - | European | 1 |
| LEE LOUIS W | 1st Lt | 350FTR | 03-02-1945 | - | - | European | 1 |
| LEE LOUIS W | 1st Lt | 350FTR | 03-24-1945 | - | - | European | 3 |
| MAY JOHN F | 2nd Lt | 350FTR | 03-24-1945 | - | - | European | 2 |
| MCMAHAN BRUCE D | 2nd Lt | 350FTR | 04-10-1945 | - | - | European | 0.5 |
| MIDDLETON ELLIS S | Captain | 350FTR | 08-04-1944 | - | - | European | 1 |
| MIDDLETON ELLIS S | Captain | 350FTR | 09-23-1944 | - | - | European | 1 |
| NEWHART DEWEY E | Captain | 350FTR | 09-27-1943 | - | - | European | 1 |
| NEWHART DEWEY E | Captain | 350FTR | 01-24-1944 | - | - | European | 2 |
| O'NEILL FRANCIS | 2nd Lt | 350FTR | 03-24-1945 | - | - | European | 1 |
| ODOM WILLIAM W | 1st Lt | 350FTR | 09-27-1943 | - | - | European | 2 |
| ORZELEK FRANK J | F/O | 350FTR | 11-26-1944 | - | - | European | 1 |
| PAGE GARNETT D | 2nd Lt | 350FTR | 03-02-1945 | - | - | European | 1 |
| PRESCOTT WALTER A | 1st Lt | 350FTR | 03-24-1945 | - | - | European | 2 |
| PRICE WILLIAM J | 1st Lt | 350FTR | 11-05-1943 | - | - | European | 1 |
| PRICE WILLIAM J | Captain | 350FTR | 09-23-1944 | - | - | European | 1 |
| PRICE WILLIAM J | Captain | 350FTR | 11-18-1944 | - | - | European | 1 |
| PROVINCE GERALD F | 2nd Lt | 350FTR | 09-23-1944 | - | - | European | 1 |
| RAFFERTY VERNON G | 1st Lt | 350FTR | 09-21-1944 | - | - | European | 0.5 |
| RAFFERTY VERNON G | 1st Lt | 350FTR | 09-23-1944 | - | - | European | 2 |
| RIMMERMAN BEN | Major | 350FTR | 09-27-1943 | - | - | European | 1 |
| RIMMERMAN BEN | Major | 350FTR | 10-14-1943 | - | - | European | 1 |
| ROBISON GEORGE W | 2nd Lt | 350FTR | 03-24-1945 | - | - | European | 1 |
| ROWAN CHAUNCEY | 1st Lt | 350FTR | 02-24-1944 | - | - | European | 1 |
| RUSCITTO JAMES O | 1st Lt | 350FTR | 06-12-1944 | - | - | European | 1 |
| RUSCITTO JAMES O | Captain | 350FTR | 08-28-1944 | - | - | European | 2 |
| SCHILT JOHN L | 1st Lt | 350FTR | 09-21-1944 | - | - | European | 1 |
| SCHILT JOHN L | 2nd Lt | 350FTR | 08-28-1944 | - | - | European | 0.5 |
| STEARNS RICHARD A JR | 1st Lt | 350FTR | 02-24-1944 | - | - | European | 2 |
| STEARNS RICHARD A JR | 2nd Lt | 350FTR | 11-05-1943 | - | - | European | 1 |
| STEARNS RICHARD A JR | 2nd Lt | 350FTR | 01-24-1944 | - | - | European | 0.5 |
| TANNER WILLIAM F | 1st Lt | 350FTR | 10-10-1943 | - | - | European | 1 |
| TANNER WILLIAM F | 1st Lt | 350FTR | 01-30-1944 | - | - | European | 1 |
| TANNER WILLIAM F | 1st Lt | 350FTR | 05-12-1944 | - | - | European | 0.5 |
| TANNER WILLIAM F | 1st Lt | 350FTR | 06-12-1944 | - | - | European | 2 |
| TANNER WILLIAM F | Captain | 350FTR | 12-05-1944 | - | - | European | 1 |
| UNANGST ROBERT F | 1st Lt | 350FTR | 08-14-1944 | - | - | European | 1 |
| WALSH FRANCIS T | 1st Lt | 350FTR | 01-30-1944 | - | - | European | 1 |
| WALSH FRANCIS T | 1st Lt | 350FTR | 02-24-1944 | - | - | European | 1 |
| WINDER JOHN H II | Captain | 350FTR | 11-26-1944 | - | - | European | 1 |
| WINDER JOHN H II | Captain | 350FTR | 11-27-1944 | - | - | European | 1 |
| WINDER JOHN H II | Captain | 350FTR | 12-24-1944 | - | - | European | 2 |
| ZOLNER JOHN | 1st Lt | 350FTR | 03-08-1944 | - | - | European | 1 |


351 Fighter Squadron
(102 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALBERT EDGAR J | 2nd Lt | 351FTR | 09-23-1943 | - | - | European | 1 |
| BARLOW ALBERT W JR | 2nd Lt | 351FTR | 08-04-1944 | - | - | European | 1 |
| BECKHAM WALTER C | Captain | 351FTR | 09-23-1943 | - | - | European | 1 |
| BECKHAM WALTER C | Captain | 351FTR | 10-04-1943 | - | - | European | 1 |
| BECKHAM WALTER C | Captain | 351FTR | 10-10-1943 | - | - | European | 3 |
| BECKHAM WALTER C | Captain | 351FTR | 10-14-1943 | - | - | European | 2 |
| BECKHAM WALTER C | Captain | 351FTR | 11-05-1943 | - | - | European | 1 |
| BECKHAM WALTER C | Captain | 351FTR | 11-11-1943 | - | - | European | 1 |
| BECKHAM WALTER C | Captain | 351FTR | 12-01-1943 | - | - | European | 2 |
| BECKHAM WALTER C | Major | 351FTR | 01-03-1944 | - | - | European | 1 |
| BECKHAM WALTER C | Major | 351FTR | 01-21-1944 | - | - | European | 2 |
| BECKHAM WALTER C | Major | 351FTR | 01-30-1944 | - | - | European | 1 |
| BECKHAM WALTER C | Major | 351FTR | 02-03-1944 | - | - | European | 1 |
| BECKHAM WALTER C | Major | 351FTR | 02-08-1944 | - | - | European | 2 |
| BROCK THOMAS C | 1st Lt | 351FTR | 03-14-1945 | - | - | European | 1 |
| BYERS VIC L JR | Captain | 351FTR | 03-06-1944 | - | - | European | 0.5 |
| BYERS VIC L JR | Captain | 351FTR | 08-11-1944 | - | - | European | 1 |
| BYERS VIC L JR | Major | 351FTR | 03-02-1945 | - | - | European | 1 |
| CARBONNEAU HENRY J | 2nd Lt | 351FTR | 06-08-1944 | - | - | European | 1 |
| CARROLL ARTHUR C | Captain | 351FTR | 11-27-1944 | - | - | European | 1 |
| CHASE HAROLD W | 1st Lt | 351FTR | 11-27-1944 | - | - | European | 1 |
| CHASE HAROLD W | Captain | 351FTR | 04-07-1945 | - | - | European | 1 |
| COBB WILLIAM G | 2nd Lt | 351FTR | 06-07-1944 | - | - | European | 1 |
| COMPTON GORDON B | 1st Lt | 351FTR | 02-22-1944 | - | - | European | 1 |
| COMPTON GORDON B | Captain | 351FTR | 06-07-1944 | - | - | European | 0.5 |
| COMPTON GORDON B | Captain | 351FTR | 06-08-1944 | - | - | European | 1 |
| COMPTON GORDON B | Captain | 351FTR | 11-27-1944 | - | - | European | 1 |
| COMPTON GORDON B | Captain | 351FTR | 02-22-1945 | - | - | European | 1 |
| COMPTON GORDON B | Captain | 351FTR | 04-10-1945 | - | - | European | 1 |
| DRYBROUGH THOMAS R | 2nd Lt | 351FTR | 11-27-1944 | - | - | European | 1 |
| EMORY FRANK N | Captain | 351FTR | 02-10-1944 | - | - | European | 1 |
| EMORY FRANK N | Captain | 351FTR | 06-08-1944 | - | - | European | 1 |
| FIELD HERBERT K | 1st Lt | 351FTR | 04-22-1944 | - | - | European | 1 |
| FIELD HERBERT K | 1st Lt | 351FTR | 06-07-1944 | - | - | European | 1 |
| FRANK WILLIAM J JR | 2nd Lt | 351FTR | 06-12-1944 | - | - | European | 0.5 |
| FRANKLIN GEORGE W | 2nd Lt | 351FTR | 08-25-1944 | - | - | European | 1 |
| FRYE JAMES E | 2nd Lt | 351FTR | 01-14-1945 | - | - | European | 1 |
| FULTON JOSEPH O JR | 1st Lt | 351FTR | 03-14-1945 | - | - | European | 1 |
| FURNEAUX JOHN W | 2nd Lt | 351FTR | 07-09-1944 | - | - | European | 1 |
| HAHN ROBERT F | 2nd Lt | 351FTR | 04-07-1945 | - | - | European | 1 |
| HARTLEY ALEXANDER S | 1st Lt | 351FTR | 08-04-1944 | - | - | European | 2 |
| HARTLEY ALEXANDER S | 2nd Lt | 351FTR | 06-07-1944 | - | - | European | 1 |
| HARTLEY ALEXANDER S | 2nd Lt | 351FTR | 06-27-1944 | - | - | European | 1 |
| HATCH JOHN J | 2nd Lt | 351FTR | 06-08-1944 | - | - | European | 1 |
| HATCH JOHN J | 2nd Lt | 351FTR | 06-17-1944 | - | - | European | 1 |
| HATCH JOHN J | 2nd Lt | 351FTR | 07-09-1944 | - | - | European | 2 |
| HILGENBERG RAYMOND (KIA 24/2/45) | 2nd Lt | 351FTR | 11-27-1944 | - | - | European | 0.5 |
| HINCHEY JAMES F | 1st Lt | 351FTR | 01-14-1945 | - | - | European | 3 |
| HUNGATE MAX B | 1st Lt | 351FTR | 06-07-1944 | - | - | European | 1 |
| HUNGATE MAX B | 1st Lt | 351FTR | 08-11-1944 | - | - | European | 1 |
| HUNTER HARRY F | 1st Lt | 351FTR | 09-27-1943 | - | - | European | 1 |
| HURLBURT DON M | 2nd Lt | 351FTR | 10-08-1943 | - | - | European | 1 |
| HYNES JOHN A | 2nd Lt | 351FTR | 03-14-1945 | - | - | European | 1 |
| KINKADE ORVILLE A | Captain | 351FTR | 09-27-1943 | - | - | European | 1 |
| KINKADE ORVILLE A | Captain | 351FTR | 10-14-1943 | - | - | European | 1 |
| KINKADE ORVILLE A | Captain | 351FTR | 11-05-1943 | - | - | European | 1 |
| LAHKE WILLIAM K | 2nd Lt | 351FTR | 08-28-1944 | - | - | European | 1 |
| LEFEBRE FREDERICK H | Captain | 351FTR | 10-08-1943 | - | - | European | 1 |
| LEFEBRE FREDERICK H | Captain | 351FTR | 12-22-1943 | - | - | European | 1 |
| LEFEBRE FREDERICK H | Major | 351FTR | 12-05-1944 | - | - | European | 1 |
| MAGUIRE WILLIAM J | 1st Lt | 351FTR | 09-27-1943 | - | - | European | 1 |
| MAGUIRE WILLIAM J | 1st Lt | 351FTR | 10-14-1943 | - | - | European | 1 |
| MAGUIRE WILLIAM J | 1st Lt | 351FTR | 06-07-1944 | - | - | European | 2 |
| MAGUIRE WILLIAM J | Captain | 351FTR | 07-09-1944 | - | - | European | 1 |
| MAGUIRE WILLIAM J | Captain | 351FTR | 03-14-1945 | - | - | European | 2 |
| MAREE HOWARD P | 1st Lt | 351FTR | 01-14-1945 | - | - | European | 2 |
| MARKHAM GENE E | 1st Lt | 351FTR | 11-27-1944 | - | - | European | 1 |
| MARKHAM GENE E | Captain | 351FTR | 03-14-1945 | - | - | European | 3 |
| MARKHAM GENE E | Captain | 351FTR | 04-07-1945 | - | - | European | 1 |
| MCGRAW CHARLES L | Captain | 351FTR | 04-07-1945 | - | - | European | 3 |
| MCLAUGHLIN GROVER H | 2nd Lt | 351FTR | 06-07-1944 | - | - | European | 2 |
| MONTGOMERY GEORGE S | 1st Lt | 351FTR | 11-27-1944 | - | - | European | 0.5 |
| MONTGOMERY GEORGE S | 1st Lt | 351FTR | 03-14-1945 | - | - | European | 2 |
| MORETZ HAZEL | 1st Lt | 351FTR | 08-04-1944 | - | - | European | 1 |
| MURRAY BILLY J | 1st Lt | 351FTR | 01-14-1945 | - | - | European | 1 |
| NICKLEBUR JOHN M | 1st Lt | 351FTR | 11-27-1944 | - | - | European | 1 |
| RISK EDWARD J | 2nd Lt | 351FTR | 03-14-1945 | - | - | European | 1 |
| ROHRS JAMES W | 1st Lt | 351FTR | 01-14-1945 | - | - | European | 0.5 |
| ROSEN GEORGE J | 1st Lt | 351FTR | 01-14-1945 | - | - | European | 0.5 |
| STAFFORD CHARLES L | Captain | 351FTR | 08-04-1944 | - | - | European | 1 |
| STROBELL ROBERT C | 2nd Lt | 351FTR | 07-09-1944 | - | - | European | 1 |
| TERZIAN JACK | 1st Lt | 351FTR | 03-06-1944 | - | - | European | 0.5 |
| THISTLEWAITE WILLIAM T | 1st Lt | 351FTR | 01-21-1944 | - | - | European | 1 |
| TUMLIN RUPERT M | 2nd Lt | 351FTR | 06-12-1944 | - | - | European | 1 |
| VOMASKE RICHARD F | 2nd Lt | 351FTR | 09-21-1944 | - | - | European | 1 |
| WEAVER WILLIAM J | 1st Lt | 351FTR | 06-08-1944 | - | - | European | 1 |
| WIEHE ROBERT K | 2nd Lt | 351FTR | 11-27-1944 | - | - | European | 1 |


352 Fighter Squadron
(98 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ARMSTRONG CLIFFORD F | 1st Lt | 352FTR | 02-08-1944 | - | - | European | 1 |
| ARMSTRONG CLIFFORD F | 1st Lt | 352FTR | 02-10-1944 | - | - | European | 1 |
| ARMSTRONG CLIFFORD F | 1st Lt | 352FTR | 06-10-1944 | - | - | European | 1 |
| BAILEY WILLIAM B | Lt Colonel | 352FTR | 03-02-1945 | - | - | European | 2 |
| BAILEY WILLIAM B | Major | 352FTR | 10-14-1943 | - | - | European | 1 |
| BARBER DONALD L | 2nd Lt | 352FTR | 07-06-1944 | - | - | European | 1 |
| BARBER DONALD L | 2nd Lt | 352FTR | 08-04-1944 | - | - | European | 1 |
| BOULDIN FRANK H JR | 1st Lt | 352FTR | 11-27-1944 | - | - | European | 1 |
| BOULDIN FRANK H JR | 1st Lt | 352FTR | 12-05-1944 | - | - | European | 1 |
| BOULDIN FRANK H JR | 2nd Lt | 352FTR | 08-28-1944 | - | - | European | 1 |
| BURLINGAME GORDON S | Captain | 352FTR | 09-05-1944 | - | - | European | 1 |
| CALLANS GLENN G | 1st Lt | 352FTR | 02-08-1944 | - | - | European | 1 |
| CALLANS GLENN G | 1st Lt | 352FTR | 03-29-1944 | - | - | European | 1 |
| CLARK EUGENE L | Lt Colonel | 352FTR | 02-04-1944 | - | - | European | 1 |
| CLARK EUGENE L | Lt Colonel | 352FTR | 05-19-1944 | - | - | European | 1 |
| CORRIGAN DONALD J | 1st Lt | 352FTR | 02-08-1944 | - | - | European | 1 |
| CROSS JAMES F | 2nd Lt | 352FTR | 09-23-1944 | - | - | European | 1 |
| CUNDY ARTHUR C | 1st Lt | 352FTR | 12-24-1944 | - | - | European | 1 |
| CUNDY ARTHUR C | 1st Lt | 352FTR | 01-14-1945 | - | - | European | 1 |
| CUNDY ARTHUR C | 1st Lt | 352FTR | 03-02-1945 | - | - | European | 3 |
| CUNDY ARTHUR C | 2nd Lt | 352FTR | 11-27-1944 | - | - | European | 1 |
| DUSTIN HARRY H | 1st Lt | 352FTR | 03-08-1944 | - | - | European | 1 |
| EANES JOHN W | Captain | 352FTR | 09-23-1944 | - | - | European | 1 |
| EDWARDS JOHN C | Lt Colonel | 352FTR | 05-27-1944 | - | - | European | 1 |
| EDWARDS JOHN C | Lt Colonel | 352FTR | 07-13-1944 | - | - | European | 1 |
| EVANS JAMES R | 1st Lt | 352FTR | 12-05-1944 | - | - | European | 2 |
| EVANS JAMES R | 2nd Lt | 352FTR | 11-27-1944 | - | - | European | 1 |
| FORKIN THOMAS J | Captain | 352FTR | 03-29-1944 | - | - | European | 2 |
| GONNAM JESSE W | 1st Lt | 352FTR | 09-23-1943 | - | - | European | 1 |
| GONNAM JESSE W | 1st Lt | 352FTR | 12-30-1943 | - | - | European | 0.5 |
| GONNAM JESSE W | 1st Lt | 352FTR | 01-07-1944 | - | - | European | 3 |
| GROVE LINDSAY W | 2nd Lt | 352FTR | 03-02-1945 | - | - | European | 1 |
| HOEY CHARLES J | Captain | 352FTR | 09-23-1943 | - | - | European | 1 |
| ISTA LEROY W | 1st Lt | 352FTR | 11-05-1943 | - | - | European | 1 |
| JOHNSON WILTON W | 1st Lt | 352FTR | 12-30-1943 | - | - | European | 1 |
| JOHNSON WILTON W | Captain | 352FTR | 12-05-1944 | - | - | European | 1 |
| JOHNSON WILTON W | Captain | 352FTR | 03-01-1945 | - | - | European | 1 |
| JONES THOMAS W | 1st Lt | 352FTR | 08-28-1944 | - | - | European | 0.5 |
| JORDAN WILLIAM J | 1st Lt | 352FTR | 01-30-1944 | - | - | European | 0.5 |
| JORDAN WILLIAM J | 1st Lt | 352FTR | 03-29-1944 | - | - | European | 1 |
| JUNTTILA WILBERT H | 1st Lt | 352FTR | 10-14-1943 | - | - | European | 1 |
| JUNTTILA WILBERT H | 1st Lt | 352FTR | 11-03-1943 | - | - | European | 1 |
| KEYWAN RICHARD V | 1st Lt | 352FTR | 06-12-1944 | - | - | European | 1 |
| KNOBLE JOSEPH L JR | 2nd Lt | 352FTR | 03-08-1944 | - | - | European | 1 |
| KNOBLE JOSEPH L JR | Captain | 352FTR | 11-27-1944 | - | - | European | 1 |
| KNOBLE JOSEPH L JR | Captain | 352FTR | 12-05-1944 | - | - | European | 1 |
| LONG WILLIAM M | Major | 352FTR | 03-31-1945 | - | - | European | 1 |
| MARCHANT WILLIAM S | 1st Lt | 352FTR | 02-25-1944 | - | - | European | 0.5 |
| MASON JOE L | Colonel | 352FTR | 02-24-1944 | - | - | European | 1 |
| MASON JOE L | Colonel | 352FTR | 05-08-1944 | - | - | European | 1 |
| MASON JOE L | Colonel | 352FTR | 05-13-1944 | - | - | European | 3 |
| MAYDEN JAMES D | Colonel | 352FTR | 04-07-1945 | - | - | European | 1 |
| MAYDEN JAMES D | Lt Colonel | 352FTR | 11-02-1944 | - | - | European | 1 |
| MILLER HAROLD O | 2nd Lt | 352FTR | 06-12-1944 | - | - | European | 1 |
| MILLER HAROLD O | 2nd Lt | 352FTR | 06-22-1944 | - | - | European | 1 |
| MORRISON MAURICE | 2nd Lt | 352FTR | 11-03-1943 | - | - | European | 1 |
| NEWMAN ROBERT A | 1st Lt | 352FTR | 10-14-1943 | - | - | European | 1 |
| NEWMAN ROBERT A | 1st Lt | 352FTR | 11-03-1943 | - | - | European | 1 |
| NEWMAN ROBERT A | 1st Lt | 352FTR | 12-01-1943 | - | - | European | 1 |
| NEWMAN ROBERT A | 1st Lt | 352FTR | 01-30-1944 | - | - | European | 0.5 |
| NEWMAN ROBERT A | 1st Lt | 352FTR | 02-22-1944 | - | - | European | 1 |
| NEWTON WILLIAM M JR | 2nd Lt | 352FTR | 08-26-1944 | - | - | European | 1 |
| PARKER BILL | 2nd Lt | 352FTR | 08-28-1944 | - | - | European | 0.5 |
| POINDEXTER JAMES N | 1st Lt | 352FTR | 09-23-1943 | - | - | European | 1 |
| POINDEXTER JAMES N | 1st Lt | 352FTR | 11-03-1943 | - | - | European | 2 |
| POINDEXTER JAMES N | Captain | 352FTR | 02-22-1944 | - | - | European | 2 |
| POINDEXTER JAMES N | Captain | 352FTR | 05-30-1944 | - | - | European | 2 |
| PORTERFIELD GEORGE N | 1st Lt | 352FTR | 12-31-1944 | - | - | European | 1 |
| PORTERFIELD GEORGE N | 2nd Lt | 352FTR | 09-23-1944 | - | - | European | 1 |
| ROBERTSON RAYNOR E | Captain | 352FTR | 02-08-1944 | - | - | European | 1 |
| ROBERTSON RAYNOR E | Captain | 352FTR | 03-08-1944 | - | - | European | 1 |
| SCHREIBER JOSEPH | 1st Lt | 352FTR | 03-02-1945 | - | - | European | 1 |
| SLADEK CHARLES E | 2nd Lt | 352FTR | 09-23-1944 | - | - | European | 1 |
| STREIT WILLIAM F | 1st Lt | 352FTR | 09-23-1943 | - | - | European | 1 |
| STREIT WILLIAM F | 1st Lt | 352FTR | 10-14-1943 | - | - | European | 1 |
| STREIT WILLIAM F | 1st Lt | 352FTR | 02-25-1944 | - | - | European | 0.5 |
| STREIT WILLIAM F | 1st Lt | 352FTR | 03-29-1944 | - | - | European | 2 |
| SULLIVAN EDWARD J | 1st Lt | 352FTR | 03-02-1945 | - | - | European | 1 |
| TORDOFF HARRISON B | 1st Lt | 352FTR | 09-27-1944 | - | - | European | 1 |
| TORDOFF HARRISON B | 1st Lt | 352FTR | 03-31-1945 | - | - | European | 1 |
| TORDOFF HARRISON B | 2nd Lt | 352FTR | 08-04-1944 | - | - | European | 2 |
| TORDOFF HARRISON B | Captain | 352FTR | 04-07-1945 | - | - | European | 1 |
| WAGGONER HORACE Q | 1st Lt | 352FTR | 12-24-1944 | - | - | European | 1 |
| WAGGONER HORACE Q | 1st Lt | 352FTR | 12-25-1944 | - | - | European | 1 |
| WAGGONER HORACE Q | 1st Lt | 352FTR | 03-02-1945 | - | - | European | 3 |
| WILLITS GORDON L | 1st Lt | 352FTR | 12-30-1943 | - | - | European | 0.5 |
|
Air Forced Assigned To : 8th (May '43 - end WWII) Goxhill, England (May '43 - Aug '43) Air Offensive, Europe Total Aircraft Claims in Air : Destroyed 328 Probable 38 Damaged 127 Aces were : (scores in the group only- some scored victories while flying in other groups or squadrons)
|
|||
|
HQ
|
350th FS
|
351st FS
|
352nd FS
|
|
Duncan, G (19.5)
|
Blickenstaff, W.K. (10)
|
Beckham, W.C. (18)
|
Poindexter, J.N. (7)
|
|
Elder, R.A. (5)
|
Gallup, K.W. (6)
|
Maguire, W.J. (7)
|
Cundy, A.C. (6)
|
|
Gallup, K.W. (3)
|
Tanner, W.F. (5.5)
|
Compton, G.B. (5.5)
|
Tordoff, H.B. (5)
|
|
Abernathy, R.W. (5)
|
Markham, G.E. (5)
|
Waggoner, H.Q. (5)
|
|
|
Hartley, R.E. (3)
|
|||
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/