|
SMITH Roderick
Illingworth Alpine
|
|
|
|
|
![]() |
![]() |
![]() |
|

|
PROMOTIONS
/ AFFECTATIONS
|
|
1940
1941
1945 |
| Grade | Date |
Unités
|
Arrivée | Départ | Fonction | Secteur | ||
|
P/O
|
03/41
|
RCAF | 09/40 | 03/41 | Elève Pilote | Canada | ||
|
F/O
|
01/42
|
OTU 58 | 03/41 | 06/41 | Conversion | Grande Bretagne | ||
|
F/L
|
10/42
|
Sq 412 | 06/41 | 07/42 | Pilote | Grande Bretagne | ||
|
S/L
|
12/43
|
Sq 126 | 07/42 | 01/43 | Pilote. Chef Escad | Malte | ||
| OTU 53 / 55 | 01/43 | 10/43 | Instructeur | Grande Bretagne | ||||
| RCAF | 10/43 | 12/43 | Repos | Canada | ||||
| Sq 401 | 12/43 | 04/44 | Cmdt Surnum | Grande Bretagne | ||||
| Sq 412 | 04/44 | 09/44 | Chef Escadrille | Grande Bretagne | ||||
| Sq 401 | 09/44 | 11/44 | Commandant | Grande Bretagne | ||||
| RCAF | 11/44 | 06/45 | Repos | Canada | ||||
|
|
|
|
DECORATIONS
|
|
|
|
Victoires aériennes
|
Victoires
|
|
13
|
.
|
1
|
|
Collaboration
|
|
Probables
|
|
o
|
.
|
1
|
|
Collaboration
|
|
Non confirmées
|
|
o
|
.
|
o
|
|
Collaboration
|
|
Endommagés
|
|
1
|
.
|
o
|
|
Collaboration
|
|
Objectifs terrestres . |
||||||
|
Avions détruits
au sol
|
|
-
|
.
|
-
|
|
Endommagés
au sol
|
|
Blindés
|
|
-
|
.
|
-
|
|
Véhicules
|
|
Locomotives
|
|
-
|
.
|
-
|
|
Bateaux
|
|
VICTOIRES
|
||||||||||
| Date | Heure | Revendic | Type | Unité | Avion d'arme | Unité | Lieu | Référence | ||
| 18.07.42 | Probable (1/2) | Ju 88 |
|
Spitfire V - BP952 / F | Sq 126 | Nord Malte |
-
- |
(F/O)
Smith R I A - |
||
| 24.07.42 | Détruit | Ju 88 |
|
Spitfire V / O | Sq 126 | Malte |
-
|
(F/O) Smith R I A | ||
| 28.07.42 | Détruit | Ju 88 |
|
Spitfire V / C | Sq 126 | Kalafrana |
-
|
(F/O) Smith R I A | ||
| 13.08.42 | Détruit | S-79 |
|
Spitfire V - AB465 | Sq 126 | Convois |
-
|
(F/O) Smith R I A | ||
| 11.10.42 | Détruit | Ju 88 |
|
Spitfire V - EP330 | Sq 126 | Grand Harbour |
-
|
(F/L) Smith R I A | ||
| 13.10.42 | Détruit | Me 109 |
|
Spitfire V - EP573 | Sq 126 | Sliema Bay |
-
|
(F/L) Smith R I A | ||
| 14.10.42 | Endommagé | Ju 88 |
|
Spitfire V - BR471 | Sq 126 | N St Paul Bay |
-
|
(F/L) Smith R I A | ||
| 25.10.42 | Détruit | Me 109 |
|
Spitfire V - BR311 / L | Sq 126 | Malte |
-
|
(F/L) Smith R I A | ||
| 07.07.44 | Détruit | Fw 190 |
|
Spitfire IXb - ML113 | Sq 412 | Argentan |
-
|
(S/L) Smith R I A | ||
| 26.09.44 | Détruit | Me 109 |
|
Spitfire IXb - MJ461 | Sq 412 | Est Nijmegen |
-
|
(S/L) Smith R I A | ||
| 26.09.44 | Détruit | Me 109 |
|
Spitfire IXb - MJ461 | Sq 412 | Est Nijmegen |
-
|
(S/L) Smith R I A | ||
| 27.09.44 | Détruit | Me 109 |
|
Spitfire IXb - MJ461 | Sq 412 | Est / NE Nijmegen |
-
|
(S/L) Smith R I A | ||
| 27.09.44 | Détruit | Me 109 |
|
Spitfire IXb - MJ461 | Sq 412 | Est / NE Nijmegen |
-
|
(S/L) Smith R I A | ||
| 29.09.44 | Détruit | Me 109 |
|
Spitfire IXb - MJ448 | Sq 401 | SE Nijmegen |
-
|
(S/L) Smith R I A | ||
| 29.09.44 | Détruit | Me 109 |
|
Spitfire IXb - MJ448 | Sq 401 | SE Nijmegen |
-
|
(S/L) Smith R I A | ||
| 05.10.44 | Détruit (1/4) | Me 262 |
|
Spitfire IXb - MK577 | Sq 401 | NE Nijmegen |
-
- - - |
(S/L)
Smith R I A - - - |
||
Sources
ACES HIGH - Christopher Shores and Clive Williams. Grub Street Editions
http://www.rcaf.com/archives/archives_general/aces/index.htm
http://www.airforce.ca/wwii/ALPHA-SM.2.html
![]()