|
|
479th
FIGHTER GROUP

(Version provisoire - en construction)
155 victoires
![]() |


434 Fighter Squadron
(92.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BORN DAVID L | 1st Lt | 434FTR | 02-14-1945 | - | - | European | 1 |
| BOWERS CLIFFORD W | 2nd Lt | 434FTR | 01-01-1945 | - | - | European | 0.5 |
| BROWN PHILIP A | 1st Lt | 434FTR | 12-25-1944 | - | - | European | 1 |
| CREIGHTON RICHARD D | 1st Lt | 434FTR | 02-09-1945 | - | - | European | 1 |
| CREIGHTON RICHARD D | 2nd Lt | 434FTR | 12-25-1944 | - | - | European | 1 |
| DAUDISTEL WILLIAM H | 1st Lt | 434FTR | 02-14-1945 | - | - | European | 1 |
| DONNELL JOHN C JR | 2nd Lt | 434FTR | 11-02-1944 | - | - | European | 1 |
| DRAKE WALTER M | 1st Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| DUFFIE CLAIRE A P | Captain | 434FTR | 08-25-1944 | - | - | European | 2 |
| DUFFIE CLAIRE A P | Captain | 434FTR | 09-26-1944 | - | - | European | 1 |
| GLEASON GEORGE W | 1st Lt | 434FTR | 09-26-1944 | - | - | European | 3 |
| GLEASON GEORGE W | 1st Lt | 434FTR | 09-28-1944 | - | - | European | 2 |
| GLEASON GEORGE W | 1st Lt | 434FTR | 12-23-1944 | - | - | European | 2 |
| GLEASON GEORGE W | 1st Lt | 434FTR | 12-25-1944 | - | - | European | 3 |
| GLEASON GEORGE W | Captain | 434FTR | 02-09-1945 | - | - | European | 2 |
| GOLDEN JOHN T | 1st Lt | 434FTR | 02-10-1945 | - | - | European | 1 |
| GRENNING HAROLD F JR | 1st Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| HANSEN JOHN W | 1st Lt | 434FTR | 08-15-1944 | - | - | European | 1 |
| HANSEN JOHN W | 1st Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| HELDING ARNOLD G | 1st Lt | 434FTR | 12-25-1944 | - | - | European | 1 |
| HENDRIX GEORGE D | 1st Lt | 434FTR | 08-12-1944 | - | - | European | 1 |
| HERREN JAMES M JR | Lt Colonel | 434FTR | 09-26-1944 | - | - | European | 3 |
| HERREN JAMES M JR | Lt Colonel | 434FTR | 09-28-1944 | - | - | European | 1 |
| HOLLISTER BERKLEY E | 1st Lt | 434FTR | 08-25-1944 | - | - | European | 2 |
| JACOBSON GAIL E | 1st Lt | 434FTR | 03-19-1945 | - | - | European | 0.5 |
| JACOBSON GAIL E | 1st Lt | 434FTR | 04-07-1945 | - | - | European | 1 |
| JACOBSON GAIL E | 2nd Lt | 434FTR | 12-05-1944 | - | - | European | 2 |
| JACOBSON GAIL E | 2nd Lt | 434FTR | 12-23-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Captain | 434FTR | 07-05-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Captain | 434FTR | 07-29-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Captain | 434FTR | 08-15-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Captain | 434FTR | 08-28-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Lt Colonel | 434FTR | 02-14-1945 | - | - | European | 1 |
| JEFFREY ARTHUR F | Major | 434FTR | 10-07-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Major | 434FTR | 11-02-1944 | - | - | European | 1 |
| JEFFREY ARTHUR F | Major | 434FTR | 12-05-1944 | - | - | European | 3 |
| JEFFREY ARTHUR F | Major | 434FTR | 12-23-1944 | - | - | European | 3 |
| JEFFREY ARTHUR F | Major | 434FTR | 12-25-1944 | - | - | European | 1 |
| JENKINS HAROLD M | 2nd Lt | 434FTR | 12-25-1944 | - | - | European | 1 |
| LUNSTRUM RICHARD M | 2nd Lt | 434FTR | 09-28-1944 | - | - | European | 1 |
| MALEY RONALD L | 2nd Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| MATHEWS HAROLD E | 1st Lt | 434FTR | 12-05-1944 | - | - | European | 1 |
| MCCHRYSTAL RICHARD G | 1st Lt | 434FTR | 12-05-1944 | - | - | European | 1 |
| MCCHRYSTAL RICHARD G | 2nd Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| MCCHRYSTAL RICHARD G | Captain | 434FTR | 02-14-1945 | - | - | European | 1 |
| MORROW JOHN W | 2nd Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| MUNSON ROBERT L | 2nd Lt | 434FTR | 04-07-1945 | - | - | European | 1 |
| MURR JOHN N | 1st Lt | 434FTR | 12-25-1944 | - | - | European | 1 |
| MURR JOHN N | 2nd Lt | 434FTR | 09-26-1944 | - | - | European | 1 |
| NAGEL JEROME K | 1st Lt | 434FTR | 04-07-1945 | - | - | European | 1 |
| NEELY TOM D | 1st Lt | 434FTR | 12-23-1944 | - | - | European | 2 |
| OLDS ROBIN | Captain | 434FTR | 08-14-1944 | - | - | European | 2 |
| OLDS ROBIN | Captain | 434FTR | 08-25-1944 | - | - | European | 3 |
| OLDS ROBIN | Captain | 434FTR | 10-06-1944 | - | - | European | 1 |
| OLDS ROBIN | Major | 434FTR | 02-09-1945 | - | - | European | 1 |
| OLDS ROBIN | Major | 434FTR | 02-14-1945 | - | - | European | 2 |
| OLDS ROBIN | Major | 434FTR | 03-19-1945 | - | - | European | 2 |
| OLDS ROBIN | Major | 434FTR | 04-07-1945 | - | - | European | 1 |
| OLSON THOMAS C | 1st Lt | 434FTR | 08-28-1944 | - | - | European | 1 |
| PAVLOCK QUENTIN S | 1st Lt | 434FTR | 08-15-1944 | - | - | European | 1 |
| PAVLOCK QUENTIN S | 1st Lt | 434FTR | 09-26-1944 | - | - | European | 3 |
| SEARS EUGENE E | 2nd Lt | 434FTR | 12-25-1944 | - | - | European | 1 |
| TAYLOR FRANK M | 1st Lt | 434FTR | 03-19-1945 | - | - | European | 0.5 |
| THOMPSON HILTON O | 1st Lt | 434FTR | 04-25-1945 | - | - | European | 1 |
| THOMPSON HILTON O | 2nd Lt | 434FTR | 04-07-1945 | - | - | European | 1 |
| TIPPS JOHN T | 2nd Lt | 434FTR | 07-06-1944 | - | - | European | 1 |
| WENDT EUGENE H | 1st Lt | 434FTR | 02-09-1945 | - | - | European | 1 |
| WENDT EUGENE H | 1st Lt | 434FTR | 02-14-1945 | - | - | European | 2 |
| WENDT EUGENE H | 1st Lt | 434FTR | 03-25-1945 | - | - | European | 1 |


435 Fighter Squadron
(33.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BENOIT NORMAN R | 1st Lt | 435FTR | 10-07-1944 | - | - | European | 0.5 |
| BENOIT NORMAN R | 1st Lt | 435FTR | 12-25-1944 | - | - | European | 1 |
| BENOIT NORMAN R | Captain | 435FTR | 02-09-1945 | - | - | European | 1 |
| BUTLER NELSON W | 1st Lt | 435FTR | 09-26-1944 | - | - | European | 2 |
| BUTLER NELSON W | 1st Lt | 435FTR | 12-24-1944 | - | - | European | 1 |
| CANDELARIA RICHARD G | 1st Lt | 435FTR | 04-07-1945 | - | - | European | 4 |
| CANDELARIA RICHARD G | 2nd Lt | 435FTR | 12-05-1944 | - | - | European | 2 |
| CARTER RAYMOND S | Captain | 435FTR | 08-05-1944 | - | - | European | 1 |
| COURSEY RICHARD R JR | Captain | 435FTR | 09-26-1944 | - | - | European | 1 |
| DOOLITTLE GORDON L | 1st Lt | 435FTR | 12-05-1944 | - | - | European | 2 |
| DOOLITTLE GORDON L | Captain | 435FTR | 02-09-1945 | - | - | European | 1 |
| FRIEND RAY K | 1st Lt | 435FTR | 09-26-1944 | - | - | European | 1 |
| GORIAN MARTIN G | 1st Lt | 435FTR | 09-26-1944 | - | - | European | 1 |
| GOSSARD PHILIP D | 1st Lt | 435FTR | 12-05-1944 | - | - | European | 1 |
| HOOKER VERNE E | Captain | 435FTR | 04-07-1945 | - | - | European | 2 |
| JORDAN HERBERT H | Major | 435FTR | 01-14-1945 | - | - | European | 1 |
| JORDAN HERBERT H | Major | 435FTR | 02-09-1945 | - | - | European | 1 |
| KING DAVID E | 1st Lt | 435FTR | 02-09-1945 | - | - | European | 1 |
| MEANS BILLY C | 1st Lt | 435FTR | 12-05-1944 | - | - | European | 1 |
| MONSELL CHARLES F JR | 1st Lt | 435FTR | 09-26-1944 | - | - | European | 1 |
| PETTERSON LEWIS P | 1st Lt | 435FTR | 11-27-1944 | - | - | European | 1 |
| PICKERING WILLIAM H | 1st Lt | 435FTR | 09-26-1944 | - | - | European | 2 |
| ROGERS JOHN R | 2nd Lt | 435FTR | - | - | - | European | 1 |
| SOWERBY THEODORE J | 1st Lt | 435FTR | 11-26-1944 | - | - | European | 1 |
| SOWERBY THEODORE J | 1st Lt | 435FTR | 12-25-1944 | - | - | European | 1 |
| SYKES GEORGE K | Captain | 435FTR | 08-05-1944 | - | - | European | 1 |


436 Fighter Squadron
(24 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BISCAYART JULES D | Major | 436FTR | 09-28-1944 | - | - | European | 2 |
| DUNN DONALD A | 1st Lt | 436FTR | 09-28-1944 | - | - | European | 3 |
| ERNST CARL V | Captain | 436FTR | 12-23-1944 | - | - | European | 1 |
| GRASSHOFF HANS J | 1st Lt | 436FTR | 09-26-1944 | - | - | European | 1 |
| GRASSHOFF HANS J | 1st Lt | 436FTR | 11-27-1944 | - | - | European | 1 |
| GRASSHOFF HANS J | 2nd Lt | 436FTR | 07-24-1944 | - | - | European | 0.5 |
| HUYCKE ANDRE E | Captain | 436FTR | 12-23-1944 | - | - | European | 1 |
| JOHNSON CLARENCE O | 1st Lt | 436FTR | 06-22-1944 | - | - | European | 1 |
| LEWIN EDWARD C | Captain | 436FTR | 12-23-1944 | - | - | European | 1 |
| MICKEY MELVIN S | 2nd Lt | 436FTR | 08-05-1944 | - | - | European | 1 |
| MOORE CLIFFORD J JR | Captain | 436FTR | 08-05-1944 | - | - | European | 1 |
| MULVANY GEROLD M | 2nd Lt | 436FTR | 09-26-1944 | - | - | European | 1 |
| MYERS THOMAS E | 1st Lt | 436FTR | 12-05-1944 | - | - | European | 0.5 |
| MYERS THOMAS E | 2nd Lt | 436FTR | 10-06-1944 | - | - | European | 1 |
| PLUNK HENRY P | 2nd Lt | 436FTR | 07-24-1944 | - | - | European | 0.5 |
| SPENCER RICHARD S JR | Captain | 436FTR | 12-25-1944 | - | - | European | 2 |
| STRAUB GEORGE | 1st Lt | 436FTR | 09-28-1944 | - | - | European | 1 |
| STRUBY JOSEPH R | Captain | 436FTR | 12-23-1944 | - | - | European | 1 |
| VASSUER PETER C | 2nd Lt | 436FTR | 12-05-1944 | - | - | European | 0.5 |
| WOLSKI VICTOR | 1st Lt | 436FTR | 09-28-1944 | - | - | European | 3 |
|
Air Forced Assigned To : 8th (April '44 - end WWII) Wattisham, England (May '44 - End WWII) Air Offensive, Europe Awards Won : Distinguished Unit Citation: Central ETO, 18 Aug,
5 and 26th Sept '44 Total Aircraft Claims in Air : Destroyed 155 Probable 12 Damaged 39 Aces were : (scores in the group only- some scored victories while flying in other groups or squadrons) HQ : Zemke, H (2.5) Jeffery, A.F. (14) 435th FS : Candelaria R G (6) |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/