|
|
370th
FIGHTER GROUP
(Version provisoire - en construction)
42 victoires
![]() |

401 Fighter Squadron
(15 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| CHRISTMAN EDWARD G | 1st Lt | 401FTR | 11-05-1944 | - | - | European | 0.5 |
| CRAGG ERNEST T | 1st Lt | 401FTR | 08-08-1944 | - | - | European | 1 |
| CRAGG ERNEST T | Captain | 401FTR | 09-16-1944 | - | - | European | 1 |
| CROCKER REYBURN F | F/O | 401FTR | 02-25-1945 | - | - | European | 1 |
| GORDY JAMES F | Captain | 401FTR | 06-20-1944 | - | - | European | 1 |
| KILCREASE CURTIS E | 2nd Lt | 401FTR | 11-05-1944 | - | - | European | 0.5 |
| KUHN JOSEPH A | 2nd Lt | 401FTR | 08-08-1944 | - | - | European | 1 |
| KUNKLE JAMES K | 2nd Lt | 401FTR | 09-16-1944 | - | - | European | 2 |
| MURPHY JOHN F JR | 2nd Lt | 401FTR | 09-16-1944 | - | - | European | 1 |
| OWENS MARION P | 1st Lt | 401FTR | 11-05-1944 | - | - | European | 1 |
| OWENS MARION P | 1st Lt | 401FTR | 02-25-1945 | - | - | European | 3 |
| WAINWRIGHT ROGER H | 2nd Lt | 401FTR | 06-20-1944 | - | - | European | 1 |
| WATSON LAWRENCE M | 1st Lt | 401FTR | 06-20-1944 | - | - | European | 1 |

402 Fighter Squadron
(16 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BOHNA ROBERT H | 2nd Lt | 402FTR | 12-17-1944 | - | - | European | 1 |
| BRADFORD EDWARD P | 1st Lt | 402FTR | 12-17-1944 | - | - | European | 1 |
| BURNS DEAN R | 1st Lt | 402FTR | 06-23-1944 | - | - | European | 1 |
| DESKIN MILLARD M | 2nd Lt | 402FTR | 12-25-1944 | - | - | European | 0.5 |
| HOYLE ROBERT W | 1st Lt | 402FTR | 04-25-1945 | - | - | European | 0.5 |
| JERNIGAN JIMMIE M | 2nd Lt | 402FTR | 12-17-1944 | - | - | European | 1 |
| JERNIGAN JIMMIE M | 2nd Lt | 402FTR | 12-25-1944 | - | - | European | 0.5 |
| LESSELYLONG RICHARD H | 2nd Lt | 402FTR | 06-25-1944 | - | - | European | 1 |
| LINEKER ELBERT W | 1st Lt | 402FTR | 12-17-1944 | - | - | European | 1 |
| NELSON CHARLES E | 2nd Lt | 402FTR | 12-17-1944 | - | - | European | 1 |
| OSBORNE WILLIAM F | 1st Lt | 402FTR | 12-17-1944 | - | - | European | 1 |
| OSBORNE WILLIAM F | 1st Lt | 402FTR | 12-25-1944 | - | - | European | 2 |
| POSE ROBERT L | 2nd Lt | 402FTR | 06-25-1944 | - | - | European | 1 |
| RAMSEY ROBERT L | Captain | 402FTR | 06-20-1944 | - | - | European | 1 |
| STEVENSON RICHARD D | 1st Lt | 402FTR | 04-25-1945 | - | - | European | 0.5 |
| TURNER DEMARRAH L | Captain | 402FTR | 07-23-1944 | - | - | European | 1 |
| WARD JAMES J | 1st Lt | 402FTR | 12-17-1944 | - | - | European | 1 |

485 Fighter Squadron
(7 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| GREEN ARTHUR L | 2nd Lt | 485FTR | 06-25-1944 | - | - | European | 1 |
| HERRICK LAWRENCE H | Major | 485FTR | 06-25-1944 | - | - | European | 1 |
| HICKEY GLENN O | 1st Lt | 485FTR | 10-20-1944 | - | - | European | 1 |
| MCNEES RICHARD A | Captain | 485FTR | 05-19-1944 | - | - | European | 1 |
| MCNEES RICHARD A | Captain | 485FTR | 06-25-1944 | - | - | European | 1 |
| SABO PAUL J | Captain | 485FTR | 10-20-1944 | - | - | European | 1 |
| SPECK RUSSELL C JR | 1st Lt | 485FTR | 06-25-1944 | - | - | European | 1 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp