|
|
363rd
FIGHTER GROUP
(Version provisoire - en construction)
89 victoires
![]() |

380 Fighter Squadron
(30 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| CARR BRUCE W | F/O | 380FTR | 03-08-1944 | - | - | European | 1 |
| CLOKE MARSHALL | Major | 380FTR | 05-13-1944 | - | - | European | 1 |
| CLOKE MARSHALL | Major | 380FTR | 05-30-1944 | - | - | European | 1 |
| CLOUGH GERALD C | 1st Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| FLETCHER ROBERT C | Captain | 380FTR | 06-20-1944 | - | - | European | 1 |
| HAYNES WILLIAM M | 1st Lt | 380FTR | 06-16-1944 | - | - | European | 1 |
| HILL JAMES E ** | 2nd Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| HILL JAMES E ** | 2nd Lt | 380FTR | 05-30-1944 | - | - | European | 1 |
| KAMMERLOHR MORTON A | 1st Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| MCCLUNG THOMAS S L | 1st Lt | 380FTR | 06-20-1944 | - | - | European | 1 |
| MCEACHRON GORDON T | 1st Lt | 380FTR | 04-30-1944 | - | - | European | 1 |
| MCEACHRON GORDON T | 1st Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| MCEACHRON GORDON T | 1st Lt | 380FTR | 06-20-1944 | - | - | European | 1 |
| MELANCON ALEXANDER J | Captain | 380FTR | 05-30-1944 | - | - | European | 1 |
| OWEN ARTHUR W JR | 1st Lt | 380FTR | 04-11-1944 | - | - | European | 1 |
| RAY DONALD W | 2nd Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| REDDIG CHARLES R | 2nd Lt | 380FTR | 04-08-1944 | - | - | European | 1 |
| SHARROCK JOHN A JR | 1st Lt | 380FTR | 04-11-1944 | - | - | European | 1 |
| STEINER WALTER H JR | 2nd Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| STEINER WALTER H JR | 2nd Lt | 380FTR | 06-20-1944 | - | - | European | 2 |
| STEINER WALTER H JR | 2nd Lt | 380FTR | 07-25-1944 | - | - | European | 1 |
| TILSON THOMAS J | 1st Lt | 380FTR | 05-19-1944 | - | - | European | 2 |
| TILSON THOMAS J | 1st Lt | 380FTR | 06-16-1944 | - | - | European | 1 |
| TURNER BRUCE W | 2nd Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| VANCE EDWIN E | 1st Lt | 380FTR | 05-28-1944 | - | - | European | 2 |
| WILLIAMS BURL R | 1st Lt | 380FTR | 05-28-1944 | - | - | European | 1 |
| WILLIAMS BURL R | 1st Lt | 380FTR | 06-20-1944 | - | - | European | 1 |

381 Fighter Squadron
(14 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BOLAND JEREMIAH MURPHY | 1st Lt | 381FTR | 04-08-1944 | - | - | European | 1 |
| CULBERSON DAVE H | Major | 381FTR | 03-03-1944 | - | - | European | 1 |
| CULBERSON DAVE H | Major | 381FTR | 04-08-1944 | - | - | European | 1 |
| DALGLISH JAMES B | 1st Lt | 381FTR | 04-08-1944 | - | - | European | 1 |
| HENRY PATRICK H | 2nd Lt | 381FTR | 06-21-1944 | - | - | European | 1 |
| HENRY PATRICK H | 2nd Lt | 381FTR | 06-29-1944 | - | - | European | 1 |
| HOWELL HARRY R | 2nd Lt | 381FTR | 03-08-1944 | - | - | European | 1 |
| HOWELL HARRY R | 2nd Lt | 381FTR | 04-11-1944 | - | - | European | 1 |
| SCHMIDT WILLIAM R | 2nd Lt | 381FTR | 04-08-1944 | - | - | European | 2 |
| SCHMIDT WILLIAM R | 2nd Lt | 381FTR | 04-13-1944 | - | - | European | 1 |
| STEINKE WILLIAM W | 2nd Lt | 381FTR | 04-08-1944 | - | - | European | 1 |
| WOOD PAUL W JR | 2nd Lt | 381FTR | 06-21-1944 | - | - | European | 2 |

382 Fighter Squadron
(30 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ASBURY RICHARD W | 1st Lt | 382FTR | 06-25-1944 | - | - | European | 0.5 |
| BRINK JAMES N | 1st Lt | 382FTR | 06-23-1944 | - | - | European | 1 |
| HEBERLEIN ROBERT M | 1st Lt | 382FTR | 08-13-1944 | - | - | European | 1 |
| JABARA JAMES | 1st Lt | 382FTR | 08-13-1944 | - | - | European | 1 |
| JABARA JAMES | 2nd Lt | 382FTR | 06-25-1944 | - | - | European | 0.5 |
| KING DAVID L | 2nd Lt | 382FTR | 06-25-1944 | - | - | European | 1 |
| KOZACZKA FELIX | 2nd Lt | 382FTR | 07-12-1944 | - | - | European | 1 |
| LITTLEFIELD WARREN C | 1st Lt | 382FTR | 08-13-1944 | - | - | European | 2 |
| MCGEE ROBERT B | 2nd Lt | 382FTR | 04-13-1944 | - | - | European | 1 |
| MORRISON LOUIS D | Captain | 382FTR | 05-30-1944 | - | - | European | 1 |
| O'DELL ELMER W | 1st Lt | 382FTR | 08-13-1944 | - | - | European | 2 |
| REEVES GORDON E | 2nd Lt | 382FTR | 08-13-1944 | - | - | European | 1 |
| ROBERTSON JOHN | 1st Lt | 382FTR | 05-28-1944 | - | - | European | 1 |
| SANTARLASCI JOSEPH H | 2nd Lt | 382FTR | 05-30-1944 | - | - | European | 1 |
| SANTARLASCI JOSEPH H | 2nd Lt | 382FTR | 06-25-1944 | - | - | European | 1 |
| SANTARLASCI JOSEPH H | 2nd Lt | 382FTR | 07-12-1944 | - | - | European | 1 |
| SCHILLEREFF RAYMOND E | 1st Lt | 382FTR | 07-12-1944 | - | - | European | 1 |
| SCHMIDT JOHN W JR | 1st Lt | 382FTR | 06-17-1944 | - | - | European | 1 |
| SCHMIDT JOHN W JR | 1st Lt | 382FTR | 07-12-1944 | - | - | European | 2 |
| STRICKER JOHN R | 2nd Lt | 382FTR | 06-23-1944 | - | - | European | 1 |
| THOMPSON MARVIN A | 1st Lt | 382FTR | 05-30-1944 | - | - | European | 2 |
| THOMPSON MARVIN A | 1st Lt | 382FTR | 06-25-1944 | - | - | European | 0.5 |
| UNDERWOOD BEDFORD R | 1st Lt | 382FTR | 08-13-1944 | - | - | European | 1 |
| WEBSTER LEE E | 1st Lt | 382FTR | 08-13-1944 | - | - | European | 4 |
| WINHAM HARRIE A | 1st Lt | 382FTR | 06-25-1944 | - | - | European | 0.5 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp