|
|
359th
FIGHTER GROUP

(Version provisoire - en construction)
255.5 victoires
![]() |


368 Fighter Squadron
(59.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADKINS BOYD N JR | Flight Officer | 368FTR | 10-24-1944 | - | - | European | 1 |
| ADKINS BOYD N JR | Flight Officer | 368FTR | 01-01-1945 | - | - | European | 1 |
| ARCHIBALD DAVID B | 1st Lt | 368FTR | 12-18-1944 | - | - | European | 5 |
| BAKER GEORGE F JR | 1st Lt | 368FTR | 09-11-1944 | - | - | European | 2 |
| BAKER GEORGE F JR | Captain | 368FTR | 11-02-1944 | - | - | European | 0.5 |
| BAKER GEORGE F JR | Captain | 368FTR | 12-31-1944 | - | - | European | 2 |
| BARBER KENNETH E | 2nd Lt | 368FTR | 03-23-1945 | - | - | European | 0.5 |
| BARNETT LOUIS E | 2nd Lt | 368FTR | 09-11-1944 | - | - | European | 2 |
| BARTH MERLE B | 1st Lt | 368FTR | 10-24-1944 | - | - | European | 1 |
| BARTH MERLE B | 2nd Lt | 368FTR | 09-12-1944 | - | - | European | 1 |
| BEAL ELBY J | 1st Lt | 368FTR | 12-24-1944 | - | - | European | 2 |
| BEAL ELBY J | 2nd Lt | 368FTR | 09-12-1944 | - | - | European | 1 |
| BENEFIEL ROBERT E | 1st Lt | 368FTR | 12-23-1944 | - | - | European | 1 |
| BOLEFAHR WAYNE N | Captain | 368FTR | 03-06-1944 | - | - | European | 1 |
| BOLEFAHR WAYNE N | Captain | 368FTR | 05-08-1944 | - | - | European | 1 |
| CARTER LEONARD D | 2nd Lt | 368FTR | 09-12-1944 | - | - | European | 1 |
| CATER EMER H | 1st Lt | 368FTR | 02-22-1944 | - | - | European | 1 |
| COOK EMERY C | 1st Lt | 368FTR | 12-23-1944 | - | - | European | 1 |
| CRANFILL NIVEN K | Major | 368FTR | 11-27-1944 | - | - | European | 3 |
| CRANFILL NIVEN K | Major | 368FTR | 03-19-1945 | - | - | European | 1 |
| DOERSCH GEORGE A | Captain | 368FTR | 03-23-1945 | - | - | European | 0.5 |
| DRAKE OLIN P | 1st Lt | 368FTR | 06-10-1944 | - | - | European | 2 |
| FLACK JACK O | 2nd Lt | 368FTR | 09-11-1944 | - | - | European | 0.5 |
| FLADMARK OSCAR R | 1st Lt | 368FTR | 11-02-1944 | - | - | European | 0.5 |
| FOREHAND WILLIAM C | Captain | 368FTR | 05-30-1944 | - | - | European | 1 |
| GILMORE CHESTER R JR | 1st Lt | 368FTR | - | - | - | European | 1 |
| HAGAN BENJAMIN M III | 1st Lt | 368FTR | 05-29-1944 | - | - | European | 1 |
| HATTER ROBERT B | 1st Lt | 368FTR | 09-12-1944 | - | - | European | 2 |
| HATTER ROBERT B | 2nd Lt | 368FTR | 05-29-1944 | - | - | European | 1 |
| HAWKINSON ROBERT W | 1st Lt | 368FTR | 05-03-1944 | - | - | European | 0.5 |
| HUNTER JOHN B | 1st Lt | 368FTR | 05-24-1944 | - | - | European | 0.5 |
| HUNTER JOHN B | 1st Lt | 368FTR | 05-30-1944 | - | - | European | 0.5 |
| JANNEY RAYMOND B II | 1st Lt | 368FTR | 05-19-1944 | - | - | European | 1 |
| KASPER BILLY D | 1st Lt | 368FTR | 01-01-1945 | - | - | European | 1 |
| KEESEY JOHN S | 2nd Lt | 368FTR | 08-08-1944 | - | - | European | 1 |
| KING BENJAMIN H | Captain | 368FTR | 09-11-1944 | - | - | European | 3 |
| KING BENJAMIN H | Captain | 368FTR | 09-12-1944 | - | - | European | 1 |
| LAMBRIGHT CLARENCE M | 1st Lt | 368FTR | 09-11-1944 | - | - | European | 0.5 |
| LEARY RICHARD E | Major | 368FTR | 12-18-1944 | - | - | European | 1 |
| LEMMENS ANDREW T | 2nd Lt | 368FTR | 02-22-1944 | - | - | European | 1 |
| MCGEEVER THOMAS J | 1st Lt | 368FTR | 02-24-1944 | - | - | European | 1 |
| MCGEEVER THOMAS J | 1st Lt | 368FTR | 05-21-1944 | - | - | European | 1 |
| MOSSE CHARLES E | Captain | 368FTR | 05-19-1944 | - | - | European | 1 |
| OLSON PAUL E | 1st Lt | 368FTR | 12-18-1944 | - | - | European | 5 |
| TYRRELL ALBERT R | Major | 368FTR | 02-24-1944 | - | - | European | 2 |


369 Fighter Squadron
(78 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BOOTH ROBERT J | 1st Lt | 369FTR | 04-22-1944 | - | - | European | 1 |
| BOOTH ROBERT J | 1st Lt | 369FTR | 04-25-1944 | - | - | European | 1 |
| BOOTH ROBERT J | 1st Lt | 369FTR | 05-08-1944 | - | - | European | 3 |
| BOOTH ROBERT J | 1st Lt | 369FTR | 05-29-1944 | - | - | European | 1 |
| BOOTH ROBERT J | 2nd Lt | 369FTR | 01-30-1944 | - | - | European | 1 |
| BOOTH ROBERT J | 2nd Lt | 369FTR | 03-06-1944 | - | - | European | 1 |
| BROACH RICHARD H | Captain | 369FTR | 05-21-1944 | - | - | European | 0.5 |
| BUR THOMAS G | Flight Officer | 369FTR | 09-18-1944 | - | - | European | 0.5 |
| BURT HAROLD R | 2nd Lt | 369FTR | 08-05-1944 | - | - | European | 1 |
| BURT HAROLD R | 2nd Lt | 369FTR | 09-12-1944 | - | - | European | 1 |
| BURTON HERBERT C | 1st Lt | 369FTR | 05-08-1944 | - | - | European | 1 |
| BURTON HERBERT C | 1st Lt | 369FTR | 05-19-1944 | - | - | European | 2 |
| BURTON HERBERT C | 1st Lt | 369FTR | 06-20-1944 | - | - | European | 0.5 |
| COLLINS WILLIAM F | 1st Lt | 369FTR | 12-31-1944 | - | - | European | 2 |
| COLLINS WILLIAM F | Captain | 369FTR | 03-24-1945 | - | - | European | 2 |
| COX RALPH L | Captain | 369FTR | 03-18-1945 | - | - | European | 1 |
| CRENSHAW CLAUDE J | 1st Lt | 369FTR | 09-11-1944 | - | - | European | 2 |
| CRENSHAW CLAUDE J | 1st Lt | 369FTR | 09-18-1944 | - | - | European | 1 |
| CRENSHAW CLAUDE J | 1st Lt | 369FTR | 11-21-1944 | - | - | European | 4 |
| DEEN GROVER C | 1st Lt | 369FTR | 09-12-1944 | - | - | European | 1 |
| ETTLESEN CHARLES C | Captain | 369FTR | 02-10-1944 | - | - | European | 1 |
| ETTLESEN CHARLES C | Captain | 369FTR | 05-08-1944 | - | - | European | 1 |
| ETTLESEN CHARLES C | Captain | 369FTR | 05-19-1944 | - | - | European | 0.5 |
| FONG FRANK S | 2nd Lt | 369FTR | 03-27-1944 | - | - | European | 1 |
| GAINES ROBERT S JR | 1st Lt | 369FTR | 03-18-1945 | - | - | European | 1 |
| GRAY ROCKFORD V | Major | 369FTR | 01-29-1944 | - | - | European | 0.5 |
| GRAY ROCKFORD V | Major | 369FTR | 01-30-1944 | - | - | European | 1 |
| GUGGEMOS ROBERT J | 1st Lt | 369FTR | 04-10-1945 | - | - | European | 1 |
| HOBSON KENNETH L | 2nd Lt | 369FTR | 09-10-1944 | - | - | European | 1 |
| HOLLIDAY FRANK W | 2nd Lt | 369FTR | 09-11-1944 | - | - | European | 1 |
| KELLY DALE E | 1st Lt | 369FTR | 03-24-1945 | - | - | European | 1.5 |
| KELLY JOHN J III | 1st Lt | 369FTR | 12-24-1944 | - | - | European | 1 |
| KEUR JOHN E | 1st Lt | 369FTR | 09-11-1944 | - | - | European | 1 |
| KEUR JOHN E | 1st Lt | 369FTR | 09-18-1944 | - | - | European | 0.5 |
| KRUGER CHARLES H | 1st Lt | 369FTR | 03-15-1944 | - | - | European | 1 |
| KRUGER CHARLES H | 1st Lt | 369FTR | 05-19-1944 | - | - | European | 1 |
| LANCASTER ROBERT T | 1st Lt | 369FTR | 03-24-1945 | - | - | European | 2 |
| LINDERER HOWARD A | 2nd Lt | 369FTR | 03-16-1944 | - | - | European | 1 |
| MATTHEW HARRY L | 1st Lt | 369FTR | 04-22-1944 | - | - | European | 1 |
| MCGEHEE FRED S | 2nd Lt | 369FTR | 03-24-1945 | - | - | European | 2 |
| MORRIS ARTHUR B JR | 2nd Lt | 369FTR | 12-31-1944 | - | - | European | 2 |
| OLIPHINT JOHN H. | 1st Lt | 369FTR | 05-19-1944 | - | - | European | 1 |
| OLIPHINT JOHN H. | 2nd Lt | 369FTR | 01-29-1944 | - | - | European | 0.5 |
| PARSONS JAMES R * | 2nd Lt | 369FTR | 09-18-1944 | - | - | European | 1 |
| PARSONS JAMES W | Captain | 369FTR | 09-11-1944 | - | - | European | 1 |
| PARSONS JAMES W | Major | 369FTR | 03-24-1945 | - | - | European | 1 |
| PERRIN GRANT M | 1st Lt | 369FTR | 09-11-1944 | - | - | European | 2 |
| PERRIN GRANT M | 2nd Lt | 369FTR | 06-20-1944 | - | - | European | 0.5 |
| PEZDA EDWIN F | Captain | 369FTR | 08-05-1944 | - | - | European | 1 |
| PHERSON ROBERT L | 1st Lt | 369FTR | 03-06-1944 | - | - | European | 1 |
| PHERSON ROBERT L | 1st Lt | 369FTR | 03-27-1944 | - | - | European | 1 |
| RALSTON GILBERT R JR | 1st Lt | 369FTR | 09-11-1944 | - | - | European | 2 |
| SANDER ROBERT B | 2nd Lt | 369FTR | 05-21-1944 | - | - | European | 0.5 |
| SANSING VIRGAL E | 2nd Lt | 369FTR | 05-24-1944 | - | - | European | 0.5 |
| SJOBLAD EDWIN L | 2nd Lt | 369FTR | 08-05-1944 | - | - | European | 1 |
| TAYLOR LESTER G JR | Captain | 369FTR | 08-05-1944 | - | - | European | 1 |
| TENENBAUM HAROLD | 1st Lt | 369FTR | 03-24-1945 | - | - | European | 1.5 |
| TENENBAUM HAROLD | 1st Lt | 369FTR | 04-10-1945 | - | - | European | 1 |
| TENENBAUM HAROLD | 2nd Lt | 369FTR | 11-21-1944 | - | - | European | 1 |
| THACKER ROBERT L | 1st Lt | 369FTR | 01-30-1944 | - | - | European | 1 |
| THACKER ROBERT L | 1st Lt | 369FTR | 05-29-1944 | - | - | European | 1 |
| THOMSON BRYCE H | 1st Lt | 369FTR | 03-24-1945 | - | - | European | 1 |
| THOMSON BRYCE H | 2nd Lt | 369FTR | 12-24-1944 | - | - | European | 1 |
| THOMSON ROBERT C | 1st Lt | 369FTR | 02-03-1944 | - | - | European | 1 |
| THOMSON ROBERT C | 1st Lt | 369FTR | 05-19-1944 | - | - | European | 1 |
| THOMSON ROBERT C | Captain | 369FTR | 03-24-1945 | - | - | European | 2 |
| TILTON ELBERT W | 2nd Lt | 369FTR | 08-09-1944 | - | - | European | 1 |


370 Fighter Squadron
(111.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BAKER WILSON K | 1st Lt | 370FTR | 08-04-1944 | - | - | European | 1 |
| BAKER WILSON K | 2nd Lt | 370FTR | 07-20-1944 | - | - | European | 1 |
| BATEMAN PAUL H | 1st Lt | 370FTR | 05-19-1944 | - | - | European | 1 |
| BATEMAN PAUL H | 2nd Lt | 370FTR | 03-04-1944 | - | - | European | 0.75 |
| BROWN CAREY H JR | Captain | 370FTR | 02-10-1944 | - | - | European | 1 |
| BUCHANAN WILLIAM E | 1st Lt | 370FTR | 09-11-1944 | - | - | European | 1 |
| CAID VERNON L | 1st Lt | 370FTR | 11-21-1944 | - | - | European | 2 |
| CALLAHAN ROBERT M | 1st Lt | 370FTR | 07-24-1944 | - | - | European | 1 |
| CONNELLY DICK D | 1st Lt | 370FTR | 11-02-1944 | - | - | European | 1 |
| CONNELLY DICK D | 2nd Lt | 370FTR | 09-12-1944 | - | - | European | 2 |
| COX RALPH L | Captain | 370FTR | 11-02-1944 | - | - | European | 1 |
| COX RALPH L | Captain | 370FTR | 11-21-1944 | - | - | European | 3 |
| DOERSCH GEORGE A | 1st Lt | 370FTR | 02-22-1944 | - | - | European | 1 |
| DOERSCH GEORGE A | 1st Lt | 370FTR | 04-11-1944 | - | - | European | 1 |
| DOERSCH GEORGE A | 1st Lt | 370FTR | 05-08-1944 | - | - | European | 2 |
| DOERSCH GEORGE A | 1st Lt | 370FTR | 05-29-1944 | - | - | European | 1 |
| DOERSCH GEORGE A | 1st Lt | 370FTR | 06-10-1944 | - | - | European | 1 |
| DOERSCH GEORGE A | Captain | 370FTR | 10-06-1944 | - | - | European | 2 |
| DOERSCH GEORGE A | Captain | 370FTR | 01-14-1945 | - | - | European | 2 |
| DUNLAP ELMER N | 2nd Lt | 370FTR | 04-11-1944 | - | - | European | 1 |
| GRIMES HOWARD E | 1st Lt | 370FTR | 05-29-1944 | - | - | European | 2 |
| GRIMES HOWARD E | 1st Lt | 370FTR | 05-30-1944 | - | - | European | 0.5 |
| HIPSHER CHARLES W | 1st Lt | 370FTR | 05-30-1944 | - | - | European | 0.5 |
| HODGES WILLIAM R | 1st Lt | 370FTR | 02-10-1944 | - | - | European | 2 |
| HODGES WILLIAM R | Captain | 370FTR | 11-21-1944 | - | - | European | 2 |
| HODGES WILLIAM R | Captain | 370FTR | 12-24-1944 | - | - | European | 1 |
| HOLLIS HAROLD D | 1st Lt | 370FTR | 04-22-1944 | - | - | European | 1 |
| HUSKINS SAM J JR | Captain | 370FTR | 11-02-1944 | - | - | European | 0.5 |
| JOHNSON EMORY G | 1st Lt | 370FTR | 12-24-1944 | - | - | European | 2 |
| JOHNSON EMORY G | 1st Lt | 370FTR | 12-31-1944 | - | - | European | 0.5 |
| JONES CYRIL W JR | 1st Lt | 370FTR | 09-11-1944 | - | - | European | 4 |
| JONES CYRIL W JR | 2nd Lt | 370FTR | 08-09-1944 | - | - | European | 1 |
| JONES CYRIL W JR | 2nd Lt | 370FTR | 08-16-1944 | - | - | European | 1 |
| KIBLER RALPH E JR | 1st Lt | 370FTR | 02-10-1944 | - | - | European | 1 |
| KIBLER RALPH E JR | 1st Lt | 370FTR | 04-22-1944 | - | - | European | 2 |
| LANCASTER RAYMOND B | 1st Lt | 370FTR | 04-22-1944 | - | - | European | 1 |
| LANCASTER RAYMOND B | Captain | 370FTR | 05-29-1944 | - | - | European | 1 |
| LEMMENS ANDREW T | Captain | 370FTR | 12-24-1944 | - | - | European | 1 |
| LEMMENS ANDREW T | Captain | 370FTR | 12-31-1944 | - | - | European | 1 |
| LUX FRANK O | 1st Lt | 370FTR | 08-09-1944 | - | - | European | 1 |
| LUX FRANK O | 1st Lt | 370FTR | 08-16-1944 | - | - | European | 1 |
| LUX FRANK O | 1st Lt | 370FTR | 12-31-1944 | - | - | European | 1.5 |
| MAJOR ROSS O | 2nd Lt | 370FTR | 02-10-1944 | - | - | European | 1 |
| MARSHALL FRANK R | 2nd Lt | 370FTR | 11-27-1944 | - | - | European | 1 |
| MCCOSKEY JACK E | Flight Officer | 370FTR | 10-06-1944 | - | - | European | 1 |
| MCINNES ROBERT L | 2nd Lt | 370FTR | 10-06-1944 | - | - | European | 1 |
| MCKEE DANIEL D | Major | 370FTR | 11-21-1944 | - | - | European | 1 |
| MURPHY JOHN B | Lt Colonel | 370FTR | 05-29-1944 | - | - | European | 1.5 |
| MURPHY JOHN B | Lt Colonel | 370FTR | 07-21-1944 | - | - | European | 1 |
| MURPHY JOHN B | Lt Colonel | 370FTR | 08-09-1944 | - | - | European | 1 |
| MURPHY JOHN B | Lt Colonel | 370FTR | 08-16-1944 | - | - | European | 1 |
| MURPHY JOHN B | Major | 370FTR | 02-24-1944 | - | - | European | 1 |
| MURPHY JOHN B | Major | 370FTR | 03-04-1944 | - | - | European | 0.75 |
| MURRAY WALLACE C | 2nd Lt | 370FTR | 09-11-1944 | - | - | European | 1 |
| NEWBERG WARREN R | 1st Lt | 370FTR | 07-24-1944 | - | - | European | 1 |
| O'SHEA JAMES H | 1st Lt | 370FTR | 09-11-1944 | - | - | European | 1 |
| OAKLEY ROBERT G | 1st Lt | 370FTR | 12-24-1944 | - | - | European | 1 |
| PORTER ALAN C | 2nd Lt | 370FTR | 03-04-1944 | - | - | European | 0.25 |
| RUESCHENBERG WERNER J | 1st Lt | 370FTR | 12-31-1944 | - | - | European | 0.5 |
| RUESCHENBERG WERNER J | 1st Lt | 370FTR | 01-14-1945 | - | - | European | 0.5 |
| SHUPE JOSEPH E | 1st Lt | 370FTR | 05-08-1944 | - | - | European | 2 |
| SILTAMAKI ROBERT W | 1st Lt | 370FTR | 05-29-1944 | - | - | European | 0.5 |
| SILTAMAKI ROBERT W | 1st Lt | 370FTR | 05-30-1944 | - | - | European | 0.5 |
| SMITH THOMAS P | 1st Lt | 370FTR | 11-21-1944 | - | - | European | 2 |
| STAUP HOMER A | 1st Lt | 370FTR | 11-21-1944 | - | - | European | 2 |
| TILTON ELBERT W | 2nd Lt | 370FTR | 07-24-1944 | - | - | European | 1 |
| WETMORE RAY S | 1st Lt | 370FTR | 02-10-1944 | - | - | European | 1 |
| WETMORE RAY S | 1st Lt | 370FTR | 03-04-1944 | - | - | European | 0.25 |
| WETMORE RAY S | 1st Lt | 370FTR | 03-16-1944 | - | - | European | 2 |
| WETMORE RAY S | 1st Lt | 370FTR | 04-22-1944 | - | - | European | 1 |
| WETMORE RAY S | 1st Lt | 370FTR | 05-19-1944 | - | - | European | 2 |
| WETMORE RAY S | 1st Lt | 370FTR | 05-29-1944 | - | - | European | 2 |
| WETMORE RAY S | Captain | 370FTR | 11-02-1944 | - | - | European | 2 |
| WETMORE RAY S | Captain | 370FTR | 11-27-1944 | - | - | European | 3 |
| WETMORE RAY S | Captain | 370FTR | 12-31-1944 | - | - | European | 1.5 |
| WETMORE RAY S | Captain | 370FTR | 01-01-1945 | - | - | European | 1 |
| WETMORE RAY S | Captain | 370FTR | 01-14-1945 | - | - | European | 4.5 |
| WETMORE RAY S | Captain | 370FTR | 03-15-1945 | - | - | European | 1 |
| WILSON JOHN W | 1st Lt | 370FTR | 12-24-1944 | - | - | European | 1 |
| WILSON JOHN W | 2nd Lt | 370FTR | 09-11-1944 | - | - | European | 1 |
| WINDMILLER DONALD L | 1st Lt | 370FTR | 11-27-1944 | - | - | European | 2 |
| YORK ROBERT M | 1st Lt | 370FTR | 11-27-1944 | - | - | European | 3 |
| YORK ROBERT M | 1st Lt | 370FTR | 01-01-1945 | - | - | European | 1 |
| YORK ROBERT M | 2nd Lt | 370FTR | 08-09-1944 | - | - | European | 1 |
| ZIZKA LAWRENCE A | 1st Lt | 370FTR | 12-31-1944 | - | - | European | 0.5 |
| ZIZKA LAWRENCE A | 2nd Lt | 370FTR | 08-27-1944 | - | - | European | 1 |
|
Air Forced Assigned To : 8th (Oct '43 - end WWII) East Wretham, England (Oct '43 -end WWII) Air Offensive, Europe Distinguished Unit Citation: Germany, 11 Sept '44 Destroyed 255.5 Probable 24 Damaged 73 Aces Were : (Some Aces may have scored other victories while flying for other groups and/or squadrons)
|
|||
|
HQ
|
368th FS
|
369th FS
|
370th FS
|
|
N.K. Cranfill (1)
|
D.B. Archibald (5)
|
R.J. Booth (8)
|
R.S. Wetmore (21.25)
|
|
R.W. Evans (1)
|
P.E. Olson (5)
|
C.J. Crenshaw (7)
|
G.A. Doersch (10)
|
|
N.K. Cranfill (4)
|
W.F. Collins (4)
|
J.B. Murphy (6.25)
|
|
|
B.H. King (4)
|
R.V. Gray (1.5)
|
C.W. Jones (6)
|
|
|
G.A. Doersch (0.5)
|
R.L. Cox (1)
|
W.R. Hodges (5)
|
|
|
R.M. York (5)
|
|||
|
R.L. Cox (4)
|
|||
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/