|
358th
FIGHTER GROUP
(Version provisoire - en construction)
123 victoires
![]() |
365 Fighter Squadron
(39 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
BAPTIST LAURENCE L | 2nd Lt | 365FTR | 01-14-1945 | - | - | European | 1 |
BASSLER HARRY D | 1st Lt | 365FTR | 07-17-1944 | - | - | European | 1 |
BISHOP FREDERICK C | 1st Lt | 365FTR | 01-14-1945 | - | - | European | 1 |
BISHOP FREDERICK C | 2nd Lt | 365FTR | 11-25-1944 | - | - | European | 1 |
BROSE CARL L | 2nd Lt | 365FTR | 12-25-1944 | - | - | European | 1 |
CHILDS DONALD E | 2nd Lt | 365FTR | 07-14-1944 | - | - | European | 1 |
COFFEY ROBERT L JR | Lt Colonel | 365FTR | 04-13-1944 | - | - | European | 1 |
COFFEY ROBERT L JR | Lt Colonel | 365FTR | 05-29-1944 | - | - | European | 1 |
COFFEY ROBERT L JR | Lt Colonel | 365FTR | 06-24-1944 | - | - | European | 1 |
COFFEY ROBERT L JR | Lt Colonel | 365FTR | 07-02-1944 | - | - | European | 1 |
COFFEY ROBERT L JR | Lt Colonel | 365FTR | 07-05-1944 | - | - | European | 1 |
COFFEY ROBERT L JR | Major | 365FTR | 03-02-1944 | - | - | European | 1 |
COULTER JACK W | Captain | 365FTR | 07-14-1944 | - | - | European | 1 |
COULTER JACK W | Captain | 365FTR | 07-17-1944 | - | - | European | 1 |
DICKERSON CHARLES G | 2nd Lt | 365FTR | 12-26-1944 | - | - | European | 2 |
DICKSON JOHN W | Captain | 365FTR | 02-08-1944 | - | - | European | 1 |
ESSER MICHAEL M | 2nd Lt | 365FTR | 12-26-1944 | - | - | European | 0.5 |
FISHEL ROBERT R | Captain | 365FTR | 08-22-1944 | - | - | European | 1 |
FLOWERS DONALD S | 2nd Lt | 365FTR | 01-01-1945 | - | - | European | 1 |
FLOYD PAUL D | 2nd Lt | 365FTR | 04-11-1944 | - | - | European | 0.5 |
GALLAHER ARNOLD | 1st Lt | 365FTR | 04-16-1945 | - | - | European | 1 |
GALLAHER ARNOLD | 2nd Lt | 365FTR | 01-14-1945 | - | - | European | 1 |
GRAY ROCKFORD V | Major | 365FTR | 03-02-1944 | - | - | European | 2 |
HACKLER JAMES F JR | 1st Lt | 365FTR | 04-14-1944 | - | - | European | 0.5 |
HEALD EVERETT H | 2nd Lt | 365FTR | 01-14-1945 | - | - | European | 1 |
HILLMAN DONALD E | Lt Colonel | 365FTR | 09-27-1944 | - | - | European | 2 |
HILLMAN DONALD E | Major | 365FTR | 06-25-1944 | - | - | European | 2 |
MALCOLM WILLIAM W | 1st Lt | 365FTR | 12-26-1944 | - | - | European | 0.5 |
MURPHY JOHN R | Major | 365FTR | 10-21-1944 | - | - | European | 2 |
RENNER DANIEL S | 1st Lt | 365FTR | 01-14-1945 | - | - | European | 1 |
ROSS FRANK M | Major | 365FTR | 02-08-1944 | - | - | European | 1 |
SNELL HARRY M | 1st Lt | 365FTR | 04-24-1945 | - | - | European | 1 |
THOMPSON HAROLD M | 2nd Lt | 365FTR | 11-25-1944 | - | - | European | 1 |
VOLKMER LEO D | 2nd Lt | 365FTR | 04-30-1945 | - | - | European | 2 |
WRIGHT CLARENCE O | 2nd Lt | 365FTR | 08-22-1944 | - | - | European | 1 |
366 Fighter Squadron
(28 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ALLARD SCOTT R | 2nd Lt | 366FTR | 12-30-1944 | - | - | European | 1 |
BIRNIE RICHARD T | 2nd Lt | 366FTR | 12-23-1944 | - | - | European | 1 |
COPPOLINO DOMENIC A | 2nd Lt | 366FTR | 12-23-1944 | - | - | European | 1 |
FARLOW ALLAN W | Captain | 366FTR | 07-14-1944 | - | - | European | 1 |
GILBERT ALLAN | 2nd Lt | 366FTR | 02-08-1945 | - | - | European | 1 |
GIVEN ERNEST R JR | 1st Lt | 366FTR | 12-17-1944 | - | - | European | 1 |
GIVEN ERNEST R JR | 1st Lt | 366FTR | 12-30-1944 | - | - | European | 1 |
HANNOLD FRANK C | 2nd Lt | 366FTR | 08-22-1944 | - | - | European | 1 |
HERGERT THOMAS M | Captain | 366FTR | 02-08-1945 | - | - | European | 1 |
HILLIS FRED L | Captain | 366FTR | 01-01-1945 | - | - | European | 1 |
JONES HENRY H | 2nd Lt | 366FTR | 12-23-1944 | - | - | European | 1 |
KROPENICK JOHN J | 2nd Lt | 366FTR | 06-17-1944 | - | - | European | 0.5 |
LOVELL LYLE M | 2nd Lt | 366FTR | 12-17-1944 | - | - | European | 1 |
MEYER DYKE F | Colonel | 366FTR | 04-12-1944 | - | - | European | 2 |
MILLER CHARLES H | 2nd Lt | 366FTR | 07-14-1944 | - | - | European | 1 |
MORRIS JAMES E JR | 1st Lt | 366FTR | 11-25-1944 | - | - | European | 1 |
RICE ROBERT H | 1st Lt | 366FTR | 12-02-1944 | - | - | European | 2 |
RICE ROBERT H | 1st Lt | 366FTR | 12-30-1944 | - | - | European | 1 |
SCHERER DONALD O | 1st Lt | 366FTR | 12-30-1944 | - | - | European | 1 |
SCHERER DONALD O | 1st Lt | 366FTR | 02-08-1945 | - | - | European | 2 |
SMITH CLURE E JR | Lt Colonel | 366FTR | 04-20-1945 | - | - | European | 0.5 |
STEPANEK STANLEY J JR | 2nd Lt | 366FTR | 12-30-1944 | - | - | European | 1 |
TEST JOE W | 2nd Lt | 366FTR | 07-14-1944 | - | - | European | 1 |
VELDBOON GEORGE H | 1st Lt | 366FTR | 11-25-1944 | - | - | European | 1 |
VELDBOON GEORGE H | 1st Lt | 366FTR | 12-16-1944 | - | - | European | 1 |
WILSON LOUIS L JR | Major | 366FTR | 02-08-1945 | - | - | European | 1 |
367 Fighter Squadron
(48.49 vict)
Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
ALESSI SALVATORE L | 2nd Lt | 367FTR | 08-22-1944 | - | - | European | 0.33 |
ALWARD ROBERT P | 1st Lt | 367FTR | 08-18-1944 | - | - | European | 1 |
ARNOLD MAX C | 2nd Lt | 367FTR | 02-06-1944 | - | - | European | 1 |
BEACH VICTOR | 1st Lt | 367FTR | 08-22-1944 | - | - | European | 1 |
BOYETT ROBERT H JR | 2nd Lt | 367FTR | 04-10-1945 | - | - | European | 1 |
CASSIDY CHARLES W | F/O | 367FTR | 01-01-1945 | - | - | European | 1 |
COLSON DONALD T | 2nd Lt | 367FTR | 04-10-1945 | - | - | European | 0.5 |
COY FRED E JR | 2nd Lt | 367FTR | 08-22-1944 | - | - | European | 0.33 |
DEFRANCE JESSE E | 1st Lt | 367FTR | 10-20-1944 | - | - | European | 2 |
DYCUS WILLIAM E | 2nd Lt | 367FTR | 04-10-1945 | - | - | European | 0.5 |
EVORITT JERRALD P | F/O | 367FTR | 01-01-1945 | - | - | European | 1 |
EVORITT JERRALD P | F/O | 367FTR | 01-14-1945 | - | - | European | 1 |
EVORITT JERRALD P | F/O | 367FTR | 02-15-1945 | - | - | European | 1 |
FOX EDWARD J | 1st Lt | 367FTR | 04-09-1945 | - | - | European | 0.5 |
FREIFELD GEORGE R | 2nd Lt | 367FTR | 01-01-1945 | - | - | European | 1 |
HOLLAWAY JOE R JR | 1st Lt | 367FTR | 06-17-1944 | - | - | European | 1 |
HUNT JEROME G | 2nd Lt | 367FTR | 12-02-1944 | - | - | European | 0.5 |
HUNT JEROME G | 2nd Lt | 367FTR | 12-16-1944 | - | - | European | 0.5 |
INGELIDO MICHAEL J | Major | 367FTR | 04-20-1944 | - | - | European | 0.5 |
JOHNSON RICHARD O | 1st Lt | 367FTR | 04-10-1945 | - | - | European | 1 |
LAICHE LOUIS R | 2nd Lt | 367FTR | 12-02-1944 | - | - | European | 0.5 |
LAICHE LOUIS R | 2nd Lt | 367FTR | 12-16-1944 | - | - | European | 0.5 |
LOVELESS DAVID W | 1st Lt | 367FTR | 02-22-1945 | - | - | European | 1 |
MANWARING RICHARD B | Captain | 367FTR | 05-01-1945 | - | - | European | 1 |
MARTIN RICHARD B | F/O | 367FTR | 02-15-1945 | - | - | European | 1 |
MCGREW WILLIAM W | 2nd Lt | 367FTR | 10-08-1944 | - | - | European | 1 |
MCKENNA DONALD F | 1st Lt | 367FTR | 04-10-1945 | - | - | European | 1 |
NEAS RALPH G | 1st Lt | 367FTR | 12-16-1944 | - | - | European | 1 |
O'RIORDAN DANIEL E | 2nd Lt | 367FTR | 01-01-1945 | - | - | European | 2 |
OWENS WAYNE E | 1st Lt | 367FTR | 01-01-1945 | - | - | European | 3 |
PERRY ALFRED W | Captain | 367FTR | 12-02-1944 | - | - | European | 0.5 |
PERRY ALFRED W | Captain | 367FTR | 01-01-1945 | - | - | European | 2 |
RAGLE AUSTIN B | 2nd Lt | 367FTR | 04-09-1945 | - | - | European | 0.5 |
ROSENFELDT JULIUS J | F/O | 367FTR | 01-01-1945 | - | - | European | 1 |
SCHILKE JAMES F | 1st Lt | 367FTR | 01-30-1944 | - | - | European | 1 |
SCHILKE JAMES F | Captain | 367FTR | 02-11-1944 | - | - | European | 1 |
SCHRIBER DONALD W | 1st Lt | 367FTR | 04-10-1945 | - | - | European | 1 |
SCHUBERT WILLIAM H | 1st Lt | 367FTR | 01-01-1945 | - | - | European | 1 |
SEEDORF RAYMOND W | 2nd Lt | 367FTR | 12-16-1944 | - | - | European | 1 |
SMITH JOHN W | 2nd Lt | 367FTR | 07-28-1944 | - | - | European | 1 |
SNELL BILLIE | 1st Lt | 367FTR | 01-16-1945 | - | - | European | 0.5 |
SPRIETSMA EDWARD H | Captain | 367FTR | 03-23-1944 | - | - | European | 1 |
STEVENS ROGER C | 1st Lt | 367FTR | 02-15-1945 | - | - | European | 1 |
STEWART JAMES C * | Major | 367FTR | 08-22-1944 | - | - | European | 0.33 |
UEECK ROBERT R | 2nd Lt | 367FTR | 01-01-1945 | - | - | European | 1 |
USIATYNSKI JOHN J | 1st Lt | 367FTR | 04-08-1945 | - | - | European | 1 |
USIATYNSKI JOHN J | 2nd Lt | 367FTR | 01-16-1945 | - | - | European | 0.5 |
WARD ROBERT E | 1st Lt | 367FTR | 12-02-1944 | - | - | European | 0.5 |
WARD ROBERT E | 1st Lt | 367FTR | 12-16-1944 | - | - | European | 1 |
WARD ROBERT E | Captain | 367FTR | 03-24-1945 | - | - | European | 1 |
WETHERILL WILLIAM G | 1st Lt | 367FTR | 12-16-1944 | - | - | European | 1 |
WETHERILL WILLIAM G | 2nd Lt | 367FTR | 07-12-1944 | - | - | European | 1 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp