|
|
356th
FIGHTER GROUP
![]()
(Version provisoire - en construction)
200 victoires
![]() |


359 Fighter Squadron
(52.99 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALPHONSE LOUIS G | 1st Lt | 359FTR | 08-04-1944 | - | - | European | 1 |
| BACCUS DONALD A | Lt Colonel | 359FTR | 12-25-1944 | - | - | European | 1 |
| BACCUS DONALD A | Major | 359FTR | 11-29-1943 | - | - | European | 1 |
| BACCUS DONALD A | Major | 359FTR | 01-11-1944 | - | - | European | 0.5 |
| BRADSHAW ROBERT D JR | 1st Lt | 359FTR | 02-10-1944 | - | - | European | 0.33 |
| BROWN ALSTON L | 1st Lt | 359FTR | 02-14-1945 | - | - | European | 1 |
| BROWN JACK F | Captain | 359FTR | 04-07-1945 | - | - | European | 1 |
| CLAYBORNE MILLARD M | 1st Lt | 359FTR | 06-08-1944 | - | - | European | 1 |
| CLAYBORNE MILLARD M | 1st Lt | 359FTR | 08-04-1944 | - | - | European | 1 |
| COLLINS ROBERT J | 1st Lt | 359FTR | 04-27-1944 | - | - | European | 0.5 |
| COOLEY WARREN C | 1st Lt | 359FTR | 12-26-1944 | - | - | European | 2 |
| COOLEY WARREN C | 2nd Lt | 359FTR | 11-26-1944 | - | - | European | 2 |
| CORNETT JACK B | 1st Lt | 359FTR | 04-07-1945 | - | - | European | 1 |
| COTTER WILLIAM W | 1st Lt | 359FTR | 02-21-1944 | - | - | European | 1 |
| COUGHENOUR ROBERT A JR | 2nd Lt | 359FTR | 05-13-1944 | - | - | European | 0.5 |
| CRANFILL NIVEN K | Major | 359FTR | 08-16-1944 | - | - | European | 1 |
| ENGEL GARDNER W | 1st Lt | 359FTR | 02-10-1944 | - | - | European | 0.33 |
| EVANS ROY W | Major | 359FTR | 11-26-1944 | - | - | European | 1 |
| FARMER WILLIAM L | 1st Lt | 359FTR | 03-06-1944 | - | - | European | 1 |
| FARMER WILLIAM L | 1st Lt | 359FTR | 05-13-1944 | - | - | European | 1 |
| FORSYTH FRANK A | 1st Lt | 359FTR | 12-05-1944 | - | - | European | 1 |
| FORSYTH FRANK A | 2nd Lt | 359FTR | 04-18-1944 | - | - | European | 1 |
| GOHSLER HARRY R | 1st Lt | 359FTR | - | - | - | European | 1 |
| GOHSLER HARRY R | 1st Lt | 359FTR | 04-07-1945 | - | - | European | 1 |
| HACKNEY CLAUDE J JR | Captain | 359FTR | 12-05-1944 | - | - | European | 1 |
| HACKNEY CLAUDE J JR | Captain | 359FTR | 12-26-1944 | - | - | European | 1 |
| HALE ALFRED R | 1st Lt | 359FTR | 11-26-1944 | - | - | European | 1 |
| HOLTZ RAYMOND K | 1st Lt | 359FTR | 04-27-1944 | - | - | European | 1 |
| MEADE JOHN W | 2nd Lt | 359FTR | 12-26-1944 | - | - | European | 1 |
| MEHOLIC JAMES J | 1st Lt | 359FTR | 03-06-1944 | - | - | European | 1 |
| MEHOLIC JAMES J | 1st Lt | 359FTR | 03-15-1944 | - | - | European | 0.5 |
| O'BARR WILLIAM C | 1st Lt | 359FTR | 03-16-1944 | - | - | European | 0.5 |
| OGDEN HAROLD A | Captain | 359FTR | 04-27-1944 | - | - | European | 0.5 |
| OLIVER LEON | 1st Lt | 359FTR | 04-18-1945 | - | - | European | 1 |
| OLIVER LEON | 2nd Lt | 359FTR | 12-05-1944 | - | - | European | 1 |
| PEET GEORGE B | 1st Lt | 359FTR | 02-11-1944 | - | - | European | 0.5 |
| PEET GEORGE B | Captain | 359FTR | 08-04-1944 | - | - | European | 1 |
| RANN RICHARD A | Captain | 359FTR | 11-26-1944 | - | - | European | 2 |
| RUBNER CHESTER H JR | 1st Lt | 359FTR | 03-06-1944 | - | - | European | 1 |
| RUBNER CHESTER H JR | 1st Lt | 359FTR | 03-29-1944 | - | - | European | 1 |
| SMITH JAMES B | 2nd Lt | 359FTR | 11-29-1943 | - | - | European | 1 |
| SMITH JAMES B | 2nd Lt | 359FTR | 01-11-1944 | - | - | European | 1 |
| TARBUTTON JEAN D | Captain | 359FTR | 12-05-1944 | - | - | European | 2 |
| THORNE JAMES H | Major | 359FTR | 02-10-1944 | - | - | European | 1 |
| THORNE JAMES H | Major | 359FTR | 03-29-1944 | - | - | European | 1 |
| TROGE ELDON F | 1st Lt | 359FTR | 12-25-1944 | - | - | European | 1 |
| TUCKER DICK F | Captain | 359FTR | 11-26-1944 | - | - | European | 1 |
| TUCKER DICK F | Captain | 359FTR | 11-27-1944 | - | - | European | 1 |
| VOSSLER RICHARD G | 1st Lt | 359FTR | 08-18-1944 | - | - | European | 1 |
| WADLOW JAMES H JR | 2nd Lt | 359FTR | 01-11-1944 | - | - | European | 0.5 |
| WARREN RICHARD B | 2nd Lt | 359FTR | 03-16-1944 | - | - | European | 0.5 |
| WEBER HERBERT | 1st Lt | 359FTR | 03-15-1944 | - | - | European | 0.5 |
| WEBER HERBERT | 1st Lt | 359FTR | 05-19-1944 | - | - | European | 1 |
| WHITE ERNEST J JR | Captain | 359FTR | 11-29-1943 | - | - | European | 1 |
| WHITE ERNEST J JR | Captain | 359FTR | 02-10-1944 | - | - | European | 0.33 |
| WITHERS RAYMOND R | Captain | 359FTR | 11-27-1944 | - | - | European | 1 |


360 Fighter Squadron
(50 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BARNHART ROBERT E | 1st Lt | 360FTR | 01-14-1945 | - | - | European | 1 |
| BARNHART ROBERT E | 1st Lt | 360FTR | 03-14-1945 | - | - | European | 1 |
| BORELLI BERNARD | 1st Lt | 360FTR | 03-08-1944 | - | - | European | 1 |
| COTA NORMAN D JR | Captain | 360FTR | 05-21-1944 | - | - | European | 1 |
| DUNN CARL W | F/O | 360FTR | 02-10-1944 | - | - | European | 0.5 |
| ELLINGSON BERTRUM E | 1st Lt | 360FTR | 02-13-1944 | - | - | European | 1 |
| ELLINGSON BERTRUM E | Captain | 360FTR | 12-25-1944 | - | - | European | 2 |
| FLETCHER WESTWOOD H JR | 1st Lt | 360FTR | 08-04-1944 | - | - | European | 2 |
| GARVEY CHARLES J JR | 1st Lt | 360FTR | 02-11-1944 | - | - | European | 1 |
| GATLIN WAYNE C | 1st Lt | 360FTR | 04-10-1945 | - | - | European | 1 |
| GLEASON ROBERT S | 2nd Lt | 360FTR | 08-04-1944 | - | - | European | 1 |
| JOHNSON GERALD W | Major | 360FTR | 01-24-1944 | - | - | European | 1 |
| JOHNSON WILLIAM E JR | 1st Lt | 360FTR | 01-24-1944 | - | - | European | 1 |
| JOHNSON WILLIAM E JR | 1st Lt | 360FTR | 02-10-1944 | - | - | European | 1 |
| KOCZAK ALEXANDER S | 1st Lt | 360FTR | 02-13-1944 | - | - | European | 1 |
| KRESS LESTER F | 1st Lt | 360FTR | 01-24-1944 | - | - | European | 1 |
| KRESS LESTER F | 1st Lt | 360FTR | 02-10-1944 | - | - | European | 0.5 |
| L'HEUREUX ROBERT C | 1st Lt | 360FTR | 01-29-1944 | - | - | European | 1 |
| LEATHERS WAYNE E | 2nd Lt | 360FTR | 04-27-1944 | - | - | European | 1 |
| LEIDY ROBERT M | 2nd Lt | 360FTR | 05-25-1944 | - | - | European | 1 |
| MAXWELL WALLACE G | 1st Lt | 360FTR | 02-13-1944 | - | - | European | 1 |
| MAXWELL WALLACE G | 1st Lt | 360FTR | 05-19-1944 | - | - | European | 1 |
| MAXWELL WALLACE G | 2nd Lt | 360FTR | 01-24-1944 | - | - | European | 1 |
| MCCULLOUGH PHILIP E | 1st Lt | 360FTR | 02-11-1944 | - | - | European | 1 |
| MERCER DURWARD B | 2nd Lt | 360FTR | 04-27-1944 | - | - | European | 1 |
| NIEMI ALBERT V | 1st Lt | 360FTR | 01-24-1944 | - | - | European | 1 |
| PARKER HUNTER D | 1st Lt | 360FTR | 02-13-1944 | - | - | European | 1 |
| PERRYMAN ALLEN A | 2nd Lt | 360FTR | 05-19-1944 | - | - | European | 1 |
| PLEASANT EDWARD W | Captain | 360FTR | 12-25-1944 | - | - | European | 1 |
| RUSSELL FRANCIS M | 2nd Lt | 360FTR | 05-19-1944 | - | - | European | 1 |
| STRATFORD JOHN B JR | Captain | 360FTR | 01-24-1944 | - | - | European | 1 |
| TEEL THOMAS D | 2nd Lt | 360FTR | 08-04-1944 | - | - | European | 1 |
| TUCKER JOHN P | F/O | 360FTR | 09-17-1944 | - | - | European | 1 |
| URBAN THEODORE J | 1st Lt | 360FTR | 11-26-1944 | - | - | European | 1 |
| URBAN THEODORE J | 1st Lt | 360FTR | 01-14-1945 | - | - | European | 1 |
| VITALI CHESTER A | 1st Lt | 360FTR | 05-19-1944 | - | - | European | 1 |
| VITALI CHESTER A | 2nd Lt | 360FTR | 01-24-1944 | - | - | European | 3 |
| VOGT JOHN W JR | Captain | 360FTR | 05-19-1944 | - | - | European | 1 |
| VOGT JOHN W JR | Major | 360FTR | 08-04-1944 | - | - | European | 2 |
| WILLIAMS JAMES H | 2nd Lt | 360FTR | 08-04-1944 | - | - | European | 1 |
| WILLIAMS JOE R | Major | 360FTR | 03-08-1944 | - | - | European | 1 |
| WITHERS RAYMOND R | 1st Lt | 360FTR | 11-29-1943 | - | - | European | 1 |
| WITHERS RAYMOND R | 1st Lt | 360FTR | 05-13-1944 | - | - | European | 1 |
| WITHERS RAYMOND R | 1st Lt | 360FTR | 05-19-1944 | - | - | European | 1 |
| YANNELL MICHAEL P | Captain | 360FTR | 11-26-1944 | - | - | European | 2 |


361 Fighter Squadron
(98.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ASHBY CLIFFORD T | 1st Lt | 361FTR | 12-05-1944 | - | - | European | 1 |
| ASHBY CLIFFORD T | 1st Lt | 361FTR | 01-14-1945 | - | - | European | 2.5 |
| BAILEY THOMAS F | Captain | 361FTR | 05-13-1944 | - | - | European | 1 |
| BASKIN WALTER M | 1st Lt | 361FTR | 01-14-1945 | - | - | European | 1.5 |
| BAYLOR MELVIN W | 1st Lt | 361FTR | 01-14-1945 | - | - | European | 1 |
| BAYLOR MELVIN W | 1st Lt | 361FTR | 02-14-1945 | - | - | European | 2 |
| BECK CHARLES E | 1st Lt | 361FTR | 11-26-1944 | - | - | European | 1 |
| BOWERS JAMES A | 1st Lt | 361FTR | 02-14-1945 | - | - | European | 2 |
| BOWERS JAMES A | 2nd Lt | 361FTR | 11-26-1944 | - | - | European | 1 |
| BURDEN REX R | 2nd Lt | 361FTR | 11-26-1944 | - | - | European | 1 |
| BURDICK CLINTON D | 1st Lt | 361FTR | 02-20-1945 | - | - | European | 2.5 |
| BURDICK CLINTON D | 2nd Lt | 361FTR | 12-05-1944 | - | - | European | 1 |
| BURDICK CLINTON D | 2nd Lt | 361FTR | 01-14-1945 | - | - | European | 2 |
| CAMPBELL RAYMOND H | 2nd Lt | 361FTR | 12-05-1944 | - | - | European | 2 |
| CLAYTON DONALD B JR | Captain | 361FTR | 08-12-1944 | - | - | European | 0.5 |
| CULP JACK H SR | 2nd Lt | 361FTR | 05-04-1944 | - | - | European | 2 |
| DECKER EDMUND L | F/O | 361FTR | 06-08-1944 | - | - | European | 1 |
| DEMERIT MERRILL W JR | 2nd Lt | 361FTR | 02-10-1944 | - | - | European | 0.5 |
| ENGELHORN HOMER M | 2nd Lt | 361FTR | 05-19-1944 | - | - | European | 1 |
| ERICKSON MILTON F | 1st Lt | 361FTR | 01-24-1944 | - | - | European | 0.5 |
| FAISON EDWARD L | 1st Lt | 361FTR | 08-04-1944 | - | - | European | 1 |
| FREMAUX EDWARD C | 1st Lt | 361FTR | 08-12-1944 | - | - | European | 1 |
| GANSBERG RAYMOND H | 1st Lt | 361FTR | 05-19-1944 | - | - | European | 1 |
| GANSBERG RAYMOND H | 1st Lt | 361FTR | 06-11-1944 | - | - | European | 1 |
| GANSBERG RAYMOND H | 2nd Lt | 361FTR | 01-24-1944 | - | - | European | 0.5 |
| GILLETTE RICHARD W | 2nd Lt | 361FTR | 08-12-1944 | - | - | European | 0.5 |
| HARGREAVES JACK A | 1st Lt | 361FTR | 08-18-1944 | - | - | European | 1 |
| HEWETT SIDNEY H | 1st Lt | 361FTR | 01-21-1944 | - | - | European | 0.5 |
| HEWETT SIDNEY H | 1st Lt | 361FTR | 02-13-1944 | - | - | European | 1 |
| HEWETT SIDNEY H | 1st Lt | 361FTR | 03-06-1944 | - | - | European | 1 |
| HOOKER FREEMAN F | 1st Lt | 361FTR | 01-14-1945 | - | - | European | 2 |
| HOPKINS WALLACE E | Lt Colonel | 361FTR | 08-08-1944 | - | - | European | 2 |
| HOPKINS WALLACE E | Major | 361FTR | 05-29-1944 | - | - | European | 2 |
| HURLEY WILLIAM S JR | 1st Lt | 361FTR | 08-04-1944 | - | - | European | 1 |
| HURLEY WILLIAM S JR | 2nd Lt | 361FTR | 06-22-1944 | - | - | European | 0.5 |
| JACK JOSEPH V | F/O | 361FTR | 02-10-1944 | - | - | European | 1 |
| JARVIS WILLIAM C | 2nd Lt | 361FTR | 11-26-1944 | - | - | European | 1 |
| JARVIS WILLIAM C | 2nd Lt | 361FTR | 01-14-1945 | - | - | European | 1 |
| JETT SHELBY N | 2nd Lt | 361FTR | 11-26-1944 | - | - | European | 0.5 |
| KAHLE DAYNE | 2nd Lt | 361FTR | 06-11-1944 | - | - | European | 1 |
| KOVACS ELMER A | 1st Lt | 361FTR | 08-18-1944 | - | - | European | 1 |
| KRUZEL JOSEPH J | Lt Colonel | 361FTR | 03-08-1944 | - | - | European | 0.5 |
| KRUZEL JOSEPH J | Lt Colonel | 361FTR | 04-29-1944 | - | - | European | 1 |
| KRUZEL JOSEPH J | Lt Colonel | 361FTR | 06-13-1944 | - | - | European | 1 |
| KRUZEL JOSEPH J | Lt Colonel | 361FTR | 06-25-1944 | - | - | European | 1 |
| LEYSER HARRY C III | 1st Lt | 361FTR | 03-06-1944 | - | - | European | 0.5 |
| MCDOWELL REGINALD C | 1st Lt | 361FTR | 02-10-1944 | - | - | European | 1 |
| METZGER ALLEN M | 1st Lt | 361FTR | 11-29-1943 | - | - | European | 1 |
| MONTGOMERY EMERY H | Major | 361FTR | 04-13-1944 | - | - | European | 2 |
| MORGAN FRANK A | 2nd Lt | 361FTR | 09-05-1944 | - | - | European | 0.5 |
| PERRIN JOHN P | 1st Lt | 361FTR | 02-10-1944 | - | - | European | 1 |
| PERRIN JOHN P | Captain | 361FTR | 05-04-1944 | - | - | European | 1 |
| PORTER FREDERICK S JR | Captain | 361FTR | 03-06-1944 | - | - | European | 1 |
| PRICE JAMES T | 1st Lt | 361FTR | 12-01-1943 | - | - | European | 1 |
| RACINE ROLLAND W | 1st Lt | 361FTR | 01-11-1944 | - | - | European | 1 |
| SCHEIBLE WILBUR R | Captain | 361FTR | 06-15-1944 | - | - | European | 1 |
| SLANKER ELDON L | 2nd Lt | 361FTR | 02-20-1945 | - | - | European | 0.5 |
| STRAIT DONALD J | 1st Lt | 361FTR | 02-06-1944 | - | - | European | 1 |
| STRAIT DONALD J | 1st Lt | 361FTR | 02-10-1944 | - | - | European | 1 |
| STRAIT DONALD J | Captain | 361FTR | 05-19-1944 | - | - | European | 1 |
| STRAIT DONALD J | Captain | 361FTR | 11-26-1944 | - | - | European | 1.5 |
| STRAIT DONALD J | Captain | 361FTR | 12-05-1944 | - | - | European | 2 |
| STRAIT DONALD J | Captain | 361FTR | 12-25-1944 | - | - | European | 1 |
| STRAIT DONALD J | Major | 361FTR | 01-14-1945 | - | - | European | 1 |
| STRAIT DONALD J | Major | 361FTR | 02-14-1945 | - | - | European | 2 |
| STRAIT DONALD J | Major | 361FTR | 02-20-1945 | - | - | European | 3 |
| SWIFT BLAYNE A | 2nd Lt | 361FTR | 05-13-1944 | - | - | European | 1 |
| THOMPSON EDWARD L | 1st Lt | 361FTR | 07-06-1944 | - | - | European | 1 |
| THOMPSON EDWARD L | 1st Lt | 361FTR | 08-18-1944 | - | - | European | 1 |
| THWAITES DAVID F | 1st Lt | 361FTR | 05-19-1944 | - | - | European | 1 |
| THWAITES DAVID F | 1st Lt | 361FTR | 05-25-1944 | - | - | European | 1 |
| THWAITES DAVID F | 1st Lt | 361FTR | 08-04-1944 | - | - | European | 1 |
| THWAITES DAVID F | 2nd Lt | 361FTR | 01-21-1944 | - | - | European | 0.5 |
| THWAITES DAVID F | 2nd Lt | 361FTR | 02-13-1944 | - | - | European | 1 |
| THWAITES DAVID F | 2nd Lt | 361FTR | 05-13-1944 | - | - | European | 1 |
| THWAITES DAVID F | Captain | 361FTR | 09-05-1944 | - | - | European | 0.5 |
| WALLER WILLIAM III | Major | 361FTR | 03-06-1944 | - | - | European | 0.5 |
| WHITMORE HAROLD E | 1st Lt | 361FTR | 11-26-1944 | - | - | European | 1 |
| WHITMORE HAROLD E | 1st Lt | 361FTR | 02-21-1945 | - | - | European | 1 |
| WIGGINS HOWARD E | 1st Lt | 361FTR | 08-04-1944 | - | - | European | 2 |
| WIGGINS HOWARD E | 1st Lt | 361FTR | 11-26-1944 | - | - | European | 2 |
| WIGGINS HOWARD E | 2nd Lt | 361FTR | 06-08-1944 | - | - | European | 0.5 |
| WOOD JAMES N | Captain | 361FTR | 02-10-1944 | - | - | European | 1.5 |
| WOOD JAMES N | Captain | 361FTR | 05-04-1944 | - | - | European | 3 |
| YOAKUM GEORGE L | 1st Lt | 361FTR | 06-08-1944 | - | - | European | 0.5 |
| YOAKUM GEORGE L | 1st Lt | 361FTR | 06-22-1944 | - | - | European | 0.5 |
|
Air Forced Assigned To : 8th (Aug '43 - end WWII) Goxhill, England (Aug '43 - Oct '43) Air Offensive, Europe Distinguished Unit Citation: Holland 17,18 & 23 Sept '44
Destroyed 200 Probable 23 Damaged 80 (Some Aces may have scored other victories while flying for other groups and/or squadrons)
|
|||
|
HQ
|
359th FS
|
360th FS
|
361st FS
|
|
W.R. Scheible (5)
|
W.C. Cooley (4)
|
J.W. Vogt (3)
|
D.J. Strait (13.5)
|
|
D.A. Baccus (2.5)
|
D.A. Baccus (2.5)
|
G.W. Johnson (1)
|
D.F. Thwaits (6)
|
|
O.H. Coen (0.5)
|
C.D. Burdick (5.5)
|
||
|
W.R. Scheible (1)
|
|||
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp
http://www.web-birds.com/