|
|
78th
FIGHTER GROUP

(Version provisoire - en construction)
326 victoires
![]() |


82 Fighter Squadron
(111.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADAMINA ROBERT E | Captain | 82FTR | 05-14-1943 | - | - | European | 1 |
| ANDERSON ROBERT H | 1st Lt | 82FTR | 03-21-1945 | - | - | European | 1 |
| BAKER ROBERT L | 1st Lt | 82FTR | 05-12-1944 | - | - | European | 1 |
| BOSWORTH ROBERT R | 1st Lt | 82FTR | 10-07-1944 | - | - | European | 1 |
| BOURQUE WALTER E | 2nd Lt | 82FTR | 03-19-1945 | - | - | European | 1 |
| BOURQUE WALTER E | 2nd Lt | 82FTR | 03-21-1945 | - | - | European | 1 |
| BRASHER J E | 1st Lt | 82FTR | 02-11-1944 | - | - | European | 1 |
| BROWN WINFIELD H | Captain | 82FTR | 03-19-1945 | - | - | European | 1.5 |
| BROWN WINFIELD H | Captain | 82FTR | 03-21-1945 | - | - | European | 0.5 |
| CAPP MERLE R | 2nd Lt | 82FTR | 05-12-1944 | - | - | European | 1 |
| CAPP MERLE R | 2nd Lt | 82FTR | 05-19-1944 | - | - | European | 1 |
| COLEMAN WAYNE L | 1st Lt | 82FTR | 03-31-1945 | - | - | European | 1 |
| COLEMAN WAYNE L | 2nd Lt | 82FTR | 09-09-1944 | - | - | European | 3 |
| CONNER RICHARD E | Captain | 82FTR | 08-06-1944 | - | - | European | 0.5 |
| CONNER RICHARD E | Major | 82FTR | 10-07-1944 | - | - | European | 1 |
| CONNER RICHARD E | Major | 82FTR | 10-12-1944 | - | - | European | 1 |
| CONNER RICHARD E | Major | 82FTR | 11-21-1944 | - | - | European | 2 |
| COULSON ELDON E | 2nd Lt | 82FTR | 10-29-1944 | - | - | Mediterranean | 1 |
| CROY MANFORD O JR | 1st Lt | 82FTR | 11-26-1944 | - | - | European | 2 |
| CROY MANFORD O JR | 2nd Lt | 82FTR | 08-28-1944 | - | - | European | 0.5 |
| DAYHUFF HARRY J | Major | 82FTR | 07-30-1943 | - | - | European | 1 |
| DEGENARO AUGUST V | 2nd Lt | 82FTR | 07-10-1943 | - | - | European | 1 |
| GREENE PAUL J | Major | 82FTR | 07-30-1944 | - | - | Mediterranean | 1 |
| HAGARTY DANIEL D | 1st Lt | 82FTR | 04-12-1944 | - | - | European | 1 |
| HAGARTY DANIEL D | 1st Lt | 82FTR | 05-12-1944 | - | - | European | 2 |
| HAHN CLIFFORD B | 2nd Lt | 82FTR | 11-03-1943 | - | - | European | 1 |
| HART DONALD C | 1st Lt | 82FTR | 11-26-1944 | - | - | European | 1 |
| HEGMAN WILLIAM T JR | 1st Lt | 82FTR | 12-30-1943 | - | - | European | 1 |
| HEWITT RICHARD A | 1st Lt | 82FTR | 03-16-1944 | - | - | European | 1 |
| HEWITT RICHARD A | Captain | 82FTR | 11-21-1944 | - | - | European | 1 |
| HEWITT RICHARD A | Captain | 82FTR | 03-19-1945 | - | - | European | 2 |
| HILL ARCHIE W | 1st Lt | 82FTR | 10-24-1943 | - | - | European | 0.5 |
| HOCKERY JOHN J | 1st Lt | 82FTR | 01-24-1944 | - | - | European | 1 |
| HOCKERY JOHN J | 1st Lt | 82FTR | 02-11-1944 | - | - | European | 1 |
| HOCKERY JOHN J | 1st Lt | 82FTR | 02-20-1944 | - | - | European | 1 |
| HOCKERY JOHN J | 1st Lt | 82FTR | 03-24-1944 | - | - | European | 1 |
| HOCKERY JOHN J | Captain | 82FTR | 11-26-1944 | - | - | European | 3 |
| HOLMES ROBERT B | Captain | 82FTR | 11-21-1944 | - | - | European | 1 |
| JONES VERNON Y | 2nd Lt | 82FTR | 01-29-1944 | - | - | European | 0.5 |
| JONES VERNON Y | 2nd Lt | 82FTR | 02-10-1944 | - | - | European | 1 |
| KEATLEY IVAN H | 1st Lt | 82FTR | 03-19-1945 | - | - | European | 2 |
| LAMB HUIE H JR | 1st Lt | 82FTR | 03-19-1945 | - | - | European | 0.5 |
| LAMB HUIE H JR | 2nd Lt | 82FTR | 10-12-1944 | - | - | European | 1 |
| LAMB HUIE H JR | 2nd Lt | 82FTR | 10-15-1944 | - | - | European | 1 |
| LAMB JOHN T JR | 2nd Lt | 82FTR | 03-06-1944 | - | - | European | 1 |
| LIEBENROOD HAROLD R | F/O | 82FTR | 11-26-1944 | - | - | European | 1 |
| MARTINEZ MANUEL S | 1st Lt | 82FTR | 01-04-1944 | - | - | European | 1 |
| MARTINEZ MANUEL S | 1st Lt | 82FTR | 01-29-1944 | - | - | European | 1 |
| MARTINEZ MANUEL S | 2nd Lt | 82FTR | 09-27-1943 | - | - | European | 1 |
| MARTINEZ MANUEL S | 2nd Lt | 82FTR | 12-30-1943 | - | - | European | 1 |
| MASON BEN A | Lt Colonel | 82FTR | 05-10-1944 | - | - | Mediterranean | 1 |
| MASON BEN A | Lt Colonel | 82FTR | 06-10-1944 | - | - | Mediterranean | 1 |
| MAY WILLIAM E | Captain | 82FTR | 10-24-1943 | - | - | European | 0.5 |
| MAY WILLIAM E | Captain | 82FTR | 04-09-1944 | - | - | European | 1 |
| MAYO BEN I JR | Captain | 82FTR | 06-20-1944 | - | - | European | 1 |
| MILLER AUSTIN S | 1st Lt | 82FTR | 03-19-1945 | - | - | European | 2 |
| MYERS JOSEPH | Major | 82FTR | 08-28-1944 | - | - | European | 0.5 |
| MYERS JOSEPH | Major | 82FTR | 10-07-1944 | - | - | European | 1 |
| OBERHANSLY JACK J | Major | 82FTR | 09-27-1943 | - | - | European | 1 |
| OBERHANSLY JACK J | Major | 82FTR | 11-30-1943 | - | - | European | 1 |
| OBERHANSLY JACK J | Major | 82FTR | 02-22-1944 | - | - | European | 3 |
| PARKER JAMES E ** | 2nd Lt | 82FTR | 03-19-1945 | - | - | European | 2 |
| PEEL EUGENE L | 1st Lt | 82FTR | 03-22-1945 | - | - | European | 0.5 |
| RICHIE ARTHUR B | 1st Lt | 82FTR | 07-30-1943 | - | - | European | 1 |
| ROSENBLUM ALLEN A | 1st Lt | 82FTR | 03-19-1945 | - | - | European | 1 |
| ROSENBLUM ALLEN A | 1st Lt | 82FTR | 03-21-1945 | - | - | European | 0.5 |
| ROSENBLUM ALLEN A | 2nd Lt | 82FTR | 11-21-1944 | - | - | European | 1 |
| SCHNEIDER EDWIN O | 1st Lt | 82FTR | 03-19-1945 | - | - | European | 1 |
| SCHOENBERG JULIUS F | 1st Lt | 82FTR | 05-05-1943 | - | - | Mediterranean | 1 |
| SCHOLZ HOWARD F | 1st Lt | 82FTR | 09-09-1944 | - | - | European | 2 |
| SCHOLZ HOWARD F | 2nd Lt | 82FTR | 07-01-1944 | - | - | European | 1 |
| SMEDLEY ARTHUR A JR | Captain | 82FTR | 01-30-1943 | - | - | Mediterranean | 1 |
| SMITH ROBERT E ** | 2nd Lt | 82FTR | 01-14-1945 | - | - | European | 1 |
| SPALDING ROBERT P | 1st Lt | 82FTR | 03-06-1944 | - | - | European | 1 |
| STALLINGS JAMES B | 1st Lt | 82FTR | 08-06-1944 | - | - | European | 0.5 |
| STUTZMAN MILTON B | 2nd Lt | 82FTR | 03-22-1945 | - | - | European | 0.5 |
| SWANSON WILLIAM S | 1st Lt | 82FTR | 01-29-1944 | - | - | European | 1 |
| TURLEY GRANT M | 2nd Lt | 82FTR | 02-10-1944 | - | - | European | 2 |
| TURLEY GRANT M | 2nd Lt | 82FTR | 02-11-1944 | - | - | European | 2 |
| TURLEY GRANT M | 2nd Lt | 82FTR | 02-20-1944 | - | - | European | 1 |
| TURLEY GRANT M | 2nd Lt | 82FTR | 02-24-1944 | - | - | European | 1 |
| VAUGHAN THOMAS W | 1st Lt | 82FTR | 08-04-1944 | - | - | Mediterranean | 1 |
| WAGNER KARL R | 1st Lt | 82FTR | 04-12-1944 | - | - | European | 1 |
| WARREN WILLARD | 2nd Lt | 82FTR | 01-14-1945 | - | - | European | 2 |
| WATKINS BENJAMIN M | 1st Lt | 82FTR | 04-12-1944 | - | - | European | 1 |
| WATKINS BENJAMIN M | 1st Lt | 82FTR | 05-12-1944 | - | - | European | 1 |
| WESSON WARREN M | 1st Lt | 82FTR | 11-26-1943 | - | - | European | 1 |
| WESSON WARREN M | 1st Lt | 82FTR | 12-30-1943 | - | - | European | 1 |
| WESSON WARREN M | 1st Lt | 82FTR | 02-06-1944 | - | - | European | 1 |
| WESSON WARREN M | 1st Lt | 82FTR | 02-08-1944 | - | - | European | 1 |
| WESSON WARREN M | 1st Lt | 82FTR | 02-10-1944 | - | - | European | 1 |
| WILKINSON JAMES W | 1st Lt | 82FTR | 12-01-1943 | - | - | European | 1 |
| WILKINSON JAMES W | 1st Lt | 82FTR | 02-06-1944 | - | - | European | 2 |
| WILKINSON JAMES W | 1st Lt | 82FTR | 02-20-1944 | - | - | European | 1 |
| WILKINSON JAMES W | Captain | 82FTR | 03-06-1944 | - | - | European | 1 |
| WILKINSON JAMES W | Captain | 82FTR | 05-12-1944 | - | - | European | 1 |
| WILKINSON JAMES W | Captain | 82FTR | 05-19-1944 | - | - | European | 1 |
| WOLLER MYRON K | 1st Lt | 82FTR | 05-19-1944 | - | - | European | 2 |


83 Fighter Squadron
(120.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ALLSTAEDT KENNETH C | 2nd Lt | 83FTR | 04-25-1944 | - | - | European | 1 |
| ALLSTAEDT KENNETH C | 2nd Lt | 83FTR | 06-17-1944 | - | - | European | 0.5 |
| ASKELSON HOWARD S | 1st Lt | 83FTR | 11-26-1943 | - | - | European | 1 |
| ASKELSON HOWARD S | F/O | 83FTR | 06-22-1943 | - | - | European | 1 |
| BARNABY HAROLD T | 1st Lt | 83FTR | 12-20-1943 | - | - | European | 1 |
| BARNABY HAROLD T | 1st Lt | 83FTR | 02-10-1944 | - | - | European | 2 |
| BARNABY HAROLD T | Captain | 83FTR | 03-22-1945 | - | - | European | 1 |
| BINGHAM PERCY | 2nd Lt | 83FTR | 09-01-1944 | - | - | European | 0.5 |
| BONEBRAKE ROBERT R | 1st Lt | 83FTR | 07-05-1944 | - | - | European | 1 |
| BONEBRAKE ROBERT R | Captain | 83FTR | 11-26-1944 | - | - | European | 1 |
| BONEBRAKE ROBERT R | Captain | 83FTR | 12-19-1944 | - | - | European | 2 |
| BOTELER GEORGE G | 2nd Lt | 83FTR | 06-20-1944 | - | - | European | 0.5 |
| BOTELER GOERGE G | 1st Lt | 83FTR | 09-01-1944 | - | - | European | 1 |
| CAULFIELD PETER A | 1st Lt | 83FTR | 06-06-1944 | - | - | European | 1 |
| CAULFIELD PETER A | Captain | 83FTR | 01-14-1945 | - | - | European | 1 |
| CHRIST CHARLES M | Major | 83FTR | 03-19-1945 | - | - | European | 1 |
| COLLETTI ANTHONY T | 2nd Lt | 83FTR | 03-19-1945 | - | - | European | 1 |
| DAVIS HUBERT | 1st Lt | 83FTR | 03-19-1945 | - | - | European | 2 |
| DAVIS HUBERT | 2nd Lt | 83FTR | 03-02-1945 | - | - | European | 1 |
| DAVIS JESSE C JR | Captain | 83FTR | 07-01-1943 | - | - | European | 1 |
| DAVIS JESSE C JR | Major | 83FTR | 09-27-1943 | - | - | European | 1 |
| DOUGHERTY KENNETH W | 1st Lt | 83FTR | 08-19-1944 | - | - | European | 1 |
| DOUGHERTY KENNETH W | Captain | 83FTR | 02-22-1944 | - | - | European | 1 |
| DOUGHERTY KENNETH W | Captain | 83FTR | 02-25-1944 | - | - | European | 1 |
| DOWNEY EDWARD J | F/O | 83FTR | 02-10-1944 | - | - | European | 1 |
| EADLINE LLOYD L | F/O | 83FTR | 10-15-1944 | - | - | European | 1 |
| EALEY ROBERT E | Captain | 83FTR | 05-19-1944 | - | - | European | 1 |
| EALEY ROBERT E | Captain | 83FTR | 06-10-1944 | - | - | European | 1 |
| FISH FRANK A | 1st Lt | 83FTR | 12-19-1944 | - | - | European | 1 |
| GILBERT OLIN E | Major | 83FTR | 04-30-1944 | - | - | European | 1 |
| GILBERT OLIN E | Major | 83FTR | 06-13-1944 | - | - | European | 1 |
| GREEN ROBERT T | 1st Lt | 83FTR | 10-15-1944 | - | - | European | 3.5 |
| GREEN ROBERT T | Captain | 83FTR | 04-07-1945 | - | - | European | 1 |
| HARRINGTON FRANCIS E | 1st Lt | 83FTR | 04-07-1945 | - | - | European | 2 |
| HARRINGTON FRANCIS E | 2nd Lt | 83FTR | 12-19-1944 | - | - | European | 2 |
| HATHWAY RANDAL B | 1st Lt | 83FTR | 02-24-1944 | - | - | European | 1 |
| HIGGINBOTTOM FOY E | 1st Lt | 83FTR | 07-06-1944 | - | - | European | 1 |
| HIGGINBOTTOM FOY E | Captain | 83FTR | 03-02-1945 | - | - | European | 1 |
| HIGGINBOTTOM FOY E | Captain | 83FTR | 03-19-1945 | - | - | European | 0.5 |
| HODGE JACK D | 1st Lt | 83FTR | 03-02-1945 | - | - | European | 2 |
| HOLDEN PAUL C | 1st Lt | 83FTR | 05-19-1944 | - | - | European | 1 |
| HOLDEN PAUL C | 1st Lt | 83FTR | 06-13-1944 | - | - | European | 1 |
| HOLDEN PAUL C | 1st Lt | 83FTR | 06-20-1944 | - | - | European | 0.5 |
| HOTCHKISS COURTLYN W | 2nd Lt | 83FTR | 02-22-1944 | - | - | European | 1 |
| JOHNSON JOHN H | 2nd Lt | 83FTR | 02-22-1944 | - | - | European | 1 |
| JUCHHEIM ALWIN M | 1st Lt | 83FTR | 02-22-1944 | - | - | European | 1 |
| JUCHHEIM ALWIN M | 1st Lt | 83FTR | 02-24-1944 | - | - | European | 2 |
| JUCHHEIM ALWIN M | 1st Lt | 83FTR | 04-11-1944 | - | - | European | 1 |
| JUCHHEIM ALWIN M | 1st Lt | 83FTR | 04-13-1944 | - | - | European | 1 |
| JUCHHEIM ALWIN M | 1st Lt | 83FTR | 04-30-1944 | - | - | European | 2 |
| JUCHHEIM ALWIN M | Captain | 83FTR | 05-25-1944 | - | - | European | 1 |
| JUCHHEIM ALWIN M | Captain | 83FTR | 05-27-1944 | - | - | European | 1 |
| JULIAN WILLIAM H | 1st Lt | 83FTR | 12-30-1943 | - | - | European | 1 |
| JULIAN WILLIAM H | 1st Lt | 83FTR | 12-31-1943 | - | - | European | 1 |
| JULIAN WILLIAM H | Major | 83FTR | 07-05-1944 | - | - | European | 1 |
| JULIAN WILLIAM H | Major | 83FTR | 03-02-1945 | - | - | European | 2 |
| KIRK JOHN A III | 2nd Lt | 83FTR | 12-19-1944 | - | - | European | 2 |
| KIRK JOHN A III | 2nd Lt | 83FTR | 03-19-1945 | - | - | European | 1 |
| KIRK JOHN A III | 2nd Lt | 83FTR | 03-21-1945 | - | - | European | 1 |
| KITLEY EDWARD T | 1st Lt | 83FTR | 06-17-1944 | - | - | European | 1 |
| KLAASSEN PETER W | 1st Lt | 83FTR | 03-19-1945 | - | - | European | 1 |
| KNAPP ROBERT H ** | 1st Lt | 83FTR | 01-24-1944 | - | - | European | 1 |
| KUEHL RICHARD I | 1st Lt | 83FTR | 04-07-1945 | - | - | European | 1 |
| KUEHL RICHARD I | 2nd Lt | 83FTR | 03-02-1945 | - | - | European | 1 |
| KUEHL RICHARD I | 2nd Lt | 83FTR | 03-19-1945 | - | - | European | 0.5 |
| KUYKENDALL CHARLES E | 2nd Lt | 83FTR | 09-01-1944 | - | - | European | 1 |
| LAGRANGE JACK JR | 2nd Lt | 83FTR | 09-01-1944 | - | - | European | 1 |
| LONDON CHARLES P | Captain | 83FTR | 06-22-1943 | - | - | European | 1 |
| LONDON CHARLES P | Captain | 83FTR | 06-29-1943 | - | - | European | 2 |
| LONDON CHARLES P | Captain | 83FTR | 07-30-1943 | - | - | European | 2 |
| MADOLE WILLIAM H | 1st Lt | 83FTR | 07-01-1943 | - | - | European | 1 |
| MADOLE WILLIAM H | 1st Lt | 83FTR | 07-30-1943 | - | - | European | 1 |
| MASSA VINCENT J | 1st Lt | 83FTR | 06-06-1944 | - | - | European | 0.5 |
| MCDERMOTT WILLIAM M | 1st Lt | 83FTR | 05-25-1944 | - | - | European | 1 |
| MCDERMOTT WILLIAM M | 1st Lt | 83FTR | 05-28-1944 | - | - | European | 0.5 |
| MCDERMOTT WILLIAM M | 2nd Lt | 83FTR | 02-22-1944 | - | - | European | 1 |
| MCDERMOTT WILLIAM M | 2nd Lt | 83FTR | 04-30-1944 | - | - | European | 0.5 |
| MCDUFFIE DUNCAN M | 1st Lt | 83FTR | 03-02-1945 | - | - | European | 4 |
| MCLEOD DONALD W | Major | 83FTR | 06-10-1944 | - | - | European | 2 |
| MCTAGGART ELMER E | Captain | 83FTR | 05-14-1943 | - | - | European | 1 |
| MILLER EDWIN H | Captain | 83FTR | 03-21-1945 | - | - | European | 1 |
| MOOTHART JAMES A | F/O | 83FTR | 09-01-1944 | - | - | European | 0.5 |
| MORRIS HAROLD J | 1st Lt | 83FTR | 04-25-1944 | - | - | European | 0.5 |
| OXLEY RICHARD W | 2nd Lt | 83FTR | 06-17-1944 | - | - | European | 0.5 |
| PEAL CHARLES M | 1st Lt | 83FTR | 02-24-1944 | - | - | European | 1 |
| PEAL CHARLES M | 1st Lt | 83FTR | 04-13-1944 | - | - | European | 1 |
| POWELL EVERETT W | 1st Lt | 83FTR | 09-27-1943 | - | - | European | 1 |
| PURSELL FRANKLIN R | 1st Lt | 83FTR | 05-11-1944 | - | - | European | 1 |
| PURSELL FRANKLIN R | 1st Lt | 83FTR | 06-10-1944 | - | - | European | 1 |
| PURSELL FRANKLIN R | 1st Lt | 83FTR | 07-06-1944 | - | - | European | 1 |
| PUTNAM MELVIN D | 1st Lt | 83FTR | 12-22-1943 | - | - | European | 1 |
| REEMS JULIAN S | 1st Lt | 83FTR | 10-15-1944 | - | - | European | 1.5 |
| ROFF HARRY C JR | 1st Lt | 83FTR | 12-31-1943 | - | - | European | 1 |
| ROFF HARRY C JR | 1st Lt | 83FTR | 01-04-1944 | - | - | European | 1 |
| ROFF HARRY C JR | 1st Lt | 83FTR | 02-10-1944 | - | - | European | 1 |
| SEELEY HOWARD L | 1st Lt | 83FTR | 03-19-1945 | - | - | European | 2 |
| SHEPARD THOMAS W JR | 2nd Lt | 83FTR | 06-24-1943 | - | - | European | 1 |
| SORENSON BOYD W | 1st Lt | 83FTR | 04-25-1944 | - | - | European | 0.5 |
| STOKES JAMES E JR | 1st Lt | 83FTR | 01-04-1944 | - | - | European | 1 |
| STONE JAMES J JR | Lt Colonel | 83FTR | 07-30-1943 | - | - | European | 1 |
| STONE JAMES J JR | Major | 83FTR | 05-14-1943 | - | - | European | 1 |
| TALBOT ROBERT H | 2nd Lt | 83FTR | 03-19-1945 | - | - | European | 1 |
| TONKIN WALTER | 1st Lt | 83FTR | 02-24-1944 | - | - | European | 1 |
| WALDHEIM WILLIAM H | 1st Lt | 83FTR | 02-10-1944 | - | - | European | 1 |
| WHITE FREDERICK | 2nd Lt | 83FTR | 04-30-1944 | - | - | European | 0.5 |
| WHITE FREDERICK | 2nd Lt | 83FTR | 05-19-1944 | - | - | European | 1 |
| WHITE FREDERICK | 2nd Lt | 83FTR | 05-28-1944 | - | - | European | 0.5 |
| WISE ROBERT E | 1st Lt | 83FTR | 02-24-1944 | - | - | European | 1 |


84 Fighter Squadron
(101.49 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ABEL LUTHER J | 1st Lt | 84FTR | 06-10-1944 | - | - | European | 1 |
| ABEL LUTHER J | 2nd Lt | 84FTR | 03-30-1944 | - | - | European | 0.33 |
| AREL LUTHER J | 1st Lt | 84FTR | 06-10-1944 | - | - | European | 1 |
| BERTRAND JOHN R | 1st Lt | 84FTR | 07-30-1943 | - | - | European | 1 |
| BOYLE HERBERT L | 2nd Lt | 84FTR | 05-19-1944 | - | - | European | 1 |
| BROWN CHARLES R | F/O | 84FTR | 05-16-1943 | - | - | European | 2 |
| BROWN QUINCE L | 1st Lt | 84FTR | 09-27-1943 | - | - | European | 1 |
| BROWN QUINCE L | 1st Lt | 84FTR | 01-04-1944 | - | - | European | 2 |
| BROWN QUINCE L | 1st Lt | 84FTR | 01-05-1944 | - | - | European | 1 |
| BROWN QUINCE L | 1st Lt | 84FTR | 01-30-1944 | - | - | European | 2 |
| BROWN QUINCE L | 1st Lt | 84FTR | 03-15-1944 | - | - | European | 1 |
| BROWN QUINCE L | 1st Lt | 84FTR | 03-16-1944 | - | - | European | 2 |
| BROWN QUINCE L | 1st Lt | 84FTR | 03-23-1944 | - | - | European | 1 |
| BROWN QUINCE L | 1st Lt | 84FTR | 03-30-1944 | - | - | European | 0.33 |
| BROWN QUINCE L | Captain | 84FTR | 04-12-1944 | - | - | European | 1 |
| BROWN QUINCE L | Major | 84FTR | 09-01-1944 | - | - | European | 1 |
| BYERS JAMES F ** | 1st Lt | 84FTR | 07-01-1944 | - | - | European | 1 |
| CORBETT RICHARD K | 1st Lt | 84FTR | 04-07-1945 | - | - | European | 0.5 |
| COVELLE LLOYD K JR | 1st Lt | 84FTR | 03-16-1944 | - | - | European | 1 |
| COVELLE LLOYD K JR | 1st Lt | 84FTR | 05-19-1944 | - | - | European | 1 |
| DACCI WILLIAM K | 1st Lt | 84FTR | 06-20-1944 | - | - | European | 1 |
| DEGAIN WILLIAM J | 1st Lt | 84FTR | 01-10-1945 | - | - | European | 1 |
| DEGAIN WILLIAM J | 1st Lt | 84FTR | 03-19-1945 | - | - | European | 1 |
| DOWNING HARRY L | Major | 84FTR | 03-19-1945 | - | - | European | 2 |
| GARBACK ALFRED A | 1st Lt | 84FTR | 08-05-1944 | - | - | European | 0.5 |
| GRIMES WILBUR K | 2nd Lt | 84FTR | 09-09-1944 | - | - | European | 1 |
| HARDIN WILLIAM J | 1st Lt | 84FTR | 06-07-1944 | - | - | European | 1 |
| HEREFORD LOUIS R | 2nd Lt | 84FTR | 01-14-1945 | - | - | European | 1 |
| HOLLY RICHARD M | 1st Lt | 84FTR | 05-19-1944 | - | - | European | 1 |
| HUNT WILLIAM F | Captain | 84FTR | 05-19-1944 | - | - | European | 1 |
| IRVIN JOHN D | Captain | 84FTR | 05-16-1943 | - | - | European | 1 |
| IRVIN JOHN D | Captain | 84FTR | 07-30-1943 | - | - | European | 2 |
| IRVIN JOHN D | Captain | 84FTR | 09-27-1943 | - | - | European | 1 |
| KEPPLER CHARLES N | 1st Lt | 84FTR | 12-01-1943 | - | - | European | 1 |
| KOONTZ GLENN W | 1st Lt | 84FTR | 12-11-1943 | - | - | European | 1 |
| KOONTZ GLENN W | F/O | 84FTR | 07-30-1943 | - | - | European | 1 |
| LANG ERNEST S | 1st Lt | 84FTR | 03-16-1944 | - | - | European | 0.5 |
| LANG ERNEST S | 1st Lt | 84FTR | 03-30-1944 | - | - | European | 0.33 |
| LARSON PHILIP L | 1st Lt | 84FTR | 01-05-1944 | - | - | European | 1 |
| LARSON PHILIP L | 2nd Lt | 84FTR | 10-10-1943 | - | - | European | 1 |
| LARSON PHILIP L | Captain | 84FTR | 11-26-1944 | - | - | European | 1 |
| LAY HARRY T | Captain | 84FTR | 07-01-1944 | - | - | European | 1 |
| LAY HARRY T | Captain | 84FTR | 07-06-1944 | - | - | European | 1 |
| LEDINGTON DORIAN | 1st Lt | 84FTR | 06-07-1944 | - | - | European | 1 |
| LEDINGTON DORIAN | 1st Lt | 84FTR | 06-10-1944 | - | - | European | 1 |
| LOYD DANIEL T | 2nd Lt | 84FTR | 06-10-1944 | - | - | European | 1 |
| LUCKEY WILLIAM J JR | 2nd Lt | 84FTR | 05-19-1944 | - | - | European | 1 |
| LUCKEY WILLIAM J JR | 2nd Lt | 84FTR | 07-01-1944 | - | - | European | 1 |
| LUTZ WILLIS H | 2nd Lt | 84FTR | 01-14-1945 | - | - | European | 2 |
| MARSHALL LEONARD P | Major | 84FTR | 01-14-1945 | - | - | European | 1 |
| MAXWELL JULIUS P | 1st Lt | 84FTR | 03-16-1944 | - | - | European | 2 |
| MAXWELL JULIUS P | Captain | 84FTR | 12-31-1944 | - | - | European | 1 |
| MAYO BEN I JR | Captain | 84FTR | 06-07-1944 | - | - | European | 1 |
| MAYO BEN I JR | Major | 84FTR | 09-09-1944 | - | - | European | 2 |
| MCINTOSH ROBERT J | 2nd Lt | 84FTR | 05-11-1944 | - | - | European | 1 |
| MCINTOSH ROBERT J | 2nd Lt | 84FTR | 06-10-1944 | - | - | European | 1 |
| MOORES JAMES E | 2nd Lt | 84FTR | 03-19-1945 | - | - | European | 1 |
| OILER FRANK E | 1st Lt | 84FTR | 01-14-1945 | - | - | European | 1 |
| OSTRANDER PAUL S | 1st Lt | 84FTR | 03-19-1945 | - | - | European | 1 |
| PARMELEE CHARLES E | 1st Lt | 84FTR | 08-11-1944 | - | - | European | 2 |
| PARMELEE CHARLES E | 2nd Lt | 84FTR | 07-06-1944 | - | - | European | 1 |
| POMPETTI PETER E | 1st Lt | 84FTR | 01-04-1944 | - | - | European | 1 |
| POMPETTI PETER E | 1st Lt | 84FTR | 03-16-1944 | - | - | European | 0.5 |
| POMPETTI PETER E | 2nd Lt | 84FTR | 09-27-1943 | - | - | European | 2 |
| POMPETTI PETER E | F/O | 84FTR | 07-30-1943 | - | - | European | 1 |
| POMPETTI PETER E | F/O | 84FTR | 08-17-1943 | - | - | European | 1 |
| PRICE JACK C | Captain | 84FTR | 07-01-1943 | - | - | European | 1 |
| PRICE JACK C | Captain | 84FTR | 07-30-1943 | - | - | European | 2 |
| PRICE JACK C | Major | 84FTR | 11-26-1943 | - | - | European | 2 |
| PUTNAM JOHN B JR | 1st Lt | 84FTR | 07-06-1944 | - | - | European | 1 |
| PUTNAM JOHN B JR | 2nd Lt | 84FTR | 05-11-1944 | - | - | European | 1 |
| ROBERTS EUGENE P | Lt Colonel | 84FTR | 10-20-1943 | - | - | European | 1 |
| ROBERTS EUGENE P | Major | 84FTR | 07-30-1943 | - | - | European | 3 |
| ROBERTS EUGENE P | Major | 84FTR | 08-17-1943 | - | - | European | 1 |
| ROBERTS EUGENE P | Major | 84FTR | 08-24-1943 | - | - | European | 2 |
| ROBERTS EUGENE P | Major | 84FTR | 10-10-1943 | - | - | European | 2 |
| SILSBY CHARLES W | 1st Lt | 84FTR | 10-10-1943 | - | - | European | 2 |
| SLACK HENRY R IV | 1st Lt | 84FTR | 03-19-1945 | - | - | European | 1 |
| SLACK HENRY R IV | 1st Lt | 84FTR | 04-07-1945 | - | - | European | 0.5 |
| SMITH EUGENE F | 2nd Lt | 84FTR | 03-19-1945 | - | - | European | 0.5 |
| SMITH RAYMOND E | 1st Lt | 84FTR | 03-15-1944 | - | - | European | 1 |
| SPOONER RICHARD H | 2nd Lt | 84FTR | 01-14-1945 | - | - | European | 2 |
| STIER EARL L | 2nd Lt | 84FTR | 01-14-1945 | - | - | European | 1 |
| STUMP HAROLD E | Captain | 84FTR | 09-27-1943 | - | - | European | 2 |
| THAIN THOMAS V JR | 2nd Lt | 84FTR | 03-19-1945 | - | - | European | 1 |
| THAIN THOMAS V JR | 2nd Lt | 84FTR | 03-30-1945 | - | - | European | 0.5 |
| WILSON MARK T JR | 2nd Lt | 84FTR | 01-14-1945 | - | - | European | 1 |
|
Air Forced Assigned To : 8th (Nov '42 - end WWII) Goxhill, England (Dec '42 - April '43) Air Offensive, Europe Distinguished Unit Citation: Holland 17-23 Sept '44 Destroyed 326 Probable 25 Damaged 123 (Some Aces may have scored other victories while
flying for other groups and/or squadrons) |
|||
|
HQ
|
82nd FS
|
83rd FS
|
84th FS
|
|
Landers, J.D. (3.5)
|
