|
|
50th
FIGHTER GROUP
(Version provisoire - en construction)
64 victoires

10 Fighter Squadron
(12 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BROADLEY ROBERT J | 1st Lt | 10FTR | 04-08-1945 | - | - | European | 1 |
| CENTER ROY F JR | 1st Lt | 10FTR | 01-20-1945 | - | - | European | 2 |
| CLARK ROBERT W | Captain | 10FTR | 04-26-1945 | - | - | European | 1 |
| FASMER FRANK | 2nd Lt | 10FTR | 01-20-1945 | - | - | European | 1 |
| FINNEGAN JAMES J | 1st Lt | 10FTR | 04-26-1945 | - | - | European | 1 |
| GINDER JOHN W | 1st Lt | 10FTR | 01-01-1945 | - | - | European | 1 |
| JONES ROBERT E | 2nd Lt | 10FTR | 01-20-1945 | - | - | European | 1 |
| LOCKE WILLIAM D | Captain | 10FTR | 09-21-1944 | - | - | European | 1 |
| REESE ROBERT A | 2nd Lt | 10FTR | 02-15-1945 | - | - | European | 1 |
| ROSENBERG LEMAN L | 1st Lt | 10FTR | 01-20-1945 | - | - | European | 1 |
| ROSENBERG LEMAN L | 1st Lt | 10FTR | 02-15-1945 | - | - | European | 1 |

81 Fighter Squadron
(26.5 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BERMAN MILTON R | 1st Lt | 81FTR | 07-30-1944 | - | - | European | 1 |
| CARTER JAMES R ** | 2nd Lt | 81FTR | 12-31-1944 | - | - | European | 1 |
| DEGROFF ELLIS I | 1st Lt | 81FTR | 06-10-1944 | - | - | European | 1 |
| DEGROFF ELLIS I | Captain | 81FTR | 09-16-1944 | - | - | European | 1 |
| FOOTE WARREN E | 1st Lt | 81FTR | 09-16-1944 | - | - | European | 2 |
| HALL HUGH | 1st Lt | 81FTR | 06-10-1944 | - | - | European | 1 |
| HALL HUGH | 1st Lt | 81FTR | 09-16-1944 | - | - | European | 2 |
| HERRICK HAROLD J | Captain | 81FTR | 12-31-1944 | - | - | European | 2 |
| HILTHON KARL C | 1st Lt | 81FTR | 06-24-1944 | - | - | European | 2 |
| JOHNSON LLOYD L | 2nd Lt | 81FTR | 12-31-1944 | - | - | European | 1 |
| JOHNSTON ROBERT D | Captain | 81FTR | 07-30-1944 | - | - | European | 1 |
| JOHNSTON ROBERT D | Lt Colonel | 81FTR | 04-09-1945 | - | - | European | 2 |
| JOHNSTON ROBERT D | Major | 81FTR | 11-25-1944 | - | - | European | 3 |
| MARKS CHARLES R | 1st Lt | 81FTR | 12-31-1944 | - | - | European | 1 |
| MARKS CHARLES R | 2nd Lt | 81FTR | 07-30-1944 | - | - | European | 1 |
| NESS PATRICK J | Captain | 81FTR | 11-25-1944 | - | - | European | 3 |
| WADE KENNETH S | Lt Colonel | 81FTR | 03-24-1943 | - | - | Mediterranean | 0.5 |
| YOUNG ELTON F JR | Captain | 81FTR | 06-10-1944 | - | - | European | 1 |

313 Fighter Squadron
(14 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| ADKINS FRANK E | Lt Colonel | 313FTR | 08-26-1944 | - | - | European | 2 |
| BRYAN BILLY B | 1st Lt | 313FTR | 06-07-1944 | - | - | European | 1 |
| BRYAN BILLY B | 1st Lt | 313FTR | 06-30-1944 | - | - | European | 1 |
| BURKHART MORRIS C | 2nd Lt | 313FTR | 12-23-1944 | - | - | European | 1 |
| BURNS GILBERT C JR | 2nd Lt | 313FTR | 10-03-1944 | - | - | European | 1 |
| FUTCH SIDNEY B | Captain | 313FTR | 11-18-1944 | - | - | European | 1 |
| KNOLL BERNARD | 2nd Lt | 313FTR | 12-28-1944 | - | - | European | 1 |
| LAMOUR WARREN S | 1st Lt | 313FTR | 12-23-1944 | - | - | European | 1 |
| LORING PHILLIP N | Captain | 313FTR | 08-26-1944 | - | - | European | 1 |
| SAVIDES PHILIP M | 2nd Lt | 313FTR | 08-04-1944 | - | - | European | 1 |
| TRAN LEROY | 2nd Lt | 313FTR | 12-28-1944 | - | - | European | 1 |
| WHITE WILLIAM | 1st Lt | 313FTR | 12-23-1944 | - | - | European | 2 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp