|
|
10th
Photo RECONNAISSANCE GROUP
(Version provisoire - en construction)
87 victoires
![]() |

10 Photo Reco Squadron
(2 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| HARVILLE DOUGLAS A | Captain | 10RCN | 04-12-1945 | - | - | European | 2 |

12 Photo Reco Squadron
(21 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BRUCE ROBERT E | 1st Lt | 12RCN | 04-04-1945 | - | - | European | 0.5 |
| BRUCE ROBERT E | 1st Lt | 12RCN | 04-28-1945 | - | - | European | 1 |
| CANADY LEON B JR | 1st Lt | 12RCN | 04-07-1945 | - | - | European | 0.5 |
| CARTAGO DANIEL M | 1st Lt | 12RCN | 04-04-1945 | - | - | European | 0.5 |
| DAVENPORT WILLIAM O JR | 1st Lt | 12RCN | 04-09-1945 | - | - | European | 1 |
| DIECKMANN ELMER W | 1st Lt | 12RCN | 08-10-1944 | - | - | European | 1 |
| DIECKMANN ELMER W | 1st Lt | 12RCN | 09-28-1944 | - | - | European | 1 |
| ELLIOTT M LEO JR | 2nd Lt | 12RCN | 04-04-1945 | - | - | European | 1.5 |
| ELLIS JOHN R JR | 2nd Lt | 12RCN | 04-05-1945 | - | - | European | 1 |
| ELLIS JOHN R JR | 2nd Lt | 12RCN | 04-09-1945 | - | - | European | 1 |
| ERMATINGER HENRY L | 2nd Lt | 12RCN | 04-08-1945 | - | - | European | 1 |
| GARDNER WILLIAM R | 2nd Lt | 12RCN | 02-23-1945 | - | - | European | 0.5 |
| GARDNER WILLIAM R | 2nd Lt | 12RCN | 04-04-1945 | - | - | European | 0.5 |
| KIMBER JOHN C | 1st Lt | 12RCN | 02-23-1945 | - | - | European | 0.5 |
| LACEY WILLIAM D JR | 1st Lt | 12RCN | 06-07-1944 | - | - | European | 1 |
| LITTLE ROBERT G | 2nd Lt | 12RCN | 05-08-1945 | - | - | European | 1 |
| LOGOTHETIS MINGO V | 1st Lt | 12RCN | 04-09-1945 | - | - | European | 1 |
| PIATT JACOB I JR | 2nd Lt | 12RCN | 06-07-1944 | - | - | European | 1 |
| RHOADS JOHN K | 1st Lt | 12RCN | 04-08-1945 | - | - | European | 1 |
| RICCI RONALD R | 1st Lt | 12RCN | 04-09-1945 | - | - | European | 1 |
| RICCI RONALD R | 1st Lt | 12RCN | 04-15-1945 | - | - | European | 1 |
| STRANGE MELVIN G | 2nd Lt | 12RCN | 04-07-1945 | - | - | European | 0.5 |
| WHITE JULIAN S JR | 1st Lt | 12RCN | 06-22-1944 | - | - | European | 1 |
| WINBERRY WILLIAM M | Captain | 12RCN | 04-04-1945 | - | - | European | 1 |

15 Photo Reco Squadron
(56 vict)
| Nom | Grade | Unité | Date | Ennemi | Avion d'arme | TOP | Nbr Vict |
| BINIEWSKI JULIAN | F/O | 15RCN | 05-08-1945 | - | - | European | 0.5 |
| BOYLE WILLIAM J | 1st Lt | 15RCN | 08-17-1944 | - | - | European | 1.5 |
| CARY GUY F | 2nd Lt | 15RCN | 03-18-1945 | - | - | European | 1 |
| CONKLIN JOSEPH E | 1st Lt | 15RCN | 06-06-1944 | - | - | European | 1 |
| EAST CLYDE B | 1st Lt | 15RCN | 06-06-1944 | - | - | European | 1 |
| EAST CLYDE B | 1st Lt | 15RCN | 12-17-1944 | - | - | European | 1 |
| EAST CLYDE B | Captain | 15RCN | 03-15-1945 | - | - | European | 1 |
| EAST CLYDE B | Captain | 15RCN | 03-24-1945 | - | - | European | 2 |
| EAST CLYDE B | Captain | 15RCN | 03-27-1945 | - | - | European | 2 |
| EAST CLYDE B | Captain | 15RCN | 04-04-1945 | - | - | European | 1.5 |
| EAST CLYDE B | Captain | 15RCN | 04-08-1945 | - | - | European | 3.5 |
| FRICK ALFRED O | 1st Lt | 15RCN | 04-16-1945 | - | - | European | 1 |
| FRICK ALFRED O | 2nd Lt | 15RCN | 07-20-1944 | - | - | European | 0.5 |
| HARRISON JACK U | 2nd Lt | 15RCN | 08-25-1944 | - | - | European | 0.5 |
| HOEFKER JOHN H | Captain | 15RCN | 06-07-1944 | - | - | European | 1 |
| HOEFKER JOHN H | Captain | 15RCN | 06-20-1944 | - | - | European | 1 |
| HOEFKER JOHN H | Captain | 15RCN | 06-29-1944 | - | - | European | 1 |
| HOEFKER JOHN H | Captain | 15RCN | 11-19-1944 | - | - | European | 1 |
| HOEFKER JOHN H | Captain | 15RCN | 12-17-1944 | - | - | European | 1.5 |
| HOEFKER JOHN H | Captain | 15RCN | 03-31-1945 | - | - | European | 1 |
| HOEFKER JOHN H | Captain | 15RCN | 04-08-1945 | - | - | European | 1 |
| HOEFKER JOHN H | Captain | 15RCN | 04-10-1945 | - | - | European | 1 |
| HUGHES HUBERT H | 2nd Lt | 15RCN | 08-25-1944 | - | - | European | 0.5 |
| JEFFREY ROBERT A | 2nd Lt | 15RCN | 05-08-1945 | - | - | European | 0.5 |
| KHARE FRANK C | 1st Lt | 15RCN | 10-03-1944 | - | - | European | 0.5 |
| KIRKPATRICK NORBERT W | 1st Lt | 15RCN | 04-05-1945 | - | - | European | 1 |
| LACEY HENRY E JR | 1st Lt | 15RCN | 03-28-1945 | - | - | European | 1 |
| LACEY HENRY E JR | 1st Lt | 15RCN | 04-10-1945 | - | - | European | 1 |
| LACEY HENRY E JR | 2nd Lt | 15RCN | 12-19-1944 | - | - | European | 1 |
| LANDERS ROBERT C | 1st Lt | 15RCN | 03-28-1945 | - | - | European | 0.5 |
| LARSON LELAND A | 2nd Lt | 15RCN | 03-21-1945 | - | - | European | 1 |
| LARSON LELAND A | 2nd Lt | 15RCN | 03-24-1945 | - | - | European | 1 |
| LARSON LELAND A | 2nd Lt | 15RCN | 03-27-1945 | - | - | European | 0.5 |
| LARSON LELAND A | 2nd Lt | 15RCN | 03-28-1945 | - | - | European | 0.5 |
| LARSON LELAND A | 2nd Lt | 15RCN | 04-04-1945 | - | - | European | 0.5 |
| LARSON LELAND A | 2nd Lt | 15RCN | 04-08-1945 | - | - | European | 1.5 |
| LARSON LELAND A | 2nd Lt | 15RCN | 05-08-1945 | - | - | European | 1 |
| MCCORMICK JAMES F JR | 1st Lt | 15RCN | 06-22-1944 | - | - | European | 1 |
| MCCORMICK JAMES F JR | 1st Lt | 15RCN | 07-16-1944 | - | - | European | 1 |
| MILNER THOMAS H | 1st Lt | 15RCN | 08-28-1944 | - | - | European | 1 |
| MURTHA JOHN L | 2nd Lt | 15RCN | 06-08-1944 | - | - | European | 1 |
| MURTHA JOHN L | 2nd Lt | 15RCN | 08-25-1944 | - | - | European | 0.5 |
| PATRICK WAYNE S | 2nd Lt | 15RCN | 03-27-1945 | - | - | European | 0.5 |
| ROWLAND CHARLES R | 1st Lt | 15RCN | 04-08-1945 | - | - | European | 1 |
| SCHONARD ERNEST M | 1st Lt | 15RCN | 08-25-1944 | - | - | European | 0.5 |
| SCHONARD ERNEST M | 2nd Lt | 15RCN | 06-06-1944 | - | - | European | 1 |
| SCHROEDER GEORGE R | 1st Lt | 15RCN | 05-08-1945 | - | - | European | 1 |
| SHIVELY ROBERT W JR | 2nd Lt | 15RCN | 04-04-1945 | - | - | European | 1 |
| THOMAS NORBOUNE A | 1st Lt | 15RCN | 03-18-1945 | - | - | European | 1 |
| THOMAS NORBOUNE A | 1st Lt | 15RCN | 04-08-1945 | - | - | European | 1 |
| THOMAS NORBOUNE A | 2nd Lt | 15RCN | 10-03-1944 | - | - | European | 0.5 |
| TRULSON THEODORE M | 1st Lt | 15RCN | 07-20-1944 | - | - | European | 0.5 |
| UTLEY HARRY S | 2nd Lt | 15RCN | 04-16-1945 | - | - | European | 1 |
| WAITS JOE W | 2nd Lt | 15RCN | 07-18-1944 | - | - | European | 2 |
| WALKER GEORGE T | Lt Colonel | 15RCN | 08-15-1944 | - | - | European | 1 |
| WALKER GEORGE T | Lt Colonel | 15RCN | 08-17-1944 | - | - | European | 0.5 |
| WHITE CHARLES D | 2nd Lt | 15RCN | 12-17-1944 | - | - | European | 0.5 |
Source :
STARS & BARS - Frank Olynyk - Grub Street Editions
http://afhra.maxwell.af.mil/index.asp