|
|
Victoires remportées par
les pilotes de l'USAF
1941 / 45 : Pacique Sud (2/6)
![]() |
Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
DOCKSTADER ROBERT B | 2nd Lt | 17PRV | AO00424926 | 02-24-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOENGES JOHN K | 1st Lt | 340FTR | AO00816752 | 12-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOLLEN JOHN F | 2nd Lt | 70FTR | AO00739357 | 11-08-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONALDSON HOWARD B | 2nd Lt | 80FTR | AO00746061 | 09-26-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONALDSON HOWARD B | 2nd Lt | 80FTR | AO00746061 | 11-02-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONALDSON I B JACK | 2nd Lt | 21FTR | AO00424927 | 12-08-1941 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
DONALDSON I B JACK | 2nd Lt | 21FTR | AO00424927 | 12-09-1941 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONALDSON I B JACK | 2nd Lt | 9FTR | AO00424927 | 06-14-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONALDSON I B JACK | 2nd Lt | 9FTR | AO00424927 | 07-30-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONAR FRANCIS E | 2nd Lt | 69FTR | AO00801676 | 12-17-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONKER WAYNE | 2nd Lt | 36FTR | AO00756516 | 11-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONKER WAYNE | 2nd Lt | 36FTR | AO00756516 | 12-21-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONNELL LEROY R | 1st Lt | 9FTR | AO00659805 | 03-03-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DONNELL LEROY R | 1st Lt | 9FTR | AO00659805 | 10-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOODY JOSEPH JR | 2nd Lt | 39FTR | AO0082167 | 11-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOORDAN JOHN E | 1st Lt | 40FTR | AO00410512 | 11-07-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOROTHY ROBERT W | Captain | 41FTR | AO00730411 | 10-10-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOW ROBERT G JR | 2nd Lt | 342FTR | AO0081667 | 03-13-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOWLER LAURENCE A | 2nd Lt | 432FTR | AO02007334 | 03-29-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
DOWLER LAURENCE A | F/O | 432FTR | T00190740 | 11-27-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOWSETT LYLE A | 1st Lt | 340FTR | AO00665537 | 12-31-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOWSETT LYLE A | 1st Lt | 340FTR | AO00665537 | 02-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOWSETT LYLE A | 1st Lt | 340FTR | AO00665537 | 03-11-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DOWSETT LYLE A | Captain | 340FTR | AO00665537 | 12-22-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DRAKE GENE F | 2nd Lt | 7FTR | AO00430925 | 07-30-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DRAKE GENE F | 2nd Lt | 7FTR | AO00430925 | 08-23-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
DRECKMAN HAROLD G | 1st Lt | 44FTR | AO00727426 | 07-05-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 0.5 |
DRECKMAN HAROLD G | 1st Lt | 44FTR | AO00727426 | 07-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DRECKMAN HAROLD G | Captain | 44FTR | AO00727426 | 01-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DRIER WILLIAM C | Captain | 8FTR | AO00736155 | 11-02-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
DRIER WILLIAM C | Captain | 8FTR | AO00736155 | 11-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
DUBIS GEORGE T | Captain | 67FTR | AO00688246 | 08-04-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUBISHER FRANCIS E | 1st Lt | 41FTR | AO01699047 | 02-06-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUBISHER FRANCIS E | Captain | 41FTR | AO01699047 | 08-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
DUBISHER FRANCIS E | Major | 41FTR | AO01699047 | 03-13-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUCHARME ROBERT A | 2nd Lt | 341FTR | AO00671519 | 12-17-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUETHMAN RAYMOND L | 2nd Lt | 418NFR | AO00530246 | 11-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUGAN JOSEPH A | 1st Lt | 310FTR | AO00676762 | 01-07-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUHON JOSEPH A | Captain | 70FTR | AO00802021 | 11-12-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUMONTIER LOUIS D | 1st Lt | 431FTR | AO00748600 | 11-27-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUMONTIER LOUIS D | 1st Lt | 431FTR | AO00748600 | 12-25-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
DUNAWAY JOHN S | 1st Lt | 36FTR | AO00731957 | Unknown | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNAWAY JOHN S | 1st Lt | 36FTR | AO00731957 | 07-27-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNAWAY JOHN S | 1st Lt | 36FTR | AO00731957 | 11-04-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNAWAY JOHN S | 1st Lt | 36FTR | AO00731957 | 11-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 4 |
DUNCAN GENE | 1st Lt | 39FTR | AO00663024 | 07-21-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNHAM EARL H | Lt Colonel | 8FTR | O00022627 | 12-22-1944 | - | - | - | WW2 | Group | Southwest Pacific | 1 |
DUNHAM WILLIAM D | Captain | 342FTR | AO00432289 | 10-11-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNHAM WILLIAM D | Captain | 342FTR | AO00432289 | 10-16-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
DUNHAM WILLIAM D | Captain | 342FTR | AO00432289 | 10-19-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNHAM WILLIAM D | Captain | 342FTR | AO00432289 | 12-21-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
DUNHAM WILLIAM D | Captain | 342FTR | AO00432289 | 03-05-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
DUNHAM WILLIAM D | Lt Colonel | 348FTR | AO00432289 | 08-01-1945 | - | - | - | WW2 | Group | Southwest Pacific | 1 |
DUNHAM WILLIAM D | Major | 460FTR | AO00432289 | 11-18-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNHAM WILLIAM D | Major | 460FTR | AO00432289 | 12-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 4 |
DUNHAM WILLIAM D | Major | 460FTR | AO00432289 | 12-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNLAP RONALD E | 2nd Lt | 431FTR | AO00743429 | 08-21-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNN KENNETH M | 1st Lt | 39FTR | AO00812780 | 11-26-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUNN KENNETH M | 1st Lt | 39FTR | AO00812780 | 02-13-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DURTSCHI ARTHUR | 1st Lt | 67FTR | AO00688247 | 09-30-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
DUSARD LEO F JR | Lt Colonel | 347FTR | O00022585 | 01-06-1944 | - | - | - | WW2 | Group | Southwest Pacific | 1 |
DUSARD LEO F JR | Lt Colonel | 347FTR | O00022585 | 02-09-1944 | - | - | - | WW2 | Group | Southwest Pacific | 1 |
DWYER WILLIAM H | 1st Lt | 35FTR | AO00681625 | 01-16-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EASON HOYT A | 1st Lt | 39FTR | AO00428482 | 12-27-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
EASON HOYT A | 1st Lt | 39FTR | AO00428482 | 12-31-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
EASON HOYT A | 1st Lt | 39FTR | AO00428482 | 01-08-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EASTERLING RALPH L | 2nd Lt | 8FTR | AO0081669 | 11-02-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EASTHAM DAVID B | Captain | 342FTR | AO00665540 | 12-20-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
ECONOMOFF GERALD | 1st Lt | 460FTR | AO00678846 | 12-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
ECONOMOFF GERALD | 1st Lt | 460FTR | AO00678846 | 12-18-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EDESBERG EDWARD B | 2nd Lt | 433FTR | AO00769771 | 11-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EGAN JAMES W | 2nd Lt | 35FTR | AO00429927 | 05-07-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EGAN JAMES W | 2nd Lt | 35FTR | AO00429927 | 05-28-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EGENES HUBERT I | 2nd Lt | 17PRV | AO00398687 | 02-14-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EKDAHL WILSON F | 1st Lt | 431FTR | AO00750559 | 11-18-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EKDAHL WILSON F | 1st Lt | 431FTR | AO00750559 | 12-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELLINGS GEORGE M | 2nd Lt | 418NFR | AO00770213 | 12-30-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELLIOTT VINCENT T | 1st Lt | 431FTR | AO00743431 | 12-26-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
ELLIOTT VINCENT T | 2nd Lt | 431FTR | AO00743431 | 09-13-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELLIOTT VINCENT T | 2nd Lt | 431FTR | AO00743431 | 10-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELLIOTT VINCENT T | 2nd Lt | 431FTR | AO00743431 | 10-17-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELLIOTT VINCENT T | 2nd Lt | 431FTR | AO00743431 | 10-23-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
ELLIS FRANK T | Captain | 311FTR | O00025697 | 01-03-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELOFSON ELFERD L | Captain | 8FTR | AO00727430 | 02-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELOFSON ELFERD L | Captain | 8FTR | AO00727430 | 03-12-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELOFSON ELFERD L | Captain | 8FTR | AO00727430 | 05-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ELVEY GEORGE C | Captain | 460FTR | AO00742985 | 08-08-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ENDRESS JOHN Z | Major | 13FTR | O00022994 | 01-08-1945 | - | - | - | WW2 | Command | Southwest Pacific | 1 |
EPLING FENTON G JR | 2nd Lt | 7FTR | AO00681630 | 02-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ERICKSON IRVING A | 1st Lt | 35FTR | AO00431956 | 05-28-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ERICSSON JACK A A | 1st Lt | 36FTR | AO00664163 | 12-26-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
ETTIEN CLIFFORD L JR | 2nd Lt | 433FTR | AO00770610 | 12-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EUBANKS JAMES L | 1st Lt | 339FTR | AO00434753 | 10-18-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 0.5 |
EUBANKS JAMES L | 2nd Lt | 339FTR | AO00434753 | 10-10-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EVANS JOHN T | 1st Lt | 110RCN | AO00663139 | 12-29-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EVANS RAYMOND E | 1st Lt | 311FTR | AO00678006 | 01-14-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EVERHART LEE R | 1st Lt | 35FTR | AO00663027 | 12-26-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
EVERHART LEE R | 1st Lt | 35FTR | AO00663027 | 01-16-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
EVERHART LEE R | Captain | 35FTR | AO00663027 | 07-27-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EVERS WILLIS F | F/O | 80FTR | T00001043 | 10-24-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EVERS WILLIS F | F/O | 80FTR | T00001043 | 11-02-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EWERS BENJAMIN J | 1st Lt | 40FTR | AO00660125 | 11-07-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
EXCELL GERALD W | Captain | 460FTR | AO00799962 | 12-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FAIKUS ANTHONY JR | Captain | 40FTR | AO00687421 | 04-03-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FALLETTA CHARLIE | Captain | 36FTR | AO00417206 | 05-12-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FALLETTA CHARLIE | Captain | 36FTR | AO00417206 | 05-27-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FANNING GROVER E | 1st Lt | 9FTR | AO00729330 | 09-02-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FANNING GROVER E | 1st Lt | 9FTR | AO00729330 | 10-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FANNING GROVER E | 1st Lt | 9FTR | AO00729330 | 10-17-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FANNING GROVER E | 2nd Lt | 9FTR | AO00729330 | 04-12-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
FANNING GROVER E | 2nd Lt | 9FTR | AO00729330 | 08-02-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARIELLO FRANK N | Captain | 41FTR | AO00793599 | 10-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARKAS RAYMOND G | 2nd Lt | 44FTR | AO00797808 | 10-01-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 0.5 |
FARRELL ROGER J | 1st Lt | 7FTR | AO00663028 | 10-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARRELL ROGER J | 1st Lt | 7FTR | AO00663028 | 02-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARRELL ROGER J | 1st Lt | 7FTR | AO00663028 | 02-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARRIS JAMES R | 1st Lt | 432FTR | AO00743327 | 12-21-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARRIS JAMES R | 2nd Lt | 432FTR | AO00743327 | 09-22-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FARRIS JAMES R | 2nd Lt | 432FTR | AO00743327 | 10-15-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FAUROT ROBERT L | Captain | 39FTR | AO00399603 | 11-25-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FAUROT ROBERT L | Captain | 39FTR | AO00399603 | 01-08-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FEILER WILLIAM J | 1st Lt | 35FTR | AO00424937 | 12-07-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FELTS MARION C | 1st Lt | 8FTR | AO00805598 | 02-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FELTS MARION C | 1st Lt | 8FTR | AO00805598 | 03-12-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FELTS MARION C | 1st Lt | 8FTR | AO00805598 | 05-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FELTS MARION C | 1st Lt | 8FTR | AO00805598 | 11-02-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FENIMORE JACK A | 1st Lt | 7FTR | AO02054044 | 05-15-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FENSKE ROBERT G | 2nd Lt | 82RCN | AO00702782 | 01-02-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FERGUSON ROBERT M | 1st Lt | 67FTR | AO0043109 | 11-07-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FERRIS WILLIAM R | 1st Lt | 7FTR | AO00663029 | 03-12-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FETCH ROBERT M | 1st Lt | 68FTR | AO00727433 | 06-12-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FETCH ROBERT M | 1st Lt | 68FTR | AO00727433 | 06-16-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FIEDLER WILLIAM F JR | 1st Lt | 68FTR | AO00726765 | 06-12-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FIEDLER WILLIAM F JR | 1st Lt | 68FTR | AO00726765 | 06-16-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FIEDLER WILLIAM F JR | 1st Lt | 70FTR | AO00726765 | 02-04-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FIEDLER WILLIAM F JR | 2nd Lt | 70FTR | AO00726765 | 01-26-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FINBERG FLOYD | 1st Lt | 9FTR | AO00427711 | 03-28-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FINCHER DELTIS H | 1st Lt | 339FTR | AO00431410 | 11-18-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FINCHER DELTIS H | 1st Lt | 339FTR | AO00431410 | 12-19-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FINCHER DELTIS H | 2nd Lt | 67FTR | AO00431410 | 08-24-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 0.5 |
FINCHER WILLIAM W | 1st Lt | 339FTR | AO00736169 | 02-10-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FINCHER WILLIAM W | 2nd Lt | 339FTR | AO00736169 | 11-08-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FINNELL CHARLES H | 2nd Lt | 36FTR | AO0088615 | 12-20-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FISCHER JEROME J | 1st Lt | 340FTR | AO00665545 | 12-27-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FISK JACK A | 2nd Lt | 433FTR | AO00743437 | 10-17-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FISK JACK A | 2nd Lt | 433FTR | AO00743437 | 10-24-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FISK JACK A | 2nd Lt | 433FTR | AO00743437 | 11-09-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FISK JACK A | Captain | 433FTR | AO00743437 | 12-18-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FISK JACK A | Captain | 433FTR | AO00743437 | 12-26-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLACK NELSON D JR | 1st Lt | 8FTR | AO00736172 | 11-07-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLACK NELSON D JR | 1st Lt | 8FTR | AO00736172 | 02-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLACK NELSON D JR | Captain | 8FTR | AO00736172 | 11-01-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLACK NELSON D JR | Captain | 8FTR | AO00736172 | 11-02-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FLEISCHER RICHARD H | 1st Lt | 340FTR | AO00665546 | 12-27-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FLEISCHER RICHARD H | 1st Lt | 340FTR | AO00665546 | 02-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLEISCHER RICHARD H | 1st Lt | 340FTR | AO00665546 | 03-11-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FLEISCHER RICHARD H | Captain | 340FTR | AO00665546 | 06-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLEMING BERNARD J JR | 2nd Lt | 339FTR | AO00667682 | 07-25-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLETCHER BUD M | 1st Lt | 80FTR | AO00805018 | 12-21-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLETCHER BUD M | 2nd Lt | 80FTR | AO00805018 | 04-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FLOOD THOMAS F | 1st Lt | 35FTR | AO00756531 | 12-22-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOGARTY JOHN E | 2nd Lt | 432FTR | AO00748940 | 10-12-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FORD FRANCIS S | 2nd Lt | 36FTR | AO00801685 | 11-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOREST JOSEPH E | 1st Lt | 39FTR | AO00729331 | 09-22-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FORGEY JOHN I | 2nd Lt | 9FTR | AO0076314 | 01-19-1945 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FORSTER JOSEPH M | 1st Lt | 432FTR | AO00748943 | 04-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
FORSTER JOSEPH M | 1st Lt | 432FTR | AO00748943 | 10-14-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FORSTER JOSEPH M | 1st Lt | 432FTR | AO00748943 | 11-02-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FORSTER JOSEPH M | 1st Lt | 432FTR | AO00748943 | 11-08-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FORSTER JOSEPH M | 1st Lt | 432FTR | AO00748943 | 12-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FORSTER JOSEPH M | 1st Lt | 432FTR | AO00748943 | 12-25-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOSS THEODORE S | 2nd Lt | 339FTR | AO00732209 | 10-18-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 0.5 |
FOSTER PAUL L | 2nd Lt | 39FTR | AO00815302 | 11-06-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOTHERINGHAM WILLIAM H | 2nd Lt | 80FTR | AO00732210 | 06-21-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOULIS WILLIAM B JR | 1st Lt | 341FTR | AO00665547 | 12-27-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOULIS WILLIAM B JR | Captain | 341FTR | AO00665547 | 12-07-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOULIS WILLIAM B JR | Captain | 341FTR | AO00665547 | 12-22-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOULIS WILLIAM B JR | Captain | 341FTR | AO00665547 | 12-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 3 |
FOUNTAIN ZED D | 1st Lt | 67FTR | AO0043113 | 12-03-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOUQUET RAYMOND M | 2nd Lt | 44FTR | AO00748945 | 12-23-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOWLER ROY F JR | 2nd Lt | 68FTR | AO00742998 | 08-30-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOWLER THOMAS R | 1st Lt | 9FTR | AO00425155 | 03-11-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOWLER THOMAS R | 2nd Lt | 9FTR | AO00425155 | 06-15-1942 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOWLER THOMAS R | Captain | 9FTR | AO00425155 | 07-11-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FOWLER WARREN R | 2nd Lt | 9FTR | AO0076316 | 11-16-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 2 |
FOX ROBERT E | 1st Lt | 44FTR | AO00666913 | 08-31-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRAME LEONARD W | Captain | 68FTR | AO00429781 | 05-22-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 0.5 |
FRAME LEONARD W | Captain | 70FTR | AO00429781 | 04-07-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRAME LEONARD W | Captain | 70FTR | AO00429781 | 06-16-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRANCIS MAGNUS W | 1st Lt | 44FTR | AO00663032 | 07-01-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 2.5 |
FRANCIS MAGNUS W | 2nd Lt | 44FTR | AO00663032 | 06-05-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRANCIS RUSSELL A | 2nd Lt | 8FTR | AO00790647 | 03-28-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRANKFORT WYNANS E | 1st Lt | 342FTR | AO00797812 | 12-26-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRANKFORT WYNANS E | 2nd Lt | 342FTR | AO00797812 | 10-22-1943 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRANKLIN GRAYDON E | 1st Lt | 40FTR | AO00812407 | 11-24-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
FRANKS JAMES H | 1st Lt | 7FTR | AO00808251 | 12-25-1944 | - | - | - | WW2 | Squadron | Southwest Pacific | 1 |
