|
|
Victoires remportées par
les pilotes de l'USAF
1942 / 45 : Europe de l'Ouest (1/13)
Nom | Grade | Unité | Numéro | Date | Type | Ennemi | Type US | Guerre | Sq / Gp | TOP | Nbr |
AAGEBERG JAMES B | 1st Lt | 390FTR | AO00813104 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 1 |
AAL OLGER I | 2nd Lt | 350FTR | AO00762186 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
ABBOTT EARL L | Captain | 328FTR | AO00660088 | 03-22-1944 | - | - | - | WW2 | Squadron | European | 0.25 |
ABBOTT EARL L | Captain | 328FTR | AO00660088 | 04-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
ABBOTT EARL L | Captain | 328FTR | AO00660088 | 05-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
ABBOTT EARL L | Major | 328FTR | AO00660088 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 2 |
ABBOTT EARL L | Major | 328FTR | AO00660088 | 11-21-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ABDALLAH EDWARD A | 2nd Lt | 379FTR | AO00745255 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
ABEL LUTHER J | 1st Lt | 84FTR | AO00686799 | 06-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ABEL LUTHER J | 2nd Lt | 84FTR | AO00686799 | 03-30-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
ABERNATHY ROBERT W | 1st Lt | 350FTR | AO00767055 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 2 |
ABERNATHY ROBERT W | 2nd Lt | 350FTR | AO00767055 | 09-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
ABERNATHY ROBERT W | 2nd Lt | 350FTR | AO00767055 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
ABERNATHY ROBERT W | Captain | 350FTR | AO00767055 | 04-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
ACKLEY JOHN W | 1st Lt | 430FTR | AO00757940 | 12-17-1944 | - | - | - | WW2 | Squadron | European | 2 |
ACKLEY JOHN W | 1st Lt | 430FTR | AO00757940 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ACOSTA ARGENT J JR | 2nd Lt | 383FTR | AO00763018 | 08-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMINA ROBERT E | Captain | 82FTR | AO00421091 | 05-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS FLETCHER E | 1st Lt | 362FTR | AO00740324 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 2 |
ADAMS FLETCHER E | 1st Lt | 362FTR | AO00740324 | 04-24-1944 | - | - | - | WW2 | Squadron | European | 3 |
ADAMS FLETCHER E | 2nd Lt | 362FTR | AO00740324 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS FLETCHER E | 2nd Lt | 362FTR | AO00740324 | 03-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS FLETCHER E | Captain | 362FTR | AO00740324 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ADAMS FLETCHER E | Captain | 362FTR | AO00740324 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS FLETCHER E | Captain | 362FTR | AO00740324 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ADAMS GEORGE W | Captain | 23FTR | AO00661263 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS LOUIS W JR | 1st Lt | 77FTR | AO00756431 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS LOUIS W JR | 1st Lt | 77FTR | AO00756431 | 07-29-1944 | - | - | - | WW2 | Squadron | European | 2 |
ADAMS LOUIS W JR | 1st Lt | 77FTR | AO00756431 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS MARTIN E | 1st Lt | 506FTR | AO00802964 | 06-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS ROBERT G | 1st Lt | 375FTR | AO00820187 | 11-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS THOMAS H | 1st Lt | 364FTR | AO00887745 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS THOMAS H | 1st Lt | 364FTR | AO00887745 | 01-05-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
ADAMS THOMAS H | 1st Lt | 364FTR | AO00887745 | 01-10-1945 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS THOMAS H | Captain | 364FTR | AO00887745 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
ADAMS WILLIAM G JR | 1st Lt | 422NFR | AO00887196 | 04-13-1945 | - | - | - | WW2 | Squadron | European | 1 |
ADAMS WILLIAM G JR | 2nd Lt | 422NFR | AO00887196 | 10-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADKINS BOYD N JR | F/O | 368FTR | T00062478 | 10-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADKINS BOYD N JR | F/O | 368FTR | T00062478 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
ADKINS FRANK E | Lt Colonel | 313FTR | AO00421570 | 08-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
ADKINS JESSE O | 2nd Lt | 374FTR | AO00816625 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ADRIANSE LYLE A | Captain | 63FTR | AO00660089 | 09-03-1943 | - | - | - | WW2 | Squadron | European | 1 |
ADRIANSE LYLE A | Captain | 63FTR | AO00660089 | 02-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
AEGERTER HENRY JR | 1st Lt | 525FTR | AO00711845 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 1 |
AGGERS WILLIAM R | F/O | 61FTR | T00000972 | 12-11-1943 | - | - | - | WW2 | Squadron | European | 0.5 |
AIKENS LEONARD A | 2nd Lt | 506FTR | AO00763020 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
AITKEN JOHN JR | Major | 503FTR | AO00438002 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
AITKEN JOHN JR | Major | 503FTR | AO00438002 | 09-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALBA MICHAEL | 1st Lt | 338FTR | AO00760219 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALBA MICHAEL | 1st Lt | 338FTR | AO00760219 | 11-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALBERT EDGAR J | 2nd Lt | 351FTR | AO00793477 | 09-23-1943 | - | - | - | WW2 | Squadron | European | 1 |
ALBRIGHT EDWARD M | 1st Lt | 63FTR | AO00790606 | 08-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALCORN ESTEL C | 2nd Lt | 376FTR | AO00679804 | 02-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALCORN LAVERN R | 1st Lt | 388FTR | AO00767059 | 04-18-1945 | - | - | - | WW2 | Squadron | European | 1 |
ALDRICH KEITH R | 1st Lt | 356FTR | AO00668292 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALDRICH KEITH R | 1st Lt | 356FTR | AO00668292 | 08-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALDRICH KEITH R | 2nd Lt | 356FTR | AO00668292 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALESSI SALVATORE L | 2nd Lt | 367FTR | AO00887271 | 08-22-1944 | - | - | - | WW2 | Squadron | European | 0.33 |
ALEXANDER ARTHUR K | 1st Lt | 358FTR | AO01699474 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
ALEXANDER FREDERICK H | 1st Lt | 77FTR | AO00756432 | 08-06-1944 | - | - | - | WW2 | Squadron | European | 2 |
ALLAIN LEROY J JR | 2nd Lt | 328FTR | AO00665155 | 06-06-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ALLAN JAMES D | 2nd Lt | 411FTR | AO00828261 | 12-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLARD SCOTT R | 2nd Lt | 366FTR | AO00762193 | 12-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLEN BERNICE A | 1st Lt | 503FTR | AO00810454 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLEN GUS W | 1st Lt | 355FTR | AO00744674 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLEN GUS W | 2nd Lt | 353FTR | AO00744674 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ALLEN GUS W | 2nd Lt | 355FTR | AO00744674 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLEN MERLE F JR | 1st Lt | 364FTR | AO00445996 | 09-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLEN MERLE F JR | 2nd Lt | 364FTR | AO00445996 | 06-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ALLEN MERLE F JR | 2nd Lt | 364FTR | AO00445996 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ALLEN ROBERT K | 1st Lt | 384FTR | AO00731916 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 2.5 |
ALLEN WILBUR G | 1st Lt | 316FTR | AO00705516 | 12-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLEN WILLIAM H | 1st Lt | 343FTR | AO00757941 | 09-05-1944 | - | - | - | WW2 | Squadron | European | 5 |
ALLERS LORNE W | 2nd Lt | 504FTR | AO00721935 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLINDER THOMAS L | 1st Lt | 385FTR | AO00763002 | 12-31-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ALLISON FRED M | Captain | 487FTR | AO00732110 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
ALLSTAEDT KENNETH C | 2nd Lt | 83FTR | AO00812728 | 04-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALLSTAEDT KENNETH C | 2nd Lt | 83FTR | AO00812728 | 06-17-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ALPHONSE LOUIS G | 1st Lt | 359FTR | AO00737694 | 08-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
ALWARD ROBERT P | 1st Lt | 367FTR | AO00810723 | 08-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
AMBROSE TALMADGE L | 1st Lt | 410FTR | AO00767060 | 04-08-1945 | - | - | - | WW2 | Squadron | European | 4 |
AMMON ROBERT H | 1st Lt | 503FTR | AO00692631 | 09-23-1944 | - | - | - | WW2 | Squadron | European | 2 |
AMMON ROBERT H | 1st Lt | 503FTR | AO00692631 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 2 |
AMMON ROBERT H | 2nd Lt | 503FTR | AO00692631 | 06-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
AMOSS DUDLEY M | 1st Lt | 38FTR | AO01997854 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 3 |
AMOSS DUDLEY M | 2nd Lt | 38FTR | AO01997854 | 02-03-1945 | - | - | - | WW2 | Squadron | European | 1.5 |
AMOSS DUDLEY M | 2nd Lt | 38FTR | AO01997854 | 02-15-1945 | - | - | - | WW2 | Squadron | European | 1 |
AMPHLETT JACK B | Captain | 429FTR | AO00735015 | 10-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANANIAN STEPHEN C | 1st Lt | 505FTR | AO00825396 | 02-09-1945 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON BERINGER A | 2nd Lt | 526FTR | AO00777974 | 04-09-1945 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CHARLES F | 1st Lt | 335FTR | AO02044943 | 03-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CHARLES F | 1st Lt | 335FTR | AO02044943 | 03-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CHARLES F | 1st Lt | 335FTR | AO02044943 | 03-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CHARLES F | 1st Lt | 335FTR | AO02044943 | 03-29-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CHARLES F | 1st Lt | 335FTR | AO02044943 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CHARLES F | 1st Lt | 335FTR | AO02044943 | 04-12-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CHARLES F | 2nd Lt | 335FTR | AO02044943 | 01-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 03-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 1.25 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 04-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 05-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 3 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CLARENCE E JR | Captain | 363FTR | AO00730324 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON CLIFFORD | 1st Lt | 362FTR | AO00667767 | 11-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON CLIFFORD | 2nd Lt | 362FTR | AO00667767 | 08-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON DELYNN E | Captain | 79FTR | AO00431370 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 0.2 |
ANDERSON EDWARD W | Colonel | 4FTR | AO00017932 | 07-28-1943 | - | - | - | WW2 | Group | European | 2 |
ANDERSON JOHN W | 1st Lt | 422NFR | AO00743393 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON JOHN W | 1st Lt | 422NFR | AO00743393 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON LANOY D | Captain | 338FTR | AO00421021 | 07-07-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON LANOY D | Captain | 338FTR | AO00421021 | 08-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON MERRILL E | 2nd Lt | 23FTR | AO00716029 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON MILLIARD O | 1st Lt | 38FTR | AO00026278 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON MILLIARD O | 1st Lt | 38FTR | AO00026278 | 02-25-1945 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON RAYMOND A | 1st Lt | 422NFR | AO00746013 | 08-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON RAYMOND A | Captain | 422NFR | AO00746013 | 12-04-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON RAYMOND A | Captain | 422NFR | AO00746013 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON RICHARD B | 1st Lt | 63FTR | AO00767065 | 12-02-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON RICHARD B | 2nd Lt | 63FTR | AO00767065 | 08-03-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON RICHARD B | 2nd Lt | 63FTR | AO00767065 | 09-05-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON RICHARD D | 1st Lt | 375FTR | AO00756437 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON ROBERT H | 1st Lt | 82FTR | AO00757438 | 03-21-1945 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON SHELDON | 2nd Lt | 509FTR | AO00702739 | 07-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON STANLEY M | 1st Lt | 334FTR | AO00885096 | 01-14-1943 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON STANLEY M | 1st Lt | 335FTR | AO00885096 | 01-22-1943 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON STANLEY M | 2nd Lt | 334FTR | AO00885096 | 10-02-1942 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WILLIAM JR | 1st Lt | 512FTR | AO00810660 | 08-10-1944 | - | - | - | WW2 | Squadron | European | 1.5 |
ANDERSON WILLIAM JR | 1st Lt | 512FTR | AO00810660 | 08-18-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WILLIAM JR | 1st Lt | 512FTR | AO00810660 | 08-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WILLIAM Y | 1st Lt | 353FTR | AO00730327 | 04-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WILLIAM Y | 1st Lt | 353FTR | AO00730327 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WILLIAM Y | 1st Lt | 353FTR | AO00730327 | 06-21-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON WILLIAM Y | 1st Lt | 353FTR | AO00730327 | 08-01-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WILLIAM Y | 1st Lt | 353FTR | AO00730327 | 08-07-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDERSON WOODROW W | 1st Lt | 486FTR | AO00666503 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ANDERSON WOODROW W | 1st Lt | 486FTR | AO00666503 | 04-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WOODROW W | Captain | 486FTR | AO00666503 | 05-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WOODROW W | Captain | 486FTR | AO00666503 | 05-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSON WOODROW W | Captain | 486FTR | AO00666503 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDERSZ TADEUSZ | Flight Lt | 61FTR | P00000394 | 04-09-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDES LLOYD M | 2nd Lt | 394FTR | AO00766383 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 2 |
ANDREW STEPHEN W | Captain | 486FTR | AO00429340 | 03-15-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Captain | 486FTR | AO00429340 | 04-20-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Captain | 486FTR | AO00429340 | 04-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | AO00429340 | 05-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | AO00429340 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | AO00429340 | 05-19-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | AO00429340 | 05-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREW STEPHEN W | Major | 486FTR | AO00429340 | 05-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREWS THOMAS J | Captain | 334FTR | AO00885121 | 05-18-1943 | - | - | - | WW2 | Squadron | European | 1 |
ANDREWS WILLIAM A | 1st Lt | 425NFR | AO00748885 | 12-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANDREWS WILLIAM A | 1st Lt | 425NFR | AO00748885 | 12-27-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANKENY HARRY R | 1st Lt | 362FTR | AO00465058 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ANKENY HARRY R | 1st Lt | 362FTR | AO00465058 | 04-11-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ARCHIBALD DAVID B | 1st Lt | 368FTR | AO00803926 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 5 |
AREL LUTHER J | 1st Lt | 84FTR | AO00686799 | 06-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARMSBY SHERMAN | 1st Lt | 375FTR | AO00814628 | 08-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARMSBY SHERMAN | 2nd Lt | 375FTR | AO00814628 | 06-29-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ARMSBY SHERMAN | 2nd Lt | 375FTR | AO00814628 | 07-20-1944 | - | - | - | WW2 | Squadron | European | 3 |
ARMSTRONG CLIFFORD F | 1st Lt | 352FTR | AO00793481 | 02-08-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARMSTRONG CLIFFORD F | 1st Lt | 352FTR | AO00793481 | 02-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARMSTRONG CLIFFORD F | 1st Lt | 352FTR | AO00793481 | 06-10-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARNOLD JOHN H | 2nd Lt | 353FTR | AO00665158 | 03-16-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ARNOLD JOHN H | 2nd Lt | 353FTR | AO00665158 | 05-12-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARNOLD MAX C | 2nd Lt | 367FTR | AO00671484 | 02-06-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARNOLD RICHARD H | 1st Lt | 507FTR | AO00797766 | 09-28-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARTHAUD CHARLES C | 1st Lt | 77FTR | AO00753590 | 07-14-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ARTHAUD CHARLES C | 1st Lt | 77FTR | AO00753590 | 08-16-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARTHAUD CHARLES C | 2nd Lt | 77FTR | AO00753590 | 02-20-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ARTLEY CARVEL R | 1st Lt | 377FTR | AO00695291 | 11-11-1944 | - | - | - | WW2 | Squadron | European | 1 |
ARTZ DONALD D | 2nd Lt | 353FTR | AO00711905 | 04-16-1945 | - | - | - | WW2 | Squadron | European | 1 |
ASBURY RICHARD W | 1st Lt | 382FTR | AO00801346 | 06-25-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ASBURY RICHARD W | Captain | 356FTR | AO00801346 | 04-14-1945 | - | - | - | WW2 | Squadron | European | 2 |
ASBURY RICHARD W | Captain | 356FTR | AO00801346 | 04-15-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
ASHBY CLIFFORD T | 1st Lt | 361FTR | AO00762201 | 12-05-1944 | - | - | - | WW2 | Squadron | European | 1 |
ASHBY CLIFFORD T | 1st Lt | 361FTR | AO00762201 | 01-14-1945 | - | - | - | WW2 | Squadron | European | 2.5 |
ASHFORD JAMES R | Captain | 379FTR | AO00745231 | 08-22-1944 | - | - | - | WW2 | Squadron | European | 1 |
ASKELSON HOWARD S | 1st Lt | 83FTR | AO02044725 | 11-26-1943 | - | - | - | WW2 | Squadron | European | 1 |
ASKELSON HOWARD S | F/O | 83FTR | T00190481 | 06-22-1943 | - | - | - | WW2 | Squadron | European | 1 |
ASKEW GEORGE W JR | 1st Lt | 378FTR | AO00745263 | 04-08-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
ASPER HAROLD E | 1st Lt | 350FTR | AO01995857 | 09-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
ASPER HAROLD E | 2nd Lt | 350FTR | AO01995857 | 08-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
ATTEBERRY RAY N | 2nd Lt | 504FTR | AO00758909 | 06-07-1944 | - | - | - | WW2 | Squadron | European | 1 |
ATTEBERRY RAY N | 2nd Lt | 504FTR | AO00758909 | 07-29-1944 | - | - | - | WW2 | Squadron | European | 1 |
AUCHINCLOSS BAYARD C | 1st Lt | 350FTR | AO00696678 | 08-24-1944 | - | - | - | WW2 | Squadron | European | 1 |
AUCHINCLOSS BAYARD C | 1st Lt | 350FTR | AO00696678 | 09-23-1944 | - | - | - | WW2 | Squadron | European | 2 |
AUGARTEN RUDOLPH | 2nd Lt | 406FTR | AO00675813 | 10-03-1944 | - | - | - | WW2 | Squadron | European | 2 |
AUGSPURGER HAROLD F | Captain | 415NFR | AO00726619 | 09-30-1944 | - | - | - | WW2 | Squadron | European | 1 |
AUSTIN HAROLD | 1st Lt | 314FTR | AO00689732 | 02-22-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
AUSTIN JAMES C JR | Captain | 428FTR | AO00740133 | 08-25-1944 | - | - | - | WW2 | Squadron | European | 2 |
AUSTIN JOHN G | Captain | 33PRN | AO00399942 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 0.5 |
AXTELL EUGENE D | 1st Lt | 422NFR | AO00746016 | 12-26-1944 | - | - | - | WW2 | Squadron | European | 2 |
AXTELL EUGENE D | 1st Lt | 422NFR | AO00746016 | 01-01-1945 | - | - | - | WW2 | Squadron | European | 1 |
AXTELL EUGENE D | 1st Lt | 422NFR | AO00746016 | 04-11-1945 | - | - | - | WW2 | Squadron | European | 2 |
AYERS JAMES W * | 1st Lt | 334FTR | AO00706334 | 04-07-1945 | - | - | - | WW2 | Squadron | European | 1 |
AYERS JAMES W ** | 1st Lt | 390FTR | AO00809078 | 06-10-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
AYERS JAMES W ** | 1st Lt | 390FTR | AO00809078 | 06-17-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
AYERS JERRY H | Captain | 38FTR | AO00659441 | 11-29-1943 | - | - | - | WW2 | Squadron | European | 1 |
AYOUB LEE S | 1st Lt | 383FTR | AO00750512 | 05-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
AYOUB LEE S | 2nd Lt | 383FTR | AO00750512 | 04-15-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
BACCUS DONALD A | Lt Colonel | 356FTR | AO00406504 | 05-13-1944 | - | - | - | WW2 | Group | European | 0.5 |
BACCUS DONALD A | Lt Colonel | 356FTR | AO00406504 | 11-26-1944 | - | - | - | WW2 | Group | European | 2 |
BACCUS DONALD A | Lt Colonel | 359FTR | AO00406504 | 12-25-1944 | - | - | - | WW2 | Squadron | European | 1 |
BACCUS DONALD A | Major | 359FTR | AO00406504 | 11-29-1943 | - | - | - | WW2 | Squadron | European | 1 |
BACCUS DONALD A | Major | 359FTR | AO00406504 | 01-11-1944 | - | - | - | WW2 | Squadron | European | 0.5 |
BACON PHILIP E JR | Lt Colonel | 371FTR | AO00427581 | 01-02-1945 | - | - | - | WW2 | Group | European | 1 |
BAER JOHN W | Captain | 396FTR | AO00025684 | 12-18-1944 | - | - | - | WW2 | Squadron | European | 2 |
BAER JOHN W | Captain | 396FTR | AO00025684 | 12-23-1944 | - | - | - | WW2 | Squadron | European | 1 |
BAILEY HARRY L | 2nd Lt | 406FTR | AO00763461 | 10-03-1944 | - | - | - | WW2 | Squadron | European | 1 |
BAILEY THOMAS F | Captain | 361FTR | AO00793886 | 05-13-1944 | - | - | - | WW2 | Squadron | European | 1 |
