|
WILLIAMS Gordon
Albert
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|

|
PROMOTIONS
/ AFFECTATIONS
|
|
1940
1945 |
| Grade | Date |
Unités
|
Arrivée | Départ | Fonction | Secteur | ||
|
Sgt
|
08/41
|
RNZAF | 12/40 | 08/41 | Elève | Nouvelle-Zélande | ||
|
W/O
|
1942
|
Sq 67 | 08/41 | 12/44 | Pilote. Chef Esc | Singapoure. Mingaladon. Inde | ||
|
P/O
|
10/43
|
OTU 151 | 12/44 | 08/45 | Instructeur | Extrème Orient | ||
|
F/O
|
1943
|
Sq 24 NZ | 08/45 | 08/45 | Chef Escadrille | Nouvelle-Zélande | ||
|
F/L
|
02/44
|
|||||||
|
|
Traducteur / Translator / Traduttore / übersetzer / vertaler |
|
|
![]() |
![]() |
|
DECORATIONS
|
|
|
Victoires aériennes
|
Victoires
|
|
3
|
.
|
1
|
|
Collaboration
|
|
Probables
|
|
2
|
.
|
o
|
|
Collaboration
|
|
Non confirmées
|
|
o
|
.
|
o
|
|
Collaboration
|
|
Endommagés
|
|
4
|
.
|
o
|
|
Collaboration
|
|
Objectifs terrestres . |
||||||
|
Avions détruits
au sol
|
|
1
|
.
|
3
|
|
Endommagés
au sol
|
|
Blindés
|
|
-
|
.
|
-
|
|
Véhicules
|
|
Locomotives
|
|
-
|
.
|
-
|
|
Bateaux
|
|
VICTOIRES
|
||||||||||
| Date | Heure | Revendic | Type | Unité | Avion d'arme | Unité | Lieu | Référence | ||
| 21.12.41 | Endo Sol | Navy 96 |
|
Buffalo - W8228 | Sq 67 | Prachaud Girikham |
-
|
Aces High - C. Shores | ||
| 21.12.41 | Endo Sol | Bomb |
|
Buffalo - W8228 | Sq 67 | Prachaud Girikham |
-
|
Aces High - C. Shores | ||
| 23.12.41 | Détruit | Bomb |
|
Buffalo - W8245 | Sq 67 | Thailande |
1
|
Aces High - C. Shores | ||
| 23.12.41 | Probable | Bomb |
|
Buffalo - W8245 | Sq 67 | Rangoon |
-
|
Aces High - C. Shores | ||
| 23.12.41 | Endommagé | Bomb |
|
Buffalo - W8245 | Sq 67 | Rangoon |
-
|
Aces High - C. Shores | ||
| 23.12.41 | Endommagé | Bomb |
|
Buffalo - W8245 | Sq 67 | Rangoon |
-
|
Aces High - C. Shores | ||
| 23.12.41 | Endommagé | Bomb |
|
Buffalo - W8245 | Sq 67 | Rangoon |
-
|
Aces High - C. Shores | ||
| 25.12.41 | Détruit (1/2) | Bomb |
|
Buffalo - W8228 | Sq 67 | Rangoon |
2
|
Aces High - C. Shores | ||
| 25.12.41 | Probable | Chasseur |
|
Buffalo - W8228 | Sq 67 | Rangoon |
-
|
Aces High - C. Shores | ||
| 15.05.43 | Détruit (1/2) | Oscar |
|
Hurricane IIc - 640 | Sq 67 | Aérod Kamgaung |
3
|
Aces High - C. Shores | ||
| 15.05.43 | Détruit sol | Oscar |
|
Hurricane IIc | Sq 67 | Birmanie |
-
|
Aces High - C. Shores | ||
| 15.05.43 | Endo Sol | Oscar |
|
Hurricane IIc | Sq 67 | Birmanie |
-
|
Aces High - C. Shores | ||
| 05.12.43 | Détruit | Oscar |
|
Hurricane IIc - 774 | Sq 67 | Calcutta |
4
|
Aces High - C. Shores | ||
| 05.12.43 | Endommagé | Oscar |
|
Hurricane IIc - 774 | Sq 67 | Calcutta |
-
|
Aces High - C. Shores | ||
Sources
ACES HIGH - Christopher Shores and Clive Williams. Grub Street Editions
http://www.nzfpm.co.nz/aces/williams.htm
![]()