|
Pilotes et équipages
de
l'EMPIRE BRITANNIQUE |
|
|
L'empire britannique au cours de la seconde guerre mondiale
| 1. Aden | 19. Cyprus |
37. Malaya |
55. South Rhodesia |
| 2. Anglo Egyptian Sudan | 20. Diego Garcia | 38. Malta | 56. South Shetlands |
| 3. Ascension Island | 21. Egypt | 39. Mauritius | 57. South West Africa |
| 4. Australia | 22. Ellice Islands | 40. Naura | 58. St Helena |
| 5. Bahamas | 23. Falkland Islands | 41. Newfoundland | 59. Tanganyika |
| 6. Barbados | 24. Fiji | 42. New Zealand | 60. Tasmania |
| 7. Bechuanaland | 25. Gambia | 43. Nigeria | 61. Transjordan |
| 8. Bermuda | 26. Gilbert Islands | 44. Northern Rhodesia | 62. Trinidad |
| 9. Borneo | 27. Gibraltar | 45. Nyasaland | 63. Tristan Da Cunha |
| 10. British Guiana | 28. Gold Coast | 46. Palestine | 64. The United Kingdom of Great Britain and Ireland |
| 11. British Honduras | 29. Gough Island | 47. Papua | 65. Uganda |
| 12. British Somaliland | 30. Graham Land | 48. Prince Edward Island | 66. Union of South Africa |
| 13. Burma | 31. Kaiser Wilhelms Land | 49. Sandwich Islands | 67. We Hei Wei |
| 14. Cameroon | 32. Hong Kong | 50. Seychelles | 68. West Indies |
| 15. Canada | 33. India | 51. Sierra Leone | |
| 16. Ceylon | 34. Iraq | 52. Socotra |
|
| 17. Chagos | 35. Jamaica | 53. South Georgia | |
| 18. Crozet Island | 36. Kenya | 54. South Orkneys |
![]()

Sources
http://www.caribbeanaircrew-ww2.com
http://www.bharat-rakshak.com/IAF/History/1940s/index.html
http://indianairforce.nic.in/
http://www.wewerethere.defencedynamics.mod.uk/ww2/asia.html
http://www.wewerethere.defencedynamics.mod.uk/wewerethere_old/uk.html
